Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
Division Summary
- 11-0000 - Management Occupations
- 13-0000 - Business and Financial Operations Occupations
- 15-0000 - Computer and Mathematical Occupations
- 17-0000 - Architecture and Engineering Occupations
- 19-0000 - Life, Physical, and Social Science Occupations
- 21-0000 - Community and Social Service Occupations
- 23-0000 - Legal Occupations
- 25-0000 - Education, Training, and Library Occupations
- 27-0000 - Arts, Design, Entertainment, Sports, and Media Occupations
- 29-0000 - Healthcare Practitioners and Technical Occupations
- 31-0000 - Healthcare Support Occupations
- 33-0000 - Protective Service Occupations
- 35-0000 - Food Preparation and Serving Related Occupations
- 37-0000 - Building and Grounds Cleaning and Maintenance Occupations
- 39-0000 - Personal Care and Service Occupations
- 41-0000 - Sales and Related Occupations
- 43-0000 - Office and Administrative Support Occupations
- 45-0000 - Farming, Fishing, and Forestry Occupations
- 47-0000 - Construction and Extraction Occupations
- 49-0000 - Installation, Maintenance, and Repair Occupations
- 51-0000 - Production Occupations
- 53-0000 - Transportation and Material Moving Occupations
- 55-0000 - Military Specific Occupations
&&&
| Code | Occupation Title | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 19-3032.07 | Organizational Research Consultant | 1 | 1 | |||||||
| 47-2221.05 | Ornamental Ironworker | 1 | 1 | |||||||
| 47-3019.13 | Ornamental Ironworker Helper | 1 | 1 | |||||||
| 47-2161.04 | Ornamental Plasterer | 1 | 1 | |||||||
| 19-1023.10 | Ornithologist | 1 | 1 | |||||||
| 31-9099.01 | Ortho/Prosthetic Aide | 1 | 1 | |||||||
| 31-9091.05 | Orthodontic Assistant | 1 | 1 | |||||||
| 51-9081.08 | OrthodonticTechnician | 1 | 1 | |||||||
| 29-1023.03 | Orthodontist | 1 | 1 | |||||||
| 31-9091.06 | Orthodontist Assistant | 1 | 1 | |||||||
| 29-1023 | Orthodontists | 1 | 1 | |||||||
| 29-1071.04 | Orthopaedic Physician Assistant | 1 | 1 | |||||||
| 29-1067.07 | Orthopaedic Surgeon | 1 | 1 | |||||||
| 51-9082.04 | Orthopaedic Technician | 1 | 1 | |||||||
| 51-9082.05 | Orthopaedic Technologist | 1 | 1 | |||||||
| 31-9092.10 | Orthopedic Cast Specialist | 1 | 1 | |||||||
| 29-1171.19 | Orthopedic Nurse Practitioner | 1 | 1 | |||||||
| 29-1123.03 | Orthopedic Physical Therapist | 1 | 1 | |||||||
| 29-1071.05 | Orthopedic Physician Assistant | 1 | 1 | |||||||
| 29-1081.06 | Orthopedic Podiatrist | 1 | 1 | |||||||
| 29-1067.08 | Orthopedic Surgeon | 1 | 1 | |||||||
| 17-1021.06 | Orthophotography Technician | 1 | 1 | |||||||
| 51-9082.06 | Orthotic Fabricator Technician | 1 | 1 | |||||||
| 51-9082.07 | Orthotic Finish Grinding Technician | 1 | 1 | |||||||
| 29-2091.06 | Orthotic/Prosthetic Practitioner | 1 | 1 | |||||||
| 51-9082.08 | Orthotics Fitter | 1 | 1 | |||||||
| 51-9082.09 | Orthotics Technician | 1 | 1 | |||||||
| 29-2091.07 | Orthotist | 1 | 1 | |||||||
| 29-2091 | Orthotists and Prosthetists | 1 | 1 | |||||||
| 19-1029.04 | Osteologist | 1 | 1 | |||||||
| 29-1122.02 | OT | 1 | 1 | |||||||
| 31-2012.04 | OT Aide | 1 | 1 | |||||||
| 29-1069.13 | Otolaryngologist | 1 | 1 | |||||||
| 49-3051.05 | Outboard Motor Mechanic | 1 | 1 | |||||||
| 53-5022.03 | Outboard Motorboat Operator | 1 | 1 | |||||||
| 49-3051.06 | Outboard Technician | 1 | 1 | |||||||
| 41-9041.02 | Outbound Telemarketer | 1 | 1 | |||||||
| 49-3053 | Outdoor Power Equipment and Other Small Engine Mechanics | 1 | 1 | |||||||
| 43-4111.06 | Outpatient Interviewing Clerk | 1 | 1 | |||||||
| 41-3011.06 | Outside Sales Advertising Executive | 1 | 1 | |||||||
| 55-2012.08 | Over The Horizon-Targeting (Oth- T) Supervisor | 1 | 1 | |||||||
| 53-3032.10 | Over-the-Road Driver | 1 | 1 | |||||||
| 53-7021.08 | Overhead Crane Operator | 1 | 1 | |||||||
| 49-9011.05 | Overhead Door Technician | 1 | 1 | |||||||
| 17-2041.04 | Oxidation Engineer | 1 | 1 | |||||||
| 31-9093.06 | Oxygen Equipment Preparer | 1 | 1 | |||||||
| 29-1126.04 | Oxygen Therapist | 1 | 1 | |||||||
| 29-2054.03 | Oxygen Therapy Technician | 1 | 1 | |||||||
| 51-3022.07 | Oyster Shucker | 1 | 1 | |||||||
| 45-2041.07 | Oyster Sorter | 1 | 1 | |||||||
| 13-1021.08 | Oyster Buyer | 1 | 1 | |||||||
| 27-1021.08 | Package Designer | 1 | 1 | |||||||
| 53-7062.07 | Package Handler | 1 | 1 | |||||||
| 51-9111 | Packaging and Filling Machine Operators and Tenders | 1 | 1 | |||||||
| 17-2112.03 | Packaging Engineer | 1 | 1 | |||||||
| 53-7064 | Packers and Packagers, Hand | 1 | 1 | |||||||
| 53-7011.07 | Packing Line Operator | 1 | 1 | |||||||
| 53-7063.10 | Packing Machine Can Feeder | 1 | 1 | |||||||
| 29-1141.11 | PACU Nurse | 1 | 1 | |||||||
| 27-2023.08 | Paddock Judge | 1 | 1 | |||||||
| 29-1065.02 | Paediatrician | 1 | 1 | |||||||
| 27-2012.14 | Pageant Director | 1 | 1 | |||||||
| 51-9121.03 | Paint Line Operator | 1 | 1 | |||||||
| 47-2141 | Painters, Construction and Maintenance | 1 | 1 | |||||||
| 51-9122 | Painters, Transportation Equipment | 1 | 1 | |||||||
| 51-9123 | Painting, Coating, and Decorating Workers | 1 | 1 | |||||||
| 25-4013.08 | Paintings Conservator | 1 | 1 | |||||||
| 19-1029.05 | Paleobotanist | 1 | 1 | |||||||
| 25-1061.04 | Paleology Professor | 1 | 1 | |||||||
| 19-2042.16 | Paleontologist | 1 | 1 | |||||||
| 39-4021.07 | Pallbearer | 1 | 1 | |||||||
| 29-1171.20 | Palliative Care Nurse Practitioner | 1 | 1 | |||||||
| 51-7041.11 | Panel Saw Operator | 1 | 1 | |||||||
| 51-9194.06 | Pantograph Engraver | 1 | 1 | |||||||
| 51-6021.05 | Pants Presser | 1 | 1 | |||||||
| 51-9196.08 | Paper Bag Machine Operator | 1 | 1 | |||||||
| 51-9041.05 | Paper Baling Machine Operator | 1 | 1 | |||||||
| 51-9196.09 | Paper Cone Machine Tender | 1 | 1 | |||||||
| 25-4013.09 | Paper Conservator | 1 | 1 | |||||||
| 51-9032.04 | Paper Cutter | 1 | 1 | |||||||
| 51-9191.04 | Paper Gluing Operator | 1 | 1 | |||||||
| 51-9196 | Paper Goods Machine Setters, Operators, and Tenders | 1 | 1 | |||||||
| 51-9196.10 | Paper Machine Operator | 1 | 1 | |||||||
| 51-1011.07 | Paper Machine Supervisor | 1 | 1 | |||||||
| 51-9032.05 | Paper Slitter | 1 | 1 | |||||||
| 47-2142.02 | Paperhanger | 1 | 1 | |||||||
| 47-2142 | Paperhangers | 1 | 1 | |||||||
| 49-9093.04 | Parachute Repairer | 1 | 1 | |||||||
| 49-9096.08 | Parachute Rigger | 1 | 1 | |||||||
| 55-1017.08 | Parachute/Combatant Diver Officer | 1 | 1 | |||||||
| 55-3018.07 | Parachutist | 1 | 1 | |||||||
| 55-1017.09 | Parachutist/Combatant Diver Qualified (Officer) | 1 | 1 | |||||||
| 25-9041.08 | Paraeducator | 1 | 1 | |||||||
| 23-2011.04 | Paralegal | 1 | 1 | |||||||
| 25-1194.19 | Paralegal Instructor | 1 | 1 | |||||||
| 23-2011 | Paralegals and Legal Assistants | 1 | 1 | |||||||
| 29-2041.08 | Paramedic | 1 | 1 | |||||||
| 55-3018.08 | Pararescue Craftsman | 1 | 1 | |||||||
| 55-3018.09 | Pararescue Manager | 1 | 1 | |||||||
| 43-5052.04 | Parcel Post Carrier | 1 | 1 | |||||||
| 43-5051.03 | Parcel Post Clerk | 1 | 1 | |||||||
| 21-2011.08 | Parish Priest | 1 | 1 | |||||||
| 21-2021.04 | Parish Religious Education Director | 1 | 1 | |||||||
| 33-3051.09 | Park Police | 1 | 1 | |||||||
| 53-6021.03 | Parking Attendant | 1 | 1 | |||||||
| 33-3041.02 | Parking Enforcement Officer | 1 | 1 | |||||||
| 33-3041 | Parking Enforcement Workers | 1 | 1 | |||||||
| 47-2141.06 | Parking Line Painter | 1 | 1 | |||||||
| 53-6021 | Parking Lot Attendants | 1 | 1 | |||||||
| 33-3041.03 | Parking Meter Attendant | 1 | 1 | |||||||
| 53-6021.04 | Parking Ramp Attendant | 1 | 1 | |||||||
| 21-1092.03 | Parole Agent | 1 | 1 | |||||||
| 21-1092.04 | Parole Officer | 1 | 1 | |||||||
| 47-2044.04 | Parquet Floor Layer | 1 | 1 | |||||||
| 41-2022.04 | Parts Clerk | 1 | 1 | |||||||
| 41-2022.05 | Parts Counter Clerk | 1 | 1 | |||||||
| 41-2022 | Parts Salespersons | 1 | 1 | |||||||
| 53-4031.02 | Passenger Car Conductor | 1 | 1 | |||||||
| 43-4051.08 | Passenger Relations Representative | 1 | 1 | |||||||
| 51-3099.02 | Pasta Press Operator | 1 | 1 | |||||||
| 51-9012.08 | Pasteurizer | 1 | 1 | |||||||
| 21-2011.09 | Pastor | 1 | 1 | |||||||
| 25-1126.05 | Pastoral Ministries Professor | 1 | 1 | |||||||
| 21-2099.06 | Pastoral Worker | 1 | 1 | |||||||
| 51-3011.04 | Pastry Baker | 1 | 1 | |||||||
| 35-1011.08 | Pastry Chef | 1 | 1 | |||||||
| 51-3011.05 | Pastry Finisher | 1 | 1 | |||||||
| 29-1069.14 | Pathologist | 1 | 1 | |||||||
| 29-2011.11 | Pathology Laboratory Technologist | 1 | 1 | |||||||
| 29-2012.09 | Pathology Technician | 1 | 1 | |||||||
| 31-9094.06 | Pathology Transcriptionist | 1 | 1 | |||||||
| 43-3021.04 | Patient Account Representative | 1 | 1 | |||||||
| 55-3014.42 | Patriot Fire Control Enhanced Operator/Maintainer | 1 | 1 | |||||||
| 55-3014.43 | Patriot Launching Station Enhanced Operator/Maintainer | 1 | 1 | |||||||
| 55-1014.20 | Patriot Missile Air Defense Artillery | 1 | 1 | |||||||
| 33-3051.10 | Patrol Officer | 1 | 1 | |||||||
| 51-4062 | Patternmakers, Metal and Plastic | 1 | 1 | |||||||
| 51-7032 | Patternmakers, Wood | 1 | 1 | |||||||
| 47-4091.02 | Paver Installer | 1 | 1 | |||||||
| 47-2071.06 | Paver Operator | 1 | 1 | |||||||
| 47-4091.03 | Paving Stone Installer | 1 | 1 | |||||||
| 47-2071 | Paving, Surfacing, and Tamping Equipment Operators | 1 | 1 | |||||||
| 53-7032.08 | Payloader Operator | 1 | 1 | |||||||
| 43-3011.11 | Payment Collector | 1 | 1 | |||||||
| 43-3051 | Payroll and Timekeeping Clerks | 1 | 1 | |||||||
| 43-3051.02 | Payroll Bookkeeper | 1 | 1 | |||||||
| 13-2061.05 | Payroll Examiner | 1 | 1 | |||||||
| 13-2011.13 | Payroll Auditor | 1 | 1 | |||||||
| 43-2011.01 | PBX Operator | 1 | 1 | |||||||
| 15-1151.08 | PC Support Specialist | 1 | 1 | |||||||
| 51-3092.11 | Peanut Butter Maker | 1 | 1 | |||||||
| 45-2041.08 | Peanut Grader | 1 | 1 | |||||||
| 45-2092.13 | Pecan Gatherer | 1 | 1 | |||||||
| 41-9091.03 | Peddler | 1 | 1 | |||||||
| 29-1181.08 | Pediatric Audiologist | 1 | 1 | |||||||
| 29-1029.04 | Pediatric Dentist | 1 | 1 | |||||||
| 29-1031.04 | Pediatric Dietician | 1 | 1 | |||||||
| 29-2061.06 | Pediatric Licensed Practical Nurse | 1 | 1 | |||||||
| 29-1171.21 | Pediatric Nurse Practitioner | 1 | 1 | |||||||
| 29-1023.04 | Pediatric Orthodontist | 1 | 1 | |||||||
| 29-1123.04 | Pediatric Physical Therapist | 1 | 1 | |||||||
| 29-1071.06 | Pediatric Physician Assistant | 1 | 1 | |||||||
| 29-1066.07 | Pediatric Psychiatrist | 1 | 1 | |||||||
| 19-3031.06 | Pediatric Psychologist | 1 | 1 | |||||||
| 29-1141.12 | Pediatric Registered Nurse | 1 | 1 | |||||||
| 21-1022.12 | Pediatric Social Worker | 1 | 1 | |||||||
| 29-1065 | Pediatricians, General | 1 | 1 | |||||||
| 29-1065.03 | Pediatrist | 1 | 1 | |||||||
| 53-6099.02 | Pedicab Driver | 1 | 1 | |||||||
| 39-5092.03 | Pedicurist | 1 | 1 | |||||||
| 29-1029.05 | Pedodontist | 1 | 1 | |||||||
| 29-2091.08 | Pedorthist | 1 | 1 | |||||||
| 21-1094.06 | Peer Health Promoter | 1 | 1 | |||||||
| 33-3012.10 | Penal Officer | 1 | 1 | |||||||
| 19-3041.03 | Penologist | 1 | 1 | |||||||
| 25-1111.03 | Penology Professor | 1 | 1 | |||||||
| 41-3021.06 | Pension Agent | 1 | 1 | |||||||
| 13-2061.06 | Pension Examiner | 1 | 1 | |||||||
| 13-1141 .08 | Pension Administrator | 1 | 1 | |||||||
| 45-2092.14 | Pepper Picker | 1 | 1 | |||||||
| 49-9063.15 | Percussion Instrument Repairer | 1 | 1 | |||||||
| 27-2042.23 | Percussionist | 1 | 1 | |||||||
| 51-5113.10 | Perfect Binder Operator | 1 | 1 | |||||||
| 29-2099.05 | Perfusionist | 1 | 1 | |||||||
| 25-4021.14 | Periodicals Librarian | 1 | 1 | |||||||
| 29-1029.06 | Periodontist | 1 | 1 | |||||||
| 29-1129.06 | Peripatologist | 1 | 1 | |||||||
| 55-3014.44 | Pershing Missile Crewmember | 1 | 1 | |||||||
| 39-9021 | Personal Care Aides | 1 | 1 | |||||||
| 39-0000 | Personal Care and Service Occupations | 1 | 1 | |||||||
| 39-9099 | Personal Care and Service Workers,All Other | 1 | 1 | |||||||
| 35-2013.02 | Personal Chef | 1 | 1 | |||||||
| 13-2052.07 | Personal Financial Advisor | 1 | 1 | |||||||
| 13-2052 | Personal Financial Advisors | 1 | 1 | |||||||
| 13-2052.08 | Personal Financial Planner | 1 | 1 | |||||||
| 39-9031.06 | Personal Fitness Trainer | 1 | 1 | |||||||
| 13-2052.09 | Personal Investment Adviser | 1 | 1 | |||||||
| 41-9099.05 | Personal Shopper | 1 | 1 | |||||||
| 39-9021.05 | Personal Support Worker | 1 | 1 | |||||||
| 39-9031.07 | Personal Trainer | 1 | 1 | |||||||
| 13-2021.05 | Personal Property Assessor | 1 | 1 | |||||||
| 19-3032.08 | Personnel Research Psychologist | 1 | 1 | |||||||
| 43-3051.03 | Personnel Scheduler | 1 | 1 | |||||||
| 11-3121.04 | Personnel Administrator | 1 | 1 | |||||||
| 13-1071.08 | Personnel Coordinator | 1 | 1 | |||||||
| 11-3121.05 | Personnel Director | 1 | 1 | |||||||
| 11-3121.06 | Personnel Manager | 1 | 1 | |||||||
| 13-1071.09 | Personnel Officer | 1 | 1 | |||||||
| 13-1071.10 | Personnel Recruiter | 1 | 1 | |||||||
| 13-1071.11 | Personnel Specialist | 1 | 1 | |||||||
| 41-3099.05 | Pest Control Service Sales Agent | 1 | 1 | |||||||
| 37-2021 | Pest Control Workers | 1 | 1 | |||||||
| 37-2021.05 | Pest Controller | 1 | 1 | |||||||
| 37-3012 | Pesticide Handlers, Sprayers, andApplicators, Vegetation | 1 | 1 | |||||||
| 41-2031.05 | Pet Supplies Salesperson | 1 | 1 | |||||||
| 17-2171.05 | Petroleum Engineer | 1 | 1 | |||||||
| 25-1032.11 | Petroleum Engineering Professor | 1 | 1 | |||||||
| 17-2171 | Petroleum Engineers | 1 | 1 | |||||||
| 19-2042.17 | Petroleum Geologist | 1 | 1 | |||||||
| 51-8093.06 | Petroleum Plant Operator | 1 | 1 | |||||||
| 51-8093 | Petroleum Pump System Operators,Refinery Operators, and Gaugers | 1 | 1 | |||||||
| 51-8093.07 | Petroleum Refinery Control Panel Operator | 1 | 1 | |||||||
| 51-8093.08 | Petroleum Refinery Operator | 1 | 1 | |||||||
| 51-8093.09 | Petroleum Refining Equipment Operator | 1 | 1 | |||||||
| 51-9061.06 | Petroleum Sampler | 1 | 1 | |||||||
| 19-4041.08 | Petroleum Technician | 1 | 1 | |||||||
| 19-2042.18 | Petrologist | 1 | 1 | |||||||
| 41-2031.06 | Pets Salesperson | 1 | 1 | |||||||
| 51-9071.11 | Pewterer | 1 | 1 | |||||||
| 41-4011.04 | Pharmaceutical Detailer | 1 | 1 | |||||||
| 51-8091.05 | Pharmaceutical Manufacturing Machine Operator | 1 | 1 | |||||||
| 41-4011.05 | Pharmaceutical Sales Representative | 1 | 1 | |||||||
| 41-4011.06 | Pharmaceutical Salesperson | 1 | 1 | |||||||
| 31-9095.02 | Pharmacist Aide | 1 | 1 | |||||||
| 31-9095.03 | Pharmacist Assistant | 1 | 1 | |||||||
| 29-2052.03 | Pharmacist Technician | 1 | 1 | |||||||
| 29-1051 | Pharmacists | 1 | 1 | |||||||
| 19-1041.07 | Pharmacoepidemiologist | 1 | 1 | |||||||
| 19-1042.13 | Pharmacologist | 1 | 1 | |||||||
| 25-1071.09 | Pharmacology Professor | 1 | 1 | |||||||
| 31-9095 | Pharmacy Aides | 1 | 1 | |||||||
| 31-9095.04 | Pharmacy Assistant | 1 | 1 | |||||||
| 31-9095.05 | Pharmacy Clerk | 1 | 1 | |||||||
| 53-3033.01 | Pharmacy Delivery Driver | 1 | 1 | |||||||
| 29-2052.04 | Pharmacy Laboratory Technician | 1 | 1 | |||||||
| 29-2052.05 | Pharmacy Technician | 1 | 1 | |||||||
| 29-2052 | Pharmacy Technicians | 1 | 1 | |||||||
| 19-3099.06 | Philologist | 1 | 1 | |||||||
| 25-1126 | Philosophy and Religion Teachers,Postsecondary | 1 | 1 | |||||||
| 31-9097.02 | Phlebotomist | 1 | 1 |
