Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
Division Summary
- 11-0000 - Management Occupations
- 13-0000 - Business and Financial Operations Occupations
- 15-0000 - Computer and Mathematical Occupations
- 17-0000 - Architecture and Engineering Occupations
- 19-0000 - Life, Physical, and Social Science Occupations
- 21-0000 - Community and Social Service Occupations
- 23-0000 - Legal Occupations
- 25-0000 - Education, Training, and Library Occupations
- 27-0000 - Arts, Design, Entertainment, Sports, and Media Occupations
- 29-0000 - Healthcare Practitioners and Technical Occupations
- 31-0000 - Healthcare Support Occupations
- 33-0000 - Protective Service Occupations
- 35-0000 - Food Preparation and Serving Related Occupations
- 37-0000 - Building and Grounds Cleaning and Maintenance Occupations
- 39-0000 - Personal Care and Service Occupations
- 41-0000 - Sales and Related Occupations
- 43-0000 - Office and Administrative Support Occupations
- 45-0000 - Farming, Fishing, and Forestry Occupations
- 47-0000 - Construction and Extraction Occupations
- 49-0000 - Installation, Maintenance, and Repair Occupations
- 51-0000 - Production Occupations
- 53-0000 - Transportation and Material Moving Occupations
- 55-0000 - Military Specific Occupations
&&&
| Code | Occupation Title | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 55-3018.13 | Reconnaissance Man, Parachutist Qualified | 1 | 1 | |||||||
| 43-5071.04 | Reconsignment Clerk | 1 | 1 | |||||||
| 29-1024.04 | Reconstructive Dentist | 1 | 1 | |||||||
| 29-1067.10 | Reconstructive Surgeon | 1 | 1 | |||||||
| 25-4021.15 | Record Librarian | 1 | 1 | |||||||
| 27-4014.07 | Recording Engineer | 1 | 1 | |||||||
| 43-4071.06 | Records Clerk | 1 | 1 | |||||||
| 11-3011.06 | Records and Information Manager | 1 | 1 | |||||||
| 13-1111.10 | Records Management Analyst | 1 | 1 | |||||||
| 11-3011.05 | Records Management Director | 1 | 1 | |||||||
| 39-9032.07 | Recreation Activities Coordinator | 1 | 1 | |||||||
| 25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | 1 | 1 | |||||||
| 39-9032.08 | Recreation Assistant | 1 | 1 | |||||||
| 39-1021.04 | Recreation Attendant Supervisor | 1 | 1 | |||||||
| 39-9032 | Recreation Workers | 1 | 1 | |||||||
| 39-9032.09 | Recreational Aide | 1 | 1 | |||||||
| 29-1125.05 | Recreational Therapist | 1 | 1 | |||||||
| 29-1125 | Recreational Therapists | 1 | 1 | |||||||
| 49-3092.03 | Recreational Vehicle (RV) Repairer | 1 | 1 | |||||||
| 49-3092.04 | Recreational Vehicle Mechanic | 1 | 1 | |||||||
| 49-3092 | Recreational Vehicle Service Technicians | 1 | 1 | |||||||
| 53-7081.02 | Recyclable Materials Collector | 1 | 1 | |||||||
| 39-6011.07 | Redcap | 1 | 1 | |||||||
| 55-3011.48 | Reel System Operator | 1 | 1 | |||||||
| 25-4011.08 | Reference Archivist | 1 | 1 | |||||||
| 25-4021.16 | Reference Librarian | 1 | 1 | |||||||
| 17-2041.07 | Refinery Process Engineer | 1 | 1 | |||||||
| 45-4011.05 | Reforestation Worker | 1 | 1 | |||||||
| 47-2021.12 | Refractory Bricklayer | 1 | 1 | |||||||
| 49-9045 | Refractory Materials Repairers,Except Brickmasons | 1 | 1 | |||||||
| 49-9045.05 | Refractory Repairer | 1 | 1 | |||||||
| 51-9193.05 | Refrigerating Machine Operator | 1 | 1 | |||||||
| 47-2132.05 | Refrigeration Insulator | 1 | 1 | |||||||
| 51-9193.06 | Refrigeration Operator | 1 | 1 | |||||||
| 53-7081 | Refuse and Recyclable Material Collectors | 1 | 1 | |||||||
| 53-7081.03 | Refuse Collector | 1 | 1 | |||||||
| 53-2011.09 | Regional Airline Pilot | 1 | 1 | |||||||
| 19-3051.03 | Regional Planner | 1 | 1 | |||||||
| 31-9091.07 | Registered Dental Assistant | 1 | 1 | |||||||
| 29-2021.04 | Registered Dental Hygienist | 1 | 1 | |||||||
| 29-2032.08 | Registered Diagnostic Medical Sonographer | 1 | 1 | |||||||
| 29-2051.08 | Registered Diet Technician | 1 | 1 | |||||||
| 17-1022.08 | Registered Land Surveyor | 1 | 1 | |||||||
| 31-9094.08 | Registered Medical Transcriptionist | 1 | 1 | |||||||
| 29-2033.06 | Registered Nuclear Medicine Technologist | 1 | 1 | |||||||
| 29-1141.15 | Registered Nurse | 1 | 1 | |||||||
| 29-1141 | Registered Nurses | 1 | 1 | |||||||
| 25-1072.04 | Registered Nursing Professor | 1 | 1 | |||||||
| 29-1051.05 | Registered Pharmacist | 1 | 1 | |||||||
| 29-1124.04 | Registered Radiation Therapist | 1 | 1 | |||||||
| 29-2034.04 | Registered Radiologic Technologist | 1 | 1 | |||||||
| 29-1126.05 | Registered Respiratory Therapist | 1 | 1 | |||||||
| 29-2056.04 | Registered Veterinary Technician | 1 | 1 | |||||||
| 29-1122.03 | RegisteredOccupationalTherapist | 1 | 1 | |||||||
| 21-1015.04 | Rehabilitation Counselor | 1 | 1 | |||||||
| 21-1015 | Rehabilitation Counselors | 1 | 1 | |||||||
| 19-3039.06 | Rehabilitation Psychologist | 1 | 1 | |||||||
| 31-2012.05 | Rehabilitation Services Aide | 1 | 1 | |||||||
| 47-2171 | Reinforcing Iron and Rebar Workers | 1 | 1 | |||||||
| 47-2171.03 | Reinforcing Steel Worker | 1 | 1 | |||||||
| 13-1031 .10 | Reinsurance Claims Analyst | 1 | 1 | |||||||
| 21-1013.07 | Relationship Counselor | 1 | 1 | |||||||
| 21-2021.05 | Religious Activities Director | 1 | 1 | |||||||
| 21-2021.06 | Religious Education Coordinator | 1 | 1 | |||||||
| 21-2021.07 | Religious Education Director | 1 | 1 | |||||||
| 25-1126.06 | Religious Studies Professor | 1 | 1 | |||||||
| 21-2099 | Religious Workers, All Other | 1 | 1 | |||||||
| 51-3092.13 | Relish Maker | 1 | 1 | |||||||
| 55-1015.64 | Relocatable Over-The-Horizon Radar Watch Officer | 1 | 1 | |||||||
| 27-4012.07 | Remote Broadcast Engineer | 1 | 1 | |||||||
| 17-3024.01 | Remotely Piloted Vehicle Engineering Technician | 1 | 1 | |||||||
| 21-1022.14 | Renal Social Worker | 1 | 1 | |||||||
| 41-2021.09 | Rental Clerk | 1 | 1 | |||||||
| 45-2091.12 | Replanting Machine Operator | 1 | 1 | |||||||
| 27-3022 | Reporters and Correspondents GROUP OCCUPATIONS (17) | 1 | 1 | |||||||
| 43-3011.12 | Repossessor | 1 | 1 | |||||||
| 13-1041.08 | Representative | 1 | 1 | |||||||
| 17-2021.05 | Research Agricultural Engineer | 1 | 1 | |||||||
| 19-2031.12 | Research and Development Chemist | 1 | 1 | |||||||
| 19-3091.08 | Research Anthropologist | 1 | 1 | |||||||
| 19-3091.09 | Research Archaeologist | 1 | 1 | |||||||
| 15-2041.07 | Research Biostatistician | 1 | 1 | |||||||
| 29-1031.07 | Research Dietitian | 1 | 1 | |||||||
| 19-2042.19 | Research Geologist | 1 | 1 | |||||||
| 17-2051.10 | Research Hydraulic Engineer | 1 | 1 | |||||||
| 25-4021.17 | Research Librarian | 1 | 1 | |||||||
| 19-2012.08 | Research Physicist | 1 | 1 | |||||||
| 43-4181 | Reservation and Transportation Ticket Agents and Travel Clerks | 1 | 1 | |||||||
| 51-4122.06 | Reserve Tube Welder | 1 | 1 | |||||||
| 39-9041.03 | Residence Director | 1 | 1 | |||||||
| 39-9041.04 | Residence Life Coordinator | 1 | 1 | |||||||
| 29-9091.04 | Resident Athletic Trainer | 1 | 1 | |||||||
| 39-9041.05 | Residential Advisor | 1 | 1 | |||||||
| 39-9041 | Residential Advisors | 1 | 1 | |||||||
| 47-4011.12 | Residential Building Inspector | 1 | 1 | |||||||
| 47-2041.04 | Residential Carpet Installer | 1 | 1 | |||||||
| 25-1194.21 | Residential Construction Instructor | 1 | 1 | |||||||
| 39-9041.06 | Residential Director | 1 | 1 | |||||||
| 39-9041.07 | Residential Life Director | 1 | 1 | |||||||
| 47-2181.05 | Residential Roofer | 1 | 1 | |||||||
| 47-3016.03 | Residential Roofer Helper | 1 | 1 | |||||||
| 13-2021.10 | Residential Fee Appraiser | 1 | 1 | |||||||
| 11-3031.11 | Residential Mortgage Manager | 1 | 1 | |||||||
| 47-2042.05 | Resilient Tile Installer | 1 | 1 | |||||||
| 51-9023.09 | Resin Mixer | 1 | 1 | |||||||
| 43-4081.07 | Resort Desk Clerk | 1 | 1 | |||||||
| 19-1031.09 | Resource Conservationist | 1 | 1 | |||||||
| 19-1032.06 | Resource Forester | 1 | 1 | |||||||
| 29-1126.06 | Respiratory Therapist | 1 | 1 | |||||||
| 29-1126 | Respiratory Therapists | 1 | 1 | |||||||
| 29-2054.04 | Respiratory Therapy Technician | 1 | 1 | |||||||
| 29-2054 | Respiratory Therapy Technicians | 1 | 1 | |||||||
| 11-9111.21 | Respiratory Therapy Director | 1 | 1 | |||||||
| 35-3031.04 | Restaurant Server | 1 | 1 | |||||||
| 11-9051.07 | Restaurant General Manager | 1 | 1 | |||||||
| 39-4011.05 | Restorative Art Embalmer | 1 | 1 | |||||||
| 41-2031 | Retail Salespersons | 1 | 1 | |||||||
| 43-5081.05 | Retail Stocker | 1 | 1 | |||||||
| 13-1022.03 | Retail Buyer | 1 | 1 | |||||||
| 53-4099.02 | Retarder Operator | 1 | 1 | |||||||
| 13-1141 .10 | Retirement Plan Specialist | 1 | 1 | |||||||
| 51-9197.02 | Retreader | 1 | 1 | |||||||
| 13-2081.06 | Revenue Collector | 1 | 1 | |||||||
| 13-2081.07 | Revenue Enforcement Agent | 1 | 1 | |||||||
| 21-2011.12 | Reverend | 1 | 1 | |||||||
| 27-3041.10 | Rewrite Editor | 1 | 1 | |||||||
| 19-2012.09 | Rheologist | 1 | 1 | |||||||
| 29-1069.18 | Rheumatologist | 1 | 1 | |||||||
| 53-6099.03 | Rickshaw Driver | 1 | 1 | |||||||
| 39-3091.08 | Ride Operator | 1 | 1 | |||||||
| 39-3091.09 | Rides Attendant | 1 | 1 | |||||||
| 27-2022.10 | Riding Coach | 1 | 1 | |||||||
| 55-3016.12 | Rifleman | 1 | 1 | |||||||
| 49-9096 | Riggers | 1 | 1 | |||||||
| 45-4029.04 | Rigging Slinger | 1 | 1 | |||||||
| 41-9022.05 | Right of Way Agent | 1 | 1 | |||||||
| 51-9022.06 | Ring Polisher | 1 | 1 | |||||||
| 27-3012.04 | Ringmaster | 1 | 1 | |||||||
| 51-7041.12 | Rip Saw Operator | 1 | 1 | |||||||
| 53-5021.17 | River Boat Captain | 1 | 1 | |||||||
| 39-7012.02 | River Expedition Guide | 1 | 1 | |||||||
| 53-5021.18 | River Pilot | 1 | 1 | |||||||
| 29-1141.16 | RN | 1 | 1 | |||||||
| 47-2071.07 | Road Grader | 1 | 1 | |||||||
| 47-4051.05 | Road Patcher | 1 | 1 | |||||||
| 47-4051.06 | Road Sign Installer | 1 | 1 | |||||||
| 17-3024.02 | Robotics Testing Technician | 1 | 1 | |||||||
| 47-5021.07 | Rock Drill Operator | 1 | 1 | |||||||
| 47-5049.02 | Rock Dust Sprayer | 1 | 1 | |||||||
| 47-5049.03 | Rock Duster | 1 | 1 | |||||||
| 47-2022.06 | Rock Mason | 1 | 1 | |||||||
| 47-5051 | Rock Splitters, Quarry | 1 | 1 | |||||||
| 47-2171.04 | Rod Buster | 1 | 1 | |||||||
| 47-3019.17 | Rod Buster Helper | 1 | 1 | |||||||
| 37-2021.07 | Rodent Exterminator | 1 | 1 | |||||||
| 31-9011.08 | Rolfer | 1 | 1 | |||||||
| 27-2021.31 | Roller Skater | 1 | 1 | |||||||
| 51-4023 | Rolling Machine Setters, Operators,and Tenders, Metal and Plastic | 1 | 1 | |||||||
| 47-5081.09 | Roof Bolter Helper | 1 | 1 | |||||||
| 47-5061.01 | Roof Bolter Operator | 1 | 1 | |||||||
| 47-5061 | Roof Bolters, Mining | 1 | 1 | |||||||
| 47-5061.02 | Roof Bolting Coal Miner | 1 | 1 | |||||||
| 47-2141.07 | Roof Painter | 1 | 1 | |||||||
| 51-7042.02 | Roof Truss Builder | 1 | 1 | |||||||
| 47-2181.06 | Roofer | 1 | 1 | |||||||
| 47-3016.04 | Roofer Assistant | 1 | 1 | |||||||
| 47-3016.05 | Roofer Helper | 1 | 1 | |||||||
| 47-2181 | Roofers | 1 | 1 | |||||||
| 47-3016.06 | Roofing Laborer | 1 | 1 | |||||||
| 35-3041.03 | Room Service Food Server | 1 | 1 | |||||||
| 51-6064.01 | Rope Machine Setter | 1 | 1 | |||||||
| 47-5011.04 | Rotary Derrick Operator | 1 | 1 | |||||||
| 47-5081.10 | Rotary Drill Operator Helper | 1 | 1 | |||||||
| 47-5012 | Rotary Drill Operators, Oil and Gas | 1 | 1 | |||||||
| 51-9194.07 | Rotary Engraver | 1 | 1 | |||||||
| 51-2021.07 | Rotor Coil Taper | 1 | 1 | |||||||
| 39-3011.08 | Roulette Dealer | 1 | 1 | |||||||
| 47-5071.03 | Roustabout | 1 | 1 | |||||||
| 47-5071.04 | Roustabout Pusher | 1 | 1 | |||||||
| 47-5071 | Roustabouts, Oil and Gas | 1 | 1 | |||||||
| 43-5071.05 | Route Delivery Clerk | 1 | 1 | |||||||
| 53-3031.07 | Route Sales Person | 1 | 1 | |||||||
| 53-3031.08 | Route Salesperson | 1 | 1 | |||||||
| 51-6064.02 | Roving Winder | 1 | 1 | |||||||
| 29-1126.07 | RRT | 1 | 1 | |||||||
| 51-9051.06 | Rubber Curer | 1 | 1 | |||||||
| 51-9194.08 | Rubber Engraver | 1 | 1 | |||||||
| 51-9041.06 | Rubber Extrusion Operator | 1 | 1 | |||||||
| 51-9195.16 | Rubber Molder | 1 | 1 | |||||||
| 51-9032.06 | Rubber Trimmer | 1 | 1 | |||||||
| 27-1021.09 | Rug Designer | 1 | 1 | |||||||
| 51-6061.03 | Rug Dyer | 1 | 1 | |||||||
| 43-5052.06 | Rural Mail Carrier | 1 | 1 | |||||||
| 43-5052.07 | Rural Route Carrier | 1 | 1 | |||||||
| 19-3041.04 | Rural Sociologist | 1 | 1 | |||||||
| 25-1125.05 | Russian History Professor | 1 | 1 | |||||||
| 25-1124.09 | Russian Language Professor | 1 | 1 | |||||||
| 47-2053.04 | Rustic Terrazzo Setter | 1 | 1 | |||||||
| 49-3092.05 | RV Mechanic | 1 | 1 | |||||||
| 49-3092.06 | RV Servicer | 1 | 1 | |||||||
| 49-3092.07 | RVDA Master Certified RV Technician | 1 | 1 | |||||||
| 21-2099.08 | Sacristan | 1 | 1 | |||||||
| 51-6041.05 | Saddle and Harness Maker | 1 | 1 | |||||||
| 51-6041.06 | Saddle Maker | 1 | 1 | |||||||
| 51-5113.11 | Saddle Stitch Operator | 1 | 1 | |||||||
| 51-5113.12 | Saddle Stitcher Operator | 1 | 1 | |||||||
| 49-9094.08 | Safe and Vault Installer | 1 | 1 | |||||||
| 49-9094.09 | Safe and Vault Mechanic | 1 | 1 | |||||||
| 43-3099.06 | Safe Deposit Clerk | 1 | 1 | |||||||
| 43-3099.07 | Safety Deposit Clerk | 1 | 1 | |||||||
| 11-9199.05 | Safety Coordinator | 1 | 1 | |||||||
| 49-9093.05 | Sail Repairer | 1 | 1 | |||||||
| 53-5021.19 | Sailboat Captain | 1 | 1 | |||||||
| 25-3021.15 | Sailing Instructor | 1 | 1 | |||||||
| 53-5011.08 | Sailor | 1 | 1 | |||||||
| 53-5011 | Sailors and Marine Oilers | 1 | 1 | |||||||
| 35-2021.05 | Salad Maker | 1 | 1 | |||||||
| 41-0000 | Sales and Related Occupations | 1 | 1 | |||||||
| 41-9099 | Sales and Related Workers, All Other | 1 | 1 | |||||||
| 41-1011.06 | Sales Clerk Supervisor | 1 | 1 | |||||||
| 41-9031 | Sales Engineers | 1 | 1 | |||||||
| 41-3099 | Sales Representatives, Services, All Other | 1 | 1 | |||||||
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and | 1 | 1 | |||||||
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Technical and | 1 | 1 | |||||||
| 53-3031.09 | Sales Route Driver | 1 | 1 | |||||||
| 11-2022 | Sales Managers | 1 | 1 | |||||||
| 49-9092.04 | Salvage Diver | 1 | 1 | |||||||
| 17-2199.06 | Salvage Engineer | 1 | 1 | |||||||
| 17-3029.10 | Salvage Engineering Technician | 1 | 1 | |||||||
| 15-2041.08 | Sampling Expert | 1 | 1 | |||||||
| 47-5099.02 | Sand Filler | 1 | 1 | |||||||
| 51-4071.07 | Sand Molder | 1 | 1 | |||||||
| 47-5099.03 | Sandfill Operator | 1 | 1 | |||||||
| 47-5051.02 | Sandstone Splitter | 1 | 1 | |||||||
| 35-2021.06 | Sandwich Maker | 1 | 1 | |||||||
| 35-2014.05 | Saucier | 1 | 1 | |||||||
| 51-3091.09 | Sausage Smoker | 1 | 1 | |||||||
| 43-3071.09 | Savings Teller | 1 | 1 | |||||||
| 51-7041 | Sawing Machine Setters, Operators, and Tenders, Wood | 1 | 1 | |||||||
| 49-9069.03 | Scale Adjuster | 1 | 1 | |||||||
| 39-5093.01 | Scalp Treatment Specialist | 1 | 1 | |||||||
| 25-1121.07 | Scene and Lighting Design Lecturer | 1 | 1 | |||||||
| 27-1027.01 | Scenic Designer | 1 | 1 | |||||||
| 25-9099.03 | Scholastic Aptitude Test (SAT) Grader | 1 | 1 | |||||||
| 21-1012.05 | School Adjustment Counselor | 1 | 1 | |||||||
| 43-5032.06 | School Bus Dispatcher | 1 | 1 | |||||||
| 53-3022.01 | School Bus Driver | 1 | 1 | |||||||
| 53-6051.10 | School Bus Inspector | 1 | 1 | |||||||
| 49-3031.05 | School Bus Mechanic | 1 | 1 | |||||||
| 53-3022.02 | School Bus Operator | 1 | 1 |
