Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
Category Summary
&&&
| Image | Year | Laureate | Category | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1972 | Stanford Moore | Chemistry | 1 | ||||||||
|
|
1972 | William H. Stein | Chemistry | 1 | ||||||||
|
|
1972 | Kenneth J. Arrow | Economic Sciences | 1 | ||||||||
|
|
1972 | John Bardeen | Physics | 1 | ||||||||
|
|
1972 | Leon N. Cooper | Physics | 1 | ||||||||
|
|
1972 | Robert Schrieffer | Physics | 1 | ||||||||
|
|
1972 | Gerald Edelman | Physiology or Medicine | 1 | ||||||||
|
|
1971 | Simon Kuznets | Economic Sciences | 1 | ||||||||
|
|
1971 | Earl W. Sutherland Jr. | Physiology or Medicine | 1 | ||||||||
|
|
1970 | Paul A. Samuelson | Economic Sciences | 1 | ||||||||
|
|
1970 | Norman Borlaug | Peace | 1 | ||||||||
|
|
1970 | Julius Axelrod | Physiology or Medicine | 1 | ||||||||
|
|
1969 | Murray Gell-Mann | Physics | 1 | ||||||||
|
|
1969 | Max Delbrück | Physiology or Medicine | 1 | ||||||||
|
|
1969 | Alfred Hershey | Physiology or Medicine | 1 | ||||||||
|
|
1969 | Salvador Luria | Physiology or Medicine | 1 | ||||||||
|
|
1968 | Lars Onsager | Chemistry | 1 | ||||||||
|
|
1968 | Luis Alvarez | Physics | 1 | ||||||||
|
|
1968 | Robert W. Holley | Physiology or Medicine | 1 | ||||||||
|
|
1968 | Har Gobind Khorana | Physiology or Medicine | 1 | ||||||||
|
|
1968 | Marshall Warren Nirenberg | Physiology or Medicine | 1 | ||||||||
|
|
1967 | Hans Bethe | Physics | 1 | ||||||||
|
|
1967 | Haldan Keffer Hartline | Physiology or Medicine | 1 | ||||||||
|
|
1967 | George Wald | Physiology or Medicine | 1 | ||||||||
|
|
1966 | Robert S. Mulliken | Chemistry | 1 | ||||||||
|
|
1966 | Charles B. Huggins | Physiology or Medicine | 1 | ||||||||
|
|
1966 | Francis Peyton Rous | Physiology or Medicine | 1 | ||||||||
|
|
1965 | Robert B. Woodward | Chemistry | 1 | ||||||||
|
|
1965 | Richard P. Feynman | Physics | 1 | ||||||||
|
|
1965 | Julian Schwinger | Physics | 1 | ||||||||
|
|
1964 | Martin Luther King Jr. | Peace | 1 | ||||||||
|
|
1964 | Charles H. Townes | Physics | 1 | ||||||||
|
|
1964 | Konrad Bloch | Physiology or Medicine | 1 | ||||||||
|
|
1963 | Maria Goeppert-Mayer | Physics | 1 | ||||||||
|
|
1963 | Eugene Wigner | Physics | 1 | ||||||||
|
|
1962 | Linus C. Pauling | Peace | 1 | ||||||||
|
|
1962 | James D. Watson | Physiology or Medicine | 1 | ||||||||
|
|
1962 | John Steinbeck | Literature | 1 | ||||||||
|
|
1961 | Melvin Calvin | Chemistry | 1 | ||||||||
|
|
1961 | Robert Hofstadter | Physics | 1 | ||||||||
|
|
1961 | Georg von Békésy | Physiology or Medicine | 1 | ||||||||
|
|
1960 | Willard F. Libby | Chemistry | 1 | ||||||||
|
|
1960 | Donald A. Glaser | Physics | 1 | ||||||||
|
|
1959 | Owen Chamberlain | Physics | 1 | ||||||||
|
|
1959 | Emilio Segrè | Physics | 1 | ||||||||
|
|
1959 | Arthur Kornberg | Physiology or Medicine | 1 | ||||||||
|
|
1959 | Severo Ochoa | Physiology or Medicine | 1 | ||||||||
|
|
1958 | George Beadle | Physiology or Medicine | 1 | ||||||||
|
|
1958 | Joshua Lederberg | Physiology or Medicine | 1 | ||||||||
|
|
1958 | Edward Tatum | Physiology or Medicine | 1 |
