Class Summary

&&&
DDC Course Title 🇺🇸 🇪🇺 🎓 📚 🏫 📜 ▶️ 🌐 Actions
711(0056) Trailer parks 151 53
711(0057) Parks 170 338
711(0058) Pedestrian malls 119 35
711(0059) Street patterns 158 1920
711(0060) Irregular street patterns 96 45
711(0061) Radial street patterns 150
711(0062) Interstate planning 133 54
711(0063) Area planning 158 16088
711(0064) County planning 134 693
711(0065) State planning 200 18317
711(0066) International planning 148 18451
711(0067) Local planning 156 18628
711(0068) National planning 154
711(0069) Provincial planning 123 932
711(0070) Regional planning 115 17453
711(0071) City planning 165 19191
711(0072) Beaches 185 1807
711(0073) Plazas squares 11 175
711(0074) Villages 137 1973
711(0075) Housing renewal 112 3152
711(0076) Urban renewal 142 9299
711(0077) Restaurants 142 5685
711(0078) Bicycle transportation paths 106 87
711(0079) Pedestrian paths 102 234
711(0080) Medical care facilities 91 1313
711(0081) Public utilities 105 13663
711(0082) Residential land 16 791
711(0083) Theaters 109 4530
711(0084) Freight terminals 179 400
711(0085) Railroad terminals 141 17
711(0086) Passenger terminals 159 346
711(0087) Topography 197 2380
711(0088) Universities 140 10436
711(0089) City planners 133 1477
711(0090) Agricultural areas 157 12763
711(0091) Blighted areas 87 124
711(0092) Industrial areas 161 8839
711(0093) Zoning 98 9878
711(0094) Zoning area planning 63 3595
712 PRIVATE GROUNDS. LAWNS (32)
712(0001) Landscape architects 121 363
712(0002) Landscape architecture 85 6179
712(0003) Lawns 38 121
712(0004) Country clubs 58 506
712(0005) Commons 137 3925
712(0006) Landscape design 98 8688
712(0007) Church buildings 72 553
712(0008) Industrial buildings 121 1012
712(0009) Common land 111 4027
712(0010) Factories 89 11817
712(0011) Hospitals 158 4165
712(0012) Hotels 131 1940
712(0013) Home gardens 144 231
712(0014) Estates 64 7150
712(0015) Gardening 141 2138
712(0016) Botanical gardens 95 303
712(0017) Penthouse gardens 54 2
712(0018) Gardens grounds 57 262
712(0019) Institutional grounds 62 8403
712(0020) Amusement parks 60 32
712(0021) Private parks 175 6529
712(0022) Public parks 161 620
712(0023) Parks 135 338
712(0024) Front yards 128 33
712(0025) Backyards 28 160
712(0026) Fairgrounds 52 34
712(0027) School grounds 8 2225
712(0028) Private land 152 8609
712(0029) Public lands 129 9314
712(0030) Zoos 50 908
713 WALKS. DRIVES (2)
713(0001) Roads 94 8136
713(0002) Railroads 144 725
714 WATER. FOUNTAINS. LAKES (6)
714(0001) Streams 130 1356
714(0002) Water features 125 6242
714(0003) Cascades 165 4943
714(0004) Fountains 158 177
714(0005) Pools 119 3185
714(0006) Beaches 110 1807
715 TREES. HEDGES. SHRUBS (5)
715(0001) Trees 127 9086
715(0002) Shrubs 138 435
715(0003) Woody plants 171 476
715(0004) Topiary work 23 69
715(0005) Vines 114 479
716 PLANTS. FLOWERS. CONSERVATORIES (3)
716(0001) Ground cover 119 2329
716(0002) Herbaceous plants 139 204
716(0003) Plants 153 7924
717 ARBORS. SEATS. OUTLOOKS (9)
717(0001) Fences 72 505
717(0002) Buildings 154 623
717(0003) Structures 39 160
717(0004) Gateways 114 3095
717(0005) Pedestrian facilities 115 146
717(0006) Street furniture 101 95
717(0007) Pedestrian malls 112 35
717(0008) Steps 161 4990
717(0009) Terraces 110 1027
718 MONUMENTS. MAUSOLEUMS (2)
718(0001) National cemeteries 184 67
718(0002) Cemeteries 26 212
719 RESERVES (6) 1605
719(0001) Reservoirs 192 4384
719(0002) Natural monuments 177 570
719(0003) Natural landscapes 187 5646
719(0004) Parks landscape architecture 148 470
719(0005) Wildlife reserves 134 87
719(0006) Forest reserves 173 342
721 ARCHITECTURAL CONSTRUCTION (100) 5241
721(0001) Openings 157 9013
721(0002) Adobe sun-dried blocks 152
721(0003) Gables 99 97
721(0004) Aluminum 160 1395
721(0005) Arcades 45 213
721(0006) Arches 104 2196
721(0007) Groined arches 38
721(0008) Elevators 64 3453
721(0009) Elevators buildings 92 2385
721(0010) Tiles 146 1215
721(0011) Balconies 48 118
721(0012) Balustrades 45 10
721(0013) Hollow blocks 183 194
721(0014) Groined vaults 36 2
721(0015) Tunnel vaults 121 7
721(0016) Rib vaults 98 8
721(0017) Expanding vaults 60 24
721(0018) Fan vaults 81 2
721(0019) Vaults 36 279
721(0020) Dormers 35 5
721(0021) Capitals 26 3102
721(0022) Chimneysfireplaces
721(0023) Foundations 176 4434
721(0024) Skylights 154 52
721(0025) Copper 182 3183
721(0026) Columns 157 2544
721(0027) Colonnades 19 17
721(0028) Colonnettes 1 1
721(0029) Concrete 170 1466
721(0030) Pneumatic construction 46 235
721(0031) Cornices 29 117
721(0032) Decks 44 1124
721(0033) Cupolas domes 13
721(0034) High-rise buildings 171
721(0035) Circular buildings 158 2610
721(0036) Atrium buildings 148 141
721(0037) Single-story buildings 89
721(0038) Multistory buildings 87 9
721(0039) Structural elements 186 3832
721(0040) Entablatures
721(0041) Escalators 10 2227
721(0042) Stairs 164 272
721(0043) Architectural schools 81 1673
721(0044) Spires 55 1823
721(0045) Tin 123 1376
721(0046) Architectural structure 156
721(0047) Stuccowork 1 1
721(0048) Pediments 68 2
721(0049) Reinforced concrete 159 1790
721(0050) Bricks 96 1277
721(0051) Lathing 121
721(0052) Wood 167 1625
721(0053) Masonry materials 161 337
721(0054) Building materials 151
721(0055) Nonrigid materials 80 5
721(0056) Prefabricated materials 172 511
721(0057) Ferrous metals 153 409
721(0058) Nonferrous metals 130 36
721(0059) Metals 162 49
721(0060) Piers - columns- 120
721(0061) Piers 149 445
721(0062) Retaining walls 153 350
721(0063) Bearing walls 94 510
721(0064) Niches 190 7750
721(0065) Architectural orders 91 8813
721(0066) Sandwich panels 112 357
721(0067) Walls 110 10892
721(0068) Partitions 116 2945
721(0069) Patios 11 9
721(0070) Pedestals 38
721(0071) Blinds 66
721(0072) Artificial stone 126
721(0073) Stone 158
721(0074) Abutments 27
721(0075) Pilasters 89
721(0076) Pinnacles 166 90
721(0077) Floors 100 6609
721(0078) Plastics 163 8097
721(0079) Lead 158 11453
721(0080) Porches 19 23
721(0081) Posts 137 12432
721(0082) Doors 132 5462
721(0083) Ramps 177 823
721(0084) Fasteners 130 608
721(0085) Ceilings 83
721(0086) Roofs 145 1832
721(0087) Terra-cotta 93
721(0088) Towers 118 2929
721(0089) Windows buildings 144 3464
721(0090) Glass 130 10970
721(0091) Plasterwork 6 4
722 ANCIENT
722(0001) Ancient architecture 95 2584
722(0002) Carthaginian architecture 16
722(0003) Cypriot architecture 39 35
722(0004) Classical architecture 9814
722(0005) Colonial Phoenician architecture 4
722(0006) Tyrian architecture 1
722(0007) Aegean architecture 105
722(0008) Etruscan architecture 5
722(0009) Phoenician architecture 11
722(0010) Greek architecture 2513
722(0011) Ancient Jewish architecture 6
722(0012) Mesopotamian architecture 11 7
722(0013) Mycenaean architecture 18 51
722(0014) Minoan architecture 6 12
722(0015) Ancient Western architecture 94 87
722(0016) Oriental architecture 155 10271
722(0017) Palestinian architecture 48 28
722(0018) Roman architecture 121 892
722(0019) Sidonian architecture
722(0020) Utican architecture
722(0021) Ancient architectural schools 77 116
723 MEDIEVAL 6400
723(0001) Byzantine architecture 117 82
723(0002) Gothic architecture 83 28
723(0003) Medieval architecture 65 2281
723(0004) Norman architecture 155 90
723(0005) Early Christian architecture 102
723(0006) Romanesque architecture 40 15
723(0007) Saracenic architecture 1
724 MODERN ARCHITECTURE (19) 5596
724(0001) Baroque architecture 70 21
724(0002) Colonial architecture 114 2500
724(0003) Classical revival architecture 82 58
724(0004) Greek revival architecture 48 8
724(0005) Roman revival architecture 62 12
724(0006) Georgian architecture 97 36
724(0007) Gothic revival architecture 23 2
724(0008) Neoclassical architecture 77 11
724(0009) Romanesque revival architecture 1
724(0010) Renaissance architecture 69 89
724(0011) Rococo architecture 14 1
724(0012) Victorian architecture 56 4
724(0013) Art nouveau 89 511
724(0014) Eclecticism 17 5
724(0015) International style of architecture 126 2493
724(0016) Expressionism 114 12
724(0017) Functionalism 39

Subscription

Step 1: Access your Account

Enter your email. If you don't have an account, we'll create one for you.

Docuplay needs to verify with this CAPCHA you are a person: