Class Summary
- 233 - ADAN. THE FALL . SIN (15)
- 276 - AFRICA RELIGIOUS HISTORY
- 219 - ANALOGIES. CORRESPONDENCES
- 235 - ANGELS. DEVILS. SATAN (8)
- 283 - ANGLICAN
- 228 - APOCALYPSE (2)
- 275 - ASIA RELIGIOUS HISTORY
- 286 - BAPTIST CHURCH (25)
- 22 - BIBLE (61)
- 227 - BIBLE EPISTLES (19)
- 294 - BRAHMANISM
- 255 - BROTHERHOODS. SISTERHOODS ORDERS (99)
- 232 - CHRIST. CHRISTOLOGY (74)
- 28 - CHRISTIAN CHURCHES
- 261 - CHURCH (116)
- 26 - CHURCH. INSTITUTIONS. WORK (2)
- 254 - CLERICAL SUPPORT. CELIBACY (29)
- 284 - CONTINENTAL PROTESTANT CHURCHES (37)
- 213 - CREATION. EVOLUTION (4)
- 238 - CREEDS. CATECHISMS (26)
- 211 - DEISM
- 24 - DEVOTIONAL. PRACTICAL (1)
- 23 - DOCTRINAL. DOGMATICS. THEOLOGY (52)
- 262 - ECCLESIASTICAL POLITY (125)
- 246 - ECCLESIOLOGY. SYMBOLISM (30)
- 236 - ESCHATOLOGY. DEATH. JUDGMENT (27)
- 29 - ETHNIC. NON CHRISTIAN
- 274 - EUROPE RELIGIOUS HISTORY
- 216 - EVIL. DEPRAVITY (2)
- 249 - FAMILY DEVOTIONS (1)
- 218 - FUTURE LIFE. IMMORTALITY (6)
- 291 - GENERAL MYTHOLOGY (432)
- 231 - GOD. UNITY. TRINITY (39)
- 226 - GOSPELS
- 292 - GREEK
- 273 - HERESIES (20)
- 222 - HISTORICAL BIBLICAL BOOKS (19)
- 209 - HISTORY OF THEOLOGY (1)
- 25 - HOMILETIC. PASTORAL. PAROCHIAL (6)
- 251 - HOMILETICS. PREACHING (6)
- 296 - JUDAISM RELIGION (235)
- 287 - METHODIST CHURCH (30)
- 266 - MISSIONS. HOME
- 297 - MOHAMMEDANISM RELIGION (244)
- 271 - MONASTIC ORDERS (106)
- 298 - MORMONISM RELIGION
- 21 - NATURAL THEOLOGY (4)
- 225 - NEW TESTAMENT (2)
- 277 - NORTH AMERICA RELIGIOUS HISTORY
- 279 - OCEANIA RELIGIOUS HISTORY
- 221 - OLD TESTAMENT (6)
- 229 - OTHER BIBLICAL BOOKS
- 289 - OTHER CHRISTIAN SECTS (58)
- 299 - OTHER RELIGIONS (36)
- 259 - OTHER RELIGIOUS MINISTRATIONS
- 212 - PANTHEISM. THEOSOPHY (10)
- 258 - PARISH CARE OF SICK FALLEN ETC.
- 257 - PAROCHIAL SCHOOLS LIBRARIES ETC.
- 253 - PASTORAL VISITATIONS. EVANGELISTIC (13)
- 295 - PERSEEISM RELIGION (3)
- 248 - PERSONAL RELIGION. ASCETISM (82)
- 223 - POETIC BIBLICAL BOOKS (12)
- 217 - PRAYER
- 285 - PRESBYTERIAN
- 281 - PRIMITIVE
- 224 - PROPHETIC BIBLICAL BOOKS (24)
- 214 - PROVIDENCE. THEODICY. FATALISM (4)
- 264 - PUBLIC WORSHIP. RITUAL (137)
- 215 - RELIGION
- 20 - RELIGION (3)
- 202 - RELIGION COMPENDIUMS
- 203 - RELIGION DICTIONARIES
- 204 - RELIGION ESSAYS (2)
- 205 - RELIGION PERIODICALS
- 201 - RELIGION PHILOSOPHY
- 208 - RELIGION POLYGRAPHY (3)
- 206 - RELIGION SOCIETIES (1)
- 239 - RELIGIOUS APOLOGETICS (16)
- 267 - RELIGIOUS ASSOCIATIONS. (29)
- 241 - RELIGIOUS DIDACTIC (92)
- 207 - RELIGIOUS EDUCATION
- 237 - RELIGIOUS FUTURE STATE
- 27 - RELIGIOUS HISTORY (28)
- 243 - RELIGIOUS HORTATORY (1)
- 245 - RELIGIOUS HYMNOLOGIES
- 242 - RELIGIOUS MEDITATIVE (36)
- 244 - RELIGIOUS MISCELLANY. FICTION
- 272 - RELIGIOUS PERSECUTIONS (16)
- 269 - RELIGIOUS REVIVALS. RETREATS (9)
- 282 - ROMAN CATHOLIC CHURCH (5)
- 263 - SABBATH. LORD'S DAY. SUNDAY (34)
- 265 - SACRAMENTS. ORDINANCES (29)
- 247 - SACRED FURNITURE VESSELSETC. (16)
- 234 - SALVATION. SOTERIOLOGY (67)
- 252 - SERMONS (15)
- 256 - SOCIETIES FOR PARISH WORK. GILDS
- 278 - SOUTH AMERICA RELIGIOUS HISTORY
- 268 - SUNDAY SCHOOLS (38)
- 293 - TEUTONIC
&&&
| DDC | Course Title | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 291(0218) | Teachers | 700 | ||||||||
| 268(0027) | Teachers religious educators | 38 | ||||||||
| 234(0022) | Teaching - spiritual gift- | 254 | ||||||||
| 268(0032) | Teaching methods religious education | 108 | ||||||||
| 262(0038) | Teaching office of the church | 36 | ||||||||
| 255(0062) | Teaching orders | 500 | ||||||||
| 271(0072) | Teaching orders | 266 | ||||||||
| 271(0073) | Teaching orders women's | 322 | ||||||||
| 255(0060) | Teaching orders - christianity- | 64 | ||||||||
| 232(0017) | Teachings of Jesus Christ | |||||||||
| 215(0018) | Technology | 318 | ||||||||
| 261(0103) | Technology | 320 | ||||||||
| 291(0372) | Technology | 342 | ||||||||
| 210(0002) | Teleology | |||||||||
| 253(0012) | Television use by local Christian church | |||||||||
| 269(0009) | Television evangelism | 4 | ||||||||
| 255(0082) | Templars | 56 | ||||||||
| 271(0094) | Templars | 24 | ||||||||
| 291(0374) | Temples | 40 | ||||||||
| 294(0186) | Temples | 40 | ||||||||
| 297(0202) | Temples | |||||||||
| 262(0074) | Temporal power of pope | |||||||||
| 232(0064) | Temptation of Jesus Christ | 72 | ||||||||
| 222(0003) | Ten Commandments | 248 | ||||||||
| 241(0025) | Ten Commandments moral theology | |||||||||
| 296(0043) | Ten Commandments moral theology | 560 | ||||||||
| 264(0075) | Terce | 8 | ||||||||
| 291(0091) | Terminal care | 1024 | ||||||||
| 261(0025) | Terminal care social theology | 216 | ||||||||
| 293 | TEUTONIC | |||||||||
| 255(0010) | Teutonic Knights | 52 | ||||||||
| 271(0011) | Teutonic Knights | 44 | ||||||||
| 242(0001) | Thanksgiving private prayer | 254 | ||||||||
| 268(0035) | Theater | 248 | ||||||||
| 291(0371) | Theater | 256 | ||||||||
| 246(0028) | Theater religious significance | 268 | ||||||||
| 255(0081) | Theatines | |||||||||
| 271(0093) | Theatines | |||||||||
| 211(0021) | Theism | 16 | ||||||||
| 231(0032) | Theism | |||||||||
| 291(0373) | Theism | 22 | ||||||||
| 296(0198) | Theism | 18 | ||||||||
| 297(0201) | Theism | |||||||||
| 291(0375) | Theocracy | 82 | ||||||||
| 261(0104) | Theocracy religion | 32 | ||||||||
| 214(0004) | Theodicy | 28 | ||||||||
| 231(0033) | Theodicy | |||||||||
| 291(0376) | Theodicy | 22 | ||||||||
| 230(0030) | Theologians | 108 | ||||||||
| 291(0385) | Theologians | 100 | ||||||||
| 218(0001) | Theological anthropology | 200 | ||||||||
| 233(0001) | Theological anthropology | 194 | ||||||||
| 230(0029) | Theology | 154 | ||||||||
| 291(0377) | Theology | 272 | ||||||||
| 294(0192) | Theology | 254 | ||||||||
| 296(0206) | Theology | 172 | ||||||||
| 297(0205) | Theology | |||||||||
| 231(0034) | Theophanies | |||||||||
| 299(0030) | Theosophists | |||||||||
| 299(0029) | Theosophy | |||||||||
| 294(0032) | Theravada Buddhism | 46 | ||||||||
| 227(0017) | Thessalonians | 6 | ||||||||
| 255(0056) | Third Order Regular of St | 668 | ||||||||
| 255(0071) | Third orders | 656 | ||||||||
| 255(0072) | Third orders religious orders | 88 | ||||||||
| 271(0095) | Third orders religious orders | 100 | ||||||||
| 232(0068) | Three wise men - christian doctrines- | 86 | ||||||||
| 294(0033) | Tibetan Buddhism | 66 | ||||||||
| 291(0402) | Time zones | 356 | ||||||||
| 263(0031) | Time zones religious observance | |||||||||
| 296(0218) | Time zones religious observance | 27 | ||||||||
| 297(0224) | Time zones religious observance | |||||||||
| 227(0018) | Timothy | 324 | ||||||||
| 294(0195) | Tipitaka | 2 | ||||||||
| 297(0210) | Tirmidhi Muhammad ibn Isa | |||||||||
| 254(0007) | Tithes | |||||||||
| 227(0019) | Titus | 292 | ||||||||
| 229(0021) | Tobias - deuterocanonical book- | |||||||||
| 222(0019) | Torah | 262 | ||||||||
| 296(0209) | Tosefta | |||||||||
| 299(0031) | Totem poles | |||||||||
| 291(0387) | Totemism | |||||||||
| 231(0035) | Tradition | |||||||||
| 212(0010) | Transcendence of God | 194 | ||||||||
| 231(0036) | Transcendence of God | |||||||||
| 291(0390) | Transcendence of God | 359 | ||||||||
| 232(0067) | Transfiguration of Jesus Christ | 6 | ||||||||
| 255(0083) | Trappists | |||||||||
| 271(0096) | Trappists | |||||||||
| 291(0026) | Trees | 344 | ||||||||
| 232(0054) | Trial of Jesus Christ | 32 | ||||||||
| 236(0026) | Tribulation - christian doctrine- | 200 | ||||||||
| 262(0088) | Tribunals | |||||||||
| 255(0084) | Trinitarians | 4 | ||||||||
| 271(0097) | Trinitarians | 2 | ||||||||
| 231(0037) | Trinity | |||||||||
| 263(0013) | Trinity Sunday | |||||||||
| 294(0198) | Tripitaka | 18 | ||||||||
| 297(0212) | Twelvers - islamic sect- | |||||||||
| 220(0011) | Tyndale Bible | 304 | ||||||||
| 220(0055) | Typology | 280 | ||||||||
| 232(0065) | Typology | 296 | ||||||||
| 296(0208) | Typology | 300 | ||||||||
| 297(0213) | Ulama | |||||||||
| 299(0032) | Umbanda | |||||||||
| 234(0023) | Understanding | 332 | ||||||||
| 289(0017) | Unification Church | |||||||||
| 262(0076) | Unit processes | |||||||||
| 207(0007) | Unit trusts | |||||||||
| 230(0008) | Unit trusts | 94 | ||||||||
| 241(0037) | Unit trusts | |||||||||
| 248(0074) | Unit trusts | 92 | ||||||||
| 264(0027) | Unit trusts | 86 | ||||||||
| 266(0007) | Unit trusts | 88 | ||||||||
| 267(0012) | Unit trusts | |||||||||
| 268(0016) | Unit trusts | 74 | ||||||||
| 289(0037) | Unitarian | |||||||||
| 289(0036) | Unitarian churches | |||||||||
| 289(0006) | Unitarian Universalist Association | |||||||||
| 289(0055) | Unitarianism | |||||||||
| 289(0054) | Unitarians | 30 | ||||||||
| 289(0015) | United Brethren in Christ | |||||||||
| 287(0019) | United Church of Canada | |||||||||
| 285(0020) | United Church of Christ | 120 | ||||||||
| 299(0013) | United Church of Religious Science | |||||||||
| 287(0026) | United Conference of Methodist Churches | |||||||||
| 284(0015) | United Evangelical Lutheran Church | 2 | ||||||||
| 284(0021) | United Lutheran Church in | 6 | ||||||||
| 287(0016) | United Methodist Church - great Britain- | |||||||||
| 287(0027) | United Methodist Free Churche: | |||||||||
| 289(0029) | United Pentecostal Church | |||||||||
| 285(0015) | United Presbyterian Church in the USA | 238 | ||||||||
| 285(0014) | United Presbyterian Church of North America | 224 | ||||||||
| 285(0019) | United Reformed Church in the United Kingdom | 56 | ||||||||
| 289(0049) | United Society of Believers in Christ's Second Appearing | 138 | ||||||||
| 287(0018) | Uniting Church in Australia | |||||||||
| 262(0089) | Unity | |||||||||
| 289(0011) | Unity School of Christianity | |||||||||
| 234(0057) | Universal priesthood | 116 | ||||||||
| 289(0038) | Universalist churches | |||||||||
| 289(0056) | Universalists | 10 | ||||||||
| 291(0381) | Untouchables | 46 | ||||||||
| 294(0196) | Untouchables social theology | 26 | ||||||||
| 291(0280) | Unwed parenthood | 60 | ||||||||
| 261(0077) | Unwed parenthood social theology | 6 | ||||||||
| 294(0199) | Upanishads | 2 | ||||||||
| 299(0033) | Urantia | |||||||||
| 255(0085) | Ursulines | 32 | ||||||||
| 271(0098) | Ursulines | 14 | ||||||||
| 294(0200) | Vaishnavism | |||||||||
| 294(0201) | Vaisnavism | |||||||||
| 294(0202) | Vedas | 46 | ||||||||
| 294(0153) | Vedic religion | 8 | ||||||||
| 241(0087) | Vegetarianism ethics | 184 | ||||||||
| 291(0392) | Vegetarianism ethics | 357 | ||||||||
| 294(0203) | Vegetarianism ethics | 272 | ||||||||
| 241(0067) | Venial sin | 16 | ||||||||
| 264(0111) | Vespers | 20 | ||||||||
| 264(0113) | Vespers Anglican | |||||||||
| 265(0029) | Viaticum | 10 | ||||||||
| 291(0393) | Vices | 13 | ||||||||
| 241(0088) | Vices religion | 108 | ||||||||
| 294(0204) | Vices religion | 108 | ||||||||
| 296(0210) | Vices religion | 50 | ||||||||
| 297(0214) | Vices religion | |||||||||
| 294(0034) | Vijnana Buddhism | |||||||||
| 294(0206) | Vinayapitaka | |||||||||
| 255(0086) | Vincentians | 32 | ||||||||
| 271(0099) | Vincentians | 12 | ||||||||
| 241(0089) | Violence ethics | 362 | ||||||||
| 291(0398) | Violence ethics | 416 | ||||||||
| 294(0207) | Violence ethics | 274 | ||||||||
| 296(0213) | Violence ethics | 153 | ||||||||
| 297(0218) | Violence ethics | |||||||||
| 232(0041) | Virgin birth of Jesus Christ | |||||||||
| 232(0072) | Virginity of Mary | 216 | ||||||||
| 291(0399) | Virtues | 295 | ||||||||
| 241(0091) | Virtues religion | 132 | ||||||||
| 294(0208) | Virtues religion | 204 | ||||||||
| 296(0214) | Virtues religion | 98 | ||||||||
| 297(0219) | Virtues religion | |||||||||
| 232(0073) | Virtues of Mary | 212 | ||||||||
| 294(0209) | Vishnuism | |||||||||
| 255(0087) | Visitation Sisters | 324 | ||||||||
| 271(0100) | Visitation Sisters | 116 | ||||||||
| 248(0077) | Vocation applied psychology | 182 | ||||||||
| 248(0078) | Vocation Christianity | 34 | ||||||||
| 251(0006) | Voice in preaching | 128 | ||||||||
| 246(0020) | Votive offerings | 92 | ||||||||
| 291(0146) | Votive offerings | 326 | ||||||||
| 220(0012) | Vulgate Bible | 18 | ||||||||
| 297(0220) | Wahhabis - islamic sect- | |||||||||
| 284(0035) | Waldenses | |||||||||
| 272(0008) | Waldensian churches | 18 | ||||||||
| 273(0011) | Waldensian churches | 16 | ||||||||
| 284(0028) | Waldensian churches | 16 | ||||||||
| 291(0164) | War | 636 | ||||||||
| 297(0074) | War | |||||||||
| 241(0039) | War ethics | |||||||||
| 291(0165) | War ethics | 646 | ||||||||
| 294(0075) | War ethics | |||||||||
| 296(0069) | War ethics | 628 | ||||||||
| 297(0075) | War ethics | |||||||||
| 261(0045) | War social theology | 52 | ||||||||
| 294(0076) | War social theology | |||||||||
| 296(0070) | War social theology | 216 | ||||||||
| 297(0076) | War social theology | |||||||||
| 291(0012) | Water | 366 | ||||||||
| 241(0082) | Wealth ethics | 292 | ||||||||
| 291(0337) | Wealth ethics | |||||||||
| 294(0160) | Wealth ethics | 298 | ||||||||
| 296(0170) | Wealth ethics | 326 | ||||||||
| 297(0182) | Wealth ethics | |||||||||
| 285(0007) | Welsh Calvinistic Methodist Church | 102 | ||||||||
| 287(0004) | Wesleyan Conference | 256 | ||||||||
| 287(0028) | Wesleyan Methodist Church | |||||||||
| 287(0025) | Wesleyan Reformers | |||||||||
| 234(0055) | Wisdom | 330 | ||||||||
| 223(0008) | Wisdom literature | 330 | ||||||||
| 223(0007) | Wisdom literature - bible- | 186 | ||||||||
| 212(0008) | Wisdom of God | 250 | ||||||||
| 231(0030) | Wisdom of God | |||||||||
| 291(0342) | Wisdom of God | 266 | ||||||||
| 229(0020) | Wisdom of Solomon | 248 | ||||||||
| 232(0020) | Wise men - christian doctrines- | |||||||||
| 291(0220) | Witchcraft | 208 | ||||||||
| 297(0021) | Witchcraft religion | 28 | ||||||||
| 272(0003) | Witches | 160 | ||||||||
| 291(0049) | Witches | 156 | ||||||||
| 291(0048) | Witches - religious leaders- | 14 | ||||||||
| 248(0072) | Witness bearing | 172 | ||||||||
| 253(0005) | Wives of clergymen | |||||||||
| 291(0167) | Wizardry | 578 | ||||||||
| 291(0035) | Wizards | 154 | ||||||||
| 291(0401) | Wizards - religious leaders- | 213 | ||||||||
| 208(0002) | Women | |||||||||
| 291(0252) | Women | 308 | ||||||||
| 261(0069) | Women Christianity | 40 | ||||||||
| 208(0003) | Women religion | |||||||||
| 261(0070) | Women religion | 80 | ||||||||
| 291(0253) | Women religion | 66 | ||||||||
| 253(0001) | Women Christian clergy | |||||||||
| 270(0003) | Women clergy | 94 | ||||||||
| 291(0066) | Women clergy | 90 | ||||||||
| 262(0014) | Women clergy Christian | 8 | ||||||||
| 220(0048) | Word of God | 260 | ||||||||
| 232(0047) | Word of God | |||||||||
| 291(0388) | Work | 537 | ||||||||
| 248(0073) | Work religion | 88 | ||||||||
| 261(0107) | Work religion | 48 |
Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
