Class Summary
- 233 - ADAN. THE FALL . SIN (15)
- 276 - AFRICA RELIGIOUS HISTORY
- 219 - ANALOGIES. CORRESPONDENCES
- 235 - ANGELS. DEVILS. SATAN (8)
- 283 - ANGLICAN
- 228 - APOCALYPSE (2)
- 275 - ASIA RELIGIOUS HISTORY
- 286 - BAPTIST CHURCH (25)
- 22 - BIBLE (61)
- 227 - BIBLE EPISTLES (19)
- 294 - BRAHMANISM
- 255 - BROTHERHOODS. SISTERHOODS ORDERS (99)
- 232 - CHRIST. CHRISTOLOGY (74)
- 28 - CHRISTIAN CHURCHES
- 261 - CHURCH (116)
- 26 - CHURCH. INSTITUTIONS. WORK (2)
- 254 - CLERICAL SUPPORT. CELIBACY (29)
- 284 - CONTINENTAL PROTESTANT CHURCHES (37)
- 213 - CREATION. EVOLUTION (4)
- 238 - CREEDS. CATECHISMS (26)
- 211 - DEISM
- 24 - DEVOTIONAL. PRACTICAL (1)
- 23 - DOCTRINAL. DOGMATICS. THEOLOGY (52)
- 262 - ECCLESIASTICAL POLITY (125)
- 246 - ECCLESIOLOGY. SYMBOLISM (30)
- 236 - ESCHATOLOGY. DEATH. JUDGMENT (27)
- 29 - ETHNIC. NON CHRISTIAN
- 274 - EUROPE RELIGIOUS HISTORY
- 216 - EVIL. DEPRAVITY (2)
- 249 - FAMILY DEVOTIONS (1)
- 218 - FUTURE LIFE. IMMORTALITY (6)
- 291 - GENERAL MYTHOLOGY (432)
- 231 - GOD. UNITY. TRINITY (39)
- 226 - GOSPELS
- 292 - GREEK
- 273 - HERESIES (20)
- 222 - HISTORICAL BIBLICAL BOOKS (19)
- 209 - HISTORY OF THEOLOGY (1)
- 25 - HOMILETIC. PASTORAL. PAROCHIAL (6)
- 251 - HOMILETICS. PREACHING (6)
- 296 - JUDAISM RELIGION (235)
- 287 - METHODIST CHURCH (30)
- 266 - MISSIONS. HOME
- 297 - MOHAMMEDANISM RELIGION (244)
- 271 - MONASTIC ORDERS (106)
- 298 - MORMONISM RELIGION
- 21 - NATURAL THEOLOGY (4)
- 225 - NEW TESTAMENT (2)
- 277 - NORTH AMERICA RELIGIOUS HISTORY
- 279 - OCEANIA RELIGIOUS HISTORY
- 221 - OLD TESTAMENT (6)
- 229 - OTHER BIBLICAL BOOKS
- 289 - OTHER CHRISTIAN SECTS (58)
- 299 - OTHER RELIGIONS (36)
- 259 - OTHER RELIGIOUS MINISTRATIONS
- 212 - PANTHEISM. THEOSOPHY (10)
- 258 - PARISH CARE OF SICK FALLEN ETC.
- 257 - PAROCHIAL SCHOOLS LIBRARIES ETC.
- 253 - PASTORAL VISITATIONS. EVANGELISTIC (13)
- 295 - PERSEEISM RELIGION (3)
- 248 - PERSONAL RELIGION. ASCETISM (82)
- 223 - POETIC BIBLICAL BOOKS (12)
- 217 - PRAYER
- 285 - PRESBYTERIAN
- 281 - PRIMITIVE
- 224 - PROPHETIC BIBLICAL BOOKS (24)
- 214 - PROVIDENCE. THEODICY. FATALISM (4)
- 264 - PUBLIC WORSHIP. RITUAL (137)
- 215 - RELIGION
- 20 - RELIGION (3)
- 202 - RELIGION COMPENDIUMS
- 203 - RELIGION DICTIONARIES
- 204 - RELIGION ESSAYS (2)
- 205 - RELIGION PERIODICALS
- 201 - RELIGION PHILOSOPHY
- 208 - RELIGION POLYGRAPHY (3)
- 206 - RELIGION SOCIETIES (1)
- 239 - RELIGIOUS APOLOGETICS (16)
- 267 - RELIGIOUS ASSOCIATIONS. (29)
- 241 - RELIGIOUS DIDACTIC (92)
- 207 - RELIGIOUS EDUCATION
- 237 - RELIGIOUS FUTURE STATE
- 27 - RELIGIOUS HISTORY (28)
- 243 - RELIGIOUS HORTATORY (1)
- 245 - RELIGIOUS HYMNOLOGIES
- 242 - RELIGIOUS MEDITATIVE (36)
- 244 - RELIGIOUS MISCELLANY. FICTION
- 272 - RELIGIOUS PERSECUTIONS (16)
- 269 - RELIGIOUS REVIVALS. RETREATS (9)
- 282 - ROMAN CATHOLIC CHURCH (5)
- 263 - SABBATH. LORD'S DAY. SUNDAY (34)
- 265 - SACRAMENTS. ORDINANCES (29)
- 247 - SACRED FURNITURE VESSELSETC. (16)
- 234 - SALVATION. SOTERIOLOGY (67)
- 252 - SERMONS (15)
- 256 - SOCIETIES FOR PARISH WORK. GILDS
- 278 - SOUTH AMERICA RELIGIOUS HISTORY
- 268 - SUNDAY SCHOOLS (38)
- 293 - TEUTONIC
&&&
| DDC | Course Title | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 264(0003) | Baptists | 8 | ||||||||
| 266(0002) | Baptists | 8 | ||||||||
| 267(0007) | Baptists | |||||||||
| 268(0003) | Baptists | 8 | ||||||||
| 272(0002) | Baptists | 6 | ||||||||
| 286(0009) | Baptists | 2 | ||||||||
| 254(0002) | Baptists church government | |||||||||
| 238(0002) | Baptists doctrines | 8 | ||||||||
| 296(0013) | Bar mitzvah | 162 | ||||||||
| 296(0014) | Baraita | |||||||||
| 255(0003) | Barnabites | |||||||||
| 271(0003) | Barnabites | |||||||||
| 229(0006) | Baruch y bible- | 84 | ||||||||
| 250(0001) | Basic Christian communities | 46 | ||||||||
| 262(0017) | Basic Christian communities | 56 | ||||||||
| 255(0004) | Basilians | 4 | ||||||||
| 271(0004) | Basilians | 2 | ||||||||
| 296(0124) | Bath mitzvah | 28 | ||||||||
| 235(0002) | Beatification of saints | 8 | ||||||||
| 226(0002) | Beatitudes | 52 | ||||||||
| 241(0007) | Beatitudes | |||||||||
| 255(0005) | Benedictines | 4 | ||||||||
| 271(0006) | Benedictines | 4 | ||||||||
| 271(0007) | Benedictines women | 164 | ||||||||
| 264(0004) | Benedictus | 120 | ||||||||
| 242(0006) | Benzene toxicology | 322 | ||||||||
| 248(0009) | Benzene toxicology | 322 | ||||||||
| 259(0010) | Bereavement Christianity | 412 | ||||||||
| 296(0015) | Berith milah | |||||||||
| 294(0016) | Bhagavad Gita | 36 | ||||||||
| 294(0017) | Bhakti Yoga | 4 | ||||||||
| 220(0007) | Bible | 290 | ||||||||
| 264(0005) | Bible | 264 | ||||||||
| 22 | BIBLE (61) | |||||||||
| 227 | BIBLE EPISTLES (19) | |||||||||
| 242(0023) | Bible meditations | 80 | ||||||||
| 242(0027) | Bible prayers | 146 | ||||||||
| 220(0028) | Bible stories | 154 | ||||||||
| 220(0023) | Bible study | 138 | ||||||||
| 220(0001) | Biblical allegories | 72 | ||||||||
| 241(0072) | Biblical moral precepts | 60 | ||||||||
| 296(0149) | Biblical moral precepts | 30 | ||||||||
| 220(0052) | Biblical redaction | 38 | ||||||||
| 230(0023) | Biblical theology | 268 | ||||||||
| 296(0199) | Biblical theology | 148 | ||||||||
| 215(0004) | Biology | 320 | ||||||||
| 261(0015) | Biology | 322 | ||||||||
| 291(0045) | Biology | 318 | ||||||||
| 291(0078) | Birth control | 376 | ||||||||
| 241(0017) | Birth control ethics | |||||||||
| 291(0079) | Birth control ethics | 314 | ||||||||
| 294(0047) | Birth control ethics | |||||||||
| 296(0026) | Birth control ethics | 354 | ||||||||
| 297(0033) | Birth control ethics | 314 | ||||||||
| 261(0021) | Birth control social theology | 196 | ||||||||
| 232(0040) | Birth of Jesus Christ | |||||||||
| 262(0065) | Bishops | |||||||||
| 270(0019) | Bishops | 26 | ||||||||
| 280(0008) | Bishops | 26 | ||||||||
| 247(0016) | Bishops' thrones | 42 | ||||||||
| 287(0020) | Black Methodist churches | |||||||||
| 297(0142) | Black Muslim religion | |||||||||
| 297(0138) | Black Muslims | |||||||||
| 291(0046) | Blasphemy | 88 | ||||||||
| 294(0010) | Bo tree | 286 | ||||||||
| 233(0005) | Body | 316 | ||||||||
| 299(0002) | Bon - tibetan religion- | |||||||||
| 264(0052) | Book of Common Prayer | 152 | ||||||||
| 289(0039) | Book of Mormon | |||||||||
| 294(0018) | Brahma Samaj | 2 | ||||||||
| 294(0019) | Brahmanas | |||||||||
| 294 | BRAHMANISM | |||||||||
| 294(0021) | Brahmanism | |||||||||
| 294(0020) | Brahmans | 10 | ||||||||
| 264(0006) | Breviaries | 6 | ||||||||
| 264(0007) | Breviaries Roman Catholic | |||||||||
| 255 | BROTHERHOODS. SISTERHOODS ORDERS (99) | |||||||||
| 271(0047) | Brothers | 684 | ||||||||
| 255(0042) | Brothers - christian religious orders- | 22 | ||||||||
| 255(0040) | Brothers Hospitallers of St John of God | 208 | ||||||||
| 271(0048) | Brothers Hospitallers of St John of God | 424 | ||||||||
| 294(0022) | Buddha | 146 | ||||||||
| 294(0023) | Buddhism | 54 | ||||||||
| 294(0038) | Buddhist calendar | |||||||||
| 294(0062) | Buddhist ethics | |||||||||
| 294(0070) | Buddhist holidays | |||||||||
| 294(0120) | Buddhist sacred music | 122 | ||||||||
| 294(0121) | Buddhist sacred music public worship | 28 | ||||||||
| 294(0185) | Buddhist temples | 18 | ||||||||
| 294(0037) | Buddhists | |||||||||
| 297(0022) | Bukhari Muhammad ibn Ismail Hadith | 34 | ||||||||
| 246(0002) | Byzantine art | 274 | ||||||||
| 296(0016) | Cabala | 26 | ||||||||
| 296(0017) | Cabala Jewish mysticism | |||||||||
| 264(0009) | Calendars | 378 | ||||||||
| 291(0051) | Calendars | 352 | ||||||||
| 263(0006) | Calendars religion | |||||||||
| 264(0008) | Calendars - liturgical books- | 78 | ||||||||
| 297(0025) | Caliphate | 22 | ||||||||
| 297(0024) | Caliphs | 24 | ||||||||
| 286(0003) | Calvinistic Baptists | 32 | ||||||||
| 284(0025) | Calvinistic churches | |||||||||
| 284(0005) | Calvinists | 8 | ||||||||
| 255(0012) | Camillians | 2 | ||||||||
| 271(0013) | Camillians | 4 | ||||||||
| 269(0008) | Camp meetings | 320 | ||||||||
| 259(0014) | Camp programs | 648 | ||||||||
| 262(0030) | Canon law | 274 | ||||||||
| 220(0016) | Canon of Bible | 122 | ||||||||
| 235(0003) | Canonization of saints | 18 | ||||||||
| 255(0013) | Canons regular | 262 | ||||||||
| 271(0014) | Canons regular | 520 | ||||||||
| 271(0015) | Canons regular women | 372 | ||||||||
| 223(0001) | Canticle of Canticles | 20 | ||||||||
| 291(0284) | Capital punishment | 288 | ||||||||
| 291(0285) | Capital punishment ethics | 98 | ||||||||
| 241(0071) | Capital punishment ethics religion | 48 | ||||||||
| 294(0138) | Capital punishment ethics religion | 46 | ||||||||
| 296(0145) | Capital punishment ethics religion | 46 | ||||||||
| 297(0160) | Capital punishment ethics religion | |||||||||
| 261(0079) | Capital punishment social theology | 56 | ||||||||
| 255(0014) | Capuchins | 170 | ||||||||
| 271(0016) | Capuchins | 348 | ||||||||
| 255(0015) | Caracciolini | |||||||||
| 241(0070) | Cardinal sins | 138 | ||||||||
| 262(0011) | Cardinals | 166 | ||||||||
| 282(0001) | Cardinals - clergy- | 60 | ||||||||
| 255(0053) | Carmelite Nuns | |||||||||
| 271(0017) | Carmelite Nuns | 80 | ||||||||
| 255(0016) | Carmelites | 14 | ||||||||
| 271(0018) | Carmelites women | 28 | ||||||||
| 255(0017) | Carthusians | |||||||||
| 271(0019) | Carthusians | |||||||||
| 271(0020) | Carthusians women | |||||||||
| 268(0004) | Catechetics | 2 | ||||||||
| 238(0003) | Catechisms | 44 | ||||||||
| 291(0053) | Catechisms | 32 | ||||||||
| 268(0005) | Catechists | 10 | ||||||||
| 265(0008) | Catechumenate | |||||||||
| 272(0004) | Catharists | |||||||||
| 273(0005) | Catharists | |||||||||
| 284(0006) | Catharists | |||||||||
| 262(0082) | Cathedral systems | |||||||||
| 282(0003) | Catholic Church | 12 | ||||||||
| 227(0004) | Catholic epistles | 10 | ||||||||
| 262(0012) | Catholicity | |||||||||
| 255(0018) | Celestines | |||||||||
| 271(0021) | Celestines | |||||||||
| 291(0054) | Celibacy | 36 | ||||||||
| 241(0010) | Celibacy ethics | |||||||||
| 291(0055) | Celibacy ethics | |||||||||
| 294(0041) | Celibacy ethics | |||||||||
| 248(0010) | Celibacy religious practice | 20 | ||||||||
| 294(0042) | Celibacy religious practice | |||||||||
| 271(0012) | Chaldeans | 120 | ||||||||
| 255(0011) | Chaldeans - religious order- | 76 | ||||||||
| 294(0024) | Chan Buddhism | 32 | ||||||||
| 247(0004) | Chancel railings | 10 | ||||||||
| 234(0018) | Charismatic gifts | 138 | ||||||||
| 270(0017) | Charismatic movement | 150 | ||||||||
| 269(0004) | Charismatic spiritual renewal | 284 | ||||||||
| 291(0058) | Chassis | 250 | ||||||||
| 248(0011) | Chassis religious practice | 132 | ||||||||
| 294(0043) | Chassis religious practice | |||||||||
| 241(0009) | Chastity ethics | |||||||||
| 291(0052) | Chastity ethics | 56 | ||||||||
| 294(0040) | Chastity ethics | |||||||||
| 296(0020) | Chastity ethics | 74 | ||||||||
| 297(0026) | Chastity ethics | 58 | ||||||||
| 215(0016) | Chemistry | 356 | ||||||||
| 261(0089) | Chemistry | 362 | ||||||||
| 291(0314) | Chemistry | 366 | ||||||||
| 291(0085) | Child rearing | 258 | ||||||||
| 248(0020) | Child rearing personal religion | 82 | ||||||||
| 232(0023) | Childhood of Jesus Christ | |||||||||
| 248(0056) | Children | 336 | ||||||||
| 259(0011) | Children | 712 | ||||||||
| 299(0003) | Chinese calendar | |||||||||
| 247(0014) | Choir stalls | 84 | ||||||||
| 232 | CHRIST. CHRISTOLOGY (74) | |||||||||
| 265(0007) | Christening | 300 | ||||||||
| 246(0003) | Christian art | 262 | ||||||||
| 255(0039) | Christian Brothers | 192 | ||||||||
| 271(0046) | Christian Brothers | 380 | ||||||||
| 263(0005) | Christian calendars | |||||||||
| 260(0001) | Christian church | 32 | ||||||||
| 286(0018) | Christian Church - disciples of Christ- | 16 | ||||||||
| 246(0019) | Christian church buildings | 20 | ||||||||
| 28 | CHRISTIAN CHURCHES | |||||||||
| 207(0005) | Christian denominations | |||||||||
| 230(0006) | Christian denominations | 10 | ||||||||
| 241(0021) | Christian denominations | |||||||||
| 248(0022) | Christian denominations | 8 | ||||||||
| 255(0028) | Christian denominations | 10 | ||||||||
| 262(0029) | Christian denominations | 8 | ||||||||
| 264(0021) | Christian denominations | 6 | ||||||||
| 266(0005) | Christian denominations | 6 | ||||||||
| 267(0010) | Christian denominations | |||||||||
| 268(0009) | Christian denominations | 10 | ||||||||
| 280(0002) | Christian denominations | 10 | ||||||||
| 254(0006) | Christian denominations church government | |||||||||
| 238(0013) | Christian denominations doctrines | 8 | ||||||||
| 271(0033) | Christian denominations religious orders | 24 | ||||||||
| 268(0012) | Christian education | 140 | ||||||||
| 241(0030) | Christian ethics | |||||||||
| 248(0029) | Christian family | 220 | ||||||||
| 263(0018) | Christian holidays | |||||||||
| 248(0075) | Christian life | 244 | ||||||||
| 248(0047) | Christian marriage | 62 | ||||||||
| 287(0006) | Christian Methodist Episcopal | 48 | ||||||||
| 248(0067) | Christian practice | 8 | ||||||||
| 285(0004) | Christian Reformed Church | 2 | ||||||||
| 248(0006) | Christian religious associations | |||||||||
| 259(0001) | Christian religious associations | |||||||||
| 267(0006) | Christian religious associations | |||||||||
| 268(0002) | Christian religious associations | |||||||||
| 291(0037) | Christian religious associations | |||||||||
| 261(0013) | Christian religious associations social theology | 4 | ||||||||
| 268(0013) | Christian religious education | 2 | ||||||||
| 264(0066) | Christian sacred music public worship | 54 | ||||||||
| 270(0028) | Christian Saints | 48 | ||||||||
| 289(0007) | Christian Science | |||||||||
| 289(0008) | Christian Scientists | |||||||||
| 241(0090) | Christian virtues | 142 | ||||||||
| 200(0001) | Christianity | |||||||||
| 261(0024) | Christianity | 20 | ||||||||
| 297(0037) | Christianity | 30 | ||||||||
| 246(0015) | Christianity art representation | 242 | ||||||||
| 209(0001) | Christians | |||||||||
| 242(0025) | Christmas | 356 | ||||||||
| 252(0006) | Christmas | 350 | ||||||||
| 263(0022) | Christmas | |||||||||
| 232(0012) | Christology | |||||||||
| 222(0001) | Chronicles | 136 | ||||||||
| 261(0054) | Church | 280 | ||||||||
| 291(0189) | Church | 576 | ||||||||
| 261 | CHURCH (116) | |||||||||
| 261(0055) | Church social theology | 4 | ||||||||
| 294(0087) | Church social theology | |||||||||
| 296(0084) | Church social theology | 76 | ||||||||
| 297(0088) | Church social theology | |||||||||
| 262(0006) | Church authority | 72 | ||||||||
| 246(0018) | Church buildings | 166 | ||||||||
| 254(0009) | Church buildings | |||||||||
| 263(0004) | Church calendar | |||||||||
| 270(0020) | Church fathers | 176 | ||||||||
| 254(0011) | Church finance | |||||||||
| 262(0040) | Church finance | 96 | ||||||||
| 247(0007) | Church furniture | 210 | ||||||||
| 254(0013) | Church government |
Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
