&&&
| SIC | Course Title | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 508508.1 | Abrasives | 261 | 54 | |||||||
| 504404.1 | Addressing machines | 750 | 1854 | 3 | ||||||
| 508508.2 | Adhesives | 422 | 721 | 1 | ||||||
| 516905.1 | Adhesives | 1678 | 721 | |||||||
| 519101.2 | Agricultural chemicals | 850 | 435 | 250 | 250 | |||||
| 508303.2 | Agricultural equipment | 1310 | 336 | 50 | 250 | |||||
| 508303.1 | Agricultural machinery | 932 | 209 | 4 | ||||||
| 506403.2 | Air appliances | 1404 | 382 | 3 | ||||||
| 506403.1 | Air conditioning | 875 | 4649 | 50 | ||||||
| 507501.1 | Air conditioning equipment and supplies | 526 | 1298 | 250 | 250 | |||||
| 508803.1 | Aircraft supplies and parts | 1129 | 881 | 250 | 250 | |||||
| 511203.1 | Albums | 39 | 23 | |||||||
| 516912.1 | Alcohols | 880 | 120 | |||||||
| 516912.2 | Alcohols and antifreeze compounds | 586 | 3 | 250 | 250 | |||||
| 516901.1 | Alkalines | 18 | 2 | |||||||
| 516999.2 | Allied chemical products | 885 | 73 | 100 | 132 | |||||
| 509901.2 | Ammunitionexcept sporting | 762 | 4 | 3 | ||||||
| 509203.2 | Amusements | 198 | 3 | 2 | ||||||
| 519102.0 | Animal feeds | 396 | 271 | |||||||
| 509907.1 | Antiques | 72 | 69 | |||||||
| 516906.0 | Aromatic chemicals | 1445 | 237 | 28 | ||||||
| 519901.1 | Art goods | 373 | 1698 | 8 | ||||||
| 519901.2 | Art goods supplies | 179 | 2083 | 50 | 141 | |||||
| 509905.2 | Audio equipment | 1230 | 614 | 50 | ||||||
| 501201.0 | Automotive brokers | 746 | 13 | |||||||
| 501302.2 | Automotive equipment | 89 | 463 | 50 | ||||||
| 501301.2 | Automotive parts | 131 | 833 | 19 | 9 | |||||
| 501302.1 | Automotive servicing | 593 | 618 | |||||||
| 501502.0 | Automotive servicing equipment used | 164 | 578 | 50 | 72 | |||||
| 501301.1 | Automotive supplies | 353 | 469 | 1 | ||||||
| 501501.1 | Automotive used parts | 384 | 802 | 53 | 78 | |||||
| 501501.2 | Automotive used supplies | 165 | 920 | 43 | 75 | |||||
| 519906.1 | Bags | 263 | 548 | |||||||
| 514907.3 | Bakery products | 532 | 211 | 50 | 9 | |||||
| 514911.0 | Baking supplies | 164 | 45 | 1 | ||||||
| 508701.2 | Barber shop equipment and supplies | 219 | 250 | 250 | ||||||
| 519906.2 | baskets | 123 | 79 | |||||||
| 506306.0 | Batteries | 532 | ||||||||
| 508505.1 | Bearings | 191 | 618 | |||||||
| 508701.1 | Beauty salon equipment and supplies | 634 | 250 | 250 | ||||||
| 502103.2 | Bedding | 285 | 110 | |||||||
| 502103.1 | Beds | 723 | 177 | |||||||
| 518199.1 | Beer | 300 | 374 | |||||||
| 518199.2 | Beer ale | 281 | 111 | 1 | ||||||
| 508502.2 | belting | 99 | 5 | |||||||
| 514905.0 | Beverages except coffee and tea | 882 | 4 | 250 | 250 | |||||
| 509106.1 | Bicycle equipment | 330 | 112 | 50 | ||||||
| 509106.2 | Bicycle supplies | 560 | 60 | 1 | ||||||
| 511203.3 | Binders | 953 | 97 | |||||||
| 509107.1 | Boats equipment | 194 | 50 | |||||||
| 507201.1 | Bolts | 191 | 180 | |||||||
| 519299.1 | Books | 208 | 1230 | |||||||
| 511303.1 | Boxes | 307 | 1032 | |||||||
| 503299.0 | Brick construction | 770 | 350 | 100 | 162 | |||||
| 503101.0 | Building materials exterior | 937 | 268 | 50 | 39 | |||||
| 503102.0 | Building materials interior | 151 | 303 | 50 | 45 | |||||
| 503204.0 | Building Stone | 737 | 1087 | 20 | 6 | |||||
| 519103.2 | Bulbs | 215 | 156 | |||||||
| 508505.2 | bushings | 137 | 22 | |||||||
| 506303.2 | Cable | 1557 | 6 | |||||||
| 504401.0 | Calculating machines | 426 | 1209 | 3 | ||||||
| 504302.1 | Cameras equipment | 823 | 1325 | 50 | ||||||
| 514908.2 | Canned foods | 699 | 5 | |||||||
| 508706.1 | Cemetery equipment and supplies | 393 | 250 | 250 | ||||||
| 516907.0 | Chemical additives | 1878 | 1659 | 1 | ||||||
| 516999.1 | Chemicals | 1165 | 841 | |||||||
| 509904.1 | Children's carriages | 240 | 1381 | |||||||
| 513705.0 | Children's goods | 409 | 1417 | 8 | ||||||
| 509904.3 | Children's restraint seats | 3076 | 1400 | 25 | 36 | |||||
| 509904.2 | Children's strollers | 412 | 1400 | 25 | 36 | |||||
| 516901.2 | Chlorine | 478 | 633 | |||||||
| 503205.2 | Cinder building products | 954 | 3 | 50 | 96 | |||||
| 503203.2 | Clay products | 1212 | 657 | 50 | 9 | |||||
| 508703.1 | Cleaning equipment and supplies | 410 | 1610 | 250 | 250 | |||||
| 509403.1 | Clocks parts | 210 | 267 | 15 | 6 | |||||
| 509301.2 | Cloth materials | 702 | 383 | 50 | 36 | |||||
| 505202.1 | Coal | |||||||||
| 505299.1 | Coal | 654 | ||||||||
| 514909.1 | Coffee | 215 | ||||||||
| 504602.0 | Coinoperated equipment | 1074 | 50 | |||||||
| 509908.1 | Coinoperated machines | 1254 | 3 | |||||||
| 509402.1 | Coins | 128 | 95 | |||||||
| 505202.2 | Coke | 399 | 1 | |||||||
| 508802.0 | Combat vehicles | 488 | 250 | 3 | ||||||
| 508501.0 | Commercial containers | 2 | ||||||||
| 504603.1 | Commercial cooking | 806 | 356 | 6 | 3 | |||||
| 504699.0 | Commercial equipment | 750 | 50 | |||||||
| 507803.0 | Commercial refrigeration equipment | 769 | 207 | 50 | ||||||
| 501202.0 | Commercial vehicles | 1202 | 2523 | 3 | ||||||
| 506502.0 | Communication equipment | 838 | 2960 | 50 | ||||||
| 511204.1 | Computer | 588 | 1133 | |||||||
| 504501.0 | Computer peripheral equipment | 1496 | 245 | 50 | 3 | |||||
| 504599.2 | Computer peripherals | 457 | 504 | |||||||
| 504599.1 | Computers | 292 | 697 | |||||||
| 503205.1 | Concrete building products | 928 | 3072 | 50 | 96 | |||||
| 514599.0 | Confectionery | 280 | 40 | |||||||
| 508203.2 | Construction equipment | 1089 | 2936 | 150 | 162 | |||||
| 508299.1 | Construction machinery | 184 | 1032 | 4 | ||||||
| 503999.0 | Construction materials | 1069 | 50 | 36 | ||||||
| 506302.2 | Construction materials | 2485 | 150 | 198 | ||||||
| 511303.2 | Containers | 1334 | 332 | 2 | ||||||
| 508407.2 | Control equipment | 986 | 3532 | 50 | 24 | |||||
| 508407.1 | control Instruments | 1122 | 1171 | 150 | 6 | |||||
| 514907.2 | cookies | 104 | 116 | |||||||
| 514901.1 | Cooking oils | 847 | 174 | 33 | ||||||
| 514901.2 | Cooking shortenings | 220 | 13 | 6 | 3 | |||||
| 505103.0 | Copper products | 470 | 1756 | 50 | 9 | |||||
| 504402.0 | Copying equipment | 669 | 1163 | 50 | ||||||
| 508507.2 | cord | 2001 | ||||||||
| 512201.1 | Cosmetics | 1541 | 167 | |||||||
| 515901.1 | Cotton merchants | 280 | 5 | 50 | ||||||
| 515901.2 | Cotton products | 446 | 50 | 9 | ||||||
| 514907.1 | Crackers | 101 | 20 | |||||||
| 508304.2 | Dairy equipment | 378 | 68 | 50 | 18 | |||||
| 508304.1 | Dairy machinery | 86 | 89 | 4 | ||||||
| 514399.0 | Dairy products except dried or canned | 1446 | 17 | 50 | 9 | |||||
| 519910.2 | Decals | 219 | 4 | |||||||
| 502305.1 | Decorative home furnishings | 373 | 3 | 114 | 33 | |||||
| 502305.2 | Decorative home supplies | 451 | 28 | 185 | 36 | |||||
| 504702.1 | Dental equipment | 856 | 175 | 50 | ||||||
| 504702.2 | Dental supplies | 865 | 65 | 22 | 3 | |||||
| 516903.1 | Detergents | 1109 | 400 | |||||||
| 504403.2 | Dictation equipment | 655 | 189 | 50 | ||||||
| 514906.2 | Diet food | 987 | 967 | 131 | 42 | |||||
| 504601.2 | Display equipment | 116 | 2060 | 50 | ||||||
| 511302.2 | Disposable cups | 790 | 29 | |||||||
| 511302.4 | Disposable eating utensils | 2298 | 1 | 3 | 3 | |||||
| 511302.3 | Disposable napkins | 637 | ||||||||
| 511302.1 | Disposable plates | 801 | 189 | 1 | 3 | |||||
| 518299.2 | Distilled beverages | 462 | 17 | |||||||
| 503103.1 | Doors | 139 | 245 | |||||||
| 514908.1 | Dried foods | 699 | 473 | 5 | ||||||
| 512203.2 | Drug proprietaries | 1330 | 425 | 19 | ||||||
| 512203.1 | Drugs | 1145 | 1967 | |||||||
| 512299.1 | Drugs sundries | 1169 | 1 | 2 | ||||||
| 508702.2 | Dry cleaning equipment and supplies | 332 | 395 | 250 | 250 | |||||
| 509999.0 | Durable goods | 943 | 8 | |||||||
| 506305.1 | Electric alarms | 709 | ||||||||
| 506305.2 | Electric signaling equipment | 1535 | 50 | 3 | ||||||
| 506399.1 | Electrical apparatus | 187 | 514 | 4 | ||||||
| 506499.1 | Electrical appliances | 1461 | 266 | 3 | ||||||
| 506401.0 | Electrical appliances major | 908 | 264 | 70 | 33 | |||||
| 506402.0 | Electrical entertainment equipment | 547 | 55 | 100 | 15 | |||||
| 506399.2 | Electrical equipment | 1141 | 1419 | 50 | 9 | |||||
| 506302.1 | Electrical fittings | 1479 | ||||||||
| 506599.2 | Electronic equipment | 640 | 498 | 50 | 36 | |||||
| 506503.0 | Electronic parts | 1031 | 15 | 6 | ||||||
| 506599.1 | Electronic parts | 738 | 873 | 15 | 6 | |||||
| 517202.1 | Engine fuels | 22 | ||||||||
| 504901.2 | Engineering equipment and supplies | 1043 | 1004 | 250 | 250 | |||||
| 508406.1 | Engines equipment | 127 | 1424 | 50 | ||||||
| 519104.0 | Equestrian equipment | 150 | 4 | 50 | ||||||
| 519904.1 | Fabrics | 169 | 194 | |||||||
| 515902.0 | Farm animals | 489 | 299 | 17 | 3 | |||||
| 508399.1 | Farm machinery | 658 | 95 | 4 | ||||||
| 519199.0 | Farm supplies | 425 | 300 | 1 | ||||||
| 515999.0 | Farmproduct raw materials | 507 | 50 | 36 | ||||||
| 508504.1 | Fasteners | 462 | 148 | |||||||
| 508504.2 | Fastening equipment | 387 | 140 | 50 | ||||||
| 515903.1 | Feathers. | |||||||||
| 519101.1 | Fertilizers | 651 | 775 | |||||||
| 515302.0 | Field beans | 181 | ||||||||
| 515399.2 | Field beans | 56 | 297 | 83 | 63 | |||||
| 509901.1 | Firearms | 2688 | 39 | |||||||
| 508705.0 | Firefightingequipment | |||||||||
| 514699.1 | Fish | 1320 | 1558 | |||||||
| 509103.1 | Fishing | 487 | 1069 | |||||||
| 509103.2 | Fishing equipment | 432 | 726 | 50 | 3 | |||||
| 509103.3 | Fishing supplies | 743 | 334 | 2 | 3 | |||||
| 509105.1 | Fitness equipment | 345 | 2265 | 50 | ||||||
| 509105.2 | Fitness supplies | 297 | 588 | 4 | 9 | |||||
| 508503.3 | Fittings | 238 | 239 | |||||||
| 502304.0 | Floor coverings | 493 | 1237 | 1 | ||||||
| 519301.0 | Florists' supplies | 358 | 10 | 1 | ||||||
| 519302.1 | Flowers | 221 | 405 | 5 | ||||||
| 519909.1 | Foams | 669 | 177 | |||||||
| 516909.1 | Food additives | 1911 | 852 | 1 | ||||||
| 508401.1 | Food industry | 1357 | 2134 | 200 | 21 | |||||
| 508401.2 | Food industry machinery | 396 | 550 | 200 | 21 | |||||
| 516909.2 | Food preservatives | 284 | 365 | 129 | 42 | |||||
| 504603.2 | Food service equipment | 1307 | 1121 | 150 | 123 | |||||
| 513999.0 | Footwear | 357 | 428 | |||||||
| 508202.2 | Forestry machinery and equipment | 1501 | 91 | 250 | 250 | |||||
| 514501.0 | Fountain supplies | 38 | 10 | 1 | ||||||
| 514202.1 | Frozen fish | 652 | 162 | 50 | 12 | |||||
| 514201.2 | Frozen fruit products | 622 | 103 | 50 | 9 | |||||
| 514202.3 | Frozen poultry | 1479 | 11 | 2 | ||||||
| 514201.1 | Frozen vegetables | 1040 | 112 | 4 | ||||||
| 514801.0 | Fruits | 782 | 913 | |||||||
| 508706.2 | Funeral director's equipment and supplies | 584 | 3 | 250 | 250 | |||||
| 502199.0 | Furniture | 239 | 431 | |||||||
| 519905.3 | Furs | 210 | 13 | |||||||
| 509202.2 | Games | 257 | 387 | 100 | 60 | |||||
| 508399.2 | Garden machinery | 309 | 30 | 33 | ||||||
| 508302.2 | Garden machinery and equipment | 1133 | 250 | 250 | ||||||
| 517201.0 | Gases | 89 | 394 | |||||||
| 508510.1 | Gaskets | 164 | 71 | |||||||
| 508505.4 | Gears | 127 | 467 | |||||||
| 508203.1 | General construction machinery | 1337 | 764 | 100 | 162 | |||||
| 519902.1 | Gifts | 219 | 81 | |||||||
| 503902.0 | Glass construction materials | 545 | 810 | 150 | 198 | |||||
| 509102.1 | Golf equipment and supplies | 808 | 10 | 250 | 250 | |||||
| 515399.1 | Grain | 714 | 419 | |||||||
| 515301.0 | Grains | 87 | 216 | |||||||
| 519908.2 | Greases (animal or vegetable) | 533 | 5 | |||||||
| 511202.2 | Greeting cards | 328 | 8 | 1 | ||||||
| 514999.1 | Groceries | 30 | 34 | |||||||
| 514999.2 | Groceries related products | 89 | 49 | 50 | 81 | |||||
| 512201.3 | Hair products | 1155 | 396 | 50 | 9 | |||||
| 507202.0 | Hand tools | 690 | 36 | 30 | ||||||
| 507299.0 | Hardware | 326 | 659 | |||||||
| 507402.0 | Heatingequipment (hydronic) | 13 | ||||||||
| 509299.2 | Hobby goods and supplies | 804 | 12 | 250 | 250 | |||||
| 509201.0 | Hobby supplies | 341 | 13 | 1 | ||||||
| 502399.0 | Homefurnishings | 2 | ||||||||
| 514910.2 | honey | 254 | ||||||||
| 508502.1 | Hose | 144 | ||||||||
| 504701.1 | Hospital equipment | 1274 | 50 | |||||||
| 504799.2 | Hospital equipment | 842 | 558 | 50 | ||||||
| 504701.2 | Hospital furniture | 569 | 18 | 63 | 6 | |||||
| 502102.0 | Household furniture | 535 | 44 | 55 | 6 | |||||
| 509104.1 | Hunting equipment | 1031 | 92 | 50 | ||||||
| 509104.2 | Hunting supplies | 889 | 73 | 1 | ||||||
| 507499.2 | Hydronic heating supplies | 115 | 8 | 45 | ||||||
| 508499.2 | Industrial equipment | 1039 | 2930 | 100 | 48 | |||||
| 516902.0 | Industrial gases | 1527 | 916 | 3 | 12 | |||||
| 508499.1 | Industrial machinery | 634 | 1036 | 4 | ||||||
| 516911.2 | Industrial polishes | 340 | 1074 | 50 | 48 | |||||
| 516911.1 | Industrial salts | 1347 | 1718 | 1 | ||||||
| 511399.1 | Industrial service paper | 1164 | 150 | 93 | ||||||
| 508599.0 | Industrial supplies | 10 | 1 | |||||||
| 508506.0 | Industrial tools | 815 | 2698 | 36 | 30 | |||||
| 503302.0 | Insulation materials | 1169 | 503 | 50 | 36 | |||||
| 505102.1 | Iron products | 368 | 2556 | 50 | 9 | |||||
| 509499.1 | Jewelry | 406 | 26 | |||||||
| 502301.0 | Kitchenware | 14 | 7 | |||||||
| 519904.3 | Knit goods | 364 | 55 | 8 | ||||||
| 508702.1 | Laundry equipment and supplies | 853 | 9 | 250 | 250 | |||||
| 508302.1 | Lawn machinery and equipment | 404 | 2 | 250 | 250 | |||||
| 519905.1 | Leather | 215 | 444 | |||||||
| 519905.2 | leather goods | 316 | 112 | 8 | ||||||
| 506304.0 | Lighting fixtures | 68 | 54 | 1 | ||||||
| 503206.1 | Lime building products | 1102 | 191 | 50 | 96 | |||||
| 502302.1 | Linens | 192 | 10 | |||||||
| 518202.0 | Liquor | 728 | 252 | |||||||
| 515499.0 | Livestock | 407 | 316 | |||||||
| 508202.1 | Logging machinery and equipment | 1533 | 84 | 250 | 250 | |||||
| 503199.2 | Lumber millwork | 168 | 7 | |||||||
| 503199.1 | Lumber plywood | 376 | 4 | 7 | ||||||
| 508405.1 | Machine tools | 594 | 1359 | 36 | 30 |
Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
