Class Summary
- 55.0 - AUTOMOTIVE DEALERS AND GASOLINE SERVICE STATIONS
- 56.0 - CLOTHING AND ACCESSORIES STORES
- 52.0 - DEALERS OF BUILDING MATERIALS HARDWARE GARDEN SUPPLIES AND MOBILE HOMES
- 54.0 - FOOD STORES
- 57.0 - FURNITURE FURNITURE AND HOME EQUIPMENT STORES
- 53.0 - GENERAL MERCHANDISE STORES
- 59.0 - MISCELLANEOUS RETAIL SALE
- 58.0 - PLACES TO EAT AND DRINK
&&&
| SIC | Course Title | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 569999.2 | Accessory stores | 618 | 52 | 4 | ||||||
| 559901.0 | Aircraft dealers | 3 | ||||||||
| 599901.1 | Alarm equipment stores | 960 | 173 | 50 | ||||||
| 573101.0 | Antennas | 460 | 339 | |||||||
| 593202.0 | Antiques | 33 | 69 | |||||||
| 599902.2 | Architectural supplies | 743 | 142 | 82 | 33 | |||||
| 599916.1 | Art | 274 | 244 | |||||||
| 599902.1 | Art supplies | 605 | 403 | 1 | ||||||
| 573502.2 | audio discs | 866 | 33 | |||||||
| 553101.1 | Auto equipment and parts | 886 | 95 | 250 | 250 | |||||
| 553199.1 | Auto supply stores | 98 | 81 | 21 | ||||||
| 559999.0 | Automotive dealers | 10 | ||||||||
| 55.0 | AUTOMOTIVE DEALERS AND GASOLINE SERVICE STATIONS | 1 | 250 | 250 | ||||||
| 594106.2 | Backpacking equipment | 607 | 12 | 50 | ||||||
| 599903.1 | Banners | 92 | 235 | |||||||
| 581208.2 | Barbecue restaurants | 30 | ||||||||
| 581301.1 | Bars | 119 | 1003 | |||||||
| 571905.1 | Beddings | 56 | 6 | |||||||
| 571201.1 | Beds | 783 | 177 | |||||||
| 571201.2 | Beds accessories | 267 | 22 | 5 | ||||||
| 592101.2 | Beer | 233 | 374 | 1 | ||||||
| 596301.2 | Beverage direct sales | 871 | 166 | 10 | 3 | |||||
| 596301.1 | Beverage services | 936 | 1113 | 200 | 39 | |||||
| 549902.0 | Beverage stores | 1093 | 102 | 2 | ||||||
| 596202.0 | Beverage vending machines | 1062 | 9 | 4 | ||||||
| 594199.2 | Bicycle shops | 317 | 37 | 1 | ||||||
| 599904.1 | Binoculars | 121 | 24 | |||||||
| 596103.1 | Book clubs | 439 | 126 | 2 | ||||||
| 594299.1 | Book stores | 50 | 519 | 2 | ||||||
| 593203.0 | Book stores secondhand | 132 | 2 | |||||||
| 561199.2 | Boys' clothing stores | 394 | 31 | 12 | ||||||
| 521199.1 | building Lumber | 1066 | 15 | 190 | 87 | |||||
| 599914.2 | Business machines | 848 | 2240 | 250 | 207 | |||||
| 581204.2 | Cafeteries | 1 | ||||||||
| 594699.1 | Camera stores | 325 | 505 | 2 | ||||||
| 556101.1 | Camper dealers | 266 | ||||||||
| 594106.1 | Camping equipment | 856 | 50 | |||||||
| 544199.1 | Candy stores | 44 | 6 | 2 | ||||||
| 555102.1 | Canoe dealers | 1098 | ||||||||
| 596199.1 | Catalog houses | 500 | 35 | 6 | ||||||
| 564199.1 | Children's wear stores | 267 | 1408 | 4 | ||||||
| 594401.1 | Clock stores | 128 | 2 | |||||||
| 56.0 | CLOTHING AND ACCESSORIES STORES | 10 | 250 | 250 | ||||||
| 593204.1 | Clothing secondhand | 338 | 1 | |||||||
| 599905.1 | Coins | 141 | 95 | |||||||
| 596104.2 | coins mail order | 221 | 41 | 43 | 6 | |||||
| 599906.2 | Communication equipment | 54 | 100 | 135 | ||||||
| 573402.2 | Computer accessories | 555 | 156 | 57 | 81 | |||||
| 596102.1 | Computer equipment mail order | 974 | 518 | 50 | 6 | |||||
| 573401.0 | Computer peripheral equipment | 1120 | 245 | 50 | 3 | |||||
| 573402.1 | Computer software | 1150 | 1033 | 20 | 24 | |||||
| 573499.1 | Computer stores | 442 | 2884 | 2 | ||||||
| 544199.0 | Confectionery stores | 288 | 7 | 2 | ||||||
| 541102.0 | Convenience stores | 650 | 223 | 2 | ||||||
| 599913.2 | cosmetics | 1563 | 1263 | |||||||
| 569902.1 | Costumes | 93 | 35 | |||||||
| 594501.2 | Craft supplies | 268 | 44 | 11 | 24 | |||||
| 566101.1 | Custom shoes | 125 | 133 | |||||||
| 569904.2 | Customized apparel | 248 | 77 | 2 | 3 | |||||
| 571202.2 | Customized cabinets | 125 | 70 | 3 | ||||||
| 569904.1 | Customized clothing | 206 | 25 | 12 | ||||||
| 571202.1 | Customized furniture | 331 | 160 | 55 | 6 | |||||
| 545199.1 | Dairy products stores | 943 | 174 | 50 | 9 | |||||
| 52.0 | DEALERS OF BUILDING MATERIALS HARDWARE GARDEN SUPPLIES AND MOBILE HOMES | 250 | 250 | |||||||
| 599903.3 | decals | 229 | 4 | |||||||
| 599916.3 | Decorations | 16 | 70 | |||||||
| 531199.0 | Department stores | 1148 | 869 | 2 | ||||||
| 549901.2 | Dietetic food stores | 1765 | 21 | 131 | 42 | |||||
| 596399.0 | Direct selling establishments | 777 | 1108 | 2 | ||||||
| 521102.1 | Door products | 1906 | 50 | 9 | ||||||
| 571499.1 | Drapery stores | 200 | 2 | |||||||
| 591299.1 | Drug stores | 690 | 682 | 2 | ||||||
| 581299.0 | Eating places | 143 | 343 | 14 | 3 | |||||
| 599917.1 | Educational aids materials | 1543 | 711 | 50 | 36 | |||||
| 572202.0 | Electric household appliances | 763 | 250 | 26 | 21 | |||||
| 573199.3 | Electronic stores | 523 | 1984 | 39 | 36 | |||||
| 599917.2 | Electronic training materials | 1260 | 1772 | 50 | 250 | |||||
| 596102.2 | Electronics mail order | 261 | 1017 | 50 | 6 | |||||
| 596303.1 | Encyclopedias direct sales | 697 | 5 | 10 | 3 | |||||
| 521103.2 | Energy conservation products | 1703 | 732 | 100 | 57 | |||||
| 599907.1 | Engine equipment and supplies | 14 | 1279 | 250 | 250 | |||||
| 581201.0 | Ethnic food restaurants | 8 | 129 | 42 | ||||||
| 594104.0 | Exercise equipment | 1143 | 158 | 50 | ||||||
| 594901.0 | Fabric stores piece goods | 431 | 105 | 10 | 3 | |||||
| 565199.0 | Family clothing stores | 366 | 15 | 27 | 12 | |||||
| 581205.0 | Family restaurants | 323 | 79 | |||||||
| 599908.1 | Farm equipment | 968 | 206 | 50 | ||||||
| 599908.2 | Farm supplies | 656 | 300 | 11 | 12 | |||||
| 581203.1 | Fast food restaurants | 669 | 74 | 129 | 42 | |||||
| 581203.2 | Fast food stands | 895 | 517 | 133 | 42 | |||||
| 571903.1 | Fireplaces | 265 | 9 | |||||||
| 542101.1 | Fish markets | 284 | 1602 | 15 | ||||||
| 594101.0 | Fishing equipment | 396 | 726 | 50 | ||||||
| 599903.2 | flags | 528 | 141 | |||||||
| 571399.0 | Floor covering stores | 253 | 278 | 6 | 6 | |||||
| 599299.0 | Florists | 31 | 5 | |||||||
| 596302.2 | Food direct sales | 722 | 861 | 10 | 3 | |||||
| 596101.0 | Food mail order | 1187 | 711 | 43 | 6 | |||||
| 596302.1 | Food services | 1397 | 2662 | 200 | 39 | |||||
| 54.0 | FOOD STORES | 1891 | 131 | 42 | ||||||
| 596201.0 | Food vending machines | 79 | 22 | 4 | ||||||
| 542102.2 | Freezer provisioners | 104 | 5 | |||||||
| 543199.1 | Fruit markets | 155 | 1215 | 15 | ||||||
| 598999.0 | Fuel dealers | 192 | 24 | |||||||
| 563201.0 | Fur apparel | 11 | 2 | |||||||
| 57.0 | FURNITURE FURNITURE AND HOME EQUIPMENT STORES | 10 | 250 | 250 | ||||||
| 571299.0 | Furniture stores | 291 | 74 | 2 | ||||||
| 594599.3 | Game shops | 149 | 165 | 12 | 75 | |||||
| 594502.2 | Games | 250 | 387 | 100 | 60 | |||||
| 526101.2 | Garden equipment | 562 | 170 | 50 | ||||||
| 526102.2 | Garden supplies | 391 | 172 | 30 | ||||||
| 572201.0 | Gas household appliances | 150 | 116 | 26 | 21 | |||||
| 554199.0 | Gasoline service stations | 1329 | 23 | 100 | 81 | |||||
| 599915.1 | Gems | 172 | 150 | |||||||
| 53.0 | GENERAL MERCHANDISE STORES | 10 | 250 | 36 | ||||||
| 594799.1 | Gift shop | 292 | 6 | 5 | 3 | |||||
| 594701.0 | Gifts and novelties | 1111 | 1 | 250 | 250 | |||||
| 523101.0 | Glass | 497 | 904 | |||||||
| 594103.1 | Golf shops | 263 | 1 | 1 | ||||||
| 541199.0 | Grocery stores | 473 | 70 | 2 | ||||||
| 525199.0 | Hardware stores | 342 | 1329 | 2 | ||||||
| 549901.1 | Health food stores | 1637 | 1246 | 131 | 42 | |||||
| 594599.1 | Hobby shops | 143 | 7 | 1 | ||||||
| 594501.1 | Hobby supplies | 183 | 13 | 1 | ||||||
| 593201.1 | Home furnishings | 426 | 52 | 1 | ||||||
| 596304.0 | Home related products direct sales | 1694 | 371 | 50 | 84 | |||||
| 553199.2 | Home supply stores | 459 | 508 | 133 | 33 | |||||
| 599912.2 | hot tubs equipment and supplies. | 829 | 250 | 250 | ||||||
| 572299.0 | Household appliance stores | 279 | 42 | 2 | ||||||
| 594102.0 | Hunting equipment | 253 | 92 | 50 | ||||||
| 581202.1 | Ice cream stands | 474 | 11 | 4 | ||||||
| 599918.2 | Infant equipment | 256 | 50 | 3 | ||||||
| 599918.1 | Infant furnishings | 1 | ||||||||
| 564199.2 | Infants' wear stores | 446 | 315 | 4 | 3 | |||||
| 521103.1 | Insulation products | 1893 | 50 | 9 | ||||||
| 594499.0 | Jewelry stores | 254 | 6 | 2 | ||||||
| 555102.2 | Kayak dealers | 1094 | ||||||||
| 573601.0 | Keyboard instruments | 462 | 32 | 150 | 6 | |||||
| 571901.0 | Kitchenware | 13 | 7 | |||||||
| 571902.2 | lamps | 310 | 438 | |||||||
| 526101.1 | Lawn equipment | 552 | 9 | 50 | ||||||
| 526102.1 | Lawn supplies | 360 | 9 | 1 | ||||||
| 594899.2 | Leather goods stores | 382 | 13 | 21 | ||||||
| 571902.1 | Lighting | 253 | 627 | |||||||
| 571902.3 | Lighting accessories | 152 | 95 | 4 | ||||||
| 571905.2 | Linens | 194 | 10 | |||||||
| 598499.0 | Liquefied petroleum gas dealers | 1486 | 54 | 3 | ||||||
| 592199.0 | Liquor stores | 244 | 27 | 2 | ||||||
| 581301.2 | Lounges | 59 | 7 | |||||||
| 594899.1 | Luggage stores | 151 | 18 | 2 | ||||||
| 521101.0 | Lumber products | 18 | 50 | 9 | ||||||
| 581204.1 | Lunchrooms | 218 | ||||||||
| 596199.2 | Mailorder houses | 274 | 6 | |||||||
| 555104.2 | Marine equipment | 625 | 762 | 50 | 9 | |||||
| 555104.1 | Marine supplies | 518 | 648 | 1 | ||||||
| 521105.1 | Masonry materials | 552 | 206 | 50 | 36 | |||||
| 521105.2 | Masonry supplies | 486 | 29 | 1 | ||||||
| 542102.1 | Meat markets | 616 | 901 | 15 | ||||||
| 599909.1 | Medical apparatus | 1599 | 347 | 4 | ||||||
| 599909.2 | Medical supplies | 1255 | 233 | 250 | 135 | |||||
| 561199.1 | Men's clothing stores | 315 | 27 | 12 | ||||||
| 596299.0 | Merchandising machineoperators | 127 | ||||||||
| 571906.2 | Mirrors | 18 | 957 | 1 | ||||||
| 569999.1 | Miscellaneous apparel | 272 | 2 | |||||||
| 549999.0 | Miscellaneous food stores | 1104 | 10 | 131 | 42 | |||||
| 539999.0 | Miscellaneous general merchandise stores | 1050 | 250 | 36 | ||||||
| 571999.0 | Miscellaneous homefurnishings stores | 825 | 2 | |||||||
| 59.0 | MISCELLANEOUS RETAIL SALE | 4 | 109 | 3 | ||||||
| 599999.0 | Miscellaneous retail stores | 4 | 15 | 3 | ||||||
| 527199.0 | Mobile home dealers | 1350 | 10 | 113 | 33 | |||||
| 599910.1 | Monuments | 416 | 619 | |||||||
| 555101.0 | Motor boat dealers | 1108 | 1 | 2 | ||||||
| 599907.2 | Motor equipment and supplies | 1420 | 466 | 250 | 250 | |||||
| 557199.0 | Motorcycle dealers | 5 | ||||||||
| 573699.0 | Musical instrument stores | 50 | 10 | 48 | ||||||
| 594902.2 | Needlework | 61 | 4 | |||||||
| 599499.1 | News dealers | 1384 | 130 | |||||||
| 599499.2 | Newsstands | 159 | ||||||||
| 581302.0 | Night clubs | 267 | 98 | 2 | ||||||
| 594799.2 | novelty shop | 406 | 63 | 5 | 3 | |||||
| 544199.2 | nut stores | 398 | 25 | 2 | ||||||
| 593205.1 | Office furniture | 790 | 151 | 55 | 6 | |||||
| 599599.0 | Optical goods stores | 678 | 541 | 10 | ||||||
| 566101.2 | Orthopedic shoes | 589 | 7 | 2 | ||||||
| 521199.2 | Other building materials | 1470 | 2246 | 50 | 159 | |||||
| 596104.3 | Other collectibles mail order | 384 | 1571 | 250 | 42 | |||||
| 523102.1 | Paint | 275 | 203 | |||||||
| 523102.2 | Painting supplies | 523 | 83 | 250 | 6 | |||||
| 599913.3 | Perfumes | 106 | 71 | |||||||
| 599911.2 | Pet supplies | 569 | 267 | 2 | ||||||
| 599911.1 | Pets | 364 | 154 | |||||||
| 594699.2 | Photographic supply stores | 370 | 22 | 105 | ||||||
| 599916.2 | picture frames | 456 | 957 | 3 | ||||||
| 571906.1 | Pictures | 126 | 1545 | |||||||
| 581206.0 | Pizza restaurants | 324 | 1 | |||||||
| 58.0 | PLACES TO EAT AND DRINK | 87 | 250 | 250 | ||||||
| 599903.4 | Posters | 1689 | 500 | 2 | 3 | |||||
| 599915.2 | Precious stones | 148 | 40 | 8 | ||||||
| 521104.0 | Prefabricated buildings | 740 | 186 | 200 | 9 | |||||
| 591299.2 | Proprietary stores | 695 | 376 | 3 | 3 | |||||
| 596303.2 | Publications direct sales | 199 | 2871 | 100 | 9 | |||||
| 573199.1 | Radio | 376 | 989 | |||||||
| 596103.2 | Record clubs | 626 | 118 | 146 | ||||||
| 573102.2 | recorders | 340 | ||||||||
| 573502.1 | Records | 766 | ||||||||
| 556199.0 | Recreational vehicle dealers | 1466 | 1 | 7 | 9 | |||||
| 546199.0 | Retail bakeries | 594 | 19 | |||||||
| 526103.0 | Retail nurseries | 679 | 9 | |||||||
| 599901.2 | Safety equipment stores | 658 | 989 | 50 | 30 | |||||
| 555103.1 | Sailboats | 110 | 9 | |||||||
| 555103.2 | Sailboats equipment | 565 | 9 | 50 | ||||||
| 599912.3 | Sauna equipment and supplies | 1141 | 3 | 250 | 250 | |||||
| 542101.2 | Seafood markets | 513 | 101 | 15 | ||||||
| 581207.0 | Seafood restaurants | 251 | 54 | |||||||
| 594902.1 | Sewing | 192 | 80 | |||||||
| 566199.0 | Shoe stores | 166 | 42 | 2 | ||||||
| 593204.2 | Shoes secondhand | 830 | ||||||||
| 594103.3 | Ski shops | 130 | 8 | 2 | ||||||
| 581202.3 | Soda fountain stands | 148 | 4 | |||||||
| 581202.2 | soft drink stands | 236 | 45 | 8 | ||||||
| 573499.2 | Software stores | 224 | 3629 | 22 | 24 | |||||
| 594799.3 | Souvenir shop | 142 | 2 | 5 | 3 | |||||
| 594199.1 | Sporting goods | 299 | 241 | 8 | ||||||
| 569903.0 | Sports apparel | 399 | 14 | 2 | ||||||
| 596104.1 | Stamps mail order | 700 | 51 | 43 | 6 | |||||
| 594399.2 | Stationery stores | 6 | 2 | |||||||
| 581208.1 | Steak restaurants | 194 | 3 | |||||||
| 593205.2 | Store fixtures secondhand | 746 | 50 | |||||||
| 541101.0 | Supermarkets | 326 | 35 | |||||||
| 599912.1 | Swimming pools equipment and supplies | 568 | 20 | 250 | 250 | |||||
| 573502.3 | Tapes | 124 | 292 | |||||||
| 573501.2 | Tapes prerecorded | 403 | 1 | |||||||
| 594107.0 | Team sports equipment | 405 | 217 | 150 | 51 | |||||
| 599906.1 | Telephone equipment | 878 | 50 | |||||||
| 599904.2 | Telescopes | 1323 | 451 | |||||||
| 594103.2 | tennis shops | 239 | 2 | 1 | ||||||
| 599399.2 | Tobacco stands | 379 | 34 | 7 | ||||||
| 599399.1 | Tobacco stores | 1500 | 52 | 2 | ||||||
| 599913.1 | Toiletries | 185 | 10 | |||||||
| 599910.2 | Tombstones | 50 | 11 | |||||||
| 525101.0 | Tools | 1075 | ||||||||
| 594599.2 | toy shops | 179 | 8 | 1 | ||||||
| 594502.1 | Toys | 228 | 225 | |||||||
| 556101.2 | Travel trailer dealers | 1209 | 1 | 29 | ||||||
| 553101.2 | Truck equipment and parts | 834 | 471 | 250 | 250 | |||||
| 599914.1 | Typewriters machines | 431 | 1 | 3 | ||||||
| 569901.1 | Uniforms | 138 | 25 | |||||||
| 571499.2 | Upholstery stores | 99 | 4 | 3 | ||||||
| 551199.2 | Used car dealers | 1213 | 15 | 39 | 72 | |||||
| 552199.0 | Used car dealers | 1213 | 1 |
Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
