&&&
SIC Course Title 🇺🇸 🇪🇺 🎓 📚 🏫 📜 ▶️ 🌐 Actions
70.0 HOTELS LODGING HOUSES CAMPS AND OTHER PLACES OF ACCOMMODATION 250 250
701101.0 Motels 284
701102.0 Vacation lodges 449 1
701103.0 Hotels 290
701104.0 Inns 252
701199.1 Hotels 291 543
701199.2 motels 169
702199.1 Rooming houses 479 6
702199.2 Boarding houses 466 238 7 6
703201.0 Recreational camps 246 2
703202.0 Youth camps 80 2
703203.0 Sporting camps 696 2
703299.1 Sporting camps 597 15 2
703299.2 Recreational camps 919 12 6 3
703399.1 Trailer Parks 243 23 7
703399.2 Campsites 1252 9
704101.1 Fraternities 236 4
704101.2 Sororities 137
704102.0 Rooming houses 479 233 6
704199.0 Membershipbasis organization hotels 1154 71 30
72.0 PERSONAL SERVICES 2312 200 105
721199.1 Family power laundries 7 109 54
721199.2 Commercial power laundries 435 13 109 54
721201.1 Laundry agents 1461 41 5 3
721202.0 Garment pressing 490 40
721301.0 Linen supply nonclothing 488 19
721302.0 Linen supply clothing 496 4 44 12
721599.1 Coinoperated laundries 268
721599.2 Coinoperated cleaning 550 2
721699.0 Drycleaning plants except rugs 1079 100 3
721701.1 Carpet cleaning on customer premises 42 3 3
721701.2 Upholstery cleaning on customer premises 1102 4 3
721702.1 Carpet cleaning plants 622 100 3
721702.2 Upholstery cleaning plants 1095 100 3
721801.0 Industrial equipment launderers 800 50
721802.0 Industrial clothing launderers 567 25 12
721901.1 Garment making 383 121 42
721901.2 Garment alteration 555
721901.3 Garment repair 1087 9
721902.1 Accessory and nongarment cleaning 1382 250 250
721902.2 Accessory and nongarment repair 772 250 250
721903.1 Infant laundry 989 3
721903.2 Infant garment services 1469 7 200 42
721904.0 Hand laundries 413 28
721999.1 Laundry services 59 74 200 39
721999.2 Garment services 947 213 200 39
722199.0 Photographic studios portrait 374 1 20 15
723101.1 Cosmetology salons 401
723101.2 Personal hygiene salons 1003 2 150 69
723102.0 Beauty schools 923 100 56 250
723199.0 Beauty shops 248 15 1
724199.0 Barber shops 280 2 1
725101.0 Shoe repair shops 406 4 10
725199.1 Shoe repair 1422 14 9
725199.2 Shoeshine parlors 553
726199.1 Funeral service 2050 13 100 81
726199.2 Crematories 558 1
729901.0 Personal appearance services 1554 1756 200 39
729902.1 Massage parlor services 1406 200 39
729902.2 Steam bath services 1777 11 200 51
729903.1 Dating services 1567 915 200 39
729903.2 Escort services 857 26 200 39
729904.1 House services 871 3752 200 39
729904.2 Babysitting services 694 3 200 39
729905.1 Facility rental 488 53
729905.2 Party planning services 1351 1396 250 63
729906.1 Personal document 657 1683 4 18
729906.2 Information services 373 200 192
729907.0 Station operation services 618 2787 200 45
729908.0 Stitching services 959 99 200 39
729909.0 Clothing rental services 850 6 200 39
729910.0 Personal financial services 1376 2304 200 96
729911.1 Personal item care services 1515 610 200 87
729911.2 Personal item storage services 528 367 200 120
729912.0 Consumer purchasing services 1243 968 200 39
729999.0 Miscellaneous personal services 1326 14 200 105
73.0 BUSINESS SERVICES 200 246
731199.0 Advertising agencies 1116 558 18
731299.0 Outdoor advertising services 649 200 39
731301.1 Electronic media advertising 194 56 120
731301.2 advertising representatives 663 4 3
731302.1 Printed media advertising 90 56 120
731302.2 advertising representatives 980 4 3
731901.0 Transit advertising services 1395 200 39
731902.1 Distribution of advertising material 1610 43 24
731903.0 Aerial advertising services 1101 200 39
731999.0 Advertising 534
732299.1 Adjustment services 865 200 39
732299.2 Collection services 857 200 45
732399.0 Credit reporting services 1170 673 200 54
733199.0 Direct mail advertising services 864 245 200 39
733499.1 Photocopying services 365 10 200 39
733499.2 Duplicating services 1021 1216 200 42
733599.0 Commercial photography 163 36 18
733601.0 Art design services 1271 357 250 250
733602.1 Film strip production 793 199 68 99
733602.2 slide production 657 841 67 99
733602.3 Still film production 928 2029 250 150
733699.1 Commercial art 643 50 141
733699.2 Graphic design 391 970 50 250
733801.0 Formal writing services 631 495 200 168
733802.0 Stenographic services 1333 1 200 39
733899.1 Secretarial reporting 516 33 9 15
733899.2 Court reporting 945 2891 64 21
734201.0 Disinfecting services 678 269 200 39
734202.0 Pest control services 307 395 200 63
734901.1 Building cleaning services 622 2069 200 39
734901.2 Office cleaning services 786 2780 200 54
734902.0 Building component cleaning service 1326 4133 100 90
734999.0 Building maintenance services 1030 3238 200 48
735299.0 Medical equipment rental 962 10 50
735301.0 Oil equipment rental services 420 10 250 39
735399.0 Heavy construction equipment rental 424 10 150 162
735901.1 Home cleaning rental services. 1028 200 39
735901.2 Maintenance equipment rental services 990 22 250 48
735902.0 Coinoperated machine rental services 1180 200 60
735903.0 Pallet rental services 1037 2 200 39
735904.1 Aircraft rental services. 667 200 39
735904.2 Industrial truck rental services 1302 4 250 87
735905.1 Business machine equipment rental 365 17 50 21
735905.2 Electronic equipment rental services 540 13 250 75
735906.1 Party supplies services 1052 1550 200 39
735906.2 Party rental services 582 27 200 42
735907.1 Home appliance rental services 1126 4 200 39
735907.2 Furniture rental services 255 6 200 45
735907.3 Entertainment rental services 171 7 250 54
735908.1 Animal rental services 779 8 200 39
735908.2 Plant rental services 112 23 200 48
735909.0 Musical instrument rental services 412 2 200 87
735999.1 Equipment rental 591 67
735999.2 Equipment leasing 615 122 50
736101.0 Placement agencies 957 379 18
736102.0 Registries 1289 133
736301.0 Labor resource services 1364 379 200 87
736399.0 Help supply services 1275 4827 200 39
737101.0 Custom computer programming services 970 1366 200 147
737102.0 Computer software writing services 1097 613 200 192
737103.1 Computer software development 1162 1484 250 250
737103.2 Computer software applications 425 1557 156 156
737299.0 Prepackaged software 306 2 20 24
737301.1 Systems software 974 1305 20 24
737301.2 software development services 1196 3223 200 250
737302.0 Systems integration services 1166 3116 200 141
737303.1 Computer system 1015 472 100 250
737303.2 Computer selling services 786 618 200 39
737304.0 Computeraided system services 379 7 200 250
737401.0 Computer processing services 254 482 200 60
737499.1 Data processing 1278 1378 46 21
737499.2 Data preparation 742 150 132
737599.0 Information retrieval services 1304 1050 200 39
737799.1 Computer rental 15 48
737799.2 Computer leasing 319 81 56 81
737899.1 Computer maintenance 496 1069 20 9
737899.2 Computer repair 507 181 65 81
737901.0 Computer related maintenance services 1023 999 200 120
737902.0 Computer related consulting services 793 1879 200 111
738101.0 Guard services 442 307 200 39
738102.0 Detective services 934 1938 200 39
738299.0 Security systems services 244 1353 250 99
738399.0 News syndicates 442 84
738401.0 Photographic services 408 325 200 39
738402.0 Film developing services 538 611 200 129
738901.1 Personal service agents 89 2263 100 84
738901.2 Personal service brokers 1102 207 100 81
738902.1 Inspection services 741 534 200 39
738902.2 Testing services 606 200 75
738903.1 Advertising services 270 1515 200 39
738903.2 promotional services 488 200 39
738903.3 Trade show services 1058 2313 250 123
738904.1 Textile services 717 200 39
738904.2 Apparel services 1204 200 39
738905.0 Reservation services 378 200 39
738906.0 Interior design services 1210 250 250
738907.0 Finishing services 250 200 39
738908.0 Mapmaking services 1056 200 39
738909.0 Financial services 1335 200 39
738910.0 Telephone services 886 200 39
738911.1 Music services 666 200 39
738911.2 Broadcasting services 605 200 39
738912.1 Packaging services 925 3217 200 39
738912.2 Labeling services 739 2867 200 42
738913.1 Legal services 253 731 200 39
738913.2 Tax services 1508 1101 200 45
738914.1 Auction services 1205 158 200 39
738914.2 appraisal services 275 409 200 39
738914.3 Exchange services 838 1820 200 87
738915.1 Lettering services 199 200 39
738915.2 Sign painting services 313 89 250 45
738916.1 Mailing services 755 200 39
738916.2 Messenger services 994 234 200 39
738917.0 Brokers' services 289 1156 200 39
738918.0 Design services 958 1372 200 39
738919.0 Metal cutting services 794 1207 200 39
738999.0 Business services 1304 3259 200 39
75.0 AUTOMOTIVE REPAIR SERVICES AND PARKING 26 250 250
751399.1 Truck rental 754 6
751399.2 Truck leasing no drivers 2308 7 5 3
751499.0 Passenger car rental 1380 9 1
751901.0 Recreational vehicle rental 4 7 9
751999.0 Utility trailer rental
752101.0 Outdoor parking services 160 200 39
752102.0 Indoor parking services 194 200 39
753201.0 Interior repair services 177 200 39
753202.1 Lettering services 1001 200 39
753202.2 Painting services 792 250 45
753203.0 Customizing services nonfactory basis 200 51
753204.0 Exterior repair services 28 200 39
753299.1 Top and body repair shops 10 250 250
753299.2 Top and body paint shops 10 250 250
753399.0 Auto exhaust system repair shops 111 250
753499.1 Tire retreading shops 643 1
753499.2 Tire repair shops 356 1 10
753801.0 Engine repair 913 887 9
753899.0 General automotive repair shops 46 14 14 3
753901.1 Frame repair services 987 335 200 39
753901.2 Front end repair services 1113 161 200 69
753902.0 Powertrain components repair services 1353 9 200 48
753903.0 Electrical services 1156 1434 200 39
753904.0 Brake services 1040 444 200 39
753999.0 Automotive repair shops 508 16 10
754299.0 Carwashes 145
754901.0 Automotive maintenance services 880 552 200 48
754902.0 Automotive customizing services nonfactory basis 832 200 51
754903.0 Towing services 1085 201 200 39
754999.0 Automotive services 910 682 200 39
76.0 MISCELLANEOUS REPAIR SERVICES 6 200 39
762201.0 Communication equipment repair 750 616 50
762202.1 Radio repair 874 83 9
762202.2 Radio installation 331 1159 54 15
762203.0 Home entertainment repair services 1341 7 250 54
762204.1 Antenna repair 54 58 9
762204.2 Antenna installation 155 321 41 12
762399.1 Refrigeration service 454 100 81
762399.2 Repair service 1069 1377 100 81
762901.0 Electrical personal use appliance repair 1497 12 250 250
762902.0 Electrical equipment repair services 1002 328 250 39
762903.0 Electrical household appliance repair 708 10 34 21
762999.0 Electrical repair shops 741 37 10
763101.0 Time piece repair services 548 158 200 42
763102.0 Jewelry repair services 1699 3 200 39
764101.0 Upholstery work 351 44 50 81
764102.1 Furniture repair 1465 9
764102.2 Furniture maintenance 1242 75 15
769299.0 Welding repair 1067 9
769401.0 Rewinding services 1408 200 39
769402.0 Motor repair services 799 200 39
769499.0 Armature rewinding shops 394 1
769901.0 Professional instrument repair services 1363 200 87
769902.1 Tank repair services 1238 200 39
769902.2 Tank cleaning services 1289 200 42

Subscription

Step 1: Access your Account

Enter your email. If you don't have an account, we'll create one for you.

Docuplay needs to verify with this CAPCHA you are a person: