DDC Courses
Class Summary
- 556 - AFRICA. GEOLOGY
- 512 - ALGEBRA(185)
- 518 - ALGORITHMS
- 516 - ANALYTIC GEOMETRY. QUATERNION(142)
- 511 - ARITHMETIC(85)
- 565 - ARTICULATES PALEONTOLOGY (135)
- 595 - ARTICULATES ZOOLOGY (450)
- 555 - ASIA GEOLOGY
- 520 - ASTRONOMY (3)
- 529 - ASTRONOMY CHRONOLOGY(32)
- 528 - ASTRONOMY EPHEMEREDES(4)
- 524 - ASTRONOMY MAPS
- 570 - BIOLOGY(2)
- 580 - BOTANY (1)
- 588 - BRYOPHYTE(17)
- 543 - CHEMICAL ANALYSIS(76)
- 540 - CHEMISTRY (6)
- 579 - COLLECTORS MANUALS IN BIOLOGY (9)
- 586 - CRYPTOGAMIA(2)
- 548 - CRYSTALLOGRAPHY(30)
- 523 - DESCRIPTIVE ASTRONOMY (119)
- 515 - DESCRIPTIVE GEOMETRY(197)
- 583 - DICOTYLEDONOUS(1024)
- 525 - EARTH(15)
- 553 - ECONOMIC GEOLOGY (323)
- 537 - ELECTRICITY(71)
- 572 - ETHNOLOGY. ANTHROPOLOGY(10)
- 554 - EUROPE GEOLOGY
- 575 - EVOLUTION. SPECIES(52)
- 567 - FISHES. BATRACHIANS PALEONTOLOGY (92)
- 597 - FISHES. BATRACHIANS ZOOLOGY (291)
- 533 - GASES. PNEUMATICS (56)
- 526 - GEODESY(53)
- 550 - GEOLOGY (2)
- 513 - GEOMETRY. CONIC SECTIONS(45)
- 585 - GYMNOSPERMAE(41)
- 536 - HEAT (76)
- 574 - HOMOLOGIES(512)
- 546 - INORGANIC CHEMISTRY (181)
- 562 - INVERTEBRATES PALEONTOLOGY (4)
- 592 - INVERTEBRATES ZOOLOGY (6)
- 535 - LIGHT. OPTICS(61)
- 532 - LIQUIDS. HYDRAULICS(80)
- 552 - LITHOLOGY. PETROGRAPHY(48)
- 538 - MAGNETISM(65)
- 569 - MAMMALS PALEONTOLOGY (70)
- 517 - MATHEMATICAL CALCULUS
- 519 - MATHEMATICAL PROBABILITIES(95)
- 510 - MATHEMATICS (7)
- 531 - MECHANICS(116)
- 578 - MICROSCOPY(9)
- 549 - MINERALOGY(205)
- 539 - MOLECULAR PHYSICS(165)
- 564 - MOLLUSKS PALEONTOLOGY (38)
- 594 - MOLLUSKS ZOOLOGY (74)
- 584 - MONOCOTYLEDONOUS(282)
- 573 - NATURAL HISTORY OF MAN(34)
- 502 - NATURAL SCIENCE
- 500 - NATURAL SCIENCE (6)
- 503 - NATURAL SCIENCE DICTIONARIES
- 507 - NATURAL SCIENCE EDUCATION. MUSEUMS (2)
- 504 - NATURAL SCIENCE ESSAYS
- 509 - NATURAL SCIENCE HISTORY (2)
- 505 - NATURAL SCIENCE PERIODICALS
- 501 - NATURAL SCIENCE PHILOSOPHY (1)
- 508 - NATURAL SCIENCE POLYGRAPHY (16)
- 506 - NATURAL SCIENCE SOCIETIES
- 527 - NAVIGATION ASTRONOMY (11)
- 557 - NORTH AMERICA GEOLOGY
- 559 - OCEANIA. POLAR REGIONS GEOLOGY
- 547 - ORGANIC CHEMISTRY (254)
- 576 - ORIGIN
- 560 - PALEONTOLOGY (43)
- 582 - PHANEROGAMIA(53)
- 551 - PHYSICAL
- 530 - PHYSICS (181)
- 581 - PHYSIOLOGIC
- 591 - PHYSIOLOGIC ZOOLOGY (294)
- 561 - PLANTS PALEONTOLOGY (95)
- 522 - PRACTICAL
- 542 - PRACTICAL
- 571 - PREHISTORIC ARCHEOLOGY
- 577 - PROPERTIES OF LIVING MATTER(7)
- 563 - PROTOZOA. RADIATES PALEONTOLOGY (56)
- 593 - PROTOZOA. RADIATES ZOOLOGY (123)
- 587 - PTERIDOPHYTA(41)
- 544 - QUALITATIVE CHEMISTRY (8)
- 545 - QUANTITATIVE CHEMISTRY (9)
- 568 - REPTILES. BIRDS PALEONTOLOGY (40)
- 534 - SOUND. ACOUSTICS(23)
- 558 - SOUTH AMERICA GEOLOGY
- 589 - THALLOPHYTA (307)
- 521 - THEORETIC ASTRONOMY (15)
- 541 - THEORETIC CHEMISTRY (159)
- 514 - TRIGONOMETRY(45)
- 566 - VERTEBRATES PALEONTOLOGY (7)
- 596 - VERTEBRATES ZOOLOGY (49)
- 590 - ZOOLOGY (3)
&&&
Code | Course Title | Modalities | Actions |
---|---|---|---|
585(0032) | Podocarpaceae | Modalities | |
565(0108) | Podocopa | Modalities | |
595(0348) | Podocopa | Modalities | |
583(0799) | Podophyllaceae | Modalities | |
583(0800) | Podostemales | Modalities | |
583(0801) | Poinsettia | Modalities | |
519(0065) | Point processes | Modalities | |
514(0007) | Point set topology | Modalities | |
511(0021) | Point sets | Modalities | |
597(0210) | Poison frog | Modalities | |
583(0269) | Poison hemlock | Modalities | |
583(0491) | Poison ivy | Modalities | |
583(0838) | Poison oak | Modalities | |
591(0019) | Poisonous animals | Modalities | |
597(0176) | Poisonous fish | Modalities | |
581(0135) | Poisonous plants | Modalities | |
515(0139) | Poisson integral | Modalities | |
531(0009) | Poisson's ratio | Modalities | |
515(0140) | Poisson-Stieltjes integral | Modalities | |
583(0802) | Pokeweed | Modalities | |
551(0493) | Polar easterlies | Modalities | |
543(0022) | Polarimetric analysis | Modalities | |
522(0027) | Polarimetry | Modalities | |
541(0084) | Polarimetry | Modalities | |
543(0023) | Polariscopic analysis | Modalities | |
535(0032) | Polarization of light | Modalities | |
543(0024) | Polarographic analysis | Modalities | |
583(0803) | Polemoniales | Modalities | |
561(0072) | Pollack | Modalities | |
597(0203) | Pollack | Modalities | |
582(0032) | Pollen | Modalities | |
582(0033) | Pollenation | Modalities | |
574(0125) | Pollution | Modalities | |
546(0123) | Polonium | Modalities | |
589(0222) | Polyangiaceae | Modalities | |
549(0148) | Polybasite | Modalities | |
595(0350) | Polychaeta | Modalities | |
595(0351) | Polycladida | Modalities | |
583(0804) | Polygalales | Modalities | |
583(0805) | Polygonales | Modalities | |
516(0096) | Polygons | Modalities | |
549(0149) | Polyhalite | Modalities | |
516(0095) | Polyhedra | Modalities | |
547(0036) | Polyhydroxy aromatics | Modalities | |
547(0182) | Polymerization | Modalities | |
541(0085) | Polymerization | Modalities | |
547(0183) | Polymers | Modalities | |
541(0086) | Polymers | Modalities | |
530(0092) | Polymers | Modalities | |
574(0341) | Polymers | Modalities | |
597(0204) | Polymixiformes | Modalities | |
548(0027) | Polymorphism | Modalities | |
515(0060) | Polynomial equations | Modalities | |
512(0063) | Polynomial equations | Modalities | |
565(0109) | Polyphaga | Modalities | |
595(0352) | Polyphaga | Modalities | |
547(0131) | Polyphenyl hydrocarbons | Modalities | |
594(0050) | Polyplacophora | Modalities | |
564(0027) | Polyplacophora | Modalities | |
575(0034) | Polyploidy | Modalities | |
587(0031) | Polypodiales | Modalities | |
561(0073) | Polypodiorsida | Modalities | |
587(0032) | Polypodiorsida | Modalities | |
589(0223) | Polyporales | Modalities | |
567(0059) | Polypteriformes | Modalities | |
597(0205) | Polypteriformes | Modalities | |
547(0185) | Polysaccharides | Modalities | |
574(0342) | Polysaccharides | Modalities | |
516(0097) | Polytopes | Modalities | |
594(0049) | Polyzoa | Modalities | |
583(0425) | Pomaceous fruit | Modalities | |
583(0454) | Pomegranate | Modalities | |
597(0124) | Pomfret | Modalities | |
597(0160) | Pompano | Modalities | |
574(0160) | Pond ecology | Modalities | |
551(0173) | Ponds | Modalities | |
584(0214) | Pondweed | Modalities | |
584(0215) | Pontederiaceae | Modalities | |
584(0216) | Pooideae | Modalities | |
584(0185) | Popcorn | Modalities | |
583(0029) | Poplar | Modalities | |
583(0054) | Poppies | Modalities | |
581(0021) | Population biology | Modalities | |
574(0068) | Population biology | Modalities | |
591(0032) | Population biology | Modalities | |
574(0166) | Population ecology | Modalities | |
591(0068) | Population ecology | Modalities | |
581(0051) | Population ecology | Modalities | |
575(0018) | Population genetics | Modalities | |
591(0091) | Population genetics | Modalities | |
581(0078) | Population genetics | Modalities | |
589(0224) | Pore fungi | Modalities | |
597(0162) | Porgy | Modalities | |
593(0093) | Porifera | Modalities | |
563(0047) | Porifera | Modalities | |
530(0118) | Porous solids | Modalities | |
561(0074) | Poroxyleae | Modalities | |
589(0225) | Porphyridiales | Modalities | |
552(0031) | Porphyries | Modalities | |
547(0186) | Porphyrins | Modalities | |
583(0806) | Portulacaceae | Modalities | |
584(0217) | Posidoniaceae | Modalities | |
526(0035) | Position | Modalities | |
526(0006) | Positional astronomy | Modalities | |
539(0122) | Positrons | Modalities | |
551(0157) | Postglacial epoch | Modalities | |
560(0008) | Postglacial epoch | Modalities | |
511(0067) | Postulates | Modalities | |
583(0807) | Potaliaceae | Modalities | |
584(0218) | Potamogetonales | Modalities | |
546(0124) | Potash | Modalities | |
546(0146) | Potash salts | Modalities | |
553(0178) | Potash salts | Modalities | |
547(0187) | Potassium | Modalities | |
546(0126) | Potassium | Modalities | |
546(0007) | Potassium alkalis | Modalities | |
546(0024) | Potassium bicarbonate | Modalities | |
546(0031) | Potassium carbonate | Modalities | |
546(0080) | Potassium hydroxide | Modalities | |
583(0738) | Potatoes | Modalities | |
531(0026) | Potential energy | Modalities | |
515(0176) | Potential theory | Modalities | |
543(0026) | Potentiometric analysis | Modalities | |
584(0219) | Pothos | Modalities | |
589(0205) | Powdery mildew | Modalities | |
512(0135) | Power residues | Modalities | |
515(0159) | Power series | Modalities | |
512(0121) | Powers | Modalities | |
576(0030) | Poxviruses | Modalities | |
522(0010) | Practical astronomy | Modalities | |
574(0179) | Prairie ecology | Modalities | |
551(0497) | Prairies | Modalities | |
546(0127) | Praseodymium | Modalities | |
595(0168) | Prawn | Modalities | |
584(0206) | Prayer plant | Modalities | |
551(0159) | Precambrian eras | Modalities | |
560(0010) | Precambrian eras | Modalities | |
521(0007) | Precession | Modalities | |
522(0028) | Precession,celestial mechanics | Modalities | |
553(0133) | Precious metals | Modalities | |
553(0159) | Precious stones | Modalities | |
541(0087) | Precipitates | Modalities | |
551(0498) | Precipitation | Modalities | |
574(0343) | Precipitation | Modalities | |
591(0060) | Predation | Modalities | |
574(0141) | Predation | Modalities | |
511(0013) | Predicate calculus | Modalities | |
519(0054) | Prediction | Modalities | |
573(0025) | Prehistoric humankind | Modalities | |
549(0150) | Prehnite | Modalities | |
579(0007) | Preservation | Modalities | |
531(0073) | Pressing textiles | Modalities | |
574(0344) | Pressure | Modalities | |
536(0041) | Pressure-volume-temperature | Modalities | |
595(0353) | Priapulida | Modalities | |
583(0417) | Prickly ash | Modalities | |
569(0049) | Primates | Modalities | |
512(0113) | Prime numbers | Modalities | |
583(0808) | Primrose | Modalities | |
583(0810) | Primulales | Modalities | |
519(0003) | Principal components analysis | Modalities | |
516(0098) | Prisms | Modalities | |
535(0033) | Prisms | Modalities | |
583(0047) | Privet | Modalities | |
567(0060) | Proanura | Modalities | |
512(0152) | Probabilistic number theory | Modalities | |
519(0056) | Probabilities | Modalities | |
519(0018) | Probability calculus | Modalities | |
519(0028) | Probability distribution | Modalities | |
530(0096) | Problem of few bodies | Modalities | |
521(0015) | Problem of n bodies | Modalities | |
530(0093) | Problem of n bodies | Modalities | |
521(0014) | Problem of three bodies | Modalities | |
530(0094) | Problem of three bodies | Modalities | |
569(0050) | Proboscidea | Modalities | |
568(0033) | Procellariiformes | Modalities | |
565(0110) | Progoneata | Modalities | |
595(0354) | Progoneata | Modalities | |
510(0002) | Programmable calculators | Modalities | |
519(0066) | Programming | Modalities | |
513(0025) | Progressions | Modalities | |
512(0122) | Progressions | Modalities | |
531(0072) | Projectiles | Modalities | |
526(0041) | Projections | Modalities | |
516(0071) | Projective geometry | Modalities | |
589(0226) | Prokaryotae | Modalities | |
546(0128) | Promethium | Modalities | |
511(0077) | Proof theory | Modalities | |
534(0014) | Propagation of sound | Modalities | |
515(0121) | Proper integrals | Modalities | |
512(0128) | Proportion | Modalities | |
513(0026) | Proportion | Modalities | |
539(0031) | Proportional counters | Modalities | |
511(0015) | Propositional calculus | Modalities | |
589(0227) | Prorocentrales | Modalities | |
569(0051) | Prosimii | Modalities | |
584(0220) | Proso | Modalities | |
594(0051) | Prosobranchia | Modalities | |
564(0028) | Prosobranchia | Modalities | |
595(0355) | Prosopora | Modalities | |
567(0061) | Protacanthopterygii | Modalities | |
597(0206) | Protacanthopterygii | Modalities | |
546(0129) | Protactinium | Modalities | |
583(0811) | Proteales | Modalities | |
574(0345) | Proteases | Modalities | |
574(0010) | Protective adaptations | Modalities | |
581(0007) | Protective adaptations | Modalities | |
581(0158) | Protein synthesis | Modalities | |
547(0189) | Proteins | Modalities | |
574(0346) | Proteins | Modalities | |
574(0203) | Proteolytic enzymes | Modalities | |
593(0094) | Proteomyxida | Modalities | |
551(0165) | Proterozoic era | Modalities | |
560(0015) | Proterozoic era | Modalities | |
589(0228) | Proteus | Modalities | |
589(0229) | Prothecomicrobia | Modalities | |
561(0075) | Protolepidodendrales | Modalities | |
563(0048) | Protomedusae | Modalities | |
539(0123) | Protons | Modalities | |
574(0348) | Protoplasm | Modalities | |
569(0052) | Prototheria | Modalities | |
593(0096) | Protozoa | Modalities | |
563(0049) | Protozoa | Modalities | |
593(0095) | Protozoologists | Modalities | |
569(0053) | Protungulata | Modalities | |
565(0111) | Protura | Modalities | |
595(0356) | Protura | Modalities | |
549(0151) | Proustite | Modalities | |
514(0034) | Proximity topology | Modalities | |
589(0230) | Prymnesiales | Modalities | |
515(0106) | Pseudoanalytic functions | Modalities | |
561(0076) | Pseudoborniales | Modalities | |
589(0231) | Pseudomonadaceae | Modalities | |
548(0030) | Pseudomorphism | Modalities | |
565(0112) | Pseudoscorpiones | Modalities | |
595(0357) | Pseudoscorpiones | Modalities | |
549(0152) | Psilomelane | Modalities | |
561(0077) | Psilophytales | Modalities | |
561(0078) | Psilopsida | Modalities | |
587(0033) | Psilopsida | Modalities | |
561(0079) | Psilotales | Modalities | |
587(0034) | Psilotales | Modalities | |
568(0034) | Psittaciformes | Modalities | |
565(0113) | Psocoptera | Modalities | |
595(0358) | Psocoptera | Modalities | |
595(0359) | Psychodidae | Modalities | |
561(0080) | Pteridophyta | Modalities | |
587(0035) | Pteridophyta | Modalities | |
561(0081) | Pteridospermae | Modalities | |
594(0052) | Pterobranchia | Modalities |
DDC Module - Course List with Summary Functionality
[docuplay_p1_courses]