DDC Courses
Class Summary
- 556 - AFRICA. GEOLOGY
- 512 - ALGEBRA(185)
- 518 - ALGORITHMS
- 516 - ANALYTIC GEOMETRY. QUATERNION(142)
- 511 - ARITHMETIC(85)
- 565 - ARTICULATES PALEONTOLOGY (135)
- 595 - ARTICULATES ZOOLOGY (450)
- 555 - ASIA GEOLOGY
- 520 - ASTRONOMY (3)
- 529 - ASTRONOMY CHRONOLOGY(32)
- 528 - ASTRONOMY EPHEMEREDES(4)
- 524 - ASTRONOMY MAPS
- 570 - BIOLOGY(2)
- 580 - BOTANY (1)
- 588 - BRYOPHYTE(17)
- 543 - CHEMICAL ANALYSIS(76)
- 540 - CHEMISTRY (6)
- 579 - COLLECTORS MANUALS IN BIOLOGY (9)
- 586 - CRYPTOGAMIA(2)
- 548 - CRYSTALLOGRAPHY(30)
- 523 - DESCRIPTIVE ASTRONOMY (119)
- 515 - DESCRIPTIVE GEOMETRY(197)
- 583 - DICOTYLEDONOUS(1024)
- 525 - EARTH(15)
- 553 - ECONOMIC GEOLOGY (323)
- 537 - ELECTRICITY(71)
- 572 - ETHNOLOGY. ANTHROPOLOGY(10)
- 554 - EUROPE GEOLOGY
- 575 - EVOLUTION. SPECIES(52)
- 567 - FISHES. BATRACHIANS PALEONTOLOGY (92)
- 597 - FISHES. BATRACHIANS ZOOLOGY (291)
- 533 - GASES. PNEUMATICS (56)
- 526 - GEODESY(53)
- 550 - GEOLOGY (2)
- 513 - GEOMETRY. CONIC SECTIONS(45)
- 585 - GYMNOSPERMAE(41)
- 536 - HEAT (76)
- 574 - HOMOLOGIES(512)
- 546 - INORGANIC CHEMISTRY (181)
- 562 - INVERTEBRATES PALEONTOLOGY (4)
- 592 - INVERTEBRATES ZOOLOGY (6)
- 535 - LIGHT. OPTICS(61)
- 532 - LIQUIDS. HYDRAULICS(80)
- 552 - LITHOLOGY. PETROGRAPHY(48)
- 538 - MAGNETISM(65)
- 569 - MAMMALS PALEONTOLOGY (70)
- 517 - MATHEMATICAL CALCULUS
- 519 - MATHEMATICAL PROBABILITIES(95)
- 510 - MATHEMATICS (7)
- 531 - MECHANICS(116)
- 578 - MICROSCOPY(9)
- 549 - MINERALOGY(205)
- 539 - MOLECULAR PHYSICS(165)
- 564 - MOLLUSKS PALEONTOLOGY (38)
- 594 - MOLLUSKS ZOOLOGY (74)
- 584 - MONOCOTYLEDONOUS(282)
- 573 - NATURAL HISTORY OF MAN(34)
- 502 - NATURAL SCIENCE
- 500 - NATURAL SCIENCE (6)
- 503 - NATURAL SCIENCE DICTIONARIES
- 507 - NATURAL SCIENCE EDUCATION. MUSEUMS (2)
- 504 - NATURAL SCIENCE ESSAYS
- 509 - NATURAL SCIENCE HISTORY (2)
- 505 - NATURAL SCIENCE PERIODICALS
- 501 - NATURAL SCIENCE PHILOSOPHY (1)
- 508 - NATURAL SCIENCE POLYGRAPHY (16)
- 506 - NATURAL SCIENCE SOCIETIES
- 527 - NAVIGATION ASTRONOMY (11)
- 557 - NORTH AMERICA GEOLOGY
- 559 - OCEANIA. POLAR REGIONS GEOLOGY
- 547 - ORGANIC CHEMISTRY (254)
- 576 - ORIGIN
- 560 - PALEONTOLOGY (43)
- 582 - PHANEROGAMIA(53)
- 551 - PHYSICAL
- 530 - PHYSICS (181)
- 581 - PHYSIOLOGIC
- 591 - PHYSIOLOGIC ZOOLOGY (294)
- 561 - PLANTS PALEONTOLOGY (95)
- 522 - PRACTICAL
- 542 - PRACTICAL
- 571 - PREHISTORIC ARCHEOLOGY
- 577 - PROPERTIES OF LIVING MATTER(7)
- 563 - PROTOZOA. RADIATES PALEONTOLOGY (56)
- 593 - PROTOZOA. RADIATES ZOOLOGY (123)
- 587 - PTERIDOPHYTA(41)
- 544 - QUALITATIVE CHEMISTRY (8)
- 545 - QUANTITATIVE CHEMISTRY (9)
- 568 - REPTILES. BIRDS PALEONTOLOGY (40)
- 534 - SOUND. ACOUSTICS(23)
- 558 - SOUTH AMERICA GEOLOGY
- 589 - THALLOPHYTA (307)
- 521 - THEORETIC ASTRONOMY (15)
- 541 - THEORETIC CHEMISTRY (159)
- 514 - TRIGONOMETRY(45)
- 566 - VERTEBRATES PALEONTOLOGY (7)
- 596 - VERTEBRATES ZOOLOGY (49)
- 590 - ZOOLOGY (3)
&&&
Code | Course Title | Modalities | Actions |
---|---|---|---|
596(0025) | Vertebrata | Modalities | |
566(0006) | Vertebrata | Modalities | |
566(0007) | Vertebrates | Modalities | |
583(0969) | Vervains | Modalities | |
574(0405) | Vesicles | Modalities | |
595(0432) | Vespoidea | Modalities | |
583(0109) | Vetch | Modalities | |
539(0053) | Vibrational spectra | Modalities | |
531(0083) | Vibrations | Modalities | |
532(0041) | Vibrations | Modalities | |
530(0141) | Vibrations | Modalities | |
574(0408) | Vibrations | Modalities | |
589(0291) | Vibrionaceae | Modalities | |
513(0040) | Vicenary system | Modalities | |
513(0041) | Vigesimal system | Modalities | |
595(0264) | Vinegar flies | Modalities | |
582(0038) | Vines | Modalities | |
583(0974) | Violales | Modalities | |
583(0975) | Violets | Modalities | |
574(0198) | Viral diseases | Modalities | |
583(0371) | Virginia creeper | Modalities | |
576(0037) | Viroids | Modalities | |
576(0039) | Virologists | Modalities | |
576(0038) | Virology | Modalities | |
576(0041) | Viruses | Modalities | |
531(0084) | Viscosity | Modalities | |
532(0042) | Viscosity | Modalities | |
533(0042) | Viscosity | Modalities | |
532(0022) | Viscous flow | Modalities | |
533(0026) | Viscous flow | Modalities | |
551(0596) | Visibility | Modalities | |
574(0274) | Visible light | Modalities | |
535(0026) | Visible light | Modalities | |
535(0008) | Visible light spectroscopy | Modalities | |
543(0043) | Visible light spectroscopy | Modalities | |
523(0010) | Visual binaries | Modalities | |
583(0978) | Vitaceae | Modalities | |
547(0233) | Vitamins | Modalities | |
574(0410) | Vitamins | Modalities | |
583(0979) | Vivianiaceae | Modalities | |
549(0191) | Vivianite | Modalities | |
583(0980) | Vochysiaceae | Modalities | |
545(0005) | Volatilization analysis | Modalities | |
552(0039) | Volcanic rocks | Modalities | |
551(0598) | Volcanism | Modalities | |
551(0597) | Volcanoes | Modalities | |
539(0101) | Voltage multipliers | Modalities | |
515(0042) | Volterra equations | Modalities | |
536(0061) | Volume-temperature | Modalities | |
545(0006) | Volumetric analysis | Modalities | |
589(0292) | Volvocales | Modalities | |
512(0020) | Von Neumann algebras | Modalities | |
532(0035) | Vortex motions | Modalities | |
533(0034) | Vortex motions | Modalities | |
595(0045) | Walkingstick - insect- | Modalities | |
597(0141) | Walleye - fish- | Modalities | |
583(0981) | Wallflower - flower- | Modalities | |
583(0691) | Walnut trees | Modalities | |
583(0694) | Walnuts | Modalities | |
584(0267) | Wandering Jew | Modalities | |
595(0283) | Warble flies | Modalities | |
569(0002) | Warm-blooded animals | Modalities | |
595(0284) | Wasp flies | Modalities | |
595(0044) | Wasps | Modalities | |
546(0005) | Water | Modalities | |
553(0004) | Water | Modalities | |
574(0018) | Water | Modalities | |
551(0012) | Water | Modalities | |
551(0055) | Water balance | Modalities | |
595(0317) | Water bears | Modalities | |
595(0145) | Water beetle | Modalities | |
551(0116) | Water bodies | Modalities | |
583(0237) | Water chestnut | Modalities | |
589(0117) | Water felt | Modalities | |
583(0571) | Water lilies | Modalities | |
589(0235) | Water net | Modalities | |
584(0156) | Water plantain | Modalities | |
584(0012) | Water poppy | Modalities | |
553(0001) | Water supply | Modalities | |
551(0072) | Water table | Modalities | |
551(0554) | Water temperatures | Modalities | |
551(0011) | Water-atmosphere interactions | Modalities | |
551(0058) | Watercress | Modalities | |
583(0151) | Watercress | Modalities | |
583(0982) | Waterleaf | Modalities | |
584(0268) | Watermeal | Modalities | |
583(0862) | Watermelons | Modalities | |
551(0581) | Waterspouts | Modalities | |
583(0983) | Waterwort | Modalities | |
551(0003) | Wave action | Modalities | |
530(0078) | Wave mechanics | Modalities | |
539(0127) | Wave radiations | Modalities | |
530(0134) | Wave theories | Modalities | |
535(0044) | Wave theory of light | Modalities | |
537(0065) | Wave-guide theory of electricity | Modalities | |
531(0066) | Waves | Modalities | |
532(0037) | Waves | Modalities | |
551(0457) | Waves | Modalities | |
533(0036) | Waves | Modalities | |
530(0085) | Waves - property of matter- | Modalities | |
583(0423) | Wax beans | Modalities | |
583(0250) | Wax myrtle | Modalities | |
574(0099) | Waxes | Modalities | |
547(0053) | Waxes | Modalities | |
539(0034) | Weak interaction | Modalities | |
595(0032) | Weasel spider | Modalities | |
551(0561) | Weather | Modalities | |
551(0078) | Weather belts | Modalities | |
551(0094) | Weather control | Modalities | |
551(0505) | Weather forecasting | Modalities | |
551(0424) | Weather modification | Modalities | |
551(0527) | Weather satellites | Modalities | |
551(0416) | Weathering | Modalities | |
551(0388) | Weddell Sea | Modalities | |
581(0093) | Weeds | Modalities | |
529(0029) | Weeks | Modalities | |
597(0275) | Weever | Modalities | |
595(0180) | Weevils | Modalities | |
530(0090) | Weights | Modalities | |
551(0496) | Wells | Modalities | |
585(0041) | Weltwitschiales | Modalities | |
529(0016) | Western calendars | Modalities | |
551(0398) | Western Mediterranean Sea | Modalities | |
574(0254) | Wetlands | Modalities | |
574(0253) | Wetlands ecology | Modalities | |
595(0337) | Whale lice | Modalities | |
569(0008) | Whales | Modalities | |
584(0258) | Wheat | Modalities | |
594(0010) | Whelks | Modalities | |
595(0433) | Whip scorpion | Modalities | |
595(0153) | Whirligig beetle | Modalities | |
587(0013) | Whisk fern | Modalities | |
583(0050) | White alder | Modalities | |
583(0942) | White clover | Modalities | |
523(0031) | White dwarfs | Modalities | |
583(0770) | White peppers | Modalities | |
597(0186) | Whitefish | Modalities | |
595(0250) | Whiteflies | Modalities | |
597(0184) | Whiting | Modalities | |
584(0269) | Widgeon grass | Modalities | |
583(0213) | Wild cinnamon | Modalities | |
582(0017) | Wild flowers | Modalities | |
583(0603) | Wild mango | Modalities | |
583(0994) | Wild sarsaparilla | Modalities | |
549(0192) | Willemite | Modalities | |
561(0093) | Williamsoniaceae | Modalities | |
583(0872) | Willow | Modalities | |
539(0157) | Wilson cloud chambers | Modalities | |
551(0592) | Wind | Modalities | |
551(0168) | Wind erosion | Modalities | |
551(0541) | Wind systems | Modalities | |
551(0453) | Wind waves | Modalities | |
595(0012) | Wings | Modalities | |
591(0006) | Wings | Modalities | |
591(0005) | Wings - animals- | Modalities | |
595(0013) | Wings insects | Modalities | |
508(0009) | Winter | Modalities | |
583(0310) | Winter's bark | Modalities | |
583(0984) | Winteraceae | Modalities | |
583(0985) | Wintergreen | Modalities | |
595(0186) | Wireworms | Modalities | |
583(0986) | Wisteria | Modalities | |
583(0479) | Witch hazel - plant- | Modalities | |
549(0193) | Witherite | Modalities | |
549(0195) | Wolframite | Modalities | |
583(0987) | Wolfsbane | Modalities | |
549(0196) | Wollastonite | Modalities | |
595(0340) | Wood lice | Modalities | |
583(0036) | Wood sorrel | Modalities | |
595(0149) | Wood-boring beetle | Modalities | |
595(0270) | Wood-boring flies | Modalities | |
574(0156) | Woodlands ecology | Modalities | |
582(0029) | Woody plants | Modalities | |
582(0006) | Woody shrubs | Modalities | |
582(0013) | Woody vines | Modalities | |
531(0079) | Work | Modalities | |
565(0056) | Worms | Modalities | |
595(0225) | Worms | Modalities | |
583(0027) | Wormwood | Modalities | |
549(0197) | Wulfenite | Modalities | |
547(0198) | Wurtz-Fittig reaction | Modalities | |
539(0139) | X rays | Modalities | |
574(0359) | X rays | Modalities | |
522(0006) | X-ray astronomy | Modalities | |
537(0028) | X-ray electronics | Modalities | |
537(0037) | X-ray spectroscopy | Modalities | |
543(0048) | X-ray spectroscopy | Modalities | |
589(0293) | Xanthophyceae | Modalities | |
584(0270) | Xanthorrhoeaceae | Modalities | |
546(0173) | Xenon | Modalities | |
553(0203) | Xenon | Modalities | |
595(0434) | Xiphosura | Modalities | |
589(0295) | Xylariales | Modalities | |
581(0170) | Xylem | Modalities | |
584(0271) | Xyridales | Modalities | |
583(0701) | Yams | Modalities | |
584(0174) | Yams | Modalities | |
529(0002) | Years | Modalities | |
589(0164) | Yeast | Modalities | |
583(0030) | Yellow poplar | Modalities | |
551(0345) | Yellow Sea | Modalities | |
584(0122) | Yellow-eyed grass | Modalities | |
589(0294) | Yellow-green algae | Modalities | |
597(0188) | Yellowtail fish | Modalities | |
589(0296) | Yersinia | Modalities | |
561(0094) | Yew | Modalities | |
585(0040) | Yew | Modalities | |
531(0074) | Yield point | Modalities | |
551(0523) | York River | Modalities | |
591(0016) | Young animals | Modalities | |
531(0060) | Young's modulus | Modalities | |
546(0086) | Ytterbium | Modalities | |
546(0087) | Yttrium | Modalities | |
553(0130) | Yttrium-group metals | Modalities | |
584(0272) | Yucca | Modalities | |
515(0187) | Z transform | Modalities | |
584(0273) | Zanichelliaceae | Modalities | |
584(0205) | Zebra plant | Modalities | |
522(0038) | Zenith telescopes | Modalities | |
549(0199) | Zeolite | Modalities | |
515(0082) | Zeta function | Modalities | |
547(0235) | Zinc | Modalities | |
546(0175) | Zinc | Modalities | |
553(0207) | Zinc | Modalities | |
549(0200) | Zincite | Modalities | |
584(0276) | Zingiberales | Modalities | |
569(0069) | Zinjanthropus | Modalities | |
583(0995) | Zinnia | Modalities | |
549(0040) | Zircon | Modalities | |
553(0208) | Zirconia | Modalities | |
546(0038) | Zirconium | Modalities | |
553(0058) | Zirconium | Modalities | |
593(0117) | Zoantharia | Modalities | |
525(0014) | Zones of latitude | Modalities | |
593(0118) | Zooflagellates | Modalities | |
589(0297) | Zoogloea | Modalities | |
590(0002) | Zoological gardens | Modalities | |
590(0001) | Zoological sciences | Modalities | |
593(0119) | Zoomastigophorea | Modalities | |
562(0004) | Zooplankton | Modalities | |
592(0006) | Zooplankton | Modalities | |
590(0003) | Zoos | Modalities | |
595(0435) | Zoraptera | Modalities | |
584(0277) | Zosteraceae | Modalities | |
584(0278) | Zoysieae | Modalities | |
589(0298) | Zygomycetes | Modalities | |
574(0101) | Zygotes | Modalities | |
574(0411) | Zymases | Modalities |
DDC Module - Course List with Summary Functionality
[docuplay_p1_courses]