DDC Courses
Class Summary
- 556 - AFRICA. GEOLOGY
- 512 - ALGEBRA(185)
- 518 - ALGORITHMS
- 516 - ANALYTIC GEOMETRY. QUATERNION(142)
- 511 - ARITHMETIC(85)
- 565 - ARTICULATES PALEONTOLOGY (135)
- 595 - ARTICULATES ZOOLOGY (450)
- 555 - ASIA GEOLOGY
- 520 - ASTRONOMY (3)
- 529 - ASTRONOMY CHRONOLOGY(32)
- 528 - ASTRONOMY EPHEMEREDES(4)
- 524 - ASTRONOMY MAPS
- 570 - BIOLOGY(2)
- 580 - BOTANY (1)
- 588 - BRYOPHYTE(17)
- 543 - CHEMICAL ANALYSIS(76)
- 540 - CHEMISTRY (6)
- 579 - COLLECTORS MANUALS IN BIOLOGY (9)
- 586 - CRYPTOGAMIA(2)
- 548 - CRYSTALLOGRAPHY(30)
- 523 - DESCRIPTIVE ASTRONOMY (119)
- 515 - DESCRIPTIVE GEOMETRY(197)
- 583 - DICOTYLEDONOUS(1024)
- 525 - EARTH(15)
- 553 - ECONOMIC GEOLOGY (323)
- 537 - ELECTRICITY(71)
- 572 - ETHNOLOGY. ANTHROPOLOGY(10)
- 554 - EUROPE GEOLOGY
- 575 - EVOLUTION. SPECIES(52)
- 567 - FISHES. BATRACHIANS PALEONTOLOGY (92)
- 597 - FISHES. BATRACHIANS ZOOLOGY (291)
- 533 - GASES. PNEUMATICS (56)
- 526 - GEODESY(53)
- 550 - GEOLOGY (2)
- 513 - GEOMETRY. CONIC SECTIONS(45)
- 585 - GYMNOSPERMAE(41)
- 536 - HEAT (76)
- 574 - HOMOLOGIES(512)
- 546 - INORGANIC CHEMISTRY (181)
- 562 - INVERTEBRATES PALEONTOLOGY (4)
- 592 - INVERTEBRATES ZOOLOGY (6)
- 535 - LIGHT. OPTICS(61)
- 532 - LIQUIDS. HYDRAULICS(80)
- 552 - LITHOLOGY. PETROGRAPHY(48)
- 538 - MAGNETISM(65)
- 569 - MAMMALS PALEONTOLOGY (70)
- 517 - MATHEMATICAL CALCULUS
- 519 - MATHEMATICAL PROBABILITIES(95)
- 510 - MATHEMATICS (7)
- 531 - MECHANICS(116)
- 578 - MICROSCOPY(9)
- 549 - MINERALOGY(205)
- 539 - MOLECULAR PHYSICS(165)
- 564 - MOLLUSKS PALEONTOLOGY (38)
- 594 - MOLLUSKS ZOOLOGY (74)
- 584 - MONOCOTYLEDONOUS(282)
- 573 - NATURAL HISTORY OF MAN(34)
- 502 - NATURAL SCIENCE
- 500 - NATURAL SCIENCE (6)
- 503 - NATURAL SCIENCE DICTIONARIES
- 507 - NATURAL SCIENCE EDUCATION. MUSEUMS (2)
- 504 - NATURAL SCIENCE ESSAYS
- 509 - NATURAL SCIENCE HISTORY (2)
- 505 - NATURAL SCIENCE PERIODICALS
- 501 - NATURAL SCIENCE PHILOSOPHY (1)
- 508 - NATURAL SCIENCE POLYGRAPHY (16)
- 506 - NATURAL SCIENCE SOCIETIES
- 527 - NAVIGATION ASTRONOMY (11)
- 557 - NORTH AMERICA GEOLOGY
- 559 - OCEANIA. POLAR REGIONS GEOLOGY
- 547 - ORGANIC CHEMISTRY (254)
- 576 - ORIGIN
- 560 - PALEONTOLOGY (43)
- 582 - PHANEROGAMIA(53)
- 551 - PHYSICAL
- 530 - PHYSICS (181)
- 581 - PHYSIOLOGIC
- 591 - PHYSIOLOGIC ZOOLOGY (294)
- 561 - PLANTS PALEONTOLOGY (95)
- 522 - PRACTICAL
- 542 - PRACTICAL
- 571 - PREHISTORIC ARCHEOLOGY
- 577 - PROPERTIES OF LIVING MATTER(7)
- 563 - PROTOZOA. RADIATES PALEONTOLOGY (56)
- 593 - PROTOZOA. RADIATES ZOOLOGY (123)
- 587 - PTERIDOPHYTA(41)
- 544 - QUALITATIVE CHEMISTRY (8)
- 545 - QUANTITATIVE CHEMISTRY (9)
- 568 - REPTILES. BIRDS PALEONTOLOGY (40)
- 534 - SOUND. ACOUSTICS(23)
- 558 - SOUTH AMERICA GEOLOGY
- 589 - THALLOPHYTA (307)
- 521 - THEORETIC ASTRONOMY (15)
- 541 - THEORETIC CHEMISTRY (159)
- 514 - TRIGONOMETRY(45)
- 566 - VERTEBRATES PALEONTOLOGY (7)
- 596 - VERTEBRATES ZOOLOGY (49)
- 590 - ZOOLOGY (3)
&&&
Code | Course Title | Modalities | Actions |
---|---|---|---|
512(0115) | Transcendental numbers | Modalities | |
574(0400) | Transcription | Modalities | |
575(0042) | Transduction | Modalities | |
574(0401) | Transferases | Modalities | |
511(0063) | Transfinite numbers | Modalities | |
531(0080) | Transformation of energy | Modalities | |
512(0155) | Transformations | Modalities | |
511(0082) | Transformations | Modalities | |
516(0118) | Transformations | Modalities | |
575(0043) | Transformations - genetics- | Modalities | |
515(0184) | Transforms | Modalities | |
538(0024) | Transient magnetism | Modalities | |
546(0099) | Transition metals | Modalities | |
532(0016) | Transitional flow | Modalities | |
533(0015) | Transitional flow | Modalities | |
523(0099) | Transits | Modalities | |
574(0398) | Translation | Modalities | |
575(0044) | Translocations - genetics- | Modalities | |
535(0045) | Transmission of light | Modalities | |
532(0038) | Transmission of pressure | Modalities | |
533(0039) | Transmission of pressure | Modalities | |
534(0020) | Transmission of sound | Modalities | |
533(0023) | Transonic flow | Modalities | |
581(0166) | Transpiration | Modalities | |
537(0040) | Transport phenomena | Modalities | |
530(0045) | Transport phenomena | Modalities | |
530(0130) | Transport theory - statistical mechanics- | Modalities | |
575(0045) | Transposons | Modalities | |
546(0053) | Transuranium elements | Modalities | |
583(0940) | Trapaceae | Modalities | |
508(0014) | Travel | Modalities | |
526(0011) | Traversing | Modalities | |
553(0197) | Travertines | Modalities | |
597(0209) | Tree frog | Modalities | |
584(0019) | Tree lily | Modalities | |
561(0006) | Trees | Modalities | |
582(0003) | Trees | Modalities | |
511(0009) | Trees | Modalities | |
583(0948) | Tremandraceae | Modalities | |
595(0422) | Trematoda | Modalities | |
589(0280) | Tremellales | Modalities | |
589(0281) | Treponema | Modalities | |
516(0119) | Triangles | Modalities | |
526(0049) | Triangulation | Modalities | |
560(0038) | Triassic period | Modalities | |
551(0480) | Triassic period | Modalities | |
537(0067) | Triboelectricity | Modalities | |
589(0282) | Tribonematales | Modalities | |
569(0064) | Trichechiformes | Modalities | |
589(0283) | Trichiales | Modalities | |
593(0116) | Trichomonadida | Modalities | |
589(0284) | Trichomycetes | Modalities | |
584(0257) | Trichopodaceae | Modalities | |
595(0424) | Trichoptera | Modalities | |
565(0133) | Trichoptera | Modalities | |
595(0423) | Tricladida | Modalities | |
569(0065) | Triconodonta | Modalities | |
583(0949) | Trifolium clover | Modalities | |
597(0268) | Triggerfish | Modalities | |
583(0950) | Trigoniaceae | Modalities | |
526(0031) | Trigonometric leveling | Modalities | |
516(0120) | Trigonometry | Modalities | |
547(0037) | Trihydroxy aromatics | Modalities | |
526(0050) | Trilateration | Modalities | |
584(0259) | Trilliaceae | Modalities | |
584(0260) | Trillium | Modalities | |
565(0134) | Trilobita | Modalities | |
583(0951) | Trimeniaceae | Modalities | |
549(0183) | Triphylite | Modalities | |
530(0099) | Triple points | Modalities | |
516(0125) | Trisecting an angle | Modalities | |
546(0168) | Tritium | Modalities | |
584(0261) | Triuridales | Modalities | |
583(0952) | Trochodendraceae | Modalities | |
568(0040) | Trogoniformes | Modalities | |
583(0954) | Tropaeolaceae | Modalities | |
574(0181) | Tropical ecology | Modalities | |
581(0167) | Tropisms | Modalities | |
551(0582) | Troposphere | Modalities | |
597(0270) | Trout | Modalities | |
595(0431) | True bugs | Modalities | |
597(0273) | True frogs | Modalities | |
595(0430) | True lice | Modalities | |
589(0285) | Truffles | Modalities | |
583(0953) | Trumpet creeper | Modalities | |
595(0245) | Tsetse flies | Modalities | |
551(0583) | Tsunami | Modalities | |
597(0271) | Tuataras | Modalities | |
589(0286) | Tuberales | Modalities | |
569(0066) | Tubulidentata | Modalities | |
552(0046) | Tufa | Modalities | |
583(0095) | Tulip tree | Modalities | |
584(0262) | Tulips | Modalities | |
583(0955) | Tumbleweed | Modalities | |
595(0426) | Tumbling flower beetle | Modalities | |
585(0030) | Tumboa plant | Modalities | |
597(0024) | Tuna | Modalities | |
574(0171) | Tundra ecology | Modalities | |
551(0584) | Tundras | Modalities | |
583(0096) | Tung tree | Modalities | |
549(0194) | Tungstates | Modalities | |
546(0170) | Tungsten | Modalities | |
596(0023) | Tunicata | Modalities | |
566(0004) | Tunicata | Modalities | |
537(0068) | Tunneling | Modalities | |
530(0139) | Tunneling | Modalities | |
583(0956) | Tupelo | Modalities | |
595(0427) | Turbellaria | Modalities | |
543(0033) | Turbidimetric analysis | Modalities | |
597(0226) | Turbot | Modalities | |
532(0020) | Turbulent flow | Modalities | |
533(0024) | Turbulent flow | Modalities | |
581(0101) | Turgor movements | Modalities | |
511(0052) | Turing machines | Modalities | |
584(0081) | Turmeric | Modalities | |
583(0957) | Turneraceae | Modalities | |
583(0677) | Turnips | Modalities | |
549(0127) | Turquoise mineralogy | Modalities | |
584(0123) | Turtle grass | Modalities | |
525(0003) | Twilight | Modalities | |
551(0110) | Twilight | Modalities | |
581(0083) | Twining | Modalities | |
551(0576) | Twisters - tornadoes- | Modalities | |
569(0067) | Tylopoda | Modalities | |
584(0263) | Typhaceae | Modalities | |
584(0264) | Typhales | Modalities | |
551(0567) | Typhoons | Modalities | |
551(0402) | Tyrrhenian Sea | Modalities | |
549(0185) | Ulexite | Modalities | |
583(0958) | Ulmaceae | Modalities | |
589(0287) | Ulotrichales | Modalities | |
544(0007) | Ultrafiltration analysis | Modalities | |
537(0022) | Ultrahigh frequency electronics | Modalities | |
576(0036) | Ultramicrobes | Modalities | |
502(0009) | Ultramicroscopes | Modalities | |
534(0021) | Ultramicroscopes | Modalities | |
574(0407) | Ultrasonic vibrations | Modalities | |
574(0403) | Ultrastructure | Modalities | |
541(0104) | Ultraviolet radiation | Modalities | |
535(0036) | Ultraviolet radiation | Modalities | |
574(0355) | Ultraviolet radiation | Modalities | |
535(0015) | Ultraviolet spectroscopy | Modalities | |
543(0052) | Ultraviolet spectroscopy | Modalities | |
583(0959) | Umbellales | Modalities | |
553(0145) | Umber | Modalities | |
584(0209) | Umbrella plant - cyperales- | Modalities | |
583(0785) | Umbrella plant - saxifragales- | Modalities | |
583(0099) | Umbrella tree | Modalities | |
569(0068) | Unguiculata | Modalities | |
583(0787) | Unicorn plant | Modalities | |
530(0132) | Unified field theory | Modalities | |
589(0185) | Uniflagellate molds | Modalities | |
512(0034) | Uniform algebras | Modalities | |
532(0021) | Uniform flow | Modalities | |
533(0025) | Uniform flow | Modalities | |
515(0109) | Uniform functions | Modalities | |
516(0029) | Uniform spaces | Modalities | |
514(0014) | Uniform spaces | Modalities | |
594(0068) | Unionidae | Modalities | |
564(0037) | Unionidae | Modalities | |
512(0154) | Unit theory | Modalities | |
515(0074) | Unitary spaces | Modalities | |
530(0081) | United States customary measurements | Modalities | |
551(0018) | United States Pacific seawaters | Modalities | |
512(0012) | Universal algebra | Modalities | |
523(0100) | Universe | Modalities | |
583(0102) | Upas tree | Modalities | |
584(0025) | Upland rice | Modalities | |
551(0041) | Upper atmosphere | Modalities | |
549(0186) | Uraninite | Modalities | |
546(0171) | Uranium | Modalities | |
553(0199) | Uranium | Modalities | |
522(0039) | Uranography | Modalities | |
523(0101) | Uranus | Modalities | |
574(0182) | Urban ecology - biology- | Modalities | |
551(0313) | Urban heat islands | Modalities | |
589(0288) | Uredinales | Modalities | |
591(0178) | Urinary system | Modalities | |
566(0005) | Urochordata | Modalities | |
567(0087) | Urodela | Modalities | |
595(0428) | Uropygi | Modalities | |
583(0960) | Urticales | Modalities | |
589(0289) | Ustilaginales | Modalities | |
576(0045) | Vaccinia | Modalities | |
583(0962) | Vacciniaceae | Modalities | |
574(0404) | Vacuoles | Modalities | |
537(0029) | Vacuum electronics | Modalities | |
535(0014) | Vacuum ultraviolet spectroscopy | Modalities | |
533(0004) | Vacuums | Modalities | |
583(0963) | Vahliaceae | Modalities | |
583(0964) | Valerian | Modalities | |
583(0965) | Valerianales | Modalities | |
551(0585) | Valleys | Modalities | |
515(0173) | Valuation theory | Modalities | |
595(0429) | Valvifera | Modalities | |
594(0069) | Vampyromorpha | Modalities | |
564(0038) | Vampyromorpha | Modalities | |
538(0007) | Van Allen radiation belts | Modalities | |
539(0079) | Van de Graaff electrostatic generators | Modalities | |
549(0187) | Vanadates | Modalities | |
549(0188) | Vanadinite | Modalities | |
547(0231) | Vanadium | Modalities | |
546(0172) | Vanadium | Modalities | |
553(0200) | Vanadium | Modalities | |
546(0073) | Vanadium group | Modalities | |
584(0265) | Vanilla | Modalities | |
591(0185) | Vanishing animals | Modalities | |
581(0128) | Vanishing plants | Modalities | |
574(0208) | Vanishing species | Modalities | |
536(0060) | Vaporization | Modalities | |
523(0037) | Variable stars | Modalities | |
581(0168) | Variation | Modalities | |
573(0034) | Variation | Modalities | |
591(0186) | Variation | Modalities | |
575(0046) | Variation - genetics- | Modalities | |
515(0185) | Variations | Modalities | |
576(0040) | Variola - virus- | Modalities | |
583(0103) | Varnish tree | Modalities | |
587(0005) | Vascular cryptogams | Modalities | |
581(0159) | Vascular system | Modalities | |
596(0024) | Vasopressin | Modalities | |
547(0232) | Vasopressin | Modalities | |
589(0290) | Vaucheriales | Modalities | |
512(0158) | Vector algebra | Modalities | |
515(0010) | Vector analysis | Modalities | |
515(0021) | Vector calculus | Modalities | |
516(0074) | Vector geometry | Modalities | |
531(0049) | Vector quantities | Modalities | |
512(0067) | Vector spaces | Modalities | |
515(0110) | Vector-valued functions | Modalities | |
551(0589) | Vegetation | Modalities | |
591(0088) | Vegetative generation | Modalities | |
581(0075) | Vegetative generation | Modalities | |
574(0370) | Vegetative reproduction | Modalities | |
549(0189) | Veins | Modalities | |
551(0590) | Veins | Modalities | |
553(0201) | Veins | Modalities | |
584(0266) | Velloziaceae | Modalities | |
531(0082) | Velocity | Modalities | |
532(0040) | Velocity of flow | Modalities | |
533(0041) | Velocity of flow | Modalities | |
535(0046) | Velocity of light | Modalities | |
539(0155) | Velocity of particles | Modalities | |
534(0022) | Velocity of sound | Modalities | |
523(0107) | Venus | Modalities | |
583(0662) | Venus 's-fly trap | Modalities | |
583(0967) | Verbena | Modalities | |
583(0968) | Verbenales | Modalities | |
553(0117) | Verd antique marble | Modalities | |
553(0202) | Vermiculite | Modalities |
DDC Module - Course List with Summary Functionality
[docuplay_p1_courses]