DDC Courses
Class Summary
- 556 - AFRICA. GEOLOGY
- 512 - ALGEBRA(185)
- 518 - ALGORITHMS
- 516 - ANALYTIC GEOMETRY. QUATERNION(142)
- 511 - ARITHMETIC(85)
- 565 - ARTICULATES PALEONTOLOGY (135)
- 595 - ARTICULATES ZOOLOGY (450)
- 555 - ASIA GEOLOGY
- 520 - ASTRONOMY (3)
- 529 - ASTRONOMY CHRONOLOGY(32)
- 528 - ASTRONOMY EPHEMEREDES(4)
- 524 - ASTRONOMY MAPS
- 570 - BIOLOGY(2)
- 580 - BOTANY (1)
- 588 - BRYOPHYTE(17)
- 543 - CHEMICAL ANALYSIS(76)
- 540 - CHEMISTRY (6)
- 579 - COLLECTORS MANUALS IN BIOLOGY (9)
- 586 - CRYPTOGAMIA(2)
- 548 - CRYSTALLOGRAPHY(30)
- 523 - DESCRIPTIVE ASTRONOMY (119)
- 515 - DESCRIPTIVE GEOMETRY(197)
- 583 - DICOTYLEDONOUS(1024)
- 525 - EARTH(15)
- 553 - ECONOMIC GEOLOGY (323)
- 537 - ELECTRICITY(71)
- 572 - ETHNOLOGY. ANTHROPOLOGY(10)
- 554 - EUROPE GEOLOGY
- 575 - EVOLUTION. SPECIES(52)
- 567 - FISHES. BATRACHIANS PALEONTOLOGY (92)
- 597 - FISHES. BATRACHIANS ZOOLOGY (291)
- 533 - GASES. PNEUMATICS (56)
- 526 - GEODESY(53)
- 550 - GEOLOGY (2)
- 513 - GEOMETRY. CONIC SECTIONS(45)
- 585 - GYMNOSPERMAE(41)
- 536 - HEAT (76)
- 574 - HOMOLOGIES(512)
- 546 - INORGANIC CHEMISTRY (181)
- 562 - INVERTEBRATES PALEONTOLOGY (4)
- 592 - INVERTEBRATES ZOOLOGY (6)
- 535 - LIGHT. OPTICS(61)
- 532 - LIQUIDS. HYDRAULICS(80)
- 552 - LITHOLOGY. PETROGRAPHY(48)
- 538 - MAGNETISM(65)
- 569 - MAMMALS PALEONTOLOGY (70)
- 517 - MATHEMATICAL CALCULUS
- 519 - MATHEMATICAL PROBABILITIES(95)
- 510 - MATHEMATICS (7)
- 531 - MECHANICS(116)
- 578 - MICROSCOPY(9)
- 549 - MINERALOGY(205)
- 539 - MOLECULAR PHYSICS(165)
- 564 - MOLLUSKS PALEONTOLOGY (38)
- 594 - MOLLUSKS ZOOLOGY (74)
- 584 - MONOCOTYLEDONOUS(282)
- 573 - NATURAL HISTORY OF MAN(34)
- 502 - NATURAL SCIENCE
- 500 - NATURAL SCIENCE (6)
- 503 - NATURAL SCIENCE DICTIONARIES
- 507 - NATURAL SCIENCE EDUCATION. MUSEUMS (2)
- 504 - NATURAL SCIENCE ESSAYS
- 509 - NATURAL SCIENCE HISTORY (2)
- 505 - NATURAL SCIENCE PERIODICALS
- 501 - NATURAL SCIENCE PHILOSOPHY (1)
- 508 - NATURAL SCIENCE POLYGRAPHY (16)
- 506 - NATURAL SCIENCE SOCIETIES
- 527 - NAVIGATION ASTRONOMY (11)
- 557 - NORTH AMERICA GEOLOGY
- 559 - OCEANIA. POLAR REGIONS GEOLOGY
- 547 - ORGANIC CHEMISTRY (254)
- 576 - ORIGIN
- 560 - PALEONTOLOGY (43)
- 582 - PHANEROGAMIA(53)
- 551 - PHYSICAL
- 530 - PHYSICS (181)
- 581 - PHYSIOLOGIC
- 591 - PHYSIOLOGIC ZOOLOGY (294)
- 561 - PLANTS PALEONTOLOGY (95)
- 522 - PRACTICAL
- 542 - PRACTICAL
- 571 - PREHISTORIC ARCHEOLOGY
- 577 - PROPERTIES OF LIVING MATTER(7)
- 563 - PROTOZOA. RADIATES PALEONTOLOGY (56)
- 593 - PROTOZOA. RADIATES ZOOLOGY (123)
- 587 - PTERIDOPHYTA(41)
- 544 - QUALITATIVE CHEMISTRY (8)
- 545 - QUANTITATIVE CHEMISTRY (9)
- 568 - REPTILES. BIRDS PALEONTOLOGY (40)
- 534 - SOUND. ACOUSTICS(23)
- 558 - SOUTH AMERICA GEOLOGY
- 589 - THALLOPHYTA (307)
- 521 - THEORETIC ASTRONOMY (15)
- 541 - THEORETIC CHEMISTRY (159)
- 514 - TRIGONOMETRY(45)
- 566 - VERTEBRATES PALEONTOLOGY (7)
- 596 - VERTEBRATES ZOOLOGY (49)
- 590 - ZOOLOGY (3)
&&&
Code | Course Title | Modalities | Actions |
---|---|---|---|
597(0194) | Sawfish | Modalities | |
595(0263) | Sawflies | Modalities | |
583(0876) | Saxifragales | Modalities | |
583(0875) | Saxifrage | Modalities | |
597(0238) | Scad | Modalities | |
515(0174) | Scalar field theory | Modalities | |
595(0096) | Scale insects | Modalities | |
588(0005) | Scale moss | Modalities | |
594(0070) | Scallops | Modalities | |
546(0056) | Scandium | Modalities | |
553(0074) | Scandium | Modalities | |
594(0058) | Scaphopoda | Modalities | |
564(0032) | Scaphopoda | Modalities | |
549(0068) | Scapolite | Modalities | |
595(0378) | Scarabaeoidea | Modalities | |
597(0239) | Scat | Modalities | |
530(0023) | Scattering | Modalities | |
539(0044) | Scattering | Modalities | |
551(0137) | Scattering of light | Modalities | |
549(0159) | Scheelite | Modalities | |
584(0233) | Scheuchzeriaceae | Modalities | |
583(0877) | Schisandraceae | Modalities | |
552(0010) | Schists | Modalities | |
587(0038) | Schizaeaceae | Modalities | |
589(0252) | Schizomycetes | Modalities | |
589(0253) | Schizophyta | Modalities | |
530(0079) | Schrodinger wave mechanics | Modalities | |
595(0379) | Sciaridae | Modalities | |
507(0002) | Science fair projects | Modalities | |
507(0001) | Science projects in schools | Modalities | |
508(0003) | Scientific surveys | Modalities | |
508(0015) | Scientific travels | Modalities | |
509(0001) | Scientists | Modalities | |
551(0073) | Scintillation | Modalities | |
539(0029) | Scintillation counters | Modalities | |
595(0380) | Sciomyzidae | Modalities | |
589(0254) | Sclerodermatales | Modalities | |
547(0100) | Scleroproteins | Modalities | |
574(0207) | Scleroproteins | Modalities | |
595(0381) | Scolioidea | Modalities | |
567(0074) | Scopelomorpha | Modalities | |
549(0070) | Scorodite | Modalities | |
597(0240) | Scorpaeniformes | Modalities | |
597(0221) | Scorpion fish | Modalities | |
595(0266) | Scorpion flies | Modalities | |
565(0119) | Scorpions | Modalities | |
595(0382) | Scorpions | Modalities | |
583(0379) | Scotch broom | Modalities | |
551(0366) | Scotia Sea | Modalities | |
583(0878) | Scrophulariaceae | Modalities | |
597(0241) | Sculpin | Modalities | |
553(0155) | Sculptural stone | Modalities | |
583(0879) | Scyphostegiaceae | Modalities | |
593(0103) | Scyphozoa | Modalities | |
563(0051) | Scyphozoa | Modalities | |
583(0880) | Scytopetalaceae | Modalities | |
593(0007) | Sea anemones | Modalities | |
551(0319) | Sea breezes | Modalities | |
593(0083) | Sea cucumber | Modalities | |
593(0001) | Sea fans | Modalities | |
594(0059) | Sea hare | Modalities | |
551(0144) | Sea ice | Modalities | |
589(0255) | Sea lettuce | Modalities | |
593(0067) | Sea lily | Modalities | |
594(0024) | Sea mat - bryozoa- | Modalities | |
551(0365) | Sea of | Modalities | |
551(0353) | Sea of Azov - ukraine | Modalities | |
551(0370) | Sea of Japan | Modalities | |
551(0377) | Sea of Marmara | Modalities | |
551(0379) | Sea of Okhotsk | Modalities | |
593(0092) | Sea pens | Modalities | |
594(0007) | Sea slugs | Modalities | |
595(0365) | Sea spider | Modalities | |
596(0004) | Sea squirt | Modalities | |
593(0042) | Sea urchin | Modalities | |
593(0077) | Sea walnuts | Modalities | |
551(0128) | Sea-floor spreading | Modalities | |
551(0337) | Sea-level changes | Modalities | |
597(0043) | Seahorses | Modalities | |
531(0004) | Search for moving target | Modalities | |
551(0408) | Seas | Modalities | |
594(0060) | Seashells | Modalities | |
574(0128) | Seashore ecology | Modalities | |
595(0278) | Seashore flies | Modalities | |
574(0011) | Seasonal adaptations | Modalities | |
581(0006) | Seasonal adaptations | Modalities | |
591(0004) | Seasonal adaptations | Modalities | |
508(0005) | Seasons | Modalities | |
591(0181) | Seasons | Modalities | |
525(0012) | Seasons | Modalities | |
574(0392) | Seasons | Modalities | |
551(0009) | Seawater | Modalities | |
589(0009) | Seaweeds | Modalities | |
539(0140) | Secondary X rays | Modalities | |
581(0152) | Secretion | Modalities | |
591(0163) | Secretion | Modalities | |
574(0384) | Secretion | Modalities | |
591(0131) | Secretory organs | Modalities | |
574(0315) | Secretory organs | Modalities | |
581(0110) | Secretory organs | Modalities | |
595(0383) | Sedentaria | Modalities | |
584(0140) | Sedges | Modalities | |
551(0578) | Sediment transport | Modalities | |
551(0579) | Sediment transport by water | Modalities | |
551(0580) | Sediment transport by wind | Modalities | |
552(0038) | Sedimentary rocks | Modalities | |
551(0528) | Sedimentation | Modalities | |
551(0529) | Sedimentoiogy | Modalities | |
551(0530) | Sediments | Modalities | |
551(0531) | Sediments water borne | Modalities | |
551(0532) | Sediments wind borne | Modalities | |
551(0533) | Sediments,ocean floor | Modalities | |
561(0039) | Seed ferns | Modalities | |
595(0065) | Seed shrimp | Modalities | |
582(0027) | Seed-bearing plants | Modalities | |
551(0536) | Seeding clouds | Modalities | |
586(0002) | Seedless plants | Modalities | |
582(0031) | Seedlings | Modalities | |
582(0035) | Seeds | Modalities | |
561(0084) | Seeds | Modalities | |
582(0036) | Seeds anatomy | Modalities | |
595(0188) | Segmented worms | Modalities | |
551(0454) | Seismic sea waves | Modalities | |
551(0456) | Seismic waves | Modalities | |
551(0539) | Seismography | Modalities | |
551(0540) | Seismology | Modalities | |
583(0881) | Selaginaceae | Modalities | |
561(0083) | Selaginellales | Modalities | |
587(0039) | Selaginellales | Modalities | |
549(0160) | Selenides | Modalities | |
547(0211) | Selenium | Modalities | |
546(0150) | Selenium | Modalities | |
593(0104) | Semaeostomeae | Modalities | |
574(0364) | Semiarid regions | Modalities | |
553(0053) | Semibituminous coal | Modalities | |
537(0059) | Semiconductivity | Modalities | |
537(0060) | Semiconductors | Modalities | |
541(0120) | Semiconductors | Modalities | |
512(0139) | Semigroups | Modalities | |
549(0161) | Semimetals | Modalities | |
543(0061) | Semimicroanalysis | Modalities | |
597(0242) | Semionotiformes | Modalities | |
567(0075) | Semionotiformes | Modalities | |
553(0160) | Semiprecious stones | Modalities | |
523(0039) | Semiregular variable stars | Modalities | |
583(0882) | Senna | Modalities | |
591(0130) | Sense organs | Modalities | |
583(0791) | Sensitive plants | Modalities | |
591(0086) | Sensory functions | Modalities | |
582(0037) | Sepals | Modalities | |
594(0061) | Sepioidea | Modalities | |
549(0162) | Sepiolite | Modalities | |
515(0153) | Sequences | Modalities | |
512(0138) | Sequences of integers | Modalities | |
519(0014) | Sequential analysis | Modalities | |
585(0035) | Sequoias | Modalities | |
515(0155) | Series | Modalities | |
591(0165) | Serology | Modalities | |
552(0040) | Serpentine | Modalities | |
549(0163) | Serpentine | Modalities | |
553(0182) | Serpentine | Modalities | |
552(0041) | Serpentinites | Modalities | |
567(0076) | Serpents | Modalities | |
597(0243) | Serpents,snakes | Modalities | |
589(0256) | Serritia | Modalities | |
583(0883) | Serviceberry | Modalities | |
583(0884) | Sesame | Modalities | |
516(0036) | Sesquilinear forms | Modalities | |
511(0079) | Set theory | Modalities | |
511(0020) | Sets | Modalities | |
574(0095) | Sex cells | Modalities | |
574(0148) | Sex differentiation | Modalities | |
547(0139) | Sex hormones | Modalities | |
574(0252) | Sex hormones | Modalities | |
513(0038) | Sexadecimal system | Modalities | |
575(0041) | Sexes | Modalities | |
581(0153) | Sexes biological evolution | Modalities | |
522(0033) | Sextants | Modalities | |
591(0061) | Sexual development | Modalities | |
581(0046) | Sexual development | Modalities | |
591(0063) | Sexual differentiation | Modalities | |
581(0047) | Sexual differentiation | Modalities | |
581(0142) | Sexual reproduction | Modalities | |
591(0154) | Sexual reproduction | Modalities | |
574(0369) | Sexual reproduction | Modalities | |
575(0040) | Sexual selection - evolution- | Modalities | |
597(0227) | Shad | Modalities | |
583(0886) | Shadbush | Modalities | |
552(0018) | Shales | Modalities | |
584(0070) | Shallots | Modalities | |
584(0234) | Shallu | Modalities | |
583(0947) | Shamrocks | Modalities | |
597(0263) | Sharks | Modalities | |
567(0086) | Sharks | Modalities | |
531(0061) | Shear modulus | Modalities | |
531(0028) | Shearing stress | Modalities | |
589(0034) | Sheathed bacteria | Modalities | |
514(0022) | Sheaves | Modalities | |
583(0006) | Sheep sorrel | Modalities | |
589(0145) | Shelf fungi | Modalities | |
551(0487) | Shelf ice | Modalities | |
539(0097) | Shell model | Modalities | |
594(0031) | Shellfish | Modalities | |
594(0019) | Shells - mollusks- | Modalities | |
583(0167) | Shepherd's purse | Modalities | |
589(0257) | Shigella | Modalities | |
594(0026) | Shipworms | Modalities | |
531(0065) | Shock waves | Modalities | |
532(0036) | Shock waves | Modalities | |
574(0058) | Shore biology | Modalities | |
595(0385) | Shore flies | Modalities | |
551(0566) | Shorelands | Modalities | |
551(0506) | Short-range weather forecasting | Modalities | |
537(0025) | Shortwave electronics | Modalities | |
595(0060) | Shrimp | Modalities | |
582(0004) | Shrubs | Modalities | |
597(0171) | Siamese fighting fish | Modalities | |
522(0032) | Sidereal clocks | Modalities | |
529(0022) | Sidereal day | Modalities | |
523(0066) | Sidereal month | Modalities | |
549(0164) | Siderite | Modalities | |
553(0192) | Sienna | Modalities | |
512(0048) | Sieves | Modalities | |
591(0188) | Sight | Modalities | |
549(0165) | Silicates | Modalities | |
547(0212) | Silicon | Modalities | |
546(0152) | Silicon | Modalities | |
553(0184) | Silicon | Modalities | |
583(0087) | Silk tree | Modalities | |
583(0246) | Silk-cotton tree | Modalities | |
549(0166) | Sillimanite | Modalities | |
551(0537) | Sills | Modalities | |
552(0016) | Silt | Modalities | |
560(0033) | Silurian period | Modalities | |
551(0479) | Silurian period | Modalities | |
597(0244) | Siluriformes | Modalities | |
546(0119) | Silver | Modalities | |
553(0165) | Silver | Modalities | |
583(0034) | Silver bell - flower- | Modalities | |
595(0387) | Silverfish - insect- | Modalities | |
597(0179) | Silverside | Modalities | |
583(0888) | Simaroubaceae | Modalities | |
516(0102) | Similarity | Modalities | |
511(0070) | Simulation | Modalities | |
595(0388) | Simuliidae | Modalities | |
551(0197) | Singapore Strait | Modalities | |
519(0069) | Single-stage programming | Modalities | |
551(0548) | Sink holes | Modalities | |
589(0258) | Siphonales | Modalities | |
565(0120) | Siphonaptera | Modalities |
DDC Module - Course List with Summary Functionality
[docuplay_p1_courses]