Class Summary
- 30 - SOCIAL SCIENCES (1)
- 301 - SOCIOLOGY PHILOSOPHY (7)
- 302 - SOCIOLOGCAL PHENOMENA (84)
- 303 - OTHER SOCIOLOGCAL PHENOMENA (86)
- 304 - SOCIOLOGY ESSAYS (35)
- 305 - SOCIOLOGY PERIODICALS (257)
- 306 - SOCIOLOGY SOCIETIES (261)
- 309 - SOCIOLOGY HISTORY
- 31 - SOCIOLOGY STATISTICS (3)
- 311 - SOCIOLOGY METHODS
- 312 - PROGRESS OF POPULATION
- 313 - PROGRESS OF CIVILIZATION
- 314 - EUROPE SOCIOLOGY
- 315 - ASIA SOCIOLOGY
- 316 - AFRICA SOCIOLOGY
- 317 - NORTH AMERICA SOCIOLOGY
- 318 - SOUTH AMERICA SOCIOLOGY
- 319 - OCEANICA SOCIOLOGY
- 32 - POLITICAL SCIENCE (101) / United States Constitution / The 50 States Constitutions
- 321 - PATRIARCHAL INSTITUTIONS (57)
- 322 - FEUDAL INSTITUTIONS (29)
- 323 - MONARCHIC INSTITUTIONS (111)
- 324 - REPUBLICAN INSTITUTIONS (136)
- 325 - COLONIES
- 326 - SLAVERY (3)
- 327 - FOREIGN
- 328 - LEGISLATIVE ANNALS (66)
- 329 - POLITICAL ESSAYS
- 33 - POLITICAL ECONOMY (62)
- 331 - CAPITAL
- 332 - BANKS
- 334 - CREDIT
- 335 - COMMUNISM (34)
- 336 - PUBLIC FUNDS
- 337 - PROTECTION
- 338 - PRODUCTION POLITICS (412)
- 339 - PAUPERISM (77)
- 34 - LAW (42) / The 50 TITLES of the United States CODE
- 341 - INTERNATIONAL LAW (370)
- 342 - CONSTITUTIONAL
- 343 - STATUTE
- 344 - EQUITY LAW (303)
- 345 - CRIMINAL LAW (235)
- 346 - MARITIME LAW (388)
- 347 - MARTIAL LAW (127)
- 348 - CIVIL
- 349 - EVIDENCE
- 35 - ADMINISTRATION (451)
- 351 - CIVIL SERVICE (673)
- 352 - TREASURY ADMINISTRATION (489)
- 353 - INTERIOR ADMINISTRATION (26)
- 354 - POLICE ADMINISTRATION (8)
- 355 - ARMY ADMINISTRATION (436)
- 356 - INFANTRY ADMINISTRATION (18)
- 357 - CAVALRY ADMINISTRATION (14)
- 358 - ARTILLERY ADMINISTRATION (141)
- 359 - NAVY ADMINISTRATION (97)
- 36 - ASSOCIATIONS
- 361 - CHARITABLE INSTITUTIONS (83)
- 362 - CHARITABLE-RELIGIOUS INSTITUTIONS (351)
- 363 - POLITICAL INSTITUTIONS (437)
- 364 - REFORMATORY
- 365 - PRISONS (78)
- 366 - SECRET SOCIETIES (24)
- 367 - TRADES UNIONS (5)
- 368 - INSURANCE INSTITUTIONS (183)
- 369 - OTHER INSTITUTIONS (23)
- 37 - EDUCATION (75)
- 372 - ELEMENTARY EDUCATION (87)
- 373 - HIGHER EDUCATION (30)
- 374 - SELF-EDUCATION (28)
- 375 - CLASSICAL
- 376 - FEMALE EDUCATION (3)
- 377 - RELIGIOUS
- 378 - SCHOOLS
- 379 - EDUCATION REPORTS (36)
- 381 - DOMESTIC TRADE (75)
- 382 - FOREIGN TRADE (63)
- 383 - POST OFFICE (54)
- 384 - TELEGRAPH (173)
- 385 - RAILROAD
- 386 - CANAL TRANSPORTATION (56)
- 387 - AIR
- 388 - CITY TRANSIT (282)
- 389 - WEIGHTS
- 39 - CUSTOMS
- 391 - ANCIENT CUSTOMS
- 392 - MEDIEVAL CUSTOMS
- 393 - MODERN CUSTOMS
- 394 - EUROPE CUSTOMS
- 395 - ASIA CUSTOMS
- 396 - AFRICA CUSTOMS
- 397 - AMERICA CUSTOMS
- 398 - FOLKLORES (147)
- 399 - OCEANICA CUSTOMS
&&&
| DDC | Course Title | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 336(0097) | Debt limits | 318 | ||||||||
| 336(0098) | Tax assessment | 246 | ||||||||
| 336(0099) | Fines | 274 | ||||||||
| 336(0100) | United Nations | 252 | ||||||||
| 336(0101) | Payments in lieu of taxes | 188 | ||||||||
| 336(0102) | Tax shelters | 260 | ||||||||
| 336(0103) | Revenue sharing | 86 | ||||||||
| 336(0104) | Small business | 358 | ||||||||
| 336(0105) | Business losses | 296 | ||||||||
| 336(0106) | Fiscal policy | 374 | ||||||||
| 336(0107) | Loans | 306 | ||||||||
| 336(0108) | Loans flotation | 364 | ||||||||
| 336(0109) | Commercial property | 304 | ||||||||
| 336(0110) | Farm property | 248 | ||||||||
| 336(0111) | State bankruptcy | 396 | ||||||||
| 336(0112) | Municipal bankruptcy | 220 | ||||||||
| 336(0113) | National bankruptcy | 338 | ||||||||
| 336(0114) | Tax reduction | 270 | ||||||||
| 336(0115) | Tax reform | 286 | ||||||||
| 336(0116) | Intergovernmental tax relations | 214 | ||||||||
| 336(0117) | Intergovernmental fiscal relations | 370 | ||||||||
| 336(0118) | Renovation | 310 | ||||||||
| 336(0119) | Reparations | 306 | ||||||||
| 336(0120) | Redemption | 242 | ||||||||
| 336(0121) | Withholding tax | 258 | ||||||||
| 336(0122) | Wages | 270 | ||||||||
| 336(0123) | Feelings | 266 | ||||||||
| 336(0124) | Oil depletion allowance | 248 | ||||||||
| 336(0125) | Intergovernmental grants | 170 | ||||||||
| 336(0126) | Rates | 176 | ||||||||
| 336(0127) | Residential land | 16 | ||||||||
| 336(0128) | Public lands | 175 | ||||||||
| 336(0129) | Revenue stamps | 159 | ||||||||
| 336(0130) | Government securities | 186 | ||||||||
| 336(0131) | Self-employed persons income tax | 168 | ||||||||
| 336(0132) | Self-employed persons | 125 | ||||||||
| 336(0133) | Regressive taxation | 166 | ||||||||
| 336(0134) | State taxation | 106 | ||||||||
| 336(0135) | Foreign income | 65 | ||||||||
| 336(0136) | Farm valuation | 144 | ||||||||
| 336(0137) | Short-term securities | |||||||||
| 337 | PROTECTION | |||||||||
| 337(0001) | North American Free Trade Agreement (NAFTA) | 152 | ||||||||
| 337(0002) | Multilateral agreements | 81 | ||||||||
| 337(0003) | European Free Trade Association | 110 | ||||||||
| 337(0004) | European Economic Community | 50 | ||||||||
| 337(0005) | International economic cooperation | 62 | ||||||||
| 337(0006) | Economic cooperation | 51 | ||||||||
| 337(0007) | Multilateral economic | 55 | ||||||||
| 337(0008) | Economic integration | 80 | ||||||||
| 337(0009) | International organizations | 81 | ||||||||
| 337(0010) | International economic planning | 81 | ||||||||
| 337(0011) | Foreign economic policies | 44 | ||||||||
| 337(0012) | Foreign economic relations | 29 | ||||||||
| 337(0013) | International economic relations | 27 | ||||||||
| 337(0014) | European Union (EU) | 103 | ||||||||
| 338 | PRODUCTION POLITICS (412) | |||||||||
| 338(0001) | Steel | 172 | ||||||||
| 338(0002) | Restrictive practices | 64 | ||||||||
| 338(0003) | Take-overs | 124 | ||||||||
| 338(0004) | Agriculture | 184 | ||||||||
| 338(0005) | Cotton | 188 | ||||||||
| 338(0006) | Price supports | 152 | ||||||||
| 338(0007) | Industrial archaeology | 124 | ||||||||
| 338(0008) | Rice | 140 | ||||||||
| 338(0009) | Acreage allotments | 126 | ||||||||
| 338(0010) | International economic assistance | 52 | ||||||||
| 338(0011) | Foreign assistance | 35 | ||||||||
| 338(0012) | International assistance | 72 | ||||||||
| 338(0013) | Technical assistance | 158 | ||||||||
| 338(0014) | Partnerships | 144 | ||||||||
| 338(0015) | Shipyards | 176 | ||||||||
| 338(0016) | Autarky | 37 | ||||||||
| 338(0017) | Automation | 56 | ||||||||
| 338(0018) | Automobiles | 129 | ||||||||
| 338(0019) | Poultry | 165 | ||||||||
| 338(0020) | Foreign economic assistance | 11 | ||||||||
| 338(0021) | Foreign aid | 97 | ||||||||
| 338(0022) | Grants | 187 | ||||||||
| 338(0023) | Profits | 141 | ||||||||
| 338(0024) | Peanuts | 166 | ||||||||
| 338(0025) | Peanuts commercial processing | 176 | ||||||||
| 338(0026) | Coffee | 124 | ||||||||
| 338(0027) | Coffee commercial processing | 123 | ||||||||
| 338(0028) | Shrimp fisheries | 182 | ||||||||
| 338(0029) | Crabbing | 37 | ||||||||
| 338(0030) | Crabs | 107 | ||||||||
| 338(0031) | Sugar cane | 170 | ||||||||
| 338(0032) | Production capacity | 191 | ||||||||
| 338(0033) | Coal | 171 | ||||||||
| 338(0034) | Poultry meat commercial processing | 151 | ||||||||
| 338(0035) | Chicken meat | 165 | ||||||||
| 338(0036) | Chicken meat commercial processing | 84 | ||||||||
| 338(0037) | Beef | 178 | ||||||||
| 338(0038) | Meat commercial processing | 89 | ||||||||
| 338(0039) | Cartels | 130 | ||||||||
| 338(0040) | Whaling | 151 | ||||||||
| 338(0041) | Supper | 133 | ||||||||
| 338(0042) | Business cycles | 164 | ||||||||
| 338(0043) | Science | 187 | ||||||||
| 338(0044) | Plant closing | 162 | ||||||||
| 338(0045) | Combinations - enterprises- | 14 | ||||||||
| 338(0046) | Horizontal combinations | 169 | ||||||||
| 338(0047) | Vertical combinations - production economics- | 169 | ||||||||
| 338(0048) | Combinations | 96 | ||||||||
| 338(0049) | Fair trade | 158 | ||||||||
| 338(0050) | Food commercial processing | 135 | ||||||||
| 338(0051) | Interproduct price competition | 3 | ||||||||
| 338(0052) | Competition | 185 | ||||||||
| 338(0053) | Economic concentration | 164 | ||||||||
| 338(0054) | Industrial concentration | 143 | ||||||||
| 338(0055) | Industrial conditions | 142 | ||||||||
| 338(0056) | Conglomerates | 105 | ||||||||
| 338(0057) | Interlocking directorates | 75 | ||||||||
| 338(0058) | Building | 188 | ||||||||
| 338(0059) | Building restrictive practices | 91 | ||||||||
| 338(0060) | Builders | 103 | ||||||||
| 338(0061) | Worker control of industry | 169 | ||||||||
| 338(0062) | Production controls - economic programs- | 113 | ||||||||
| 338(0063) | Professional corporations | 99 | ||||||||
| 338(0064) | Harvesting | 127 | ||||||||
| 338(0065) | Farm costs | 171 | ||||||||
| 338(0066) | Costs | 112 | ||||||||
| 338(0067) | Fixed costs | 156 | ||||||||
| 338(0068) | Marginal costs | 138 | ||||||||
| 338(0069) | Average costs | 149 | ||||||||
| 338(0070) | Variable costs | 134 | ||||||||
| 338(0071) | Economic growth | 125 | ||||||||
| 338(0072) | Agricultural credit | 179 | ||||||||
| 338(0073) | Fish culture | 185 | ||||||||
| 338(0074) | Food demand | 187 | ||||||||
| 338(0075) | Demand | 155 | ||||||||
| 338(0076) | Demand forecasts | 161 | ||||||||
| 338(0077) | Depressions | 60 | ||||||||
| 338(0078) | International economic development | 75 | ||||||||
| 338(0079) | Economic development | 324 | ||||||||
| 338(0080) | Industrial development | 316 | ||||||||
| 338(0081) | International development | 294 | ||||||||
| 338(0082) | Development | 314 | ||||||||
| 338(0083) | Price determination | 302 | ||||||||
| 338(0084) | Agricultural economics | 352 | ||||||||
| 338(0085) | Economics of the firm | 172 | ||||||||
| 338(0086) | Production economics | 268 | ||||||||
| 338(0087) | Interdependence economics | 248 | ||||||||
| 338(0088) | Fish | 344 | ||||||||
| 338(0089) | Industrial economics | 132 | ||||||||
| 338(0090) | Medical economics | 356 | ||||||||
| 338(0091) | Economies of scale | 318 | ||||||||
| 338(0092) | Production efficiency | 354 | ||||||||
| 338(0093) | Efficiency | 298 | ||||||||
| 338(0094) | Entrepreneurs | 192 | ||||||||
| 338(0095) | Private enterprise | 282 | ||||||||
| 338(0096) | Undertaking | 240 | ||||||||
| 338(0097) | Companies | 194 | ||||||||
| 338(0098) | Agricultural enterprises | 206 | ||||||||
| 338(0099) | Business enterprises | 272 | ||||||||
| 338(0100) | Business enterprises location | 190 | ||||||||
| 338(0101) | Proprietorships | 328 | ||||||||
| 338(0102) | International enterprises | 146 | ||||||||
| 338(0103) | Minority enterprises | 170 | ||||||||
| 338(0104) | Joint ventures | 284 | ||||||||
| 338(0105) | Multinational enterprises | 154 | ||||||||
| 338(0106) | Public enterprises | 106 | ||||||||
| 338(0107) | Public enterprise | 136 | ||||||||
| 338(0108) | Corporations | 250 | ||||||||
| 338(0109) | Industrial surveys | 310 | ||||||||
| 338(0110) | Animal diseases | 348 | ||||||||
| 338(0111) | Plant diseases | 366 | ||||||||
| 338(0112) | Shortages | 294 | ||||||||
| 338(0113) | Specialization | 188 | ||||||||
| 338(0114) | Entrepreneurship | 138 | ||||||||
| 338(0115) | Price statistics | 292 | ||||||||
| 338(0116) | Standard industrial classifications | 244 | ||||||||
| 338(0117) | Technology assessment | 374 | ||||||||
| 338(0118) | Surpluses | 372 | ||||||||
| 338(0119) | Expropriation | 50 | ||||||||
| 338(0120) | Fuel resources extraction | 356 | ||||||||
| 338(0121) | Manufacturers | 352 | ||||||||
| 338(0122) | Factories | 240 | ||||||||
| 338(0123) | Factors of production | 330 | ||||||||
| 338(0124) | Inclined railroads | 226 | ||||||||
| 338(0125) | Fertilizers | 224 | ||||||||
| 338(0126) | Animal fibers | 346 | ||||||||
| 338(0127) | Trusts | 182 | ||||||||
| 338(0128) | Finance | 290 | ||||||||
| 338(0129) | Economic fluctuations | 334 | ||||||||
| 338(0130) | Capital formation | 350 | ||||||||
| 338(0131) | Amalgamations of corporations | 28 | ||||||||
| 338(0132) | Corporate mergers | 131 | ||||||||
| 338(0133) | Mergers | 133 | ||||||||
| 338(0134) | Animal husbandry | 160 | ||||||||
| 338(0135) | Beef cattle | 164 | ||||||||
| 338(0136) | Cattle | 169 | ||||||||
| 338(0137) | Farm profits | 183 | ||||||||
| 338(0138) | Natural gas | 171 | ||||||||
| 338(0139) | Natural gas technology | 146 | ||||||||
| 338(0140) | Big business | 170 | ||||||||
| 338(0141) | Businessmen | 126 | ||||||||
| 338(0142) | Price indexes | 195 | ||||||||
| 338(0143) | Food processing industry | 176 | ||||||||
| 338(0144) | Food industry - production- | 138 | ||||||||
| 338(0145) | Animal industry | 170 | ||||||||
| 338(0146) | Whaling industry | 138 | ||||||||
| 338(0147) | Meat processing industry | 131 | ||||||||
| 338(0148) | Ceramics industry | 158 | ||||||||
| 338(0149) | Construction industry | 174 | ||||||||
| 338(0150) | Shipbuilding industry | 194 | ||||||||
| 338(0151) | Construction industry restrictive practices | 27 | ||||||||
| 338(0152) | Lumber industry | 150 | ||||||||
| 338(0153) | Seed industry | 172 | ||||||||
| 338(0154) | Computer industry | 182 | ||||||||
| 338(0155) | Dairy processing industry | 130 | ||||||||
| 338(0156) | Food services industry | 136 | ||||||||
| 338(0157) | Automotive industry | 167 | ||||||||
| 338(0158) | Iron industry | 190 | ||||||||
| 338(0159) | Petroleum industry | 173 | ||||||||
| 338(0160) | Plastics industry | 152 | ||||||||
| 338(0161) | Tobacco industry | 180 | ||||||||
| 338(0162) | Hotel industry | 130 | ||||||||
| 338(0163) | Dairy industry | 44 | ||||||||
| 338(0164) | Textile industry | 168 | ||||||||
| 338(0165) | Industry | 154 | ||||||||
| 338(0166) | Industry location | 103 | ||||||||
| 338(0167) | Space industrialization | 185 | ||||||||
| 338(0168) | Industries | 52 | ||||||||
| 338(0169) | Agricultural industries | 130 | ||||||||
| 338(0170) | Handicraft industries | 55 | ||||||||
| 338(0171) | Building industries | 136 | ||||||||
| 338(0172) | Fishing industries | 150 | ||||||||
| 338(0173) | Service industries | 132 | ||||||||
| 338(0174) | Supply forecasts | 188 | ||||||||
| 338(0175) | Extractive industries | 46 | ||||||||
| 338(0176) | Manufacturing industries | 110 | ||||||||
| 338(0177) | Mineral industries | 151 | ||||||||
| 338(0178) | Domestic industries | 164 | ||||||||
| 338(0179) | Primary industries | 56 | ||||||||
| 338(0180) | Cost-output ratio | 175 | ||||||||
| 338(0181) | Secondary industries | 125 | ||||||||
| 338(0182) | Farm income | 143 | ||||||||
| 338(0183) | Income | 136 | ||||||||
| 338(0184) | Technological innovations | 109 | ||||||||
| 338(0185) | Insecticides | 16 | ||||||||
| 338(0186) | Farm investment | 167 | ||||||||
| 338(0187) | Lobsters | 102 | ||||||||
| 338(0188) | Lobsters fisheries | 113 | ||||||||
| 338(0189) | Law of supply | 102 | ||||||||
| 338(0190) | Free market price determination | 156 | ||||||||
| 338(0191) | Price leadership | 48 | ||||||||
| 338(0192) | Location of business enterprises | 110 | ||||||||
| 338(0193) | Timber | 121 |
Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
