Class Summary
- 30 - SOCIAL SCIENCES (1)
- 301 - SOCIOLOGY PHILOSOPHY (7)
- 302 - SOCIOLOGCAL PHENOMENA (84)
- 303 - OTHER SOCIOLOGCAL PHENOMENA (86)
- 304 - SOCIOLOGY ESSAYS (35)
- 305 - SOCIOLOGY PERIODICALS (257)
- 306 - SOCIOLOGY SOCIETIES (261)
- 309 - SOCIOLOGY HISTORY
- 31 - SOCIOLOGY STATISTICS (3)
- 311 - SOCIOLOGY METHODS
- 312 - PROGRESS OF POPULATION
- 313 - PROGRESS OF CIVILIZATION
- 314 - EUROPE SOCIOLOGY
- 315 - ASIA SOCIOLOGY
- 316 - AFRICA SOCIOLOGY
- 317 - NORTH AMERICA SOCIOLOGY
- 318 - SOUTH AMERICA SOCIOLOGY
- 319 - OCEANICA SOCIOLOGY
- 32 - POLITICAL SCIENCE (101) / United States Constitution / The 50 States Constitutions
- 321 - PATRIARCHAL INSTITUTIONS (57)
- 322 - FEUDAL INSTITUTIONS (29)
- 323 - MONARCHIC INSTITUTIONS (111)
- 324 - REPUBLICAN INSTITUTIONS (136)
- 325 - COLONIES
- 326 - SLAVERY (3)
- 327 - FOREIGN
- 328 - LEGISLATIVE ANNALS (66)
- 329 - POLITICAL ESSAYS
- 33 - POLITICAL ECONOMY (62)
- 331 - CAPITAL
- 332 - BANKS
- 334 - CREDIT
- 335 - COMMUNISM (34)
- 336 - PUBLIC FUNDS
- 337 - PROTECTION
- 338 - PRODUCTION POLITICS (412)
- 339 - PAUPERISM (77)
- 34 - LAW (42) / The 50 TITLES of the United States CODE
- 341 - INTERNATIONAL LAW (370)
- 342 - CONSTITUTIONAL
- 343 - STATUTE
- 344 - EQUITY LAW (303)
- 345 - CRIMINAL LAW (235)
- 346 - MARITIME LAW (388)
- 347 - MARTIAL LAW (127)
- 348 - CIVIL
- 349 - EVIDENCE
- 35 - ADMINISTRATION (451)
- 351 - CIVIL SERVICE (673)
- 352 - TREASURY ADMINISTRATION (489)
- 353 - INTERIOR ADMINISTRATION (26)
- 354 - POLICE ADMINISTRATION (8)
- 355 - ARMY ADMINISTRATION (436)
- 356 - INFANTRY ADMINISTRATION (18)
- 357 - CAVALRY ADMINISTRATION (14)
- 358 - ARTILLERY ADMINISTRATION (141)
- 359 - NAVY ADMINISTRATION (97)
- 36 - ASSOCIATIONS
- 361 - CHARITABLE INSTITUTIONS (83)
- 362 - CHARITABLE-RELIGIOUS INSTITUTIONS (351)
- 363 - POLITICAL INSTITUTIONS (437)
- 364 - REFORMATORY
- 365 - PRISONS (78)
- 366 - SECRET SOCIETIES (24)
- 367 - TRADES UNIONS (5)
- 368 - INSURANCE INSTITUTIONS (183)
- 369 - OTHER INSTITUTIONS (23)
- 37 - EDUCATION (75)
- 372 - ELEMENTARY EDUCATION (87)
- 373 - HIGHER EDUCATION (30)
- 374 - SELF-EDUCATION (28)
- 375 - CLASSICAL
- 376 - FEMALE EDUCATION (3)
- 377 - RELIGIOUS
- 378 - SCHOOLS
- 379 - EDUCATION REPORTS (36)
- 381 - DOMESTIC TRADE (75)
- 382 - FOREIGN TRADE (63)
- 383 - POST OFFICE (54)
- 384 - TELEGRAPH (173)
- 385 - RAILROAD
- 386 - CANAL TRANSPORTATION (56)
- 387 - AIR
- 388 - CITY TRANSIT (282)
- 389 - WEIGHTS
- 39 - CUSTOMS
- 391 - ANCIENT CUSTOMS
- 392 - MEDIEVAL CUSTOMS
- 393 - MODERN CUSTOMS
- 394 - EUROPE CUSTOMS
- 395 - ASIA CUSTOMS
- 396 - AFRICA CUSTOMS
- 397 - AMERICA CUSTOMS
- 398 - FOLKLORES (147)
- 399 - OCEANICA CUSTOMS
&&&
| DDC | Course Title | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 345(0091) | Defamation | 106 | ||||||||
| 345(0092) | Rioting | 13 | ||||||||
| 345(0093) | Double jeopardy | 160 | ||||||||
| 345(0094) | Fraudulent elections | 68 | ||||||||
| 345(0095) | Drunkenness | 66 | ||||||||
| 345(0096) | Prosecution | 142 | ||||||||
| 345(0097) | Wiretapping | 54 | ||||||||
| 345(0098) | Fencing | 115 | ||||||||
| 345(0099) | Espionage | 86 | ||||||||
| 345(0100) | Tax evasion | 147 | ||||||||
| 345(0101) | Evidence | 147 | ||||||||
| 345(0102) | Physical evidence | 169 | ||||||||
| 345(0103) | Examination of witnesses | 105 | ||||||||
| 345(0104) | Indecent exposure | 126 | ||||||||
| 345(0105) | Extortion | 88 | ||||||||
| 345(0106) | Extradition | 76 | ||||||||
| 345(0107) | Counterfeiting | 100 | ||||||||
| 345(0108) | Bail | 125 | ||||||||
| 345(0109) | Public prosecutors | 99 | ||||||||
| 345(0110) | Sentences - legal decisions- | 139 | ||||||||
| 345(0111) | Welfare fraud | 174 | ||||||||
| 345(0112) | Medicaid fraud | 164 | ||||||||
| 345(0113) | Medicare fraud | 147 | ||||||||
| 345(0114) | Election fraud | 118 | ||||||||
| 345(0115) | Mail fraud | 161 | ||||||||
| 345(0116) | Fraud | 140 | ||||||||
| 345(0117) | Law enforcement | 137 | ||||||||
| 345(0118) | Warrants | 81 | ||||||||
| 345(0119) | Genocide | 228 | ||||||||
| 345(0120) | Grand jury | 380 | ||||||||
| 345(0121) | Habeas corpus | 362 | ||||||||
| 345(0122) | Homicide | 358 | ||||||||
| 345(0123) | Manslaughter | 324 | ||||||||
| 345(0124) | Larceny | 316 | ||||||||
| 345(0125) | Arson | 336 | ||||||||
| 345(0126) | Incest | 312 | ||||||||
| 345(0127) | Graft | 296 | ||||||||
| 345(0128) | Instructions to juries | 344 | ||||||||
| 345(0129) | Criminal intent | 306 | ||||||||
| 345(0130) | Cross-examination | 244 | ||||||||
| 345(0131) | Interrogation criminal investigation | 144 | ||||||||
| 345(0132) | Invasion of privacy | 20 | ||||||||
| 345(0133) | Criminal investigation | 340 | ||||||||
| 345(0134) | Gambling | 288 | ||||||||
| 345(0135) | Jury trial | 262 | ||||||||
| 345(0136) | Criminal trials | 264 | ||||||||
| 345(0137) | Juries | 74 | ||||||||
| 345(0138) | Criminal jurisdiction | 228 | ||||||||
| 345(0139) | Juvenile justice | 334 | ||||||||
| 345(0140) | Seditious libel | 108 | ||||||||
| 345(0141) | Parole | 274 | ||||||||
| 345(0142) | Probation | 316 | ||||||||
| 345(0143) | Pretrial release | 364 | ||||||||
| 345(0144) | Lynching | 62 | ||||||||
| 345(0145) | Insanity | 250 | ||||||||
| 345(0146) | Embezzlement | 304 | ||||||||
| 345(0147) | Juvenile delinquents | 172 | ||||||||
| 345(0148) | Morality public control | 178 | ||||||||
| 345(0149) | Battered wives | 120 | ||||||||
| 345(0150) | Denial of rights | 254 | ||||||||
| 345(0151) | Denial of justice | 272 | ||||||||
| 345(0152) | Obscenity | 184 | ||||||||
| 345(0153) | Capital punishment | 278 | ||||||||
| 345(0154) | Death penalty | 264 | ||||||||
| 345(0155) | Pardon | 288 | ||||||||
| 345(0156) | Perjury | 344 | ||||||||
| 345(0157) | Piracy | 130 | ||||||||
| 345(0158) | Pornography | 232 | ||||||||
| 345(0159) | Drug possession | 270 | ||||||||
| 345(0160) | Criminal trial practice | 180 | ||||||||
| 345(0161) | Trial practice | 296 | ||||||||
| 345(0162) | Criminal practice | 216 | ||||||||
| 345(0163) | Pretrial procedure | 216 | ||||||||
| 345(0164) | Juvenile procedure | 236 | ||||||||
| 345(0165) | Criminal procedure | 292 | ||||||||
| 345(0166) | Courtroom procedure | 358 | ||||||||
| 345(0167) | Procurators fiscal | 364 | ||||||||
| 345(0168) | Prostitution | 92 | ||||||||
| 345(0169) | Circumstantial evidence | 242 | ||||||||
| 345(0170) | Trials | 200 | ||||||||
| 345(0171) | Forensic psychology | 296 | ||||||||
| 345(0172) | Rebellion | 109 | ||||||||
| 345(0173) | Rehabilitation prisoner services | 90 | ||||||||
| 345(0174) | Recidivists | 55 | ||||||||
| 345(0175) | Criminal liability | 120 | ||||||||
| 345(0176) | Restraint of trade | 187 | ||||||||
| 345(0177) | Unlawful assembly | 98 | ||||||||
| 345(0178) | Discovery | 157 | ||||||||
| 345(0179) | Shoplifting | 157 | ||||||||
| 345(0180) | Automobile theft | 125 | ||||||||
| 345(0181) | Burglary | 172 | ||||||||
| 345(0182) | Industrial sabotage | 97 | ||||||||
| 345(0183) | Sabotage | 100 | ||||||||
| 345(0184) | Sacrilege | 18 | ||||||||
| 345(0185) | Airplane hijacking | 92 | ||||||||
| 345(0186) | Abduction | 150 | ||||||||
| 345(0187) | Seduction | 53 | ||||||||
| 345(0188) | Sentencing | 177 | ||||||||
| 345(0189) | Bribery of voters | 49 | ||||||||
| 345(0190) | Subornation of perjury | 158 | ||||||||
| 345(0191) | Bribery | 127 | ||||||||
| 345(0192) | Sodomy | 147 | ||||||||
| 345(0193) | Suicide | 147 | ||||||||
| 345(0194) | Plea bargaining | 141 | ||||||||
| 345(0195) | Pleading | 106 | ||||||||
| 345(0196) | Terrorism | 81 | ||||||||
| 345(0197) | Expert testimony | 123 | ||||||||
| 345(0198) | Hostage taking | 96 | ||||||||
| 345(0199) | Drug traffic | 163 | ||||||||
| 345(0200) | Narcotics traffic | 35 | ||||||||
| 345(0201) | Influence peddling | 162 | ||||||||
| 345(0202) | Treason | 99 | ||||||||
| 345(0203) | White slave traffic | 138 | ||||||||
| 345(0204) | Slave trade | 75 | ||||||||
| 345(0205) | Juvenile courts | 190 | ||||||||
| 345(0206) | Criminal courts | 184 | ||||||||
| 345(0207) | Criminal usury | 85 | ||||||||
| 345(0208) | Vagrancy | 92 | ||||||||
| 345(0209) | Vandalism | 77 | ||||||||
| 345(0210) | Verdicts | 105 | ||||||||
| 345(0211) | Electronic surveillance | 163 | ||||||||
| 345(0212) | Surveillance | 137 | ||||||||
| 345(0213) | Statutory rape | 53 | ||||||||
| 345(0214) | Rape | 127 | ||||||||
| 345(0215) | Civil rights violations | 76 | ||||||||
| 345(0216) | Building safety violations | 163 | ||||||||
| 345(0217) | Traffic violations | 106 | ||||||||
| 345(0218) | Family violence | 167 | ||||||||
| 346 | MARITIME LAW (388) | |||||||||
| 346(0001) | Insider trading in securities | 81 | ||||||||
| 346(0002) | Accidents | 168 | ||||||||
| 346(0003) | Equity | 178 | ||||||||
| 346(0004) | Stocks | 184 | ||||||||
| 346(0005) | Trade acceptances | 172 | ||||||||
| 346(0006) | Acceptances | 42 | ||||||||
| 346(0007) | Creditors | 342 | ||||||||
| 346(0008) | Directors of corporations | 216 | ||||||||
| 346(0009) | Administration of estates | 240 | ||||||||
| 346(0010) | Receivership | 272 | ||||||||
| 346(0011) | Adoption | 382 | ||||||||
| 346(0012) | Acquisition of corporations | 180 | ||||||||
| 346(0013) | Acquisition of real property | 266 | ||||||||
| 346(0014) | Young adults | 366 | ||||||||
| 346(0015) | Affinity | 376 | ||||||||
| 346(0016) | Torts | 106 | ||||||||
| 346(0017) | Toxic torts | 310 | ||||||||
| 346(0018) | Battery | 342 | ||||||||
| 346(0019) | Water | 376 | ||||||||
| 346(0020) | Savings | 302 | ||||||||
| 346(0021) | Alienation | 10 | ||||||||
| 346(0022) | Homemakers | 148 | ||||||||
| 346(0023) | Housewives | 258 | ||||||||
| 346(0024) | Master | 340 | ||||||||
| 346(0025) | Annulment | 138 | ||||||||
| 346(0026) | Wilderness areas | 382 | ||||||||
| 346(0027) | Farm tenancy | 288 | ||||||||
| 346(0028) | Commercial leases | 340 | ||||||||
| 346(0029) | Assault | 338 | ||||||||
| 346(0030) | Investment counselors | 218 | ||||||||
| 346(0031) | Christian religious associations | |||||||||
| 346(0032) | Partnerships | 276 | ||||||||
| 346(0033) | Investment banking | 188 | ||||||||
| 346(0034) | International banking | 350 | ||||||||
| 346(0035) | Bank for International Settlements | 234 | ||||||||
| 346(0036) | Bank deposit insurance | 336 | ||||||||
| 346(0037) | Real property | 234 | ||||||||
| 346(0038) | Movable property | 168 | ||||||||
| 346(0039) | Stock exchange | 156 | ||||||||
| 346(0040) | Bond | 228 | ||||||||
| 346(0041) | Municipal bonds | 290 | ||||||||
| 346(0042) | Bonds | 118 | ||||||||
| 346(0043) | Drafts | 388 | ||||||||
| 346(0044) | Slander | 164 | ||||||||
| 346(0045) | Capacity | 380 | ||||||||
| 346(0046) | Letters of credit | 278 | ||||||||
| 346(0047) | Billboards | 208 | ||||||||
| 346(0048) | Pawnbroking | 8 | ||||||||
| 346(0049) | Mobile homes | 348 | ||||||||
| 346(0050) | Suretyship | 204 | ||||||||
| 346(0051) | Whaling | 306 | ||||||||
| 346(0052) | Hunting | 338 | ||||||||
| 346(0053) | Checks | 320 | ||||||||
| 346(0054) | Closing of real estate | 250 | ||||||||
| 346(0055) | Close corporations | 146 | ||||||||
| 346(0056) | Debt collection | 246 | ||||||||
| 346(0057) | Bill collection | 306 | ||||||||
| 346(0058) | Purchase of real property | 150 | ||||||||
| 346(0059) | Condominiums | 78 | ||||||||
| 346(0060) | Wildlife conservation | 182 | ||||||||
| 346(0061) | Conservation of natural resources | 134 | ||||||||
| 346(0062) | Land conservation | 178 | ||||||||
| 346(0063) | Energy conservation | 47 | ||||||||
| 346(0064) | Water conservation | 70 | ||||||||
| 346(0065) | Soil conservation | 141 | ||||||||
| 346(0066) | Incorporation | 67 | ||||||||
| 346(0067) | Building | 159 | ||||||||
| 346(0068) | Corporate accounting | 100 | ||||||||
| 346(0069) | Accounting | 106 | ||||||||
| 346(0070) | Contracts | 134 | ||||||||
| 346(0071) | Government contracts | 150 | ||||||||
| 346(0072) | Defense contracts | 75 | ||||||||
| 346(0073) | Service contracts | 139 | ||||||||
| 346(0074) | Antenuptial contracts | 72 | ||||||||
| 346(0075) | Prenuptial contracts | 93 | ||||||||
| 346(0076) | Public contracts | 112 | ||||||||
| 346(0077) | Rent control | 83 | ||||||||
| 346(0078) | Conversion | 118 | ||||||||
| 346(0079) | Credit unions | 175 | ||||||||
| 346(0080) | Cooperatives | 112 | ||||||||
| 346(0081) | Professional corporations | 81 | ||||||||
| 346(0082) | Public corporations | 95 | ||||||||
| 346(0083) | Corporations | 81 | ||||||||
| 346(0084) | Brokers | 97 | ||||||||
| 346(0085) | Things | 99 | ||||||||
| 346(0086) | Export credit | 154 | ||||||||
| 346(0087) | Consumer credit | 191 | ||||||||
| 346(0088) | Credit | 131 | ||||||||
| 346(0089) | Agricultural credit | 162 | ||||||||
| 346(0090) | Quasi contract | 137 | ||||||||
| 346(0091) | Joint custody | 72 | ||||||||
| 346(0092) | Custody of children | 121 | ||||||||
| 346(0093) | Personal injury | 156 | ||||||||
| 346(0094) | Delicts | 9 | ||||||||
| 346(0095) | Escrows | 23 | ||||||||
| 346(0096) | Corporate law | 99 | ||||||||
| 346(0097) | Business law | 130 | ||||||||
| 346(0098) | Energy law | 152 | ||||||||
| 346(0099) | Family law | 113 | ||||||||
| 346(0100) | Public lending rights | 147 | ||||||||
| 346(0101) | Property law | 121 | ||||||||
| 346(0102) | Liens | 138 | ||||||||
| 346(0103) | Insurance law | 148 | ||||||||
| 346(0104) | Company law | 80 | ||||||||
| 346(0105) | Inheritance law | 60 | ||||||||
| 346(0106) | Right of way | 107 | ||||||||
| 346(0107) | Squatter's right | 7 | ||||||||
| 346(0108) | Forestry law | 141 | ||||||||
| 346(0109) | Commercial law | 129 | ||||||||
| 346(0110) | Preemption | 142 | ||||||||
| 346(0111) | Private law | 92 | ||||||||
| 346(0112) | Water rights | 141 | ||||||||
| 346(0113) | Visitation rights - domestic law- | 7 | ||||||||
| 346(0114) | Riparian rights | 187 | ||||||||
| 346(0115) | Air rights continued | 34 | ||||||||
| 346(0116) | Air rights - real estate- | 161 | ||||||||
| 346(0117) | Parental rights | 161 | ||||||||
| 346(0118) | Air rights | 97 | ||||||||
| 346(0119) | Copyright | 189 | ||||||||
| 346(0120) | Property rights | 116 | ||||||||
| 346(0121) | Marital rights | 108 |
Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
