Class Summary
- 35 - ADMINISTRATION (451)
- 396 - AFRICA CUSTOMS
- 316 - AFRICA SOCIOLOGY
- 387 - AIR
- 397 - AMERICA CUSTOMS
- 391 - ANCIENT CUSTOMS
- 355 - ARMY ADMINISTRATION (436)
- 358 - ARTILLERY ADMINISTRATION (141)
- 395 - ASIA CUSTOMS
- 315 - ASIA SOCIOLOGY
- 36 - ASSOCIATIONS
- 332 - BANKS
- 386 - CANAL TRANSPORTATION (56)
- 331 - CAPITAL
- 357 - CAVALRY ADMINISTRATION (14)
- 361 - CHARITABLE INSTITUTIONS (83)
- 362 - CHARITABLE-RELIGIOUS INSTITUTIONS (351)
- 388 - CITY TRANSIT (282)
- 348 - CIVIL
- 351 - CIVIL SERVICE (673)
- 375 - CLASSICAL
- 325 - COLONIES
- 335 - COMMUNISM (34)
- 342 - CONSTITUTIONAL
- 334 - CREDIT
- 345 - CRIMINAL LAW (235)
- 39 - CUSTOMS
- 381 - DOMESTIC TRADE (75)
- 37 - EDUCATION (75)
- 379 - EDUCATION REPORTS (36)
- 372 - ELEMENTARY EDUCATION (87)
- 344 - EQUITY LAW (303)
- 394 - EUROPE CUSTOMS
- 314 - EUROPE SOCIOLOGY
- 349 - EVIDENCE
- 376 - FEMALE EDUCATION (3)
- 322 - FEUDAL INSTITUTIONS (29)
- 398 - FOLKLORES (147)
- 327 - FOREIGN
- 382 - FOREIGN TRADE (63)
- 373 - HIGHER EDUCATION (30)
- 356 - INFANTRY ADMINISTRATION (18)
- 368 - INSURANCE INSTITUTIONS (183)
- 353 - INTERIOR ADMINISTRATION (26)
- 341 - INTERNATIONAL LAW (370)
- 34 - LAW (42) / The 50 TITLES of the United States CODE
- 328 - LEGISLATIVE ANNALS (66)
- 346 - MARITIME LAW (388)
- 347 - MARTIAL LAW (127)
- 392 - MEDIEVAL CUSTOMS
- 393 - MODERN CUSTOMS
- 323 - MONARCHIC INSTITUTIONS (111)
- 359 - NAVY ADMINISTRATION (97)
- 317 - NORTH AMERICA SOCIOLOGY
- 399 - OCEANICA CUSTOMS
- 319 - OCEANICA SOCIOLOGY
- 369 - OTHER INSTITUTIONS (23)
- 303 - OTHER SOCIOLOGCAL PHENOMENA (86)
- 321 - PATRIARCHAL INSTITUTIONS (57)
- 339 - PAUPERISM (77)
- 354 - POLICE ADMINISTRATION (8)
- 33 - POLITICAL ECONOMY (62)
- 329 - POLITICAL ESSAYS
- 363 - POLITICAL INSTITUTIONS (437)
- 32 - POLITICAL SCIENCE (101) / United States Constitution / The 50 States Constitutions
- 383 - POST OFFICE (54)
- 365 - PRISONS (78)
- 338 - PRODUCTION POLITICS (412)
- 313 - PROGRESS OF CIVILIZATION
- 312 - PROGRESS OF POPULATION
- 337 - PROTECTION
- 336 - PUBLIC FUNDS
- 385 - RAILROAD
- 364 - REFORMATORY
- 377 - RELIGIOUS
- 324 - REPUBLICAN INSTITUTIONS (136)
- 378 - SCHOOLS
- 366 - SECRET SOCIETIES (24)
- 374 - SELF-EDUCATION (28)
- 326 - SLAVERY (3)
- 30 - SOCIAL SCIENCES (1)
- 302 - SOCIOLOGCAL PHENOMENA (84)
- 304 - SOCIOLOGY ESSAYS (35)
- 309 - SOCIOLOGY HISTORY
- 311 - SOCIOLOGY METHODS
- 305 - SOCIOLOGY PERIODICALS (257)
- 301 - SOCIOLOGY PHILOSOPHY (7)
- 306 - SOCIOLOGY SOCIETIES (261)
- 31 - SOCIOLOGY STATISTICS (3)
- 318 - SOUTH AMERICA SOCIOLOGY
- 343 - STATUTE
- 384 - TELEGRAPH (173)
- 367 - TRADES UNIONS (5)
- 352 - TREASURY ADMINISTRATION (489)
- 389 - WEIGHTS
&&&
| DDC | Course Title | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 333(0067) | Wind energy | 169 | ||||||||
| 387(0101) | Wind-driven ships modern | 148 | ||||||||
| 368(0151) | Window insurance | 268 | ||||||||
| 358(0008) | Wings - air force units | 176 | ||||||||
| 359(0003) | Wings - naval air units- | 167 | ||||||||
| 351(0580) | Wire communication systems | 74 | ||||||||
| 384(0097) | Wire communication systems | 125 | ||||||||
| 341(0061) | Wireless communication | 149 | ||||||||
| 351(0099) | Wireless communication | 148 | ||||||||
| 384(0017) | Wireless communication | 151 | ||||||||
| 345(0097) | Wiretapping | 54 | ||||||||
| 363(0152) | Wiretapping | 56 | ||||||||
| 345(0032) | Witchcraft | 65 | ||||||||
| 364(0156) | Witchcraft | 63 | ||||||||
| 336(0121) | Withholding tax | 258 | ||||||||
| 347(0100) | Witnesses | 262 | ||||||||
| 363(0375) | Witnesses | 135 | ||||||||
| 324(0043) | Woman suffrage | 164 | ||||||||
| 305(0131) | Women | 166 | ||||||||
| 323(0075) | Women | 174 | ||||||||
| 346(0217) | Women | 330 | ||||||||
| 350(0278) | Women | 169 | ||||||||
| 362(0171) | Women | 342 | ||||||||
| 364(0165) | Women | 171 | ||||||||
| 376(0003) | Women | 155 | ||||||||
| 395(0036) | Women | 155 | ||||||||
| 351(0391) | Women government programs | 75 | ||||||||
| 352(0302) | Women government programs | 77 | ||||||||
| 342(0087) | Women legal status | 96 | ||||||||
| 346(0218) | Women legal status | 45 | ||||||||
| 350(0279) | Women social welfare | 65 | ||||||||
| 351(0390) | Women social welfare | 62 | ||||||||
| 352(0301) | Women social welfare | 63 | ||||||||
| 331(0249) | Women workers | 100 | ||||||||
| 350(0415) | Women workers | 91 | ||||||||
| 351(0605) | Women workers public administration | 77 | ||||||||
| 352(0442) | Women workers public administration | 128 | ||||||||
| 391(0099) | Women's clothing | 91 | ||||||||
| 305(0126) | Women's liberation movement | 59 | ||||||||
| 324(0048) | Women's political organizations | 36 | ||||||||
| 365(0013) | Women's prisons | 41 | ||||||||
| 355(0345) | Women's services | 65 | ||||||||
| 324(0110) | Women's suffrage | 57 | ||||||||
| 333(0098) | Wood fuel | 168 | ||||||||
| 391(0126) | Wooden shoes | 114 | ||||||||
| 306(0188) | Word processing | 155 | ||||||||
| 372(0079) | Word recognition | 98 | ||||||||
| 372(0038) | Word study | 326 | ||||||||
| 365(0006) | Work camps | 101 | ||||||||
| 385(0068) | Work cars | 138 | ||||||||
| 331(0127) | Work day | 320 | ||||||||
| 331(0006) | Work environment | 172 | ||||||||
| 350(0017) | Work environment personnel management | 170 | ||||||||
| 351(0029) | Work environment personnel management | 138 | ||||||||
| 352(0022) | Work environment personnel management | 134 | ||||||||
| 306(0069) | Work ethic | 352 | ||||||||
| 350(0137) | Work flow design | 366 | ||||||||
| 351(0199) | Work flow design public administration | 165 | ||||||||
| 352(0155) | Work flow design public administration | 166 | ||||||||
| 365(0042) | Work furloughs | 126 | ||||||||
| 331(0176) | Work periods | 115 | ||||||||
| 351(0422) | Work periods | 278 | ||||||||
| 350(0305) | Work periods personnel management | 115 | ||||||||
| 351(0423) | Work periods personnel management | 220 | ||||||||
| 352(0329) | Work periods personnel management | 120 | ||||||||
| 331(0137) | Work places | 310 | ||||||||
| 365(0044) | Work release | 173 | ||||||||
| 350(0159) | Work teams personnel management | 166 | ||||||||
| 351(0224) | Work teams personnel management | 158 | ||||||||
| 352(0178) | Work teams personnel management | 169 | ||||||||
| 331(0022) | Work training | 162 | ||||||||
| 331(0218) | Work week | 188 | ||||||||
| 373(0025) | Work-study programs | 117 | ||||||||
| 331(0037) | Worker control of industry | 163 | ||||||||
| 338(0061) | Worker control of industry | 169 | ||||||||
| 324(0049) | Worker parties | 84 | ||||||||
| 331(0212) | Worker security | 167 | ||||||||
| 344(0241) | Worker security | 328 | ||||||||
| 351(0545) | Worker security | 318 | ||||||||
| 305(0212) | Workers | 256 | ||||||||
| 331(0271) | Workers | 61 | ||||||||
| 344(0276) | Workers | 163 | ||||||||
| 351(0615) | Workers | 150 | ||||||||
| 368(0040) | Workers | 147 | ||||||||
| 368(0023) | Workers' compensation | 168 | ||||||||
| 365(0015) | Workhouses | 20 | ||||||||
| 332(0073) | Working capital | 340 | ||||||||
| 331(0079) | Working environment | 161 | ||||||||
| 331(0138) | Working mothers | 324 | ||||||||
| 387(0033) | Working ships | 162 | ||||||||
| 387(0035) | Working ships power-driven | 128 | ||||||||
| 387(0034) | Working ships small craft | 160 | ||||||||
| 387(0032) | Working ships wind-driven | 177 | ||||||||
| 331(0024) | Workplace environment | 154 | ||||||||
| 332(0031) | World Bank | 92 | ||||||||
| 341(0036) | World Bank | 93 | ||||||||
| 341(0068) | World community | 153 | ||||||||
| 341(0091) | World Court | 67 | ||||||||
| 321(0030) | World government | 218 | ||||||||
| 341(0160) | World government | 244 | ||||||||
| 391(0050) | Wraps | 155 | ||||||||
| 391(0075) | Wraps - clothing- | 177 | ||||||||
| 372(0050) | Writing skills | 314 | ||||||||
| 302(0023) | Written communication | 136 | ||||||||
| 346(0216) | Wrongful death | 244 | ||||||||
| 346(0146) | Wrongful entry | 136 | ||||||||
| 387(0162) | Yachts | 33 | ||||||||
| 394(0083) | Yom Kippur | 119 | ||||||||
| 305(0003) | Young adults | 304 | ||||||||
| 331(0004) | Young adults | 159 | ||||||||
| 346(0014) | Young adults | 366 | ||||||||
| 395(0001) | Young adults | 161 | ||||||||
| 305(0004) | Young adults over twenty | 368 | ||||||||
| 305(0098) | Young men | 151 | ||||||||
| 362(0147) | Young men | 161 | ||||||||
| 395(0029) | Young men | 154 | ||||||||
| 305(0097) | Young men over twenty | 156 | ||||||||
| 305(0110) | Young people | 122 | ||||||||
| 369(0018) | Young people's societies | 34 | ||||||||
| 369(0011) | Young people's society members | 65 | ||||||||
| 305(0129) | Young women | 140 | ||||||||
| 362(0172) | Young women | 274 | ||||||||
| 305(0128) | Young women over twenty | 127 | ||||||||
| 352(0300) | Young Women's Hebrew Associations twenty under | 102 | ||||||||
| 352(0037) | Young Women's Hebrew Associations twenty-one over | 97 | ||||||||
| 331(0263) | Young workers | 178 | ||||||||
| 305(0114) | Youth | 156 | ||||||||
| 350(0320) | Zero-base budgeting | 159 | ||||||||
| 351(0453) | Zero-base budgeting public administration | |||||||||
| 352(0346) | Zero-base budgeting public administration | 176 | ||||||||
| 320(0085) | Zionism | 65 | ||||||||
| 383(0004) | Zip codes | 183 | ||||||||
| 398(0105) | Zodiac folklore | 16 | ||||||||
| 389(0006) | Zone time | 330 | ||||||||
| 333(0220) | Zoning | 102 | ||||||||
| 346(0373) | Zoning | 100 | ||||||||
| 350(0444) | Zoning | 103 | ||||||||
| 351(0654) | Zoning public administration | 110 | ||||||||
| 352(0469) | Zoning public administration | 228 |
Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
