Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
Division Summary
- 11-0000 - Management Occupations
- 13-0000 - Business and Financial Operations Occupations
- 15-0000 - Computer and Mathematical Occupations
- 17-0000 - Architecture and Engineering Occupations
- 19-0000 - Life, Physical, and Social Science Occupations
- 21-0000 - Community and Social Service Occupations
- 23-0000 - Legal Occupations
- 25-0000 - Education, Training, and Library Occupations
- 27-0000 - Arts, Design, Entertainment, Sports, and Media Occupations
- 29-0000 - Healthcare Practitioners and Technical Occupations
- 31-0000 - Healthcare Support Occupations
- 33-0000 - Protective Service Occupations
- 35-0000 - Food Preparation and Serving Related Occupations
- 37-0000 - Building and Grounds Cleaning and Maintenance Occupations
- 39-0000 - Personal Care and Service Occupations
- 41-0000 - Sales and Related Occupations
- 43-0000 - Office and Administrative Support Occupations
- 45-0000 - Farming, Fishing, and Forestry Occupations
- 47-0000 - Construction and Extraction Occupations
- 49-0000 - Installation, Maintenance, and Repair Occupations
- 51-0000 - Production Occupations
- 53-0000 - Transportation and Material Moving Occupations
- 55-0000 - Military Specific Occupations
&&&
| Code | Occupation Title | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 25-1011.04 | Finance Professor | 1 | 1 | |||||||
| 13-2051 | Financial Analysts | 1 | 1 | |||||||
| 13-2071.03 | Financial Assistance Advisor | 1 | 1 | |||||||
| 43-3099 | Financial Clerks, All Other | 1 | 1 | |||||||
| 13-2061.03 | Financial Compliance Examiner | 1 | 1 | |||||||
| 13-2052.04 | Financial Counselor | 1 | 1 | |||||||
| 13-2061 | Financial Examiners | 1 | 1 | |||||||
| 43-3099.04 | Financial Operations Clerk | 1 | 1 | |||||||
| 43-3099.05 | Financial Reserve Clerk | 1 | 1 | |||||||
| 13-2099 | Financial Specialists, All Other | 1 | 1 | |||||||
| 13-2011.09 | Financial Accountant | 1 | 1 | |||||||
| 13-2011.10 | Financial Auditor | 1 | 1 | |||||||
| 11-3031.07 | Financial Director | 1 | 1 | |||||||
| 11-3031 | Financial Managers | 1 | 1 | |||||||
| 11-3031.08 | Financial Officer | 1 | 1 | |||||||
| 27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | 1 | 1 | |||||||
| 39-5092.01 | Fingernail Sculptor | 1 | 1 | |||||||
| 43-9199.03 | Fingerprint Clerk | 1 | 1 | |||||||
| 19-4092.07 | Fingerprint Expert | 1 | 1 | |||||||
| 47-2031.06 | Finish Carpenter | 1 | 1 | |||||||
| 49-9052.03 | FIOS Line Installer | 1 | 1 | |||||||
| 49-2098.04 | Fire Alarm Installer | 1 | 1 | |||||||
| 49-2098.05 | Fire Alarm Technician | 1 | 1 | |||||||
| 33-2022.02 | Fire Control Officer | 1 | 1 | |||||||
| 55-1014.09 | Fire Control Officer | 1 | 1 | |||||||
| 55-1014.10 | Fire Control Officer (Surface-To-Air Missiles) | 1 | 1 | |||||||
| 55-3014.13 | Fire Control Technician | 1 | 1 | |||||||
| 55-3014.14 | Fire Control Technician B (Ballistic Missile Fire Control) | 1 | 1 | |||||||
| 55-3014.15 | Fire Control Technician G (Gunfire Control) | 1 | 1 | |||||||
| 55-3014.16 | Fire Controlman | 1 | 1 | |||||||
| 43-5031.08 | Fire Dispatcher | 1 | 1 | |||||||
| 33-2011.01 | Fire Engine Pump Operator | 1 | 1 | |||||||
| 33-2011.02 | Fire Equipment Operator | 1 | 1 | |||||||
| 33-2011.03 | Fire Fighter | 1 | 1 | |||||||
| 33-2021.06 | Fire Hazard Inspector | 1 | 1 | |||||||
| 33-2021 | Fire Inspectors and Investigators | 1 | 1 | |||||||
| 33-2021.07 | Fire Investigator | 1 | 1 | |||||||
| 33-1021.01 | Fire Lieutenant | 1 | 1 | |||||||
| 33-2022.03 | Fire Operations Forester | 1 | 1 | |||||||
| 33-2021.08 | Fire Prevention Inspector | 1 | 1 | |||||||
| 33-2022.04 | Fire Ranger | 1 | 1 | |||||||
| 33-2021.09 | Fire Safety Inspector | 1 | 1 | |||||||
| 47-2152.01 | Fire Sprinkler Installer | 1 | 1 | |||||||
| 55-3014.17 | Fire Support Man | 1 | 1 | |||||||
| 55-3014.18 | Fire Support Specialist | 1 | 1 | |||||||
| 47-2021.09 | Firebrick Layer | 1 | 1 | |||||||
| 33-2011 | Firefighters | 1 | 1 | |||||||
| 13-1031 .02 | Fire Claims Adjuster | 1 | 1 | |||||||
| 25-3021.09 | First Aid Instructor | 1 | 1 | |||||||
| 53-5021.12 | First Mate | 1 | 1 | |||||||
| 55-2011 | First-Line Supervisors of Air Crew Members | 1 | 1 | |||||||
| 55-2013 | First-Line Supervisors of All Other Tactical Operations Specialists | 1 | 1 | |||||||
| 47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | 1 | 1 | |||||||
| 33-1011 | First-Line Supervisors of Correctional Officers | 1 | 1 | |||||||
| 45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | 1 | 1 | |||||||
| 33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | 1 | 1 | |||||||
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 1 | 1 | |||||||
| 53-1021 | First-Line Supervisors of Helpers,Laborers, and Material Movers, Hand | 1 | 1 | |||||||
| 53-1031 | First-Line Supervisors of Helpers,Laborers, and Material Movers, Hand | 1 | 1 | |||||||
| 49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 1 | 1 | |||||||
| 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | 1 | 1 | |||||||
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 1 | 1 | |||||||
| 39-1021 | First-Line Supervisors of Personal Service Workers | 1 | 1 | |||||||
| 33-1012 | First-Line Supervisors of Police and Detectives | 1 | 1 | |||||||
| 51-1011 | First-Line Supervisors of Production and Operating Workers | 1 | 1 | |||||||
| 33-1099 | First-Line Supervisors of Protective Service Workers, All Other | 1 | 1 | |||||||
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 1 | 1 | |||||||
| 55-2012 | First-Line Supervisors of Weapons Specialists/Crew Members | 1 | 1 | |||||||
| 37-1011 | First-Line Supervisors ofHousekeeping and Janitorial Workers | 1 | 1 | |||||||
| 37-1012 | First-Line Supervisors ofLandscaping, Lawn Service, and | 1 | 1 | |||||||
| 11-3031.09 | Fiscal Manager | 1 | 1 | |||||||
| 33-3031.02 | Fish and Game Warden | 1 | 1 | |||||||
| 33-3031 | Fish and Game Wardens | 1 | 1 | |||||||
| 33-3031.03 | Fish and Wildlife Warden | 1 | 1 | |||||||
| 19-1023.03 | Fish Culturist | 1 | 1 | |||||||
| 51-3022.03 | Fish Cutter | 1 | 1 | |||||||
| 51-3022.04 | Fish Filleter | 1 | 1 | |||||||
| 51-3093.03 | Fish Fryer | 1 | 1 | |||||||
| 51-3091.03 | Fish Smoker | 1 | 1 | |||||||
| 33-3031.04 | Fish Warden | 1 | 1 | |||||||
| 45-3011 | Fishers and Related Fishing Workers | 1 | 1 | |||||||
| 19-1023.04 | Fishery Biologist | 1 | 1 | |||||||
| 45-3011.05 | Fishing Boat Captain | 1 | 1 | |||||||
| 11-9013.07 | Fish Hatchery Manager | 1 | 1 | |||||||
| 39-9031.03 | Fitness Trainer | 1 | 1 | |||||||
| 39-9031 | Fitness Trainers and Aerobics Instructors | 1 | 1 | |||||||
| 43-3031.05 | Fixed Capital Clerk | 1 | 1 | |||||||
| 55-3011.22 | Fixed-Wing Aircraft Crew Chief | 1 | 1 | |||||||
| 55-3011.23 | Fixed-Wing Aircraft Flight Engineer | 1 | 1 | |||||||
| 55-3011.24 | Fixed-Wing Aircraft Flight Mechanic | 1 | 1 | |||||||
| 55-3011.25 | Fixed-Wing Transport Aircraft Specialist | 1 | 1 | |||||||
| 55-1011.04 | Fixed-Wing Transport Aircraft Specialist | 1 | 1 | |||||||
| 51-4191.03 | Flame Hardening Machine Setter | 1 | 1 | |||||||
| 51-5112.02 | Flexographic Press Operator | 1 | 1 | |||||||
| 53-2031 | Flight Attendants | 1 | 1 | |||||||
| 55-3011.26 | Flight Communications Operator | 1 | 1 | |||||||
| 55-3011.27 | Flight Crew Ordnanceman | 1 | 1 | |||||||
| 43-4199.02 | Flight Crew Scheduler | 1 | 1 | |||||||
| 43-3051.01 | Flight Crew Time Clerk | 1 | 1 | |||||||
| 17-3021.02 | Flight Data Technician | 1 | 1 | |||||||
| 55-1012.02 | Flight Deck Officer | 1 | 1 | |||||||
| 55-3011.28 | Flight Engineer | 1 | 1 | |||||||
| 55-2011.06 | Flight Engineer Manager | 1 | 1 | |||||||
| 55-3011.29 | Flight Engineer, Helicopter | 1 | 1 | |||||||
| 55-3011.30 | Flight Engineer, Performance Qualified | 1 | 1 | |||||||
| 53-2012.16 | Flight Instructor (Commercial Pilots) | 1 | 1 | |||||||
| 53-2022.02 | Flight Operations Coordinator | 1 | 1 | |||||||
| 29-2041.07 | Flight Paramedic | 1 | 1 | |||||||
| 33-9093.02 | Flight Security Specialist | 1 | 1 | |||||||
| 25-1199.02 | Flight Simulator Teacher | 1 | 1 | |||||||
| 53-2031.03 | Flight Steward | 1 | 1 | |||||||
| 17-2011.08 | Flight Systems Test Engineer | 1 | 1 | |||||||
| 17-2011.09 | Flight Test Engineer | 1 | 1 | |||||||
| 49-3011.08 | Flight Test Mechanic | 1 | 1 | |||||||
| 47-2043.01 | Floor Finisher | 1 | 1 | |||||||
| 47-2042 | Floor Layers, Except Carpet, Wood, and Hard Tiles | 1 | 1 | |||||||
| 47-2043.02 | Floor Refinisher | 1 | 1 | |||||||
| 47-2043.03 | Floor Sander | 1 | 1 | |||||||
| 47-2043 | Floor Sanders and Finishers | 1 | 1 | |||||||
| 47-2043.04 | Floor Sanding Machine Operator | 1 | 1 | |||||||
| 47-2043.05 | Floor Scraper | 1 | 1 | |||||||
| 27-1023.02 | Floral Arranger | 1 | 1 | |||||||
| 27-1023.03 | Floral Artist | 1 | 1 | |||||||
| 27-1023.04 | Floral Decorator | 1 | 1 | |||||||
| 27-1023 | Floral Designers | 1 | 1 | |||||||
| 25-1041.07 | Floriculture Professor | 1 | 1 | |||||||
| 19-1013.05 | Floriculturist | 1 | 1 | |||||||
| 27-1023.05 | Florist | 1 | 1 | |||||||
| 27-1023.06 | Florist Designer | 1 | 1 | |||||||
| 27-1023.07 | Flower Arranger | 1 | 1 | |||||||
| 45-2092.07 | Flower Picker | 1 | 1 | |||||||
| 19-2012.01 | Fluid Dynamicist | 1 | 1 | |||||||
| 53-7072.04 | Fluid Pump Operator | 1 | 1 | |||||||
| 27-2042.13 | Flutist | 1 | 1 | |||||||
| 49-9096.04 | Fly Rail Operator | 1 | 1 | |||||||
| 51-5113.09 | Foil Stamp Operator | 1 | 1 | |||||||
| 51-3091 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and | 1 | 1 | |||||||
| 51-3092 | Food Batchmakers | 1 | 1 | |||||||
| 19-2031.04 | Food Chemist | 1 | 1 | |||||||
| 51-3093.04 | Food Cooking Machine Operator | 1 | 1 | |||||||
| 51-3093 | Food Cooking Machine Operators and Tenders | 1 | 1 | |||||||
| 51-3091.04 | Food Dehydrator Operator | 1 | 1 | |||||||
| 35-0000 | Food Preparation and Serving Related Occupations | 1 | 1 | |||||||
| 35-9099 | Food Preparation and Serving Related Workers, All Other | 1 | 1 | |||||||
| 35-2021 | Food Preparation Workers | 1 | 1 | |||||||
| 35-2021.03 | Food Preparer | 1 | 1 | |||||||
| 19-1012.03 | Food Preservation Scientist | 1 | 1 | |||||||
| 19-1012.04 | Food Processing Scientist | 1 | 1 | |||||||
| 51-3099 | Food Processing Workers, All Other | 1 | 1 | |||||||
| 19-4011.10 | Food Quality Technician | 1 | 1 | |||||||
| 19-1012.05 | Food Safety Scientist | 1 | 1 | |||||||
| 19-4011.11 | Food Science Technician | 1 | 1 | |||||||
| 19-1012.06 | Food Scientist | 1 | 1 | |||||||
| 19-1012 | Food Scientists and Technologists | 1 | 1 | |||||||
| 35-3041 | Food Servers, Nonrestaurant | 1 | 1 | |||||||
| 19-1012.07 | Food Technologist | 1 | 1 | |||||||
| 11-9051.04 | Food and Beverage Manager | 1 | 1 | |||||||
| 11-9051.05 | Food Service Director | 1 | 1 | |||||||
| 11-9051.06 | Food Service Manager | 1 | 1 | |||||||
| 11-9051 | Food Service Managers | 1 | 1 | |||||||
| 29-1081.03 | Foot and Ankle Surgeon | 1 | 1 | |||||||
| 29-1081.04 | Foot Doctor | 1 | 1 | |||||||
| 29-1081.05 | Foot Orthopedist | 1 | 1 | |||||||
| 27-2022.07 | Football Coach | 1 | 1 | |||||||
| 27-2021.17 | Football Player | 1 | 1 | |||||||
| 55-1015.52 | Force Deployment Planning And Execution Officer | 1 | 1 | |||||||
| 43-3071.04 | Foreign Banknote Teller | 1 | 1 | |||||||
| 27-3022.08 | Foreign Correspondent | 1 | 1 | |||||||
| 43-3071.05 | Foreign Exchange Clerk | 1 | 1 | |||||||
| 43-3031.06 | Foreign Exchange Position Clerk | 1 | 1 | |||||||
| 13-2099.04 | Foreign Exchange Trader | 1 | 1 | |||||||
| 25-1124 | Foreign Language and Literature Teachers, Postsecondary | 1 | 1 | |||||||
| 19-4092.08 | Forensic Analyst | 1 | 1 | |||||||
| 17-2131.03 | Forensic Materials Engineer | 1 | 1 | |||||||
| 29-1066.04 | Forensic Psychiatrist | 1 | 1 | |||||||
| 19-3039.03 | Forensic Psychologist | 1 | 1 | |||||||
| 19-4092.09 | Forensic Science Technician | 1 | 1 | |||||||
| 19-4092 | Forensic Science Technicians | 1 | 1 | |||||||
| 21-1029.02 | Forensic Social Worker | 1 | 1 | |||||||
| 19-4093 | Forest and Conservation Technicians | 1 | 1 | |||||||
| 45-4011 | Forest and Conservation Workers | 1 | 1 | |||||||
| 25-1043.03 | Forest Biometrics Professor | 1 | 1 | |||||||
| 19-1032.02 | Forest Ecologist | 1 | 1 | |||||||
| 25-1043.04 | Forest Ecology Professor | 1 | 1 | |||||||
| 33-2022.05 | Forest Fire Control Officer | 1 | 1 | |||||||
| 33-2022 | Forest Fire Inspectors and Prevention Specialists | 1 | 1 | |||||||
| 33-2022.06 | Forest Fire Officer | 1 | 1 | |||||||
| 33-2011.04 | Forest Firefighter | 1 | 1 | |||||||
| 25-1043.05 | Forest Management Professor | 1 | 1 | |||||||
| 45-4011.01 | Forest Nursery Worker | 1 | 1 | |||||||
| 25-1043.06 | Forest Pathology Professor | 1 | 1 | |||||||
| 25-1043.07 | Forest Resources Professor | 1 | 1 | |||||||
| 19-4093.01 | Forest Technician | 1 | 1 | |||||||
| 25-1043.08 | Forest Technology Professor | 1 | 1 | |||||||
| 45-4011.02 | Forester Aide | 1 | 1 | |||||||
| 19-1032 | Foresters | 1 | 1 | |||||||
| 19-4093.02 | Forestry Aide | 1 | 1 | |||||||
| 25-1043 | Forestry and Conservation ScienceTeachers, Postsecondary | 1 | 1 | |||||||
| 45-4011.03 | Forestry Laborer | 1 | 1 | |||||||
| 19-1032.03 | Forestry Scientist | 1 | 1 | |||||||
| 19-4093.03 | Forestry Technician | 1 | 1 | |||||||
| 51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 1 | 1 | |||||||
| 51-4022.02 | Forging Roll Operator | 1 | 1 | |||||||
| 53-7051.01 | Forklift Driver | 1 | 1 | |||||||
| 49-3042.04 | Forklift Mechanic | 1 | 1 | |||||||
| 53-7051.02 | Forklift Operator | 1 | 1 | |||||||
| 49-3042.05 | Forklift Technician | 1 | 1 | |||||||
| 43-9081.05 | Format Proofreader | 1 | 1 | |||||||
| 51-4023.02 | Forming Roll Operator | 1 | 1 | |||||||
| 19-2031.05 | Formulary Chemist | 1 | 1 | |||||||
| 55-1015.53 | Forward Air Controller/Air Officer | 1 | 1 | |||||||
| 21-1021.12 | Foster Care Social Worker | 1 | 1 | |||||||
| 21-1021.13 | Foster Care Worker | 1 | 1 | |||||||
| 49-9041.03 | Foundry Equipment Mechanic | 1 | 1 | |||||||
| 51-4071 | Foundry Mold and Coremakers | 1 | 1 | |||||||
| 51-4071.04 | Foundry Molder | 1 | 1 | |||||||
| 35-2019.02 | Fraternity House Cook | 1 | 1 | |||||||
| 51-9193.04 | Freezer Operator | 1 | 1 | |||||||
| 43-5011.03 | Freight Agent | 1 | 1 | |||||||
| 53-4021.01 | Freight Brake Operator | 1 | 1 | |||||||
| 49-3043.01 | Freight Car Repairer | 1 | 1 | |||||||
| 43-5071.01 | Freight Clerk | 1 | 1 | |||||||
| 53-4031.01 | Freight Conductor | 1 | 1 | |||||||
| 47-4021.10 | Freight Elevator Erector | 1 | 1 | |||||||
| 53-7199.01 | Freight Elevator Operator | 1 | 1 | |||||||
| 53-4011.01 | Freight Engineer | 1 | 1 | |||||||
| 53-7062.03 | Freight Handler | 1 | 1 | |||||||
| 53-6051.05 | Freight Inspector | 1 | 1 | |||||||
| 43-5011.04 | Freight Shipping Agent | 1 | 1 | |||||||
| 25-1124.04 | French Professor | 1 | 1 | |||||||
| 49-9063.07 | Fretted String Instrument Repairer | 1 | 1 | |||||||
| 43-4171.03 | Front Desk Receptionist | 1 | 1 | |||||||
| 53-7051.03 | Front-End Loader Operator | 1 | 1 | |||||||
| 51-3022.05 | Frozen Meat Cutter | 1 | 1 | |||||||
| 51-3092.07 | Frozen Yogurt Maker | 1 | 1 | |||||||
| 35-2021.04 | Fruit and Vegetable Parer | 1 | 1 | |||||||
| 45-2041.05 | Fruit Sorter | 1 | 1 | |||||||
| 13-1021.04 | Fruit Buyer | 1 | 1 | |||||||
| 35-2011.03 | Fryline Attendant | 1 | 1 | |||||||
| 53-3032.05 | Fuel Truck Driver | 1 | 1 | |||||||
| 17-2041.03 | Fuels Engineer | 1 | 1 | |||||||
| 37-2021.02 | Fumigator | 1 | 1 | |||||||
| 13-1131 | Fundraisers | 1 | 1 | |||||||
| 11-2031.02 | Fundraising Director | 1 | 1 | |||||||
| 13-1131.03 | Fundraising Officer | 1 | 1 | |||||||
| 13-2011.11 | Fund Accountant | 1 | 1 | |||||||
| 39-4031.02 | Funeral Arrangement Director | 1 | 1 | |||||||
| 39-4031.03 | Funeral Arranger | 1 | 1 | |||||||
| 39-4021.01 | Funeral Assistant | 1 | 1 | |||||||
| 39-4021.02 | Funeral Attendant | 1 | 1 |
