Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
Division Summary
- 11-0000 - Management Occupations
- 13-0000 - Business and Financial Operations Occupations
- 15-0000 - Computer and Mathematical Occupations
- 17-0000 - Architecture and Engineering Occupations
- 19-0000 - Life, Physical, and Social Science Occupations
- 21-0000 - Community and Social Service Occupations
- 23-0000 - Legal Occupations
- 25-0000 - Education, Training, and Library Occupations
- 27-0000 - Arts, Design, Entertainment, Sports, and Media Occupations
- 29-0000 - Healthcare Practitioners and Technical Occupations
- 31-0000 - Healthcare Support Occupations
- 33-0000 - Protective Service Occupations
- 35-0000 - Food Preparation and Serving Related Occupations
- 37-0000 - Building and Grounds Cleaning and Maintenance Occupations
- 39-0000 - Personal Care and Service Occupations
- 41-0000 - Sales and Related Occupations
- 43-0000 - Office and Administrative Support Occupations
- 45-0000 - Farming, Fishing, and Forestry Occupations
- 47-0000 - Construction and Extraction Occupations
- 49-0000 - Installation, Maintenance, and Repair Occupations
- 51-0000 - Production Occupations
- 53-0000 - Transportation and Material Moving Occupations
- 55-0000 - Military Specific Occupations
&&&
| Code | Occupation Title | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 39-4021 | Funeral Attendants | 1 | 1 | |||||||
| 53-3041.04 | Funeral Car Driver | 1 | 1 | |||||||
| 39-4031.04 | Funeral Director | 1 | 1 | |||||||
| 39-4021.03 | Funeral Greeter | 1 | 1 | |||||||
| 39-4021.04 | Funeral Home Assistant | 1 | 1 | |||||||
| 39-4021.05 | Funeral Home Associate | 1 | 1 | |||||||
| 39-5012.03 | Funeral Home Makeup Artist | 1 | 1 | |||||||
| 11-9061.01 | Funeral Home Director | 1 | 1 | |||||||
| 11-9061.02 | Funeral Home Manager | 1 | 1 | |||||||
| 11-9061 | Funeral Service Managers | 1 | 1 | |||||||
| 51-6052.08 | Fur Tailor | 1 | 1 | |||||||
| 45-3021.04 | Fur Trapper | 1 | 1 | |||||||
| 51-9031.01 | Fur Trimmer | 1 | 1 | |||||||
| 47-2021.10 | Furnace Mason | 1 | 1 | |||||||
| 51-9051 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 1 | 1 | |||||||
| 27-1025.02 | Furniture Arranger | 1 | 1 | |||||||
| 27-1012.01 | Furniture Artist | 1 | 1 | |||||||
| 27-1021.07 | Furniture Designer | 1 | 1 | |||||||
| 51-7021 | Furniture Finishers | 1 | 1 | |||||||
| 51-7021.02 | Furniture Refinisher | 1 | 1 | |||||||
| 51-7021.03 | Furniture Sander | 1 | 1 | |||||||
| 51-6093.05 | Furniture Upholsterer | 1 | 1 | |||||||
| 17-3013.04 | Gage Designer | 1 | 1 | |||||||
| 35-2012.03 | Galley Cook | 1 | 1 | |||||||
| 33-9031.03 | Gambling Monitor | 1 | 1 | |||||||
| 39-1011.06 | Gambling Supervisor | 1 | 1 | |||||||
| 27-3011.02 | Game Show Host | 1 | 1 | |||||||
| 33-3031.05 | Game Warden | 1 | 1 | |||||||
| 39-3012 | Gaming and Sports Book Writers and Runners | 1 | 1 | |||||||
| 43-3041.04 | Gaming Cage Cashier | 1 | 1 | |||||||
| 43-3041 | Gaming Cage Workers | 1 | 1 | |||||||
| 43-3041.05 | Gaming Cashier | 1 | 1 | |||||||
| 41-2012 | Gaming Change Persons and Booth Cashiers | 1 | 1 | |||||||
| 39-3011 | Gaming Dealers | 1 | 1 | |||||||
| 39-3019 | Gaming Service Workers, All Other | 1 | 1 | |||||||
| 39-1011 | Gaming Supervisors | 1 | 1 | |||||||
| 33-9031.04 | Gaming Surveillance Observer | 1 | 1 | |||||||
| 33-9031.05 | Gaming Surveillance Officer | 1 | 1 | |||||||
| 33-9031 | Gaming Surveillance Officers and Gaming Investigators | 1 | 1 | |||||||
| 11-9071.03 | Gaming Department Head | 1 | 1 | |||||||
| 11-9071.04 | Gaming Director | 1 | 1 | |||||||
| 11-9071.05 | Gaming Manager | 1 | 1 | |||||||
| 11-3071 | Gaming Managers | 1 | 1 | |||||||
| 11-9071 | Gaming Managers | 1 | 1 | |||||||
| 49-9096.05 | Gantry Rigger | 1 | 1 | |||||||
| 49-9011.03 | Garage Door Technician | 1 | 1 | |||||||
| 53-7081.01 | Garbage Collector | 1 | 1 | |||||||
| 53-3032.06 | Garbage Truck Driver | 1 | 1 | |||||||
| 51-6052.09 | Garment Fitter | 1 | 1 | |||||||
| 51-6021.04 | Garment Presser | 1 | 1 | |||||||
| 53-6031.02 | Gas and Oil Servicer | 1 | 1 | |||||||
| 49-9031.03 | Gas Appliance Repairer | 1 | 1 | |||||||
| 49-9031.04 | Gas Appliance Servicer | 1 | 1 | |||||||
| 53-7071 | Gas Compressor and Gas Pumping Station Operators | 1 | 1 | |||||||
| 53-7071.04 | Gas Compressor Operator | 1 | 1 | |||||||
| 51-8092.01 | Gas Controller | 1 | 1 | |||||||
| 53-7071.05 | Gas Cylinder Processor | 1 | 1 | |||||||
| 47-5011.02 | Gas Derrick Operator | 1 | 1 | |||||||
| 43-4051.07 | Gas Distribution and Emergency Clerk | 1 | 1 | |||||||
| 47-2152.02 | Gas Main Fitter | 1 | 1 | |||||||
| 43-5041.02 | Gas Meter Reader | 1 | 1 | |||||||
| 51-8092.02 | Gas Plant Dispatcher | 1 | 1 | |||||||
| 51-8092.03 | Gas Plant Operator | 1 | 1 | |||||||
| 51-8092 | Gas Plant Operators | 1 | 1 | |||||||
| 51-8092.04 | Gas Plant Technician | 1 | 1 | |||||||
| 47-2152.03 | Gas Plumber | 1 | 1 | |||||||
| 53-6031.03 | Gas Pump Attendant | 1 | 1 | |||||||
| 53-6031.04 | Gas Station Attendant | 1 | 1 | |||||||
| 53-7071.06 | Gas Storage Operator | 1 | 1 | |||||||
| 51-2031.05 | Gas Turbine Assembler | 1 | 1 | |||||||
| 29-1069.05 | Gastroenterologist | 1 | 1 | |||||||
| 29-1171.12 | Gastroenterology Nurse Practitioner | 1 | 1 | |||||||
| 25-1071.04 | Gastroenterology Professor | 1 | 1 | |||||||
| 55-3014.19 | Gcs Mk 160 Mod 4 Fire Control Technician | 1 | 1 | |||||||
| 51-4034.02 | Gear Cutter | 1 | 1 | |||||||
| 51-4041.03 | Gear Machinist | 1 | 1 | |||||||
| 51-9071.05 | Gem Cutter | 1 | 1 | |||||||
| 51-9071.06 | Gemologist | 1 | 1 | |||||||
| 19-3093.01 | Genealogist | 1 | 1 | |||||||
| 23-1011.23 | General Counsel | 1 | 1 | |||||||
| 25-9099.01 | General Educational Development (GED) Examiner | 1 | 1 | |||||||
| 29-1063.01 | General Internal Medicine Doctor | 1 | 1 | |||||||
| 29-1063.02 | General Internal Medicine Physician | 1 | 1 | |||||||
| 29-1063.03 | General Internist | 1 | 1 | |||||||
| 11-1021.02 | General Manager | 1 | 1 | |||||||
| 29-1065.01 | General Pediatrician | 1 | 1 | |||||||
| 29-1062.07 | General Practitioner | 1 | 1 | |||||||
| 11-1021 | General and Operations Managers | 1 | 1 | |||||||
| 11-9021.03 | General Contractor | 1 | 1 | |||||||
| 11-1021.03 | General Superintendent | 1 | 1 | |||||||
| 51-2031.06 | Generator Assembler | 1 | 1 | |||||||
| 29-9092.03 | Genetic Counselor | 1 | 1 | |||||||
| 29-9092 | Genetic Counselors | 1 | 1 | |||||||
| 17-2031.06 | Genetic Engineer | 1 | 1 | |||||||
| 19-2042.05 | Geochemist | 1 | 1 | |||||||
| 19-2042.06 | Geodesist | 1 | 1 | |||||||
| 17-1022.03 | Geodetic Surveyor | 1 | 1 | |||||||
| 19-3092.03 | Geographer | 1 | 1 | |||||||
| 19-3092 | Geographers | 1 | 1 | |||||||
| 25-1064.02 | Geographic Information Systems Professor | 1 | 1 | |||||||
| 25-1064 | Geography Teachers, Postsecondary | 1 | 1 | |||||||
| 19-4041 | Geological and Petroleum Technicians | 1 | 1 | |||||||
| 17-3019.04 | Geological Drafter | 1 | 1 | |||||||
| 19-4041.02 | Geological Sample Tester | 1 | 1 | |||||||
| 19-2042.07 | Geologist | 1 | 1 | |||||||
| 25-1051.03 | Geology Professor | 1 | 1 | |||||||
| 19-2042.08 | Geomagnetist | 1 | 1 | |||||||
| 25-1064.03 | Geomatics Professor | 1 | 1 | |||||||
| 15-2021.06 | Geometrician | 1 | 1 | |||||||
| 25-1022.04 | Geometry Professor | 1 | 1 | |||||||
| 19-3092.04 | Geomorphologist | 1 | 1 | |||||||
| 17-3031.04 | Geophysical Prospecting Surveying Technician | 1 | 1 | |||||||
| 17-1022.04 | Geophysical Prospecting Surveyor | 1 | 1 | |||||||
| 19-4041.03 | Geophysical Prospector | 1 | 1 | |||||||
| 19-2042.09 | Geophysicist | 1 | 1 | |||||||
| 25-1051.04 | Geoscience Professor | 1 | 1 | |||||||
| 19-2042.10 | Geoscientist | 1 | 1 | |||||||
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | 1 | 1 | |||||||
| 17-2051.06 | Geotechnical Engineer | 1 | 1 | |||||||
| 17-3022.03 | Geotechnical Engineering Technician | 1 | 1 | |||||||
| 39-9021.04 | Geriatric Personal Care Aide | 1 | 1 | |||||||
| 29-1123.02 | Geriatric Physical Therapist | 1 | 1 | |||||||
| 29-1066.05 | Geriatric Psychiatrist | 1 | 1 | |||||||
| 25-1113.02 | Geriatric Social Work Professor | 1 | 1 | |||||||
| 25-1124.05 | German Professor | 1 | 1 | |||||||
| 29-1171.13 | Gerontological Nurse Practitioner | 1 | 1 | |||||||
| 19-1042.04 | Gerontologist | 1 | 1 | |||||||
| 19-3031.05 | Geropsychologist | 1 | 1 | |||||||
| 53-7064.04 | Gift Wrapper | 1 | 1 | |||||||
| 25-9041.04 | Gifted and Talented Student Education Aide | 1 | 1 | |||||||
| 19-3092.05 | GIS Geographer | 1 | 1 | |||||||
| 17-3031.05 | GIS Mapping Technician | 1 | 1 | |||||||
| 25-1064.04 | GIS Professor | 1 | 1 | |||||||
| 19-3092.06 | Glaciologist | 1 | 1 | |||||||
| 51-9195.06 | Glass Bender | 1 | 1 | |||||||
| 51-9195.07 | Glass Block Bender | 1 | 1 | |||||||
| 51-9195.08 | Glass Blower | 1 | 1 | |||||||
| 51-9192.04 | Glass Cleaning Machine Tender | 1 | 1 | |||||||
| 51-9032.02 | Glass Cutting Machine Operator | 1 | 1 | |||||||
| 51-9123.03 | Glass Decorator | 1 | 1 | |||||||
| 51-9194.02 | Glass Etcher | 1 | 1 | |||||||
| 51-9195.09 | Glass Presser | 1 | 1 | |||||||
| 17-2131.04 | Glass Science Engineer | 1 | 1 | |||||||
| 51-9195.10 | Glass Tube Bender | 1 | 1 | |||||||
| 47-2121 | Glaziers | 1 | 1 | |||||||
| 55-3015.23 | Global Command And Control System Common Operational | 1 | 1 | |||||||
| 55-3015.24 | Global Command And Control System Common Operational | 1 | 1 | |||||||
| 11-9041.05 | Global Engineering Manager | 1 | 1 | |||||||
| 51-9191.01 | Glue Line Operator | 1 | 1 | |||||||
| 51-9191.02 | Glue Machine Operator | 1 | 1 | |||||||
| 51-9023.05 | Glue Mixer | 1 | 1 | |||||||
| 51-9191.03 | Glue Reel Operator | 1 | 1 | |||||||
| 27-2031.10 | Go-Go Dancer | 1 | 1 | |||||||
| 45-2093.11 | Goat Herder | 1 | 1 | |||||||
| 51-9071.07 | Goldsmith | 1 | 1 | |||||||
| 13-1022.01 | Gold Buyer | 1 | 1 | |||||||
| 39-3091.06 | Golf Caddy | 1 | 1 | |||||||
| 17-1012.01 | Golf Course Architect | 1 | 1 | |||||||
| 17-1012.02 | Golf Course Designer | 1 | 1 | |||||||
| 37-3011.01 | Golf Course Laborer | 1 | 1 | |||||||
| 27-2021.18 | Golfer | 1 | 1 | |||||||
| 39-9011.11 | Governess | 1 | 1 | |||||||
| 19-3094.01 | Government Affairs Researcher | 1 | 1 | |||||||
| 19-3094.02 | Government Affairs Specialist | 1 | 1 | |||||||
| 25-4021.08 | Government Documents Librarian | 1 | 1 | |||||||
| 25-1065.01 | Government Professor | 1 | 1 | |||||||
| 11-1011.07 | Government Service Executive | 1 | 1 | |||||||
| 11-1011.08 | Governor | 1 | 1 | |||||||
| 29-1062.08 | GP Doctor | 1 | 1 | |||||||
| 45-2041 | Graders and Sorters, Agricultural Products | 1 | 1 | |||||||
| 25-2021.05 | Grades 1 Thru 5 Teacher | 1 | 1 | |||||||
| 25-1191.01 | Graduate Student Instructor | 1 | 1 | |||||||
| 25-1191 | Graduate Teaching Assistants | 1 | 1 | |||||||
| 11-9033.03 | Graduate School Dean | 1 | 1 | |||||||
| 11-9033.04 | Graduate Studies Dean | 1 | 1 | |||||||
| 53-7011.06 | Grain Elevator Operator | 1 | 1 | |||||||
| 51-3091.05 | Grain Roaster | 1 | 1 | |||||||
| 45-2011.03 | Grain Sampler | 1 | 1 | |||||||
| 13-1021.05 | Grain Buyer | 1 | 1 | |||||||
| 47-2022.03 | Granite Setter | 1 | 1 | |||||||
| 47-2053.01 | Granite-Chip Terrazzo Finisher | 1 | 1 | |||||||
| 27-1024.02 | Graphic Artist | 1 | 1 | |||||||
| 25-1121.02 | Graphic Design Professor | 1 | 1 | |||||||
| 27-1024.03 | Graphic Designer | 1 | 1 | |||||||
| 27-1024 | Graphic Designers | 1 | 1 | |||||||
| 45-4022.04 | Grapple Operator | 1 | 1 | |||||||
| 45-4022.05 | Grapple Skidder Operator | 1 | 1 | |||||||
| 19-1031.03 | Grassland Conservationist | 1 | 1 | |||||||
| 53-7062.04 | Grave Digger | 1 | 1 | |||||||
| 51-5112.03 | Gravure Press Operator | 1 | 1 | |||||||
| 25-1124.06 | Greek Professor | 1 | 1 | |||||||
| 51-4071.05 | Green Sand Molder | 1 | 1 | |||||||
| 45-2092.08 | Greenhouse Transplanter | 1 | 1 | |||||||
| 11-9013.08 | Greenhouse Manager | 1 | 1 | |||||||
| 37-3011.02 | Greenskeeper | 1 | 1 | |||||||
| 37-3011.03 | Greenskeeper Laborer | 1 | 1 | |||||||
| 35-2015.01 | Griddle Attendant | 1 | 1 | |||||||
| 35-2015.02 | Griddle Cook | 1 | 1 | |||||||
| 21-1019.03 | Grief Counselor | 1 | 1 | |||||||
| 35-2015.03 | Grill Cook | 1 | 1 | |||||||
| 51-9022 | Grinding and Polishing Workers,Hand | 1 | 1 | |||||||
| 51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, | 1 | 1 | |||||||
| 41-2011.04 | Grocery Checker | 1 | 1 | |||||||
| 43-5081.01 | Grocery Stocker | 1 | 1 | |||||||
| 53-7064.05 | Grocery Store Bagger | 1 | 1 | |||||||
| 45-2093.12 | Groom | 1 | 1 | |||||||
| 55-1014.11 | Ground Nuclear Weapons Assembly Officer | 1 | 1 | |||||||
| 55-3015.25 | Ground Surveillance Systems Operator | 1 | 1 | |||||||
| 37-3011.04 | Grounds Caretaker | 1 | 1 | |||||||
| 37-3011.05 | Grounds Maintenance Worker | 1 | 1 | |||||||
| 37-3019 | Grounds Maintenance WorkersOther, All | 1 | 1 | |||||||
| 39-9031.04 | Group Exercise Instructor | 1 | 1 | |||||||
| 39-9031.05 | Group Fitness Instructor | 1 | 1 | |||||||
| 39-6012.05 | Guest Service Supervisor | 1 | 1 | |||||||
| 39-2011.05 | Guide Dog Instructor | 1 | 1 | |||||||
| 39-2011.06 | Guide Dog Mobility Instructor | 1 | 1 | |||||||
| 39-2011.07 | Guide Dog Trainer | 1 | 1 | |||||||
| 55-3014.20 | Guided Missile Launching System Maintenance Technician | 1 | 1 | |||||||
| 55-3014.21 | Guided Missile Launching System Technician | 1 | 1 | |||||||
| 55-1014.12 | Guided Missile Test Officer, Air- Launched | 1 | 1 | |||||||
| 49-9063.08 | Guitar Builder | 1 | 1 | |||||||
| 27-2042.14 | Guitar Player | 1 | 1 | |||||||
| 49-9063.09 | Guitar Repairer | 1 | 1 | |||||||
| 27-2042.15 | Guitarist | 1 | 1 | |||||||
| 55-3014.22 | Gunner`s Mate | 1 | 1 | |||||||
| 55-3014.23 | Gunner`s Mate G (Guns) | 1 | 1 | |||||||
| 55-3014.24 | Gunner`s Mate M (Missiles) | 1 | 1 | |||||||
| 55-3016.03 | Gwot Ia/Ilo Multi-National Force, Not Deployed | 1 | 1 | |||||||
| 55-3016.04 | Gwot Support Assignment-Basic Combat Unit Member | 1 | 1 | |||||||
| 55-3014.25 | Gwot Support Assignment-Counter Rocket Artillery And Mortar (C- | 1 | 1 | |||||||
| 29-1064.01 | Gynecologist | 1 | 1 | |||||||
| 49-9069.01 | Gyroscope Repairer | 1 | 1 | |||||||
| 17-3027.01 | Gyroscopic Engineering Technician | 1 | 1 | |||||||
| 39-5012.04 | Hair and Makeup Designer | 1 | 1 | |||||||
| 39-5012.05 | Hair Colorist | 1 | 1 | |||||||
| 39-5012.06 | Hair Stylist | 1 | 1 | |||||||
| 39-5012.07 | Hairdresser | 1 | 1 | |||||||
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 1 | 1 | |||||||
| 39-5012.08 | Hairpiece Stylist | 1 | 1 | |||||||
| 51-3021.03 | Halal Butcher | 1 | 1 | |||||||
| 51-3023.03 | HalalMeatPacker | 1 | 1 | |||||||
| 51-9022.01 | Hand Buffer | 1 | 1 | |||||||
| 51-9031.02 | Hand Cloth Cutter | 1 | 1 | |||||||
| 51-9031.03 | Hand Fabric Cutter | 1 | 1 | |||||||
| 41-9012.05 | Hand Model | 1 | 1 | |||||||
| 27-1012.02 | Hand Potter | 1 | 1 | |||||||
| 51-6051.01 | Hand Quilter | 1 | 1 | |||||||
| 51-9022.02 | Hand Sander | 1 | 1 | |||||||
| 51-6051.02 | Hand Sewer | 1 | 1 | |||||||
| 51-6051.03 | Hand Stitcher | 1 | 1 |
