Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
Division Summary
- 11-0000 - Management Occupations
- 13-0000 - Business and Financial Operations Occupations
- 15-0000 - Computer and Mathematical Occupations
- 17-0000 - Architecture and Engineering Occupations
- 19-0000 - Life, Physical, and Social Science Occupations
- 21-0000 - Community and Social Service Occupations
- 23-0000 - Legal Occupations
- 25-0000 - Education, Training, and Library Occupations
- 27-0000 - Arts, Design, Entertainment, Sports, and Media Occupations
- 29-0000 - Healthcare Practitioners and Technical Occupations
- 31-0000 - Healthcare Support Occupations
- 33-0000 - Protective Service Occupations
- 35-0000 - Food Preparation and Serving Related Occupations
- 37-0000 - Building and Grounds Cleaning and Maintenance Occupations
- 39-0000 - Personal Care and Service Occupations
- 41-0000 - Sales and Related Occupations
- 43-0000 - Office and Administrative Support Occupations
- 45-0000 - Farming, Fishing, and Forestry Occupations
- 47-0000 - Construction and Extraction Occupations
- 49-0000 - Installation, Maintenance, and Repair Occupations
- 51-0000 - Production Occupations
- 53-0000 - Transportation and Material Moving Occupations
- 55-0000 - Military Specific Occupations
&&&
| Code | Occupation Title | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 39-0000 | Personal Care and Service Occupations | 1 | 1 | |||||||
| 39-1011 | Gaming Supervisors | 1 | 1 | |||||||
| 39-1011.01 | Blackjack Pit Boss | 1 | 1 | |||||||
| 39-1011.02 | Blackjack Supervisor | 1 | 1 | |||||||
| 39-1011.03 | Cardroom Manager | 1 | 1 | |||||||
| 39-1011.04 | Casino Supervisor | 1 | 1 | |||||||
| 39-1011.05 | Executive Casino Host | 1 | 1 | |||||||
| 39-1011.06 | Gambling Supervisor | 1 | 1 | |||||||
| 39-1011.07 | Pit Boss | 1 | 1 | |||||||
| 39-1011.08 | Pit Supervisor | 1 | 1 | |||||||
| 39-1011.09 | Poker Room Supervisor | 1 | 1 | |||||||
| 39-1011.10 | Table Games Supervisor | 1 | 1 | |||||||
| 39-1012 | Slot Supervisors | 1 | 1 | |||||||
| 39-1012.01 | Casino Slot Supervisor | 1 | 1 | |||||||
| 39-1012.02 | Electronic Gaming Device Supervisor | 1 | 1 | |||||||
| 39-1012.03 | Slot Floor Supervisor | 1 | 1 | |||||||
| 39-1012.04 | Slot Host | 1 | 1 | |||||||
| 39-1012.05 | Slot Key Person | 1 | 1 | |||||||
| 39-1012.06 | Slot Shift Manager | 1 | 1 | |||||||
| 39-1021 | First-Line Supervisors of Personal Service Workers | 1 | 1 | |||||||
| 39-1021.01 | Animal Trainer Supervisor | 1 | 1 | |||||||
| 39-1021.02 | Caddy Master | 1 | 1 | |||||||
| 39-1021.03 | Head Butler | 1 | 1 | |||||||
| 39-1021.04 | Recreation Attendant Supervisor | 1 | 1 | |||||||
| 39-2011 | Animal Trainers | 1 | 1 | |||||||
| 39-2011.01 | Animal Trainer | 1 | 1 | |||||||
| 39-2011.02 | Dog Handler | 1 | 1 | |||||||
| 39-2011.03 | Dog Trainer | 1 | 1 | |||||||
| 39-2011.04 | Dolphin Trainer | 1 | 1 | |||||||
| 39-2011.05 | Guide Dog Instructor | 1 | 1 | |||||||
| 39-2011.06 | Guide Dog Mobility Instructor | 1 | 1 | |||||||
| 39-2011.07 | Guide Dog Trainer | 1 | 1 | |||||||
| 39-2011.08 | Horse Breaker | 1 | 1 | |||||||
| 39-2011.09 | Licensed Guide Dog Instructor | 1 | 1 | |||||||
| 39-2011.10 | Lion Trainer | 1 | 1 | |||||||
| 39-2011.11 | Marine Mammal Trainer | 1 | 1 | |||||||
| 39-2011.12 | Seeing Eye Dog Trainer | 1 | 1 | |||||||
| 39-2021 | Nonfarm Animal Caretakers | 1 | 1 | |||||||
| 39-3011 | Gaming Dealers | 1 | 1 | |||||||
| 39-3011.01 | 21 Dealer | 1 | 1 | |||||||
| 39-3011.02 | Blackjack Dealer | 1 | 1 | |||||||
| 39-3011.03 | Casino Dealer | 1 | 1 | |||||||
| 39-3011.04 | Casino Games Dealer | 1 | 1 | |||||||
| 39-3011.05 | Craps Dealer | 1 | 1 | |||||||
| 39-3011.06 | Keno Dealer | 1 | 1 | |||||||
| 39-3011.07 | Poker Dealer | 1 | 1 | |||||||
| 39-3011.08 | Roulette Dealer | 1 | 1 | |||||||
| 39-3011.09 | Table Games Dealer | 1 | 1 | |||||||
| 39-3012 | Gaming and Sports Book Writers and Runners | 1 | 1 | |||||||
| 39-3012.01 | Betting Clerk | 1 | 1 | |||||||
| 39-3012.02 | Bookie | 1 | 1 | |||||||
| 39-3012.03 | Casino Floor Runner | 1 | 1 | |||||||
| 39-3012.04 | Keno Runner | 1 | 1 | |||||||
| 39-3012.05 | Keno Writer | 1 | 1 | |||||||
| 39-3012.06 | Race and Sports Book Writer | 1 | 1 | |||||||
| 39-3012.07 | Race Book Writer | 1 | 1 | |||||||
| 39-3012.08 | Sports Book Board Attendant | 1 | 1 | |||||||
| 39-3012.09 | Sportsbook Ticket Writer | 1 | 1 | |||||||
| 39-3019 | Gaming Service Workers, All Other | 1 | 1 | |||||||
| 39-3019.01 | Card Table Attendant | 1 | 1 | |||||||
| 39-3019.02 | Pit Clerk | 1 | 1 | |||||||
| 39-3019.03 | Poker Prop Player | 1 | 1 | |||||||
| 39-3019.04 | Proposition Player | 1 | 1 | |||||||
| 39-3019.05 | Shill | 1 | 1 | |||||||
| 39-3021 | Motion Picture Projectionists | 1 | 1 | |||||||
| 39-3021.01 | Chief Projectionist | 1 | 1 | |||||||
| 39-3021.02 | Film Projector Operator | 1 | 1 | |||||||
| 39-3021.03 | Motion Picture Operator | 1 | 1 | |||||||
| 39-3021.04 | Motion Picture Projectionist | 1 | 1 | |||||||
| 39-3021.05 | Movie Projectionist | 1 | 1 | |||||||
| 39-3021.06 | Projector Booth Operator | 1 | 1 | |||||||
| 39-3021.07 | Stereoptician | 1 | 1 | |||||||
| 39-3031 | Ushers, Lobby Attendants, and Ticket Takers | 1 | 1 | |||||||
| 39-3031.01 | Drive-In Theater Attendant | 1 | 1 | |||||||
| 39-3031.02 | Lobby Attendant | 1 | 1 | |||||||
| 39-3031.03 | Theater Usher | 1 | 1 | |||||||
| 39-3031.04 | Ticket Attendant | 1 | 1 | |||||||
| 39-3031.05 | Ticket Collector | 1 | 1 | |||||||
| 39-3031.06 | Usher | 1 | 1 | |||||||
| 39-3091 | Amusement and Recreation Attendants | 1 | 1 | |||||||
| 39-3091.01 | Amusement Park Worker | 1 | 1 | |||||||
| 39-3091.02 | Animal Ride Attendant | 1 | 1 | |||||||
| 39-3091.03 | Arcade Attendant | 1 | 1 | |||||||
| 39-3091.04 | Carnival Worker | 1 | 1 | |||||||
| 39-3091.05 | Ferris Wheel Operator | 1 | 1 | |||||||
| 39-3091.06 | Golf Caddy | 1 | 1 | |||||||
| 39-3091.07 | Ice Rink Attendant | 1 | 1 | |||||||
| 39-3091.08 | Ride Operator | 1 | 1 | |||||||
| 39-3091.09 | Rides Attendant | 1 | 1 | |||||||
| 39-3091.10 | Ski Lift Attendant | 1 | 1 | |||||||
| 39-3091.11 | Ski Lift Operator | 1 | 1 | |||||||
| 39-3091.12 | Sports Complex Attendant | 1 | 1 | |||||||
| 39-3092 | Costume Attendants | 1 | 1 | |||||||
| 39-3092.01 | Costume Attendant | 1 | 1 | |||||||
| 39-3092.02 | Theatrical Wardrobe Attendant | 1 | 1 | |||||||
| 39-3092.03 | Theatrical Wardrobe Dresser | 1 | 1 | |||||||
| 39-3092.04 | Wardrobe Assistant | 1 | 1 | |||||||
| 39-3092.05 | Wardrobe Attendant | 1 | 1 | |||||||
| 39-3092.06 | Wardrobe Custodian | 1 | 1 | |||||||
| 39-3092.07 | Wardrobe Dresser | 1 | 1 | |||||||
| 39-3092.08 | Wardrobe Supervisor | 1 | 1 | |||||||
| 39-3093 | Locker Room, Coatroom, and Dressing Room Attendants | 1 | 1 | |||||||
| 39-3093.01 | Athletic Equipment Manager | 1 | 1 | |||||||
| 39-3093.02 | Bathhouse Attendant | 1 | 1 | |||||||
| 39-3093.03 | Checkroom Attendant | 1 | 1 | |||||||
| 39-3093.04 | Cloak Room Attendant | 1 | 1 | |||||||
| 39-3093.05 | Coat Checker | 1 | 1 | |||||||
| 39-3093.06 | Ladies Locker Room Attendant | 1 | 1 | |||||||
| 39-3093.07 | Locker Room Attendant | 1 | 1 | |||||||
| 39-3093.08 | Locker Room Manager | 1 | 1 | |||||||
| 39-3093.09 | Locker Room Supervisor | 1 | 1 | |||||||
| 39-3093.10 | Washroom Attendant | 1 | 1 | |||||||
| 39-3099 | Entertainment Attendants and Related Workers, All Other | 1 | 1 | |||||||
| 39-3099.01 | Jockey Valet | 1 | 1 | |||||||
| 39-4011 | Embalmers | 1 | 1 | |||||||
| 39-4011.01 | Anatomical Embalmer | 1 | 1 | |||||||
| 39-4011.02 | Arterial Embalmer | 1 | 1 | |||||||
| 39-4011.03 | Embalmer Apprentice | 1 | 1 | |||||||
| 39-4011.04 | Licensed Embalmer | 1 | 1 | |||||||
| 39-4011.05 | Restorative Art Embalmer | 1 | 1 | |||||||
| 39-4021 | Funeral Attendants | 1 | 1 | |||||||
| 39-4021.01 | Funeral Assistant | 1 | 1 | |||||||
| 39-4021.02 | Funeral Attendant | 1 | 1 | |||||||
| 39-4021.03 | Funeral Greeter | 1 | 1 | |||||||
| 39-4021.04 | Funeral Home Assistant | 1 | 1 | |||||||
| 39-4021.05 | Funeral Home Associate | 1 | 1 | |||||||
| 39-4021.06 | Mortician Helper | 1 | 1 | |||||||
| 39-4021.07 | Pallbearer | 1 | 1 | |||||||
| 39-4021.08 | Undertaker Helper | 1 | 1 | |||||||
| 39-4031 | Morticians, Undertakers, and Funeral Directors | 1 | 1 | |||||||
| 39-4031.01 | Certified Mortician | 1 | 1 | |||||||
| 39-4031.02 | Funeral Arrangement Director | 1 | 1 | |||||||
| 39-4031.03 | Funeral Arranger | 1 | 1 | |||||||
| 39-4031.04 | Funeral Director | 1 | 1 | |||||||
| 39-4031.05 | Licensed Funeral Director | 1 | 1 | |||||||
| 39-5011 | Barbers | 1 | 1 | |||||||
| 39-5011.01 | Barber | 1 | 1 | |||||||
| 39-5011.02 | Barber Apprentice | 1 | 1 | |||||||
| 39-5011.03 | Master Barber | 1 | 1 | |||||||
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 1 | 1 | |||||||
| 39-5012.01 | Beautician | 1 | 1 | |||||||
| 39-5012.02 | Cosmetologist | 1 | 1 | |||||||
| 39-5012.03 | Funeral Home Makeup Artist | 1 | 1 | |||||||
| 39-5012.04 | Hair and Makeup Designer | 1 | 1 | |||||||
| 39-5012.05 | Hair Colorist | 1 | 1 | |||||||
| 39-5012.06 | Hair Stylist | 1 | 1 | |||||||
| 39-5012.07 | Hairdresser | 1 | 1 | |||||||
| 39-5012.08 | Hairpiece Stylist | 1 | 1 | |||||||
| 39-5012.09 | Wedding Makeup Artist | 1 | 1 | |||||||
| 39-5012.10 | Wig Stylist | 1 | 1 | |||||||
| 39-5091 | Makeup Artists, Theatrical and Performance | 1 | 1 | |||||||
| 39-5091.01 | Special Effects Makeup Artist | 1 | 1 | |||||||
| 39-5092 | Manicurists and Pedicurists | 1 | 1 | |||||||
| 39-5092.01 | Fingernail Sculptor | 1 | 1 | |||||||
| 39-5092.02 | Nail Technician | 1 | 1 | |||||||
| 39-5092.03 | Pedicurist | 1 | 1 | |||||||
| 39-5093 | Shampooers | 1 | 1 | |||||||
| 39-5093.01 | Scalp Treatment Specialist | 1 | 1 | |||||||
| 39-5093.02 | Shampoo Assistant | 1 | 1 | |||||||
| 39-5093.03 | Shampoo Technician | 1 | 1 | |||||||
| 39-5093.04 | Shampooer | 1 | 1 | |||||||
| 39-5094 | Skincare Specialists | 1 | 1 | |||||||
| 39-5094.01 | Electrolysis Needle Operator | 1 | 1 | |||||||
| 39-5094.02 | Electrolysis Operator | 1 | 1 | |||||||
| 39-5094.03 | Electrolysist | 1 | 1 | |||||||
| 39-5094.04 | Esthetician | 1 | 1 | |||||||
| 39-5094.05 | Facialist | 1 | 1 | |||||||
| 39-5094.06 | Licensed Esthetician | 1 | 1 | |||||||
| 39-5094.07 | Medical Esthetician | 1 | 1 | |||||||
| 39-5094.08 | Skin Care Technician | 1 | 1 | |||||||
| 39-6011 | Baggage Porters and Bellhops | 1 | 1 | |||||||
| 39-6011.01 | Baggage Porter | 1 | 1 | |||||||
| 39-6011.02 | Bell Staff | 1 | 1 | |||||||
| 39-6011.03 | Bellperson | 1 | 1 | |||||||
| 39-6011.04 | Bellstaff | 1 | 1 | |||||||
| 39-6011.05 | Hotel Baggage Handler | 1 | 1 | |||||||
| 39-6011.06 | Luggage Attendant | 1 | 1 | |||||||
| 39-6011.07 | Redcap | 1 | 1 | |||||||
| 39-6011.08 | Skycap | 1 | 1 | |||||||
| 39-6012 | Concierges | 1 | 1 | |||||||
| 39-6012.01 | Activities Concierge | 1 | 1 | |||||||
| 39-6012.02 | Club Concierge | 1 | 1 | |||||||
| 39-6012.03 | Concierge | 1 | 1 | |||||||
| 39-6012.04 | Conference Concierge | 1 | 1 | |||||||
| 39-6012.05 | Guest Service Supervisor | 1 | 1 | |||||||
| 39-6012.06 | Hotel Concierge | 1 | 1 | |||||||
| 39-6012.07 | Hotel Guest Service Agent | 1 | 1 | |||||||
| 39-7011 | Tour Guides and Escorts | 1 | 1 | |||||||
| 39-7011.01 | Historical Interpreter | 1 | 1 | |||||||
| 39-7011.02 | Historical Site Guide | 1 | 1 | |||||||
| 39-7011.03 | Museum Docent | 1 | 1 | |||||||
| 39-7011.04 | Museum Guide | 1 | 1 | |||||||
| 39-7011.05 | Sightseeing Guide | 1 | 1 | |||||||
| 39-7011.06 | Tourist Escort | 1 | 1 | |||||||
| 39-7011.07 | Tourist Guide | 1 | 1 | |||||||
| 39-7012 | Travel Guides | 1 | 1 | |||||||
| 39-7012.01 | Cruise Director | 1 | 1 | |||||||
| 39-7012.02 | River Expedition Guide | 1 | 1 | |||||||
| 39-7012.03 | Tour Coordinator | 1 | 1 | |||||||
| 39-7012.04 | Tour Director | 1 | 1 | |||||||
| 39-7012.05 | Travel Guide | 1 | 1 | |||||||
| 39-9011 | Childcare Workers | 1 | 1 | |||||||
| 39-9011.01 | Au Pair | 1 | 1 | |||||||
| 39-9011.02 | Baby Sitter | 1 | 1 | |||||||
| 39-9011.03 | Before and After School Daycare Worker | 1 | 1 | |||||||
| 39-9011.04 | Childcare Aide | 1 | 1 | |||||||
| 39-9011.05 | Childcare Attendant | 1 | 1 | |||||||
| 39-9011.06 | Childcare Worker | 1 | 1 | |||||||
| 39-9011.07 | Day Care Attendant | 1 | 1 | |||||||
| 39-9011.08 | Day Care Worker | 1 | 1 | |||||||
| 39-9011.09 | Daycare Aide | 1 | 1 | |||||||
| 39-9011.10 | Daycare Provider | 1 | 1 | |||||||
| 39-9011.11 | Governess | 1 | 1 | |||||||
| 39-9011.12 | Nanny | 1 | 1 | |||||||
| 39-9011.13 | Nursery Day Care Worker | 1 | 1 | |||||||
| 39-9011.14 | Playground Aide | 1 | 1 | |||||||
| 39-9021 | Personal Care Aides | 1 | 1 | |||||||
| 39-9021.01 | Blind Aide | 1 | 1 | |||||||
| 39-9021.02 | Blind Escort | 1 | 1 | |||||||
| 39-9021.03 | Elderly Companion | 1 | 1 | |||||||
| 39-9021.04 | Geriatric Personal Care Aide | 1 | 1 | |||||||
| 39-9021.05 | Personal Support Worker | 1 | 1 | |||||||
| 39-9031 | Fitness Trainers and Aerobics Instructors | 1 | 1 | |||||||
| 39-9031.01 | Aerobics Instructor | 1 | 1 | |||||||
| 39-9031.02 | Certified Personal Trainer | 1 | 1 | |||||||
| 39-9031.03 | Fitness Trainer | 1 | 1 | |||||||
| 39-9031.04 | Group Exercise Instructor | 1 | 1 | |||||||
| 39-9031.05 | Group Fitness Instructor | 1 | 1 | |||||||
| 39-9031.06 | Personal Fitness Trainer | 1 | 1 | |||||||
| 39-9031.07 | Personal Trainer | 1 | 1 | |||||||
| 39-9031.08 | Weight Trainer | 1 | 1 | |||||||
| 39-9031.09 | Weight Training Instructor | 1 | 1 | |||||||
| 39-9031.10 | Yoga Instructor | 1 | 1 | |||||||
| 39-9031.11 | Yoga Teacher | 1 | 1 | |||||||
| 39-9032 | Recreation Workers | 1 | 1 | |||||||
| 39-9032.01 | Activities Aide | 1 | 1 | |||||||
| 39-9032.02 | Activities Assistant | 1 | 1 | |||||||
| 39-9032.03 | Activities Coordinator | 1 | 1 | |||||||
| 39-9032.04 | Activities Leader | 1 | 1 | |||||||
| 39-9032.05 | Camp Counselor | 1 | 1 | |||||||
| 39-9032.06 | Playground Worker | 1 | 1 | |||||||
| 39-9032.07 | Recreation Activities Coordinator | 1 | 1 | |||||||
| 39-9032.08 | Recreation Assistant | 1 | 1 | |||||||
| 39-9032.09 | Recreational Aide | 1 | 1 | |||||||
| 39-9041 | Residential Advisors | 1 | 1 | |||||||
| 39-9041.01 | Dormitory Counselor | 1 | 1 | |||||||
| 39-9041.02 | House Parent | 1 | 1 | |||||||
| 39-9041.03 | Residence Director | 1 | 1 | |||||||
| 39-9041.04 | Residence Life Coordinator | 1 | 1 | |||||||
| 39-9041.05 | Residential Advisor | 1 | 1 |
