Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
Division Summary
- 11-0000 - Management Occupations
- 13-0000 - Business and Financial Operations Occupations
- 15-0000 - Computer and Mathematical Occupations
- 17-0000 - Architecture and Engineering Occupations
- 19-0000 - Life, Physical, and Social Science Occupations
- 21-0000 - Community and Social Service Occupations
- 23-0000 - Legal Occupations
- 25-0000 - Education, Training, and Library Occupations
- 27-0000 - Arts, Design, Entertainment, Sports, and Media Occupations
- 29-0000 - Healthcare Practitioners and Technical Occupations
- 31-0000 - Healthcare Support Occupations
- 33-0000 - Protective Service Occupations
- 35-0000 - Food Preparation and Serving Related Occupations
- 37-0000 - Building and Grounds Cleaning and Maintenance Occupations
- 39-0000 - Personal Care and Service Occupations
- 41-0000 - Sales and Related Occupations
- 43-0000 - Office and Administrative Support Occupations
- 45-0000 - Farming, Fishing, and Forestry Occupations
- 47-0000 - Construction and Extraction Occupations
- 49-0000 - Installation, Maintenance, and Repair Occupations
- 51-0000 - Production Occupations
- 53-0000 - Transportation and Material Moving Occupations
- 55-0000 - Military Specific Occupations
&&&
| Code | Occupation Title | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 43-3099.03 | Bank Vault Custodian | 1 | 1 | |||||||
| 43-3099.04 | Financial Operations Clerk | 1 | 1 | |||||||
| 43-3099.05 | Financial Reserve Clerk | 1 | 1 | |||||||
| 43-3099.06 | Safe Deposit Clerk | 1 | 1 | |||||||
| 43-3099.07 | Safety Deposit Clerk | 1 | 1 | |||||||
| 43-3099.08 | Vault Teller | 1 | 1 | |||||||
| 43-4011 | Brokerage Clerks | 1 | 1 | |||||||
| 43-4011.01 | Brokerage Clerk | 1 | 1 | |||||||
| 43-4011.02 | Brokerage Purchase-and-Sale Clerk | 1 | 1 | |||||||
| 43-4011.03 | Commodities Clerk | 1 | 1 | |||||||
| 43-4011.04 | Dividend Clerk | 1 | 1 | |||||||
| 43-4011.05 | Securities Clerk | 1 | 1 | |||||||
| 43-4021 | Correspondence Clerks | 1 | 1 | |||||||
| 43-4021.01 | Claims Correspondence Clerk | 1 | 1 | |||||||
| 43-4021.02 | Correspondence Clerk | 1 | 1 | |||||||
| 43-4021.03 | Correspondence Representative | 1 | 1 | |||||||
| 43-4021.04 | Correspondence Transcriber | 1 | 1 | |||||||
| 43-4021.05 | Customer Service Correspondence Clerk | 1 | 1 | |||||||
| 43-4021.06 | Fan Mail Editor | 1 | 1 | |||||||
| 43-4021.07 | Medicare Correspondence Representative | 1 | 1 | |||||||
| 43-4021.08 | Student Loan Correspondent | 1 | 1 | |||||||
| 43-4031 | Court, Municipal, and License Clerks | 1 | 1 | |||||||
| 43-4031.01 | Circuit Court Clerk | 1 | 1 | |||||||
| 43-4031.02 | City Clerk | 1 | 1 | |||||||
| 43-4031.03 | Court Clerk | 1 | 1 | |||||||
| 43-4031.04 | Courtroom Clerk | 1 | 1 | |||||||
| 43-4031.05 | Deputy Court Clerk | 1 | 1 | |||||||
| 43-4031.06 | Docket Clerk | 1 | 1 | |||||||
| 43-4031.07 | Dog Licenser | 1 | 1 | |||||||
| 43-4031.08 | License Clerk | 1 | 1 | |||||||
| 43-4031.09 | Motor Vehicle License Clerk | 1 | 1 | |||||||
| 43-4031.10 | Motor Vehicle Representative | 1 | 1 | |||||||
| 43-4031.11 | Municipal Clerk | 1 | 1 | |||||||
| 43-4031.12 | Tax Clerk | 1 | 1 | |||||||
| 43-4031.13 | Township Clerk | 1 | 1 | |||||||
| 43-4031.14 | Warrant Clerk | 1 | 1 | |||||||
| 43-4041 | Credit Authorizers, Checkers, and Clerks | 1 | 1 | |||||||
| 43-4041.01 | Charge Authorizer | 1 | 1 | |||||||
| 43-4041.02 | Commercial Credit Reviewer | 1 | 1 | |||||||
| 43-4041.03 | Credit Authorizer | 1 | 1 | |||||||
| 43-4041.04 | Credit Charge Authorizer | 1 | 1 | |||||||
| 43-4041.05 | Credit Checker | 1 | 1 | |||||||
| 43-4041.06 | Credit Investigator | 1 | 1 | |||||||
| 43-4041.07 | Credit Processor | 1 | 1 | |||||||
| 43-4041.08 | Credit Rating Checker | 1 | 1 | |||||||
| 43-4041.09 | Credit Reference Clerk | 1 | 1 | |||||||
| 43-4041.10 | Credit Report Checker | 1 | 1 | |||||||
| 43-4051 | Customer Service Representatives | 1 | 1 | |||||||
| 43-4051.01 | Complaint Clerk | 1 | 1 | |||||||
| 43-4051.02 | Contact Center Specialist | 1 | 1 | |||||||
| 43-4051.03 | Customer Complaint Clerk | 1 | 1 | |||||||
| 43-4051.04 | Customer Contact Specialist | 1 | 1 | |||||||
| 43-4051.05 | Customer Relations Representative | 1 | 1 | |||||||
| 43-4051.06 | Customer Support Representative | 1 | 1 | |||||||
| 43-4051.07 | Gas Distribution and Emergency Clerk | 1 | 1 | |||||||
| 43-4051.08 | Passenger Relations Representative | 1 | 1 | |||||||
| 43-4051.09 | Policyholder Information Clerk | 1 | 1 | |||||||
| 43-4051.10 | Warranty Clerk | 1 | 1 | |||||||
| 43-4061 | Eligibility Interviewers, Government Programs | 1 | 1 | |||||||
| 43-4061.01 | Medicare Interviewer | 1 | 1 | |||||||
| 43-4061.02 | Public Housing Interviewer | 1 | 1 | |||||||
| 43-4061.03 | Social Security Benefits Interviewer | 1 | 1 | |||||||
| 43-4061.04 | Unemployment Benefits Claims Taker | 1 | 1 | |||||||
| 43-4061.05 | Welfare Interviewer | 1 | 1 | |||||||
| 43-4071 | File Clerks | 1 | 1 | |||||||
| 43-4071.01 | Cut File Clerk | 1 | 1 | |||||||
| 43-4071.02 | Document Clerk | 1 | 1 | |||||||
| 43-4071.03 | File Clerk | 1 | 1 | |||||||
| 43-4071.04 | File Keeper | 1 | 1 | |||||||
| 43-4071.05 | Index Clerk | 1 | 1 | |||||||
| 43-4071.06 | Records Clerk | 1 | 1 | |||||||
| 43-4081 | Hotel, Motel, and Resort Desk Clerks | 1 | 1 | |||||||
| 43-4081.01 | Assistant Innkeeper | 1 | 1 | |||||||
| 43-4081.02 | Hotel Desk Clerk | 1 | 1 | |||||||
| 43-4081.03 | Hotel Front Desk Clerk | 1 | 1 | |||||||
| 43-4081.04 | Hotel Registration Clerk | 1 | 1 | |||||||
| 43-4081.05 | Motel Clerk | 1 | 1 | |||||||
| 43-4081.06 | Motel Front Desk Attendant | 1 | 1 | |||||||
| 43-4081.07 | Resort Desk Clerk | 1 | 1 | |||||||
| 43-4111 | Interviewers, Except Eligibility and Loan | 1 | 1 | |||||||
| 43-4111.01 | Admitting Interviewer | 1 | 1 | |||||||
| 43-4111.02 | Census Clerk | 1 | 1 | |||||||
| 43-4111.03 | Census Taker | 1 | 1 | |||||||
| 43-4111.04 | Field Enumerator | 1 | 1 | |||||||
| 43-4111.05 | Market Research Interviewer | 1 | 1 | |||||||
| 43-4111.06 | Outpatient Interviewing Clerk | 1 | 1 | |||||||
| 43-4111.07 | Survey Interviewer | 1 | 1 | |||||||
| 43-4111.08 | Telephone Interviewer | 1 | 1 | |||||||
| 43-4121 | Library Assistants, Clerical | 1 | 1 | |||||||
| 43-4121.01 | Book Sorter | 1 | 1 | |||||||
| 43-4121.02 | Braille and Talking Books Clerk | 1 | 1 | |||||||
| 43-4121.03 | Circulation Clerk | 1 | 1 | |||||||
| 43-4121.04 | Film Library Clerk | 1 | 1 | |||||||
| 43-4121.05 | Library Aide | 1 | 1 | |||||||
| 43-4121.06 | Library Assistant | 1 | 1 | |||||||
| 43-4121.07 | Library Circulation Clerk | 1 | 1 | |||||||
| 43-4121.08 | Library Clerk | 1 | 1 | |||||||
| 43-4121.09 | Medical Library Assistant | 1 | 1 | |||||||
| 43-4121.10 | Microfilm Clerk | 1 | 1 | |||||||
| 43-4131 | Loan Interviewers and Clerks | 1 | 1 | |||||||
| 43-4131.01 | Loan Interviewer | 1 | 1 | |||||||
| 43-4131.02 | Loan Processor | 1 | 1 | |||||||
| 43-4131.03 | Mortgage Closing Clerk | 1 | 1 | |||||||
| 43-4131.04 | Mortgage Loan Closer | 1 | 1 | |||||||
| 43-4131.05 | Mortgage Loan Processing Clerk | 1 | 1 | |||||||
| 43-4131.06 | Mortgage Loan Processor | 1 | 1 | |||||||
| 43-4131.07 | Mortgage Processor | 1 | 1 | |||||||
| 43-4141 | New Accounts Clerks | 1 | 1 | |||||||
| 43-4141.01 | Banking Services Clerk | 1 | 1 | |||||||
| 43-4141.02 | New Accounts Banking Representative | 1 | 1 | |||||||
| 43-4141.03 | New Client Banking Services Clerk | 1 | 1 | |||||||
| 43-4151 | Order Clerks | 1 | 1 | |||||||
| 43-4151.01 | Catalogue Clerk | 1 | 1 | |||||||
| 43-4151.02 | Classified Ad Clerk | 1 | 1 | |||||||
| 43-4151.03 | Mail Order Clerk | 1 | 1 | |||||||
| 43-4151.04 | Order Desk Clerk | 1 | 1 | |||||||
| 43-4151.05 | Service Order Clerk | 1 | 1 | |||||||
| 43-4151.06 | Subscription Clerk | 1 | 1 | |||||||
| 43-4151.07 | Want Ad Clerk | 1 | 1 | |||||||
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 1 | 1 | |||||||
| 43-4171 | Receptionists and Information Clerks | 1 | 1 | |||||||
| 43-4171.01 | Appointment Clerk | 1 | 1 | |||||||
| 43-4171.02 | Dental Receptionist | 1 | 1 | |||||||
| 43-4171.03 | Front Desk Receptionist | 1 | 1 | |||||||
| 43-4171.04 | Land Leasing Information Clerk | 1 | 1 | |||||||
| 43-4181 | Reservation and Transportation Ticket Agents and Travel Clerks | 1 | 1 | |||||||
| 43-4199 | Information and Record Clerks, All Other | 1 | 1 | |||||||
| 43-4199.01 | Election Clerk | 1 | 1 | |||||||
| 43-4199.02 | Flight Crew Scheduler | 1 | 1 | |||||||
| 43-4199.03 | Probate Clerk | 1 | 1 | |||||||
| 43-4199.04 | Student Admissions Clerk | 1 | 1 | |||||||
| 43-5011 | Cargo and Freight Agents | 1 | 1 | |||||||
| 43-5011.01 | Cargo Agent | 1 | 1 | |||||||
| 43-5011.02 | Cargo Router | 1 | 1 | |||||||
| 43-5011.03 | Freight Agent | 1 | 1 | |||||||
| 43-5011.04 | Freight Shipping Agent | 1 | 1 | |||||||
| 43-5011.05 | Ramp Service Agent | 1 | 1 | |||||||
| 43-5021 | Couriers and Messengers | 1 | 1 | |||||||
| 43-5021.01 | Bank Courier | 1 | 1 | |||||||
| 43-5021.02 | Bicycle Messenger | 1 | 1 | |||||||
| 43-5021.03 | Courier | 1 | 1 | |||||||
| 43-5021.04 | Court Messenger | 1 | 1 | |||||||
| 43-5021.05 | Laboratory Courier | 1 | 1 | |||||||
| 43-5021.06 | Office Messenger | 1 | 1 | |||||||
| 43-5021.07 | Office Runner | 1 | 1 | |||||||
| 43-5031 | Police, Fire, and Ambulance Dispatchers | 1 | 1 | |||||||
| 43-5031.01 | 911 Dispatcher | 1 | 1 | |||||||
| 43-5031.02 | 911 Operator | 1 | 1 | |||||||
| 43-5031.03 | Ambulance Dispatcher | 1 | 1 | |||||||
| 43-5031.04 | Emergency Communications Dispatcher | 1 | 1 | |||||||
| 43-5031.05 | Emergency Communications Operator | 1 | 1 | |||||||
| 43-5031.06 | Emergency Operator | 1 | 1 | |||||||
| 43-5031.07 | Emergency Telecommunications Dispatcher | 1 | 1 | |||||||
| 43-5031.08 | Fire Dispatcher | 1 | 1 | |||||||
| 43-5031.09 | Police Dispatcher | 1 | 1 | |||||||
| 43-5031.10 | Police Radio Dispatcher | 1 | 1 | |||||||
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 1 | 1 | |||||||
| 43-5032.01 | Airplane Dispatch Clerk | 1 | 1 | |||||||
| 43-5032.02 | Auto Service Dispatcher | 1 | 1 | |||||||
| 43-5032.03 | Bus Dispatcher | 1 | 1 | |||||||
| 43-5032.04 | Crew Dispatcher | 1 | 1 | |||||||
| 43-5032.05 | Maintenance Dispatcher | 1 | 1 | |||||||
| 43-5032.06 | School Bus Dispatcher | 1 | 1 | |||||||
| 43-5032.07 | Taxicab Dispatcher | 1 | 1 | |||||||
| 43-5032.08 | Tow Truck Dispatcher | 1 | 1 | |||||||
| 43-5032.09 | Train Dispatcher | 1 | 1 | |||||||
| 43-5032.10 | Truck Dispatcher | 1 | 1 | |||||||
| 43-5041 | Meter Readers, Utilities | 1 | 1 | |||||||
| 43-5041.01 | Electric Meter Reader | 1 | 1 | |||||||
| 43-5041.02 | Gas Meter Reader | 1 | 1 | |||||||
| 43-5041.03 | Water Meter Reader | 1 | 1 | |||||||
| 43-5051 | Postal Service Clerks | 1 | 1 | |||||||
| 43-5051.01 | Bulk Mail Clerk | 1 | 1 | |||||||
| 43-5051.02 | Bulk Mail Technician | 1 | 1 | |||||||
| 43-5051.03 | Parcel Post Clerk | 1 | 1 | |||||||
| 43-5051.04 | Postal Clerk | 1 | 1 | |||||||
| 43-5051.05 | Postal Service Clerk | 1 | 1 | |||||||
| 43-5051.06 | Postal Service Window Clerk | 1 | 1 | |||||||
| 43-5052 | Postal Service Mail Carriers | 1 | 1 | |||||||
| 43-5052.01 | City Letter Carrier | 1 | 1 | |||||||
| 43-5052.02 | Letter Carrier | 1 | 1 | |||||||
| 43-5052.03 | Mail Deliverer | 1 | 1 | |||||||
| 43-5052.04 | Parcel Post Carrier | 1 | 1 | |||||||
| 43-5052.05 | Postal Mail Carrier | 1 | 1 | |||||||
| 43-5052.06 | Rural Mail Carrier | 1 | 1 | |||||||
| 43-5052.07 | Rural Route Carrier | 1 | 1 | |||||||
| 43-5052.08 | USPS Letter Carrier | 1 | 1 | |||||||
| 43-5053 | Postal Service Mail Sorters, Processors, and Processing Machine | 1 | 1 | |||||||
| 43-5061 | Production, Planning, and Expediting Clerks | 1 | 1 | |||||||
| 43-5061.01 | Expeditor | 1 | 1 | |||||||
| 43-5061.02 | Material Control Clerk | 1 | 1 | |||||||
| 43-5061.03 | Material Expediter | 1 | 1 | |||||||
| 43-5061.04 | Mill Recorder | 1 | 1 | |||||||
| 43-5061.05 | Production Control Clerk | 1 | 1 | |||||||
| 43-5061.06 | Production Control Coordinating Clerk | 1 | 1 | |||||||
| 43-5061.07 | Production Control Coordinator | 1 | 1 | |||||||
| 43-5061.08 | Production Scheduler | 1 | 1 | |||||||
| 43-5061.09 | Work Ticket Distributor | 1 | 1 | |||||||
| 43-5071 | Shipping, Receiving, and Traffic Clerks | 1 | 1 | |||||||
| 43-5071.01 | Freight Clerk | 1 | 1 | |||||||
| 43-5071.02 | Incoming Freight Clerk | 1 | 1 | |||||||
| 43-5071.03 | Receiving Clerk | 1 | 1 | |||||||
| 43-5071.04 | Reconsignment Clerk | 1 | 1 | |||||||
| 43-5071.05 | Route Delivery Clerk | 1 | 1 | |||||||
| 43-5071.06 | Shipping and Receiving Clerk | 1 | 1 | |||||||
| 43-5071.07 | Shipping Order Clerk | 1 | 1 | |||||||
| 43-5071.08 | Store Receiving Clerk | 1 | 1 | |||||||
| 43-5081 | Stock Clerks and Order Fillers | 1 | 1 | |||||||
| 43-5081.01 | Grocery Stocker | 1 | 1 | |||||||
| 43-5081.02 | Inventory Control Clerk | 1 | 1 | |||||||
| 43-5081.03 | Inventory Taker | 1 | 1 | |||||||
| 43-5081.04 | Night Stocker | 1 | 1 | |||||||
| 43-5081.05 | Retail Stocker | 1 | 1 | |||||||
| 43-5081.06 | Stockroom Attendant | 1 | 1 | |||||||
| 43-5081.07 | Stockroom Clerk | 1 | 1 | |||||||
| 43-5081.08 | Store Stocker | 1 | 1 | |||||||
| 43-5081.09 | Supply Clerk | 1 | 1 | |||||||
| 43-5081.10 | Supply Room Clerk | 1 | 1 | |||||||
| 43-5081.11 | Tool Crib Attendant | 1 | 1 | |||||||
| 43-5081.12 | Warehouse Clerk | 1 | 1 | |||||||
| 43-5081.13 | Warehouse Stocker | 1 | 1 | |||||||
| 43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 1 | 1 | |||||||
| 43-6011 | Executive Secretaries and Executive Administrative Assistants | 1 | 1 | |||||||
| 43-6012 | Legal Secretaries | 1 | 1 | |||||||
| 43-6012.01 | Accredited Legal Secretary | 1 | 1 | |||||||
| 43-6012.02 | Certified Legal Secretary Specialist | 1 | 1 | |||||||
| 43-6012.03 | Law Secretary | 1 | 1 | |||||||
| 43-6012.04 | Legal Administrative Assistant | 1 | 1 | |||||||
| 43-6013 | Medical Secretaries | 1 | 1 | |||||||
| 43-6013.01 | Dental Secretary | 1 | 1 | |||||||
| 43-6013.02 | Hospital Secretary | 1 | 1 | |||||||
| 43-6013.03 | Psychiatric Secretary | 1 | 1 | |||||||
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, | 1 | 1 | |||||||
| 43-9011 | Computer Operators | 1 | 1 | |||||||
| 43-9011.01 | Computer Peripheral Equipment Operator | 1 | 1 | |||||||
| 43-9011.02 | Computing Machine Operator | 1 | 1 | |||||||
| 43-9011.03 | Console Operator | 1 | 1 | |||||||
| 43-9011.04 | Information Systems Operator | 1 | 1 | |||||||
| 43-9021 | Data Entry Keyers | 1 | 1 | |||||||
| 43-9021.01 | Customs Entry Clerk | 1 | 1 | |||||||
| 43-9021.02 | Data Entry Clerk | 1 | 1 | |||||||
| 43-9021.03 | Data Input Clerk | 1 | 1 | |||||||
| 43-9021.04 | Data Keyer | 1 | 1 | |||||||
| 43-9021.05 | Data Processing Clerk | 1 | 1 | |||||||
| 43-9021.06 | Data Typist | 1 | 1 | |||||||
| 43-9021.07 | Key Punch Operator | 1 | 1 | |||||||
| 43-9021.08 | Keypunch Operator | 1 | 1 | |||||||
| 43-9021.09 | Keypuncher | 1 | 1 | |||||||
| 43-9022 | Word Processors and Typists | 1 | 1 | |||||||
| 43-9022.01 | Clerk Typist | 1 | 1 |
