Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
Category Summary
&&&
| Image | Year | Laureate | Category | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2024 | John Hopfield | Physics | 1 | ||||||||
|
|
2022 | John Clauser | Physics | 1 | ||||||||
|
|
2021 | Syukuro Manabe | Physics | 1 | ||||||||
|
|
2020 | Andrea Ghez | Physics | 1 | ||||||||
|
|
2019 | Jim Peebles | Physics | 1 | ||||||||
|
|
2018 | Arthur Ashkin | Physics | 1 | ||||||||
|
|
2017 | Rainer Weiss | Physics | 1 | ||||||||
|
|
2017 | Kip Thorne | Physics | 1 | ||||||||
|
|
2017 | Barry Barish | Physics | 1 | ||||||||
|
|
2016 | F. Duncan M. Haldane | Physics | 1 | ||||||||
|
|
2016 | John M. Kosterlitz | Physics | 1 | ||||||||
|
|
2014 | Shuji Nakamura | Physics | 1 | ||||||||
|
|
2012 | David J. Wineland | Physics | 1 | ||||||||
|
|
2011 | Saul Perlmutter | Physics | 1 | ||||||||
|
|
2011 | Brian P. Schmidt | Physics | 1 | ||||||||
|
|
2011 | Adam G. Riess | Physics | 1 | ||||||||
|
|
2009 | Willard S. Boyle | Physics | 1 | ||||||||
|
|
2009 | Charles K. Kao | Physics | 1 | ||||||||
|
|
2009 | George E. Smith | Physics | 1 | ||||||||
|
|
2008 | Yoichiro Nambu | Physics | 1 | ||||||||
|
|
2006 | John C. Mather | Physics | 1 | ||||||||
|
|
2006 | George F. Smoot | Physics | 1 | ||||||||
|
|
2005 | John L. Hall | Physics | 1 | ||||||||
|
|
2005 | Roy J. Glauber | Physics | 1 | ||||||||
|
|
2004 | David J. Gross | Physics | 1 | ||||||||
|
|
2004 | H. David Politzer | Physics | 1 | ||||||||
|
|
2004 | Frank Wilczek | Physics | 1 | ||||||||
|
|
2003 | Anthony J. Leggett | Physics | 1 | ||||||||
|
|
2003 | Alexei Alexeyevich Abrikosov | Physics | 1 | ||||||||
|
|
2002 | Raymond Davis Jr. | Physics | 1 | ||||||||
|
|
2002 | Riccardo Giacconi | Physics | 1 | ||||||||
|
|
2001 | Eric A. Cornell | Physics | 1 | ||||||||
|
|
2001 | Carl E. Wieman | Physics | 1 | ||||||||
|
|
2000 | Jack Kilby | Physics | 1 | ||||||||
|
|
1998 | Horst Ludwig Störmer | Physics | 1 | ||||||||
|
|
1998 | Robert B. Laughlin | Physics | 1 | ||||||||
|
|
1998 | Daniel C. Tsui | Physics | 1 | ||||||||
|
|
1997 | Steven Chu | Physics | 1 | ||||||||
|
|
1997 | William D. Phillips | Physics | 1 | ||||||||
|
|
1996 | David M. Lee | Physics | 1 | ||||||||
|
|
1996 | Douglas D. Osheroff | Physics | 1 | ||||||||
|
|
1996 | Robert Coleman Richardson | Physics | 1 | ||||||||
|
|
1995 | Martin L. Perl | Physics | 1 | ||||||||
|
|
1995 | Frederick Reines | Physics | 1 | ||||||||
|
|
1994 | Clifford G. Shull | Physics | 1 | ||||||||
|
|
1993 | Russell A. Hulse | Physics | 1 | ||||||||
|
|
1993 | Joseph H. Taylor Jr. | Physics | 1 | ||||||||
|
|
1990 | Jerome I. Friedman | Physics | 1 | ||||||||
|
|
1990 | Henry W. Kendall | Physics | 1 | ||||||||
|
|
1989 | Hans G. Dehmelt | Physics | 1 |
