Class Summary
&&&
| DDC | Course Title | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 584(0039) | Bloodwort | |||||||||
| 584(0040) | Bluebell - liliaceae- | |||||||||
| 584(0041) | Bluegrass | |||||||||
| 584(0042) | Cat brier | |||||||||
| 584(0043) | Bromeliales | |||||||||
| 584(0044) | Broomcom millet | |||||||||
| 584(0045) | Broomcom sorghum | |||||||||
| 584(0046) | Bulbs - plants- | |||||||||
| 584(0047) | Bulbs | 256 | ||||||||
| 584(0048) | Bur reed | 778 | ||||||||
| 584(0049) | Burmanniales | 112 | ||||||||
| 584(0050) | Butomales | 9 | ||||||||
| 584(0051) | Caladium | 94 | ||||||||
| 584(0052) | Calla lily | 209 | ||||||||
| 584(0053) | Canna | 134 | ||||||||
| 584(0054) | Cannaceae | 63 | ||||||||
| 584(0055) | Sugar cane | 1395 | 5 | |||||||
| 584(0056) | Dumb cane | 115 | ||||||||
| 584(0057) | Manila hemp | 378 | ||||||||
| 584(0058) | Reeds | 396 | ||||||||
| 584(0059) | Cardamom | 274 | ||||||||
| 584(0060) | Cartonemataceae | 2 | ||||||||
| 584(0061) | Chinese water chestnut | 2232 | ||||||||
| 584(0062) | Cattails | 410 | ||||||||
| 584(0063) | Cattleya | 164 | ||||||||
| 584(0064) | Barley | 448 | 1 | |||||||
| 584(0065) | Bromegrass | 774 | ||||||||
| 584(0066) | Onions | 422 | ||||||||
| 584(0067) | Chives | 220 | ||||||||
| 584(0068) | Rye | 426 | ||||||||
| 584(0069) | Centrolepidaceae | 96 | ||||||||
| 584(0070) | Shallots | 124 | ||||||||
| 584(0071) | Chlorideae | 408 | ||||||||
| 584(0072) | Citronella grass | 542 | ||||||||
| 584(0073) | Club rush | 216 | ||||||||
| 584(0074) | Coconut | 134 | ||||||||
| 584(0075) | Coir | 140 | ||||||||
| 584(0076) | Commelinales | 140 | ||||||||
| 584(0077) | Snowflake - plant- | 366 | ||||||||
| 584(0078) | Corsiaceae | 48 | ||||||||
| 584(0079) | Lent lily | 112 | ||||||||
| 584(0080) | Thatching grass | 371 | ||||||||
| 584(0081) | Turmeric | 199 | ||||||||
| 584(0082) | Cyclanthales | 3 | ||||||||
| 584(0083) | Cymbidium | |||||||||
| 584(0084) | Cyperales | |||||||||
| 584(0085) | Cocksfoot - grass- | |||||||||
| 584(0086) | Dadra | |||||||||
| 584(0087) | Dendrobiums | |||||||||
| 584(0088) | Dieffenbachia | |||||||||
| 584(0089) | Dioscoreales | |||||||||
| 584(0090) | Dracaena | |||||||||
| 584(0091) | Durra | |||||||||
| 584(0092) | Eelgrass | |||||||||
| 584(0093) | Eragrosteae | |||||||||
| 584(0094) | Eriocaulales | |||||||||
| 584(0095) | Sword lily | |||||||||
| 584(0096) | Bulrush - cyperaceae- | |||||||||
| 584(0097) | Bulrush - typhaceae- | |||||||||
| 584(0098) | Asparagus | |||||||||
| 584(0099) | Esparto | |||||||||
| 584(0100) | Chinese evergreen | |||||||||
| 584(0101) | Dates | 15 | ||||||||
| 584(0102) | Festuceae | |||||||||
| 584(0103) | Philodendron | |||||||||
| 584(0104) | Fiorin | |||||||||
| 584(0105) | Flagellariaceae | |||||||||
| 584(0106) | Arrow grass | |||||||||
| 584(0107) | Carrion flower | |||||||||
| 584(0108) | Fodder grass | 2 | ||||||||
| 584(0109) | Freesia | |||||||||
| 584(0110) | Frogbit | |||||||||
| 584(0111) | Gama grass | |||||||||
| 584(0112) | Crabgrass | |||||||||
| 584(0113) | Gladiolus | |||||||||
| 584(0114) | Graminales | |||||||||
| 584(0115) | Grasses | |||||||||
| 584(0116) | Cereal grains | 4 | ||||||||
| 584(0117) | Greenbrier | |||||||||
| 584(0118) | Guernsey lily | |||||||||
| 584(0119) | Haemodorales | |||||||||
| 584(0120) | Hala | |||||||||
| 584(0121) | Cotton grass | |||||||||
| 584(0122) | Yellow-eyed grass | |||||||||
| 584(0123) | Turtle grass | |||||||||
| 584(0124) | Lawn grass | |||||||||
| 584(0125) | Cereal grasses | 1 | ||||||||
| 584(0126) | Pampas grass | |||||||||
| 584(0127) | Hordeeae | |||||||||
| 584(0128) | Hydrocharitaceae | |||||||||
| 584(0129) | Hypoxidaceae | |||||||||
| 584(0130) | Iridales | |||||||||
| 584(0131) | Iris - plant- | |||||||||
| 584(0132) | Hyacinth | |||||||||
| 584(0133) | Jack-in-the-pulpit | |||||||||
| 584(0134) | Ginger | |||||||||
| 584(0135) | Jerusalem corn | |||||||||
| 584(0136) | Jipijapa | |||||||||
| 584(0137) | Jonquils | |||||||||
| 584(0138) | Juncaginales | |||||||||
| 584(0139) | Juncales | 13 | ||||||||
| 584(0140) | Sedges | 404 | ||||||||
| 584(0141) | Rushes | 80 | ||||||||
| 584(0142) | Kafir corn | 210 | ||||||||
| 584(0143) | Lemnaceae | 186 | ||||||||
| 584(0144) | Duckweed | 104 | ||||||||
| 584(0145) | Leptureae | 1 | ||||||||
| 584(0146) | Lilaeaceae | 2 | ||||||||
| 584(0147) | Liliaceae | 52 | ||||||||
| 584(0148) | Liliales | 17 | ||||||||
| 584(0149) | Spider lily | 57 | ||||||||
| 584(0150) | Blackberry lily | 120 | ||||||||
| 584(0151) | Ginger lily | 219 | ||||||||
| 584(0152) | Peruvian lily | 134 | ||||||||
| 584(0153) | Lilies | 167 | ||||||||
| 584(0154) | Day lilies | 169 | ||||||||
| 584(0155) | Lilies of the valley | 195 | ||||||||
| 584(0156) | Water plantain | 48 | ||||||||
| 584(0157) | Lowiaceae | 71 | ||||||||
| 584(0158) | Lygeeae | 24 | ||||||||
| 584(0159) | Sweet corn | |||||||||
| 584(0160) | Corn | 3 | ||||||||
| 584(0161) | Marantaceae | |||||||||
| 584(0162) | Mayacaceae | |||||||||
| 584(0163) | Maydeae | |||||||||
| 584(0164) | Millet | 1 | ||||||||
| 584(0165) | Milo | 1 | ||||||||
| 584(0166) | Monocotyledons | |||||||||
| 584(0167) | Monstera | |||||||||
| 584(0168) | Musaceae | |||||||||
| 584(0169) | Spanish moss | |||||||||
| 584(0170) | Najadales | |||||||||
| 584(0171) | Narcissus | |||||||||
| 584(0172) | Nardeae | |||||||||
| 584(0173) | Naiad | |||||||||
| 584(0174) | Yams | |||||||||
| 584(0175) | Olyreae | |||||||||
| 584(0176) | Orchard grass | |||||||||
| 584(0177) | Orchidales | |||||||||
| 584(0178) | Elephant's ears - plants- | |||||||||
| 584(0179) | Orchids | |||||||||
| 584(0180) | Oryzeae | |||||||||
| 584(0181) | Oil palm | 32 | ||||||||
| 584(0182) | Palmales | |||||||||
| 584(0183) | Palms | 9 | ||||||||
| 584(0184) | Palmetto | |||||||||
| 584(0185) | Popcorn | |||||||||
| 584(0186) | Panama hat palm | |||||||||
| 584(0187) | Pandanales | |||||||||
| 584(0188) | Panic grass | |||||||||
| 584(0189) | Panicoideae | |||||||||
| 584(0190) | Papyrus | 1 | ||||||||
| 584(0191) | Pappophoreae | |||||||||
| 584(0192) | Parianeae | |||||||||
| 584(0193) | Sudan grass | |||||||||
| 584(0194) | Pasture grasses | |||||||||
| 584(0195) | Petermanniaceae | |||||||||
| 584(0196) | Petrosaviaceae | |||||||||
| 584(0197) | Phalarideae | |||||||||
| 584(0198) | Phareae | |||||||||
| 584(0199) | Phildraceae | |||||||||
| 584(0200) | Philesiaceae | 129 | ||||||||
| 584(0201) | Beak rush | 1057 | ||||||||
| 584(0202) | Spike rush | 775 | ||||||||
| 584(0203) | Pineapple | 391 | ||||||||
| 584(0204) | Pipewort | 1293 | ||||||||
| 584(0205) | Zebra plant | 2113 | 1 | |||||||
| 584(0206) | Prayer plant | 543 | ||||||||
| 584(0207) | Snake plant | 603 | 2 | |||||||
| 584(0208) | Century plant | 1313 | 16 | |||||||
| 584(0209) | Umbrella plant - cyperales- | |||||||||
| 584(0210) | Lattice plant | |||||||||
| 584(0211) | Plantain | |||||||||
| 584(0212) | Bananas | 1 | ||||||||
| 584(0213) | Poaceae | |||||||||
| 584(0214) | Pondweed | |||||||||
| 584(0215) | Pontederiaceae | |||||||||
| 584(0216) | Pooideae | |||||||||
| 584(0217) | Posidoniaceae | |||||||||
| 584(0218) | Potamogetonales | |||||||||
| 584(0219) | Pothos | |||||||||
| 584(0220) | Proso | 3 | ||||||||
| 584(0221) | Leeks | |||||||||
| 584(0222) | Fescue | |||||||||
| 584(0223) | Raffia | |||||||||
| 584(0224) | Rapateaceae | |||||||||
| 584(0225) | Box lily | |||||||||
| 584(0226) | Redtop | |||||||||
| 584(0227) | Restionaceae | |||||||||
| 584(0228) | Rattan | |||||||||
| 584(0229) | Roxburghiaceae | |||||||||
| 584(0230) | Ruppiaceae | |||||||||
| 584(0231) | Ruscaceae | 312 | ||||||||
| 584(0232) | Sansevieria | 198 | ||||||||
| 584(0233) | Scheuchzeriaceae | 92 | ||||||||
| 584(0234) | Shallu | 234 | ||||||||
| 584(0235) | Sisal | 196 | 4 | |||||||
| 584(0236) | Skunk cabbage | 796 | ||||||||
| 584(0237) | Smilacaceae | 676 | ||||||||
| 584(0238) | Snowdrop - plant- | 736 | ||||||||
| 584(0239) | Sorghum sorgo | 250 | ||||||||
| 584(0240) | Sparganiaceae | 92 | ||||||||
| 584(0241) | Spiderwort | 394 | ||||||||
| 584(0242) | Sporoboleae | 8 | ||||||||
| 584(0243) | Star-of-Bethlehem | 1126 | ||||||||
| 584(0244) | Stenomeridaceae | |||||||||
| 584(0245) | Stipeae | 746 | ||||||||
| 584(0246) | Strelitziaceae | 97 | ||||||||
| 584(0247) | Streptochaeteae | 46 | ||||||||
| 584(0248) | Taccaceae | 56 | ||||||||
| 584(0249) | Taro | 207 | ||||||||
| 584(0250) | Tecophilaeaceae | 31 | ||||||||
| 584(0251) | Tequila - plant- | 228 | ||||||||
| 584(0252) | Thismiaceae | 128 | ||||||||
| 584(0253) | Thumiaceae | 1 | ||||||||
| 584(0254) | Thysanolaeneae | 34 | ||||||||
| 584(0255) | Tigerflower | 12 | ||||||||
| 584(0256) | Timothy - grass- | 651 | ||||||||
| 584(0257) | Trichopodaceae | 47 | ||||||||
| 584(0258) | Wheat | 376 | 12 | |||||||
| 584(0259) | Trilliaceae | 196 | ||||||||
| 584(0260) | Trillium | 226 | ||||||||
| 584(0261) | Triuridales | |||||||||
| 584(0262) | Tulips | 82 | 2 | |||||||
| 584(0263) | Typhaceae | |||||||||
| 584(0264) | Typhales | |||||||||
| 584(0265) | Vanilla | |||||||||
| 584(0266) | Velloziaceae | |||||||||
| 584(0267) | Wandering Jew | |||||||||
| 584(0268) | Watermeal | |||||||||
| 584(0269) | Widgeon grass | |||||||||
| 584(0270) | Xanthorrhoeaceae | |||||||||
| 584(0271) | Xyridales | |||||||||
| 584(0272) | Yucca | |||||||||
| 584(0273) | Zanichelliaceae | |||||||||
| 584(0274) | Lady's slipper | |||||||||
| 584(0275) | Sarsaparilla | |||||||||
| 584(0276) | Zingiberales | |||||||||
| 584(0277) | Zosteraceae | |||||||||
| 584(0278) | Zoysieae | |||||||||
| 585 | GYMNOSPERMAE(41) | |||||||||
| 585(0001) | Fir | 4 | ||||||||
| 585(0002) | Larch | |||||||||
| 585(0003) | Araucariaceae | |||||||||
| 585(0004) | Arborvitae | |||||||||
| 585(0005) | Maidenhair tree | |||||||||
| 585(0006) | Ginkgo tree | |||||||||
| 585(0007) | Cedar | |||||||||
| 585(0008) | Cephalotaxaceae | |||||||||
| 585(0009) | Cypress |
Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
