Class Summary
&&&
| DDC | Course Title | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 585(0010) | Bald cypress | |||||||||
| 585(0011) | Coniferales | |||||||||
| 585(0012) | Conifers | |||||||||
| 585(0013) | Cupressaceae | |||||||||
| 585(0014) | Cycad | |||||||||
| 585(0015) | Cycadales | |||||||||
| 585(0016) | Juniper | |||||||||
| 585(0017) | Ephedra | |||||||||
| 585(0018) | Ephedrales | |||||||||
| 585(0019) | Gymnosperms | |||||||||
| 585(0020) | Ginkgoales | |||||||||
| 585(0021) | Gnetales | |||||||||
| 585(0022) | Gneticae | |||||||||
| 585(0023) | Gnetum | |||||||||
| 585(0024) | Hemlocks | |||||||||
| 585(0025) | Spruce | |||||||||
| 585(0026) | Pinaceae | |||||||||
| 585(0027) | Pine | 2 | ||||||||
| 585(0028) | Pinon | |||||||||
| 585(0029) | Pinophyta | |||||||||
| 585(0030) | Tumboa plant | |||||||||
| 585(0031) | Naked-seed plants | |||||||||
| 585(0032) | Podocarpaceae | |||||||||
| 585(0033) | Sago palm | |||||||||
| 585(0034) | Redwood | |||||||||
| 585(0035) | Sequoias | |||||||||
| 585(0036) | Tamarack | |||||||||
| 585(0037) | Taxales | |||||||||
| 585(0038) | Taxodiaceae | |||||||||
| 585(0039) | Mormon tea | |||||||||
| 585(0040) | Yew | |||||||||
| 585(0041) | Weltwitschiales | |||||||||
| 586 | CRYPTOGAMIA(2) | |||||||||
| 586(0001) | Cryptogamia | |||||||||
| 586(0002) | Seedless plants | 671 | ||||||||
| 587 | PTERIDOPHYTA(41) | |||||||||
| 587(0001) | Aspleniaceae | 102 | ||||||||
| 587(0002) | Bracken - fern- | 687 | ||||||||
| 587(0003) | Club moss | 157 | ||||||||
| 587(0004) | Horsetails - plants- | 652 | ||||||||
| 587(0005) | Vascular cryptogams | 400 | ||||||||
| 587(0006) | Maidenhair fern | 329 | ||||||||
| 587(0007) | Cyatheaceae | 103 | ||||||||
| 587(0008) | Equisetales | 166 | ||||||||
| 587(0009) | Filicales | 107 | ||||||||
| 587(0010) | Filicineae | 14 | ||||||||
| 587(0011) | Brake - fern- | 313 | ||||||||
| 587(0012) | Gleicheniaceae | 116 | ||||||||
| 587(0013) | Whisk fern | 97 | ||||||||
| 587(0014) | Staghorn fern | 323 | ||||||||
| 587(0015) | Giant fern | 233 | ||||||||
| 587(0016) | Adder's-tongue fern | 966 | ||||||||
| 587(0017) | Royal fern | 202 | ||||||||
| 587(0018) | Grape fem | 417 | ||||||||
| 587(0019) | Ferns | 186 | ||||||||
| 587(0020) | Eusporangiated ferns | |||||||||
| 587(0021) | Isoetales | |||||||||
| 587(0022) | Lycopodiales | |||||||||
| 587(0023) | Lycopsida | |||||||||
| 587(0024) | Marattiales | |||||||||
| 587(0025) | Marsiliales | |||||||||
| 587(0026) | Moonwort | |||||||||
| 587(0027) | Ophioglossales | |||||||||
| 587(0028) | Osmundaceae | |||||||||
| 587(0029) | Spike moss | |||||||||
| 587(0030) | Resurrection plant | |||||||||
| 587(0031) | Polypodiales | |||||||||
| 587(0032) | Polypodiorsida | |||||||||
| 587(0033) | Psilopsida | |||||||||
| 587(0034) | Psilotales | |||||||||
| 587(0035) | Pteridophyta | |||||||||
| 587(0036) | Quillwort | |||||||||
| 587(0037) | Saviniales | |||||||||
| 587(0038) | Schizaeaceae | |||||||||
| 587(0039) | Selaginellales | |||||||||
| 587(0040) | Rattlesnake fern | 856 | ||||||||
| 587(0041) | Sphenopsida | 32 | ||||||||
| 588 | BRYOPHYTE(17) | |||||||||
| 588(0001) | Andreaeales | 43 | ||||||||
| 588(0002) | Anthocerotae | 91 | ||||||||
| 588(0003) | Bryophyta | 240 | ||||||||
| 588(0004) | Bryales | 253 | ||||||||
| 588(0005) | Scale moss | 667 | ||||||||
| 588(0006) | Hepaticae | 62 | ||||||||
| 588(0007) | Liverworts | 321 | ||||||||
| 588(0008) | Hornworts - anthocerotae- | 118 | ||||||||
| 588(0009) | Jungermanniaceae | 78 | ||||||||
| 588(0010) | Marchantiaceae | 82 | ||||||||
| 588(0011) | Musci | 74 | ||||||||
| 588(0012) | Black moss | 364 | ||||||||
| 588(0013) | Mosses | 254 | ||||||||
| 588(0014) | Bog moss | 499 | ||||||||
| 588(0015) | Ricciaceae | 66 | ||||||||
| 588(0016) | Sphagnales | 239 | ||||||||
| 588(0017) | Peat moss | 237 | ||||||||
| 589 | THALLOPHYTA (307) | |||||||||
| 589(0001) | Acetabularia | 808 | ||||||||
| 589(0002) | Acetobacteriaceae | 340 | ||||||||
| 589(0003) | Achromatiaceae | 36 | ||||||||
| 589(0004) | Actinomycetales | 3240 | ||||||||
| 589(0005) | Agaricales | 1060 | ||||||||
| 589(0006) | Kelp | 696 | 1 | |||||||
| 589(0007) | Algae | 1038 | 13 | |||||||
| 589(0008) | Golden algae | 1132 | ||||||||
| 589(0009) | Seaweeds | 1220 | ||||||||
| 589(0010) | Brown algae | 1666 | 10 | |||||||
| 589(0011) | Red algae | 1524 | ||||||||
| 589(0012) | Red seaweed | 1200 | 8 | |||||||
| 589(0013) | Green algae | 1025 | 9 | |||||||
| 589(0014) | Blue-green algae | 617 | ||||||||
| 589(0015) | Algin | 98 | ||||||||
| 589(0016) | Algology | 312 | ||||||||
| 589(0017) | Algologists | 60 | ||||||||
| 589(0018) | Phycologists | 31 | ||||||||
| 589(0019) | Amanoris | |||||||||
| 589(0020) | Archangiaceae | 206 | ||||||||
| 589(0021) | Archaeobacteria | 229 | ||||||||
| 589(0022) | Ascomycetes | 563 | ||||||||
| 589(0023) | Ascoseirales | 52 | ||||||||
| 589(0024) | Aspergillus | 1514 | ||||||||
| 589(0025) | Azotobacteraceae | 753 | ||||||||
| 589(0026) | Bacillaceae | 1443 | ||||||||
| 589(0027) | Bacillariophyceae | 335 | ||||||||
| 589(0028) | Bacteriaceae | 450 | ||||||||
| 589(0029) | Bacteria | 719 | 57 | |||||||
| 589(0030) | Appendaged bacteria | 250 | ||||||||
| 589(0031) | Cornyform bacteria | |||||||||
| 589(0032) | Sulfur bacteria | 6 | ||||||||
| 589(0033) | Budding bacteria | |||||||||
| 589(0034) | Sheathed bacteria | |||||||||
| 589(0035) | Spiral | 1 | ||||||||
| 589(0036) | Phototrophic bacteria | |||||||||
| 589(0037) | Methane-producing bacteria | |||||||||
| 589(0038) | Purple bacteria | 9 | ||||||||
| 589(0039) | Thermophylic bacteria | |||||||||
| 589(0040) | Green bacteria | 3 | ||||||||
| 589(0041) | Gliding bacteria | |||||||||
| 589(0042) | Bacteriology | |||||||||
| 589(0043) | Bacteriologists | |||||||||
| 589(0044) | Bangiales | |||||||||
| 589(0045) | Basidiomycetes | |||||||||
| 589(0046) | Beggiatoaceae | |||||||||
| 589(0047) | Boletes | |||||||||
| 589(0048) | Bonnemaisoniales | |||||||||
| 589(0049) | Borrelia | |||||||||
| 589(0050) | Brucella | |||||||||
| 589(0051) | Caulobacter | |||||||||
| 589(0052) | Centrales | |||||||||
| 589(0053) | Ceramiales | |||||||||
| 589(0054) | Chaetophorales | |||||||||
| 589(0055) | Chamaesiphonales | |||||||||
| 589(0056) | Charales | |||||||||
| 589(0057) | Chlamydiales | |||||||||
| 589(0058) | Chlamydomonas | |||||||||
| 589(0059) | Chloramoebales | |||||||||
| 589(0060) | Chlorococcales | |||||||||
| 589(0061) | Chloromonadophyta | |||||||||
| 589(0062) | Chlorophyta | |||||||||
| 589(0063) | Chordariales | |||||||||
| 589(0064) | Chroococcales | |||||||||
| 589(0065) | Chrysocapsales | |||||||||
| 589(0066) | Chrysomonadales | |||||||||
| 589(0067) | Chrysophyceae | |||||||||
| 589(0068) | Chrysophyta | |||||||||
| 589(0069) | Chrysosphaerales | |||||||||
| 589(0070) | Chrysotrichales | |||||||||
| 589(0071) | Chytridiomycetes | |||||||||
| 589(0072) | Cyanobacteria | 2 | ||||||||
| 589(0073) | Cladophorales | |||||||||
| 589(0074) | Clavicipitales | |||||||||
| 589(0075) | Clostridium | 8 | ||||||||
| 589(0076) | Club fungi | |||||||||
| 589(0077) | Codium | |||||||||
| 589(0078) | Compsopogonales | |||||||||
| 589(0079) | Conjugates - zygnematales- | |||||||||
| 589(0080) | Ergot | |||||||||
| 589(0081) | Cryptococcales | |||||||||
| 589(0082) | Cryptonemiales | |||||||||
| 589(0083) | Cryptophyta | |||||||||
| 589(0084) | Cutleriales | |||||||||
| 589(0085) | Cyanophyta | |||||||||
| 589(0086) | Cystobacteriaceae | |||||||||
| 589(0087) | Dasycladales | |||||||||
| 589(0088) | Derbesiales | |||||||||
| 589(0089) | Desmarestiales | |||||||||
| 589(0090) | Desmids | |||||||||
| 589(0091) | Deuteromycetes | |||||||||
| 589(0092) | Diatoms | 2 | ||||||||
| 589(0093) | Dichotomosiphonales | |||||||||
| 589(0094) | Dictyosiphonales | |||||||||
| 589(0095) | Dictyotales | |||||||||
| 589(0096) | Dinocapsales | |||||||||
| 589(0097) | Dinococcales | |||||||||
| 589(0098) | Dinoflagellates | |||||||||
| 589(0099) | Dinophysidales | |||||||||
| 589(0100) | Dinotrichales | |||||||||
| 589(0101) | Durvilleales | |||||||||
| 589(0102) | Ectocarpales | |||||||||
| 589(0103) | Enterobacteriaceae | |||||||||
| 589(0104) | Erwinia | |||||||||
| 589(0105) | Escherichia | 1 | ||||||||
| 589(0106) | Eubacteriales | |||||||||
| 589(0107) | Eudorina | |||||||||
| 589(0108) | Euglenales | |||||||||
| 589(0109) | Euglenamorphales | |||||||||
| 589(0110) | Euglenoids | |||||||||
| 589(0111) | Euglenophyta | |||||||||
| 589(0112) | Eumycetes | |||||||||
| 589(0113) | Eumycophyta | |||||||||
| 589(0114) | Eutreptiales | |||||||||
| 589(0115) | Exobasidiales | |||||||||
| 589(0116) | Phycology | 3 | ||||||||
| 589(0117) | Water felt | |||||||||
| 589(0118) | Nitrogen fixation | 31 | ||||||||
| 589(0119) | Phytoplankton | 8 | ||||||||
| 589(0120) | Algal blooms | 38 | ||||||||
| 589(0121) | Frankiaceae | |||||||||
| 589(0122) | Fucales | |||||||||
| 589(0123) | Fungi Imperfecti | |||||||||
| 589(0124) | Gallionella | |||||||||
| 589(0125) | Gelidiales | |||||||||
| 589(0126) | Gigartinales | |||||||||
| 589(0127) | Gill fungi | |||||||||
| 589(0128) | Gluconobacter | |||||||||
| 589(0129) | Goniotfichales | |||||||||
| 589(0130) | Gymnodiniales | |||||||||
| 589(0131) | Halobacteriaceae | |||||||||
| 589(0132) | Halosphaerales | |||||||||
| 589(0133) | Haptophyceae | |||||||||
| 589(0134) | Helotiales | |||||||||
| 589(0135) | Heterobasidiomycetidae | |||||||||
| 589(0136) | Heterogloeales | |||||||||
| 589(0137) | Heteronematales | |||||||||
| 589(0138) | Homobasidiomycetidae | |||||||||
| 589(0139) | Fungi mushrooms | |||||||||
| 589(0140) | Cup fungi | |||||||||
| 589(0141) | Coral fungi | |||||||||
| 589(0142) | Leather fungi | |||||||||
| 589(0143) | Bracket fungi | |||||||||
| 589(0144) | Saddle fungi | |||||||||
| 589(0145) | Shelf fungi | |||||||||
| 589(0146) | Slime molds | |||||||||
| 589(0147) | Bird's-nest fungi | 16 | ||||||||
| 589(0148) | Spine fungi | |||||||||
| 589(0149) | Hydnaceae | |||||||||
| 589(0150) | Hydrodictyon | |||||||||
| 589(0151) | Hymenogastrales | 19 | ||||||||
| 589(0152) | Hyphomicrobium | 744 | ||||||||
| 589(0153) | Hyphochytridiomycetes | 21 | ||||||||
| 589(0154) | Isochrysidales | 325 |
Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
