DDC Courses
Class Summary
- 556 - AFRICA. GEOLOGY
- 512 - ALGEBRA(185)
- 518 - ALGORITHMS
- 516 - ANALYTIC GEOMETRY. QUATERNION(142)
- 511 - ARITHMETIC(85)
- 565 - ARTICULATES PALEONTOLOGY (135)
- 595 - ARTICULATES ZOOLOGY (450)
- 555 - ASIA GEOLOGY
- 520 - ASTRONOMY (3)
- 529 - ASTRONOMY CHRONOLOGY(32)
- 528 - ASTRONOMY EPHEMEREDES(4)
- 524 - ASTRONOMY MAPS
- 570 - BIOLOGY(2)
- 580 - BOTANY (1)
- 588 - BRYOPHYTE(17)
- 543 - CHEMICAL ANALYSIS(76)
- 540 - CHEMISTRY (6)
- 579 - COLLECTORS MANUALS IN BIOLOGY (9)
- 586 - CRYPTOGAMIA(2)
- 548 - CRYSTALLOGRAPHY(30)
- 523 - DESCRIPTIVE ASTRONOMY (119)
- 515 - DESCRIPTIVE GEOMETRY(197)
- 583 - DICOTYLEDONOUS(1024)
- 525 - EARTH(15)
- 553 - ECONOMIC GEOLOGY (323)
- 537 - ELECTRICITY(71)
- 572 - ETHNOLOGY. ANTHROPOLOGY(10)
- 554 - EUROPE GEOLOGY
- 575 - EVOLUTION. SPECIES(52)
- 567 - FISHES. BATRACHIANS PALEONTOLOGY (92)
- 597 - FISHES. BATRACHIANS ZOOLOGY (291)
- 533 - GASES. PNEUMATICS (56)
- 526 - GEODESY(53)
- 550 - GEOLOGY (2)
- 513 - GEOMETRY. CONIC SECTIONS(45)
- 585 - GYMNOSPERMAE(41)
- 536 - HEAT (76)
- 574 - HOMOLOGIES(512)
- 546 - INORGANIC CHEMISTRY (181)
- 562 - INVERTEBRATES PALEONTOLOGY (4)
- 592 - INVERTEBRATES ZOOLOGY (6)
- 535 - LIGHT. OPTICS(61)
- 532 - LIQUIDS. HYDRAULICS(80)
- 552 - LITHOLOGY. PETROGRAPHY(48)
- 538 - MAGNETISM(65)
- 569 - MAMMALS PALEONTOLOGY (70)
- 517 - MATHEMATICAL CALCULUS
- 519 - MATHEMATICAL PROBABILITIES(95)
- 510 - MATHEMATICS (7)
- 531 - MECHANICS(116)
- 578 - MICROSCOPY(9)
- 549 - MINERALOGY(205)
- 539 - MOLECULAR PHYSICS(165)
- 564 - MOLLUSKS PALEONTOLOGY (38)
- 594 - MOLLUSKS ZOOLOGY (74)
- 584 - MONOCOTYLEDONOUS(282)
- 573 - NATURAL HISTORY OF MAN(34)
- 502 - NATURAL SCIENCE
- 500 - NATURAL SCIENCE (6)
- 503 - NATURAL SCIENCE DICTIONARIES
- 507 - NATURAL SCIENCE EDUCATION. MUSEUMS (2)
- 504 - NATURAL SCIENCE ESSAYS
- 509 - NATURAL SCIENCE HISTORY (2)
- 505 - NATURAL SCIENCE PERIODICALS
- 501 - NATURAL SCIENCE PHILOSOPHY (1)
- 508 - NATURAL SCIENCE POLYGRAPHY (16)
- 506 - NATURAL SCIENCE SOCIETIES
- 527 - NAVIGATION ASTRONOMY (11)
- 557 - NORTH AMERICA GEOLOGY
- 559 - OCEANIA. POLAR REGIONS GEOLOGY
- 547 - ORGANIC CHEMISTRY (254)
- 576 - ORIGIN
- 560 - PALEONTOLOGY (43)
- 582 - PHANEROGAMIA(53)
- 551 - PHYSICAL
- 530 - PHYSICS (181)
- 581 - PHYSIOLOGIC
- 591 - PHYSIOLOGIC ZOOLOGY (294)
- 561 - PLANTS PALEONTOLOGY (95)
- 522 - PRACTICAL
- 542 - PRACTICAL
- 571 - PREHISTORIC ARCHEOLOGY
- 577 - PROPERTIES OF LIVING MATTER(7)
- 563 - PROTOZOA. RADIATES PALEONTOLOGY (56)
- 593 - PROTOZOA. RADIATES ZOOLOGY (123)
- 587 - PTERIDOPHYTA(41)
- 544 - QUALITATIVE CHEMISTRY (8)
- 545 - QUANTITATIVE CHEMISTRY (9)
- 568 - REPTILES. BIRDS PALEONTOLOGY (40)
- 534 - SOUND. ACOUSTICS(23)
- 558 - SOUTH AMERICA GEOLOGY
- 589 - THALLOPHYTA (307)
- 521 - THEORETIC ASTRONOMY (15)
- 541 - THEORETIC CHEMISTRY (159)
- 514 - TRIGONOMETRY(45)
- 566 - VERTEBRATES PALEONTOLOGY (7)
- 596 - VERTEBRATES ZOOLOGY (49)
- 590 - ZOOLOGY (3)
&&&
Code | Course Title | Modalities | Actions |
---|---|---|---|
549(0176) | Double sulfides | Modalities | |
516(0024) | Doubling the cube | Modalities | |
551(0138) | Dover Strait of | Modalities | |
589(0178) | Downy mildews | Modalities | |
584(0090) | Dracaena | Modalities | |
597(0076) | Dragonfish | Modalities | |
595(0124) | Dragonfly | Modalities | |
551(0469) | Drake Passage | Modalities | |
530(0061) | Drops | Modalities | |
583(0356) | Droseraceae | Modalities | |
595(0125) | Drosophilidae | Modalities | |
551(0534) | Droughts | Modalities | |
597(0077) | Drum - fish- | Modalities | |
583(0426) | Drupaceous fruit | Modalities | |
595(0126) | Dryopoidea | Modalities | |
516(0076) | Dual geometries | Modalities | |
515(0036) | Duality | Modalities | |
584(0144) | Duckweed | Modalities | |
584(0056) | Dumb cane | Modalities | |
549(0060) | Dumortierite | Modalities | |
574(0161) | Dune ecology | Modalities | |
551(0139) | Dunes | Modalities | |
595(0146) | Dung beetle | Modalities | |
595(0158) | Dung flies | Modalities | |
513(0034) | Duodecimal system | Modalities | |
584(0091) | Durra | Modalities | |
589(0101) | Durvilleales | Modalities | |
551(0494) | Dust | Modalities | |
551(0574) | Dust storms | Modalities | |
583(0359) | Dusty miller - plant- | Modalities | |
583(0203) | Dutchman's breeches - plants- | Modalities | |
573(0011) | Dwarfs | Modalities | |
547(0065) | Dyes | Modalities | |
519(0070) | Dynamic programming | Modalities | |
515(0161) | Dynamical systems | Modalities | |
551(0133) | Dynamics | Modalities | |
532(0009) | Dynamics | Modalities | |
533(0009) | Dynamics | Modalities | |
531(0022) | Dynamics | Modalities | |
546(0050) | Dysprosium | Modalities | |
538(0005) | E layers | Modalities | |
538(0040) | E region | Modalities | |
591(0124) | Ears | Modalities | |
551(0563) | Earth | Modalities | |
525(0013) | Earth | Modalities | |
551(0564) | Earth atmosphere interactions | Modalities | |
538(0008) | Earth currents | Modalities | |
553(0161) | Earth pigments | Modalities | |
551(0551) | Earth temperature | Modalities | |
551(0140) | Earth's age | Modalities | |
551(0560) | Earthquakes | Modalities | |
595(0226) | Earthworm | Modalities | |
553(0126) | Earthy materials | Modalities | |
553(0138) | Earthy minerals | Modalities | |
595(0417) | Earwig | Modalities | |
551(0400) | East China Sea | Modalities | |
551(0384) | East Siberian Sea | Modalities | |
551(0412) | Eastern Mediterranean Sea | Modalities | |
591(0047) | Eating | Modalities | |
583(0361) | Ebenales | Modalities | |
583(0360) | Ebony | Modalities | |
595(0127) | Echinodera | Modalities | |
563(0021) | Echinodermata | Modalities | |
593(0038) | Echinodermata | Modalities | |
563(0023) | Echinoidea | Modalities | |
593(0041) | Echinoidea | Modalities | |
595(0128) | Echiurida | Modalities | |
534(0006) | Echoes | Modalities | |
523(0029) | Eclipses | Modalities | |
523(0007) | Eclipsing binaries | Modalities | |
574(0304) | Ecological niches | Modalities | |
574(0389) | Ecological succession | Modalities | |
591(0067) | Ecology | Modalities | |
576(0008) | Ecology | Modalities | |
573(0010) | Ecology | Modalities | |
581(0050) | Ecology | Modalities | |
574(0153) | Ecology | Modalities | |
574(0061) | Economic biology | Modalities | |
581(0028) | Economic botany | Modalities | |
553(0096) | Economic geology | Modalities | |
576(0016) | Economic microbiology | Modalities | |
591(0191) | Economic zoology | Modalities | |
574(0184) | Ecosystems | Modalities | |
589(0102) | Ectocarpales | Modalities | |
594(0023) | Ectoprocta | Modalities | |
583(0362) | Edelweiss | Modalities | |
569(0017) | Edentata | Modalities | |
581(0126) | Edible plants | Modalities | |
584(0092) | Eelgrass | Modalities | |
597(0078) | Eels | Modalities | |
583(0150) | Eggplant | Modalities | |
591(0102) | Eggs | Modalities | |
583(0363) | Ehretiaceae | Modalities | |
512(0157) | Eigenvalues | Modalities | |
512(0065) | Eigenvectors | Modalities | |
516(0060) | Einstein geometry | Modalities | |
546(0051) | Einsteinium | Modalities | |
583(0365) | Elaeagnaceae | Modalities | |
593(0039) | Elasipodida | Modalities | |
597(0080) | Elasmobranchii | Modalities | |
531(0013) | Elastic constants | Modalities | |
531(0017) | Elastic deformation | Modalities | |
532(0017) | Elastic flow | Modalities | |
533(0016) | Elastic flow | Modalities | |
531(0048) | Elastic limit | Modalities | |
532(0010) | Elasticity | Modalities | |
533(0010) | Elasticity | Modalities | |
548(0020) | Elasticity | Modalities | |
531(0024) | Elasticity | Modalities | |
547(0097) | Elastomers | Modalities | |
595(0130) | Elateroidea | Modalities | |
583(0366) | Elatinaceae | Modalities | |
583(0972) | Elder - plant- | Modalities | |
583(0137) | Elderberries | Modalities | |
537(0015) | Electrets | Modalities | |
537(0002) | Electric arcs | Modalities | |
537(0005) | Electric charge | Modalities | |
537(0010) | Electric currents | Modalities | |
597(0015) | Electric eel | Modalities | |
537(0055) | Electric potential | Modalities | |
543(0012) | Electrical analysis | Modalities | |
542(0004) | Electrical equipment | Modalities | |
536(0057) | Electrical resistance thermometry | Modalities | |
537(0016) | Electricity | Modalities | |
574(0186) | Electricity | Modalities | |
551(0146) | Electricity | Modalities | |
523(0030) | Electricity | Modalities | |
537(0017) | Electrocapillarity | Modalities | |
541(0029) | Electrochemistry | Modalities | |
543(0008) | Electrodeposition analysis | Modalities | |
541(0027) | Electrodes | Modalities | |
541(0026) | Electrodialysis | Modalities | |
537(0018) | Electrodynamics | Modalities | |
541(0022) | Electrolyte conductivity | Modalities | |
541(0024) | Electrolytic dissociation | Modalities | |
541(0126) | Electrolytic solutions | Modalities | |
543(0013) | Electromagnetic analysis | Modalities | |
530(0009) | Electromagnetic fields | Modalities | |
537(0004) | Electromagnetic fields | Modalities | |
539(0084) | Electromagnetic interaction | Modalities | |
523(0044) | Electromagnetic phenomena | Modalities | |
539(0128) | Electromagnetic radiations | Modalities | |
539(0050) | Electromagnetic spectrum | Modalities | |
530(0131) | Electromagnetic theory | Modalities | |
535(0043) | Electromagnetic theory of light | Modalities | |
530(0126) | Electromagnetic wave theory of | Modalities | |
539(0108) | Electromagnetic waves | Modalities | |
537(0020) | Electromagnetism | Modalities | |
574(0188) | Electromagnetism | Modalities | |
539(0001) | Electron acceleration | Modalities | |
530(0013) | Electron arrangement | Modalities | |
548(0002) | Electron arrangement | Modalities | |
537(0003) | Electron ballistics | Modalities | |
538(0051) | Electron magnetic resonance | Modalities | |
502(0005) | Electron microscopes | Modalities | |
502(0003) | Electron microscopy | Modalities | |
578(0003) | Electron microscopy | Modalities | |
538(0047) | Electron nuclear double resonance (ENDOR) | Modalities | |
537(0052) | Electron optics | Modalities | |
538(0055) | Electron paramagnetic resonance | Modalities | |
538(0045) | Electron spin resonance | Modalities | |
538(0011) | Electron-nuclear double | Modalities | |
542(0003) | Electronic equipment | Modalities | |
537(0030) | Electronics | Modalities | |
539(0045) | Electrons | Modalities | |
541(0028) | Electrophoresis | Modalities | |
574(0187) | Electrophysiology | Modalities | |
537(0031) | Electrostatics | Modalities | |
537(0032) | Electrostriction | Modalities | |
539(0046) | Element disintegration | Modalities | |
512(0151) | Elementary number theory | Modalities | |
546(0054) | Elements | Modalities | |
549(0063) | Elements | Modalities | |
551(0147) | Elements - meteorology- | Modalities | |
546(0052) | Elements of chemicals products | Modalities | |
584(0178) | Elephant's ears - plants- | Modalities | |
551(0030) | Elevations | Modalities | |
551(0148) | Elevations - physiography- | Modalities | |
516(0100) | Ellipses | Modalities | |
515(0049) | Elliptic equations | Modalities | |
515(0095) | Elliptic functions | Modalities | |
515(0135) | Elliptic operators | Modalities | |
583(0710) | Elm | Modalities | |
597(0081) | Elopiformes | Modalities | |
567(0031) | Elopomorpha | Modalities | |
597(0082) | Elopomorpha | Modalities | |
579(0003) | Embalming | Modalities | |
595(0131) | Embioptera | Modalities | |
565(0047) | Embioptera | Modalities | |
569(0018) | Embrithopoda | Modalities | |
574(0030) | Embryological anatomy | Modalities | |
574(0216) | Embryological physiology | Modalities | |
574(0190) | Embryology | Modalities | |
591(0069) | Embryology | Modalities | |
581(0054) | Embryology | Modalities | |
553(0075) | Emeralds | Modalities | |
553(0076) | Emery | Modalities | |
535(0005) | Emission of light | Modalities | |
535(0040) | Emission theory of light | Modalities | |
583(0367) | Empetraceae | Modalities | |
574(0191) | Emulsins | Modalities | |
541(0030) | Emulsions | Modalities | |
549(0064) | Enargite | Modalities | |
523(0045) | End of universe | Modalities | |
591(0014) | Endangered animals | Modalities | |
581(0129) | Endangered plants | Modalities | |
574(0209) | Endangered species | Modalities | |
583(0368) | Endive | Modalities | |
591(0161) | Endocrine secretion | Modalities | |
591(0170) | Endocrine system | Modalities | |
574(0375) | Endoplasmic reticulum | Modalities | |
541(0110) | Endothermic reactions | Modalities | |
530(0029) | Energy | Modalities | |
531(0027) | Energy | Modalities | |
539(0105) | Energy levels | Modalities | |
530(0046) | Energy phenomena | Modalities | |
553(0171) | Energy resources | Modalities | |
551(0069) | English Channel | Modalities | |
583(0489) | English ivy | Modalities | |
583(0467) | English peas | Modalities | |
530(0105) | English system | Modalities | |
595(0132) | Enopla | Modalities | |
589(0103) | Enterobacteriaceae | Modalities | |
563(0022) | Enteropneusta | Modalities | |
593(0040) | Enteropneusta | Modalities | |
515(0096) | Entire functions | Modalities | |
595(0134) | Entomologists | Modalities | |
595(0133) | Entomology | Modalities | |
565(0048) | Entoprocta | Modalities | |
595(0135) | Entoprocta | Modalities | |
565(0049) | Entotrophi | Modalities | |
595(0136) | Entotrophi | Modalities | |
536(0025) | Entropy | Modalities | |
511(0030) | Enumeration - combinatorial | Modalities | |
516(0061) | Enumerative geometry | Modalities | |
591(0070) | Environmental diseases | Modalities | |
581(0056) | Environmental diseases | Modalities | |
574(0192) | Environmental diseases - biology- | Modalities | |
572(0006) | Environmental factors | Modalities | |
581(0066) | Environmental factors | Modalities | |
547(0098) | Enzymes | Modalities | |
574(0200) | Enzymes | Modalities | |
591(0075) | Enzymes biochemistry | Modalities | |
581(0058) | Enzymes biochemistry | Modalities | |
595(0137) | Eoacanthocephala | Modalities | |
551(0152) | Eocene epoch | Modalities | |
560(0005) | Eocene epoch | Modalities | |
567(0032) | Eosuchia | Modalities | |
583(0372) | Epacridaceae | Modalities | |
551(0155) | Epeirogeny | Modalities |
DDC Module - Course List with Summary Functionality
[docuplay_p1_courses]