DDC Courses
Class Summary
- 556 - AFRICA. GEOLOGY
- 512 - ALGEBRA(185)
- 518 - ALGORITHMS
- 516 - ANALYTIC GEOMETRY. QUATERNION(142)
- 511 - ARITHMETIC(85)
- 565 - ARTICULATES PALEONTOLOGY (135)
- 595 - ARTICULATES ZOOLOGY (450)
- 555 - ASIA GEOLOGY
- 520 - ASTRONOMY (3)
- 529 - ASTRONOMY CHRONOLOGY(32)
- 528 - ASTRONOMY EPHEMEREDES(4)
- 524 - ASTRONOMY MAPS
- 570 - BIOLOGY(2)
- 580 - BOTANY (1)
- 588 - BRYOPHYTE(17)
- 543 - CHEMICAL ANALYSIS(76)
- 540 - CHEMISTRY (6)
- 579 - COLLECTORS MANUALS IN BIOLOGY (9)
- 586 - CRYPTOGAMIA(2)
- 548 - CRYSTALLOGRAPHY(30)
- 523 - DESCRIPTIVE ASTRONOMY (119)
- 515 - DESCRIPTIVE GEOMETRY(197)
- 583 - DICOTYLEDONOUS(1024)
- 525 - EARTH(15)
- 553 - ECONOMIC GEOLOGY (323)
- 537 - ELECTRICITY(71)
- 572 - ETHNOLOGY. ANTHROPOLOGY(10)
- 554 - EUROPE GEOLOGY
- 575 - EVOLUTION. SPECIES(52)
- 567 - FISHES. BATRACHIANS PALEONTOLOGY (92)
- 597 - FISHES. BATRACHIANS ZOOLOGY (291)
- 533 - GASES. PNEUMATICS (56)
- 526 - GEODESY(53)
- 550 - GEOLOGY (2)
- 513 - GEOMETRY. CONIC SECTIONS(45)
- 585 - GYMNOSPERMAE(41)
- 536 - HEAT (76)
- 574 - HOMOLOGIES(512)
- 546 - INORGANIC CHEMISTRY (181)
- 562 - INVERTEBRATES PALEONTOLOGY (4)
- 592 - INVERTEBRATES ZOOLOGY (6)
- 535 - LIGHT. OPTICS(61)
- 532 - LIQUIDS. HYDRAULICS(80)
- 552 - LITHOLOGY. PETROGRAPHY(48)
- 538 - MAGNETISM(65)
- 569 - MAMMALS PALEONTOLOGY (70)
- 517 - MATHEMATICAL CALCULUS
- 519 - MATHEMATICAL PROBABILITIES(95)
- 510 - MATHEMATICS (7)
- 531 - MECHANICS(116)
- 578 - MICROSCOPY(9)
- 549 - MINERALOGY(205)
- 539 - MOLECULAR PHYSICS(165)
- 564 - MOLLUSKS PALEONTOLOGY (38)
- 594 - MOLLUSKS ZOOLOGY (74)
- 584 - MONOCOTYLEDONOUS(282)
- 573 - NATURAL HISTORY OF MAN(34)
- 502 - NATURAL SCIENCE
- 500 - NATURAL SCIENCE (6)
- 503 - NATURAL SCIENCE DICTIONARIES
- 507 - NATURAL SCIENCE EDUCATION. MUSEUMS (2)
- 504 - NATURAL SCIENCE ESSAYS
- 509 - NATURAL SCIENCE HISTORY (2)
- 505 - NATURAL SCIENCE PERIODICALS
- 501 - NATURAL SCIENCE PHILOSOPHY (1)
- 508 - NATURAL SCIENCE POLYGRAPHY (16)
- 506 - NATURAL SCIENCE SOCIETIES
- 527 - NAVIGATION ASTRONOMY (11)
- 557 - NORTH AMERICA GEOLOGY
- 559 - OCEANIA. POLAR REGIONS GEOLOGY
- 547 - ORGANIC CHEMISTRY (254)
- 576 - ORIGIN
- 560 - PALEONTOLOGY (43)
- 582 - PHANEROGAMIA(53)
- 551 - PHYSICAL
- 530 - PHYSICS (181)
- 581 - PHYSIOLOGIC
- 591 - PHYSIOLOGIC ZOOLOGY (294)
- 561 - PLANTS PALEONTOLOGY (95)
- 522 - PRACTICAL
- 542 - PRACTICAL
- 571 - PREHISTORIC ARCHEOLOGY
- 577 - PROPERTIES OF LIVING MATTER(7)
- 563 - PROTOZOA. RADIATES PALEONTOLOGY (56)
- 593 - PROTOZOA. RADIATES ZOOLOGY (123)
- 587 - PTERIDOPHYTA(41)
- 544 - QUALITATIVE CHEMISTRY (8)
- 545 - QUANTITATIVE CHEMISTRY (9)
- 568 - REPTILES. BIRDS PALEONTOLOGY (40)
- 534 - SOUND. ACOUSTICS(23)
- 558 - SOUTH AMERICA GEOLOGY
- 589 - THALLOPHYTA (307)
- 521 - THEORETIC ASTRONOMY (15)
- 541 - THEORETIC CHEMISTRY (159)
- 514 - TRIGONOMETRY(45)
- 566 - VERTEBRATES PALEONTOLOGY (7)
- 596 - VERTEBRATES ZOOLOGY (49)
- 590 - ZOOLOGY (3)
&&&
Code | Course Title | Modalities | Actions |
---|---|---|---|
585(0017) | Ephedra | Modalities | |
585(0018) | Ephedrales | Modalities | |
528(0004) | Ephemerides | Modalities | |
595(0138) | Ephemeroptera | Modalities | |
565(0046) | Ephemeroptera | Modalities | |
595(0139) | Ephydridae | Modalities | |
595(0140) | Epidcaridea | Modalities | |
519(0031) | Epidemics | Modalities | |
591(0076) | Epidermis | Modalities | |
574(0205) | Epidermis | Modalities | |
581(0059) | Epidermis | Modalities | |
549(0065) | Epidote | Modalities | |
549(0066) | Epsomite | Modalities | |
526(0038) | Equal-area projections | Modalities | |
529(0024) | Equation of time | Modalities | |
511(0028) | Equations | Modalities | |
515(0062) | Equations | Modalities | |
512(0064) | Equations | Modalities | |
522(0036) | Equatorial telescopes | Modalities | |
521(0003) | Equilibrium | Modalities | |
541(0035) | Equilibrium | Modalities | |
561(0028) | Equisetales | Modalities | |
587(0008) | Equisetales | Modalities | |
526(0039) | Equivalent projections | Modalities | |
584(0093) | Eragrosteae | Modalities | |
546(0055) | Erbium | Modalities | |
583(0373) | Eremosynaceae | Modalities | |
515(0177) | Ergodic theory | Modalities | |
547(0099) | Ergosterol | Modalities | |
581(0061) | Ergosterol | Modalities | |
589(0080) | Ergot | Modalities | |
583(0374) | Ericales | Modalities | |
584(0094) | Eriocaulales | Modalities | |
551(0166) | Erosion | Modalities | |
595(0141) | Errantia | Modalities | |
511(0006) | Error analysis | Modalities | |
523(0103) | Eruptive variables | Modalities | |
589(0104) | Erwinia | Modalities | |
549(0067) | Erythrite | Modalities | |
583(0375) | Erythropalaceae | Modalities | |
583(0376) | Erythroxylaceae | Modalities | |
583(0378) | Escalloniaceae | Modalities | |
589(0105) | Escherichia | Modalities | |
597(0084) | Esocoidei | Modalities | |
584(0099) | Esparto | Modalities | |
581(0002) | Essential oils | Modalities | |
547(0001) | Essential oils | Modalities | |
574(0211) | Esterases | Modalities | |
547(0102) | Esterification | Modalities | |
547(0101) | Esters | Modalities | |
519(0083) | Estimation theory | Modalities | |
551(0203) | Estuaries | Modalities | |
574(0162) | Estuarine ecology | Modalities | |
547(0105) | Ethers | Modalities | |
572(0002) | Ethnogeography | Modalities | |
572(0004) | Ethnology | Modalities | |
591(0078) | Ethology | Modalities | |
589(0106) | Eubacteriales | Modalities | |
583(0387) | Eucalyptus | Modalities | |
595(0159) | Eucarida | Modalities | |
595(0160) | Eucestoda | Modalities | |
516(0062) | Euclidean geometry | Modalities | |
583(0388) | Eucommiaceae | Modalities | |
583(0389) | Eucryphiaceae | Modalities | |
589(0107) | Eudorina | Modalities | |
563(0026) | Euechinoidea | Modalities | |
593(0048) | Euechinoidea | Modalities | |
589(0108) | Euglenales | Modalities | |
589(0109) | Euglenamorphales | Modalities | |
593(0049) | Euglenida | Modalities | |
589(0110) | Euglenoids | Modalities | |
589(0111) | Euglenophyta | Modalities | |
515(0122) | Eulerian integrals | Modalities | |
565(0051) | Eumalacostraca | Modalities | |
595(0161) | Eumalacostraca | Modalities | |
589(0112) | Eumycetes | Modalities | |
593(0050) | Eumycetozoida | Modalities | |
589(0113) | Eumycophyta | Modalities | |
565(0052) | Euphausiacea | Modalities | |
595(0162) | Euphausiacea | Modalities | |
583(0390) | Euphorbiales | Modalities | |
583(0391) | Eupomatiaceae | Modalities | |
551(0021) | European Arctic seawaters | Modalities | |
546(0059) | Europium | Modalities | |
567(0033) | Euryapsida | Modalities | |
565(0053) | Eurypterida | Modalities | |
561(0038) | Eusporangiated ferns | Modalities | |
587(0020) | Eusporangiated ferns | Modalities | |
589(0114) | Eutreptiales | Modalities | |
551(0204) | Evaporation | Modalities | |
551(0205) | Evapotranspiration | Modalities | |
583(0711) | Evening primrose | Modalities | |
583(0392) | Everlasting - flower- | Modalities | |
516(0032) | Evolutes | Modalities | |
575(0012) | Evolution | Modalities | |
591(0079) | Evolution | Modalities | |
576(0009) | Evolution | Modalities | |
573(0014) | Evolution | Modalities | |
581(0064) | Evolution | Modalities | |
512(0068) | Evolution | Modalities | |
523(0040) | Evolution of stars | Modalities | |
575(0006) | Evolutionary cycles | Modalities | |
538(0038) | Evolutionary Power Reactor (EPR) | Modalities | |
530(0040) | Excitation | Modalities | |
530(0039) | Excited states | Modalities | |
591(0080) | Excretion | Modalities | |
574(0214) | Excretion | Modalities | |
581(0065) | Excretion | Modalities | |
591(0134) | Excretory organs | Modalities | |
574(0317) | Excretory organs | Modalities | |
581(0111) | Excretory organs | Modalities | |
530(0041) | Exitons | Modalities | |
589(0115) | Exobasidiales | Modalities | |
591(0162) | Exocrine secretion | Modalities | |
551(0503) | Exogenous processes - geology- | Modalities | |
541(0111) | Exothermic reactions | Modalities | |
523(0002) | Expanding universe theories | Modalities | |
536(0026) | Expansion | Modalities | |
511(0032) | Expansions | Modalities | |
519(0035) | Expectation | Modalities | |
574(0063) | Experimental biology | Modalities | |
581(0029) | Experimental botany | Modalities | |
591(0192) | Experimental zoology | Modalities | |
537(0039) | Exploding wire phenomena | Modalities | |
508(0006) | Explorations | Modalities | |
551(0206) | Explorations | Modalities | |
541(0048) | Explosion | Modalities | |
513(0011) | Exponents | Modalities | |
512(0069) | Exponents | Modalities | |
512(0146) | Extension theory | Modalities | |
512(0023) | Exterior algebras | Modalities | |
596(0019) | External ear | Modalities | |
560(0001) | Extinct animals | Modalities | |
591(0015) | Extinct animals | Modalities | |
568(0027) | Extinct birds | Modalities | |
569(0029) | Extinct mammals | Modalities | |
561(0069) | Extinct plants | Modalities | |
581(0130) | Extinct plants | Modalities | |
575(0015) | Extinction - biology- | Modalities | |
574(0047) | Extraterrestrial biophysics | Modalities | |
577(0005) | Extraterrestrial life | Modalities | |
536(0029) | Extreme cold | Modalities | |
523(0104) | Extrinsic variables | Modalities | |
591(0125) | Eyes | Modalities | |
538(0013) | F layers | Modalities | |
538(0041) | F region | Modalities | |
583(0393) | Fabaceae | Modalities | |
512(0024) | Factor algebras | Modalities | |
519(0010) | Factor analysis | Modalities | |
515(0156) | Factorial series | Modalities | |
513(0013) | Factoring | Modalities | |
512(0072) | Factoring | Modalities | |
512(0073) | Factorization | Modalities | |
523(0042) | Faculae | Modalities | |
583(0394) | Fagales | Modalities | |
595(0064) | Fairy shrimp | Modalities | |
568(0020) | Falconiformes | Modalities | |
508(0001) | Fall | Modalities | |
531(0005) | Falling bodies | Modalities | |
583(0395) | False hemp | Modalities | |
583(0396) | False mermaid | Modalities | |
595(0163) | False scorpion | Modalities | |
516(0099) | Famous problems in geometry | Modalities | |
574(0006) | Fatty acids | Modalities | |
547(0008) | Fatty acids | Modalities | |
551(0208) | Faults | Modalities | |
549(0081) | Feldspar | Modalities | |
591(0022) | Female genital system | Modalities | |
583(0495) | Fennel | Modalities | |
512(0156) | Fermat's last theorem | Modalities | |
547(0107) | Fermentation | Modalities | |
530(0036) | Fermi-Dirac statistics | Modalities | |
539(0062) | Fermions | Modalities | |
546(0060) | Fermium | Modalities | |
587(0019) | Ferns | Modalities | |
538(0048) | Ferrimagnetic resonance | Modalities | |
538(0057) | Ferrimagnetic substances | Modalities | |
538(0015) | Ferrimagnetism | Modalities | |
537(0041) | Ferroelectricity | Modalities | |
538(0049) | Ferromagnetic resonance | Modalities | |
538(0058) | Ferromagnetic substances | Modalities | |
538(0016) | Ferromagnetism | Modalities | |
569(0019) | Ferungulata | Modalities | |
584(0222) | Fescue | Modalities | |
584(0102) | Festuceae | Modalities | |
583(0084) | Fever tree | Modalities | |
583(0399) | Feverbush | Modalities | |
530(0097) | Few-bodies problem | Modalities | |
514(0018) | Fiber bundles | Modalities | |
516(0080) | Fiber bundles | Modalities | |
516(0028) | Fiber spaces | Modalities | |
514(0010) | Fiber spaces | Modalities | |
512(0110) | Fibonacci numbers | Modalities | |
583(0400) | Ficoidaceae | Modalities | |
583(0401) | Ficus | Modalities | |
530(0028) | Field effects | Modalities | |
512(0070) | Field extensions | Modalities | |
583(0464) | Field peas | Modalities | |
512(0145) | Field theory | Modalities | |
530(0129) | Field theory | Modalities | |
512(0042) | Fields | Modalities | |
583(0493) | Figs | Modalities | |
551(0394) | Fiji Sea | Modalities | |
583(0114) | Filberts | Modalities | |
561(0030) | Filicales | Modalities | |
587(0009) | Filicales | Modalities | |
561(0031) | Filicineae | Modalities | |
587(0010) | Filicineae | Modalities | |
597(0089) | Fingerfish | Modalities | |
515(0035) | Finite differences | Modalities | |
510(0004) | Finite mathematics | Modalities | |
516(0048) | Finsler geometry | Modalities | |
584(0104) | Fiorin | Modalities | |
585(0001) | Fir | Modalities | |
574(0226) | Fire | Modalities | |
553(0020) | Fireclays | Modalities | |
595(0227) | Fireflies | Modalities | |
583(0402) | Fireweed | Modalities | |
551(0200) | Firth of Clyde | Modalities | |
551(0201) | Firth of Forth | Modalities | |
597(0185) | Fish | Modalities | |
595(0342) | Fish lice | Modalities | |
539(0072) | Fission - nuclear- | Modalities | |
553(0124) | Fissionable materials | Modalities | |
569(0020) | Fissipeda | Modalities | |
502(0001) | Fixation | Modalities | |
578(0001) | Fixation,microscopy | Modalities | |
527(0003) | Fixes | Modalities | |
595(0164) | Flabellifera | Modalities | |
583(0403) | Flacourtiaceae | Modalities | |
574(0218) | Flagella | Modalities | |
584(0105) | Flagellariaceae | Modalities | |
593(0052) | Flagellates | Modalities | |
553(0112) | Flagstones | Modalities | |
541(0068) | Flame | Modalities | |
583(0977) | Flame violets | Modalities | |
523(0036) | Flare stars | Modalities | |
597(0200) | Flatfish,flounder | Modalities | |
595(0187) | Flatworms | Modalities | |
583(0570) | Flax | Modalities | |
583(0404) | Fleabane | Modalities | |
595(0362) | Fleas | Modalities | |
595(0267) | Flesh flies | Modalities | |
597(0167) | Fleshy-finned fishes | Modalities | |
512(0025) | Flexible algebras | Modalities | |
547(0184) | Flexible polymers | Modalities | |
595(0247) | Flies | Modalities | |
591(0190) | Flight | Modalities | |
553(0152) | Flint | Modalities | |
551(0309) | Floods | Modalities |
DDC Module - Course List with Summary Functionality
[docuplay_p1_courses]