DDC Courses
Class Summary
- 556 - AFRICA. GEOLOGY
- 512 - ALGEBRA(185)
- 518 - ALGORITHMS
- 516 - ANALYTIC GEOMETRY. QUATERNION(142)
- 511 - ARITHMETIC(85)
- 565 - ARTICULATES PALEONTOLOGY (135)
- 595 - ARTICULATES ZOOLOGY (450)
- 555 - ASIA GEOLOGY
- 520 - ASTRONOMY (3)
- 529 - ASTRONOMY CHRONOLOGY(32)
- 528 - ASTRONOMY EPHEMEREDES(4)
- 524 - ASTRONOMY MAPS
- 570 - BIOLOGY(2)
- 580 - BOTANY (1)
- 588 - BRYOPHYTE(17)
- 543 - CHEMICAL ANALYSIS(76)
- 540 - CHEMISTRY (6)
- 579 - COLLECTORS MANUALS IN BIOLOGY (9)
- 586 - CRYPTOGAMIA(2)
- 548 - CRYSTALLOGRAPHY(30)
- 523 - DESCRIPTIVE ASTRONOMY (119)
- 515 - DESCRIPTIVE GEOMETRY(197)
- 583 - DICOTYLEDONOUS(1024)
- 525 - EARTH(15)
- 553 - ECONOMIC GEOLOGY (323)
- 537 - ELECTRICITY(71)
- 572 - ETHNOLOGY. ANTHROPOLOGY(10)
- 554 - EUROPE GEOLOGY
- 575 - EVOLUTION. SPECIES(52)
- 567 - FISHES. BATRACHIANS PALEONTOLOGY (92)
- 597 - FISHES. BATRACHIANS ZOOLOGY (291)
- 533 - GASES. PNEUMATICS (56)
- 526 - GEODESY(53)
- 550 - GEOLOGY (2)
- 513 - GEOMETRY. CONIC SECTIONS(45)
- 585 - GYMNOSPERMAE(41)
- 536 - HEAT (76)
- 574 - HOMOLOGIES(512)
- 546 - INORGANIC CHEMISTRY (181)
- 562 - INVERTEBRATES PALEONTOLOGY (4)
- 592 - INVERTEBRATES ZOOLOGY (6)
- 535 - LIGHT. OPTICS(61)
- 532 - LIQUIDS. HYDRAULICS(80)
- 552 - LITHOLOGY. PETROGRAPHY(48)
- 538 - MAGNETISM(65)
- 569 - MAMMALS PALEONTOLOGY (70)
- 517 - MATHEMATICAL CALCULUS
- 519 - MATHEMATICAL PROBABILITIES(95)
- 510 - MATHEMATICS (7)
- 531 - MECHANICS(116)
- 578 - MICROSCOPY(9)
- 549 - MINERALOGY(205)
- 539 - MOLECULAR PHYSICS(165)
- 564 - MOLLUSKS PALEONTOLOGY (38)
- 594 - MOLLUSKS ZOOLOGY (74)
- 584 - MONOCOTYLEDONOUS(282)
- 573 - NATURAL HISTORY OF MAN(34)
- 502 - NATURAL SCIENCE
- 500 - NATURAL SCIENCE (6)
- 503 - NATURAL SCIENCE DICTIONARIES
- 507 - NATURAL SCIENCE EDUCATION. MUSEUMS (2)
- 504 - NATURAL SCIENCE ESSAYS
- 509 - NATURAL SCIENCE HISTORY (2)
- 505 - NATURAL SCIENCE PERIODICALS
- 501 - NATURAL SCIENCE PHILOSOPHY (1)
- 508 - NATURAL SCIENCE POLYGRAPHY (16)
- 506 - NATURAL SCIENCE SOCIETIES
- 527 - NAVIGATION ASTRONOMY (11)
- 557 - NORTH AMERICA GEOLOGY
- 559 - OCEANIA. POLAR REGIONS GEOLOGY
- 547 - ORGANIC CHEMISTRY (254)
- 576 - ORIGIN
- 560 - PALEONTOLOGY (43)
- 582 - PHANEROGAMIA(53)
- 551 - PHYSICAL
- 530 - PHYSICS (181)
- 581 - PHYSIOLOGIC
- 591 - PHYSIOLOGIC ZOOLOGY (294)
- 561 - PLANTS PALEONTOLOGY (95)
- 522 - PRACTICAL
- 542 - PRACTICAL
- 571 - PREHISTORIC ARCHEOLOGY
- 577 - PROPERTIES OF LIVING MATTER(7)
- 563 - PROTOZOA. RADIATES PALEONTOLOGY (56)
- 593 - PROTOZOA. RADIATES ZOOLOGY (123)
- 587 - PTERIDOPHYTA(41)
- 544 - QUALITATIVE CHEMISTRY (8)
- 545 - QUANTITATIVE CHEMISTRY (9)
- 568 - REPTILES. BIRDS PALEONTOLOGY (40)
- 534 - SOUND. ACOUSTICS(23)
- 558 - SOUTH AMERICA GEOLOGY
- 589 - THALLOPHYTA (307)
- 521 - THEORETIC ASTRONOMY (15)
- 541 - THEORETIC CHEMISTRY (159)
- 514 - TRIGONOMETRY(45)
- 566 - VERTEBRATES PALEONTOLOGY (7)
- 596 - VERTEBRATES ZOOLOGY (49)
- 590 - ZOOLOGY (3)
&&&
Code | Course Title | Modalities | Actions |
---|---|---|---|
516(0079) | Geometries over rings | Modalities | |
595(0172) | Geometroidea | Modalities | |
516(0038) | Geometry | Modalities | |
512(0082) | Geometry of numbers | Modalities | |
551(0234) | Geomorphologists | Modalities | |
551(0232) | Geomorphology | Modalities | |
551(0236) | Geosynclines | Modalities | |
551(0237) | Geotectonics | Modalities | |
565(0055) | Gephyrea | Modalities | |
595(0173) | Gephyrea | Modalities | |
583(0438) | Geraniales | Modalities | |
583(0439) | Geraniums | Modalities | |
574(0093) | Germ cells | Modalities | |
546(0069) | Germanium | Modalities | |
581(0079) | Germination | Modalities | |
595(0174) | Gerroidea | Modalities | |
583(0440) | Gesneriaceae | Modalities | |
551(0223) | Geysers | Modalities | |
583(0749) | Gherkins | Modalities | |
587(0015) | Giant fern | Modalities | |
573(0012) | Giant slalom skiing | Modalities | |
541(0118) | Gibb's phase rule | Modalities | |
547(0118) | Gibberellins | Modalities | |
581(0080) | Gibberellins | Modalities | |
589(0126) | Gigartinales | Modalities | |
589(0127) | Gill fungi | Modalities | |
584(0134) | Ginger | Modalities | |
584(0151) | Ginger lily | Modalities | |
585(0006) | Ginkgo tree | Modalities | |
561(0034) | Ginkgoales | Modalities | |
585(0020) | Ginkgoales | Modalities | |
583(0441) | Ginseng | Modalities | |
551(0004) | Glacial action | Modalities | |
551(0124) | Glacial drift | Modalities | |
574(0176) | Glacial ecology | Modalities | |
551(0238) | Glaciers | Modalities | |
551(0239) | Glaciology | Modalities | |
584(0113) | Gladiolus | Modalities | |
591(0092) | Glands | Modalities | |
553(0024) | Glass sands | Modalities | |
593(0044) | Glass sponges | Modalities | |
583(0443) | Glasswort | Modalities | |
549(0092) | Glauberite | Modalities | |
549(0093) | Glauconite | Modalities | |
551(0338) | Glaze | Modalities | |
587(0012) | Gleicheniaceae | Modalities | |
589(0041) | Gliding bacteria | Modalities | |
569(0021) | Glires | Modalities | |
514(0001) | Global analysis | Modalities | |
515(0006) | Global analysis | Modalities | |
516(0057) | Global differential geometry | Modalities | |
583(0444) | Globe daisy | Modalities | |
523(0027) | Globular clusters | Modalities | |
583(0445) | Globulariaceae | Modalities | |
547(0119) | Globulins | Modalities | |
574(0234) | Globulins | Modalities | |
561(0035) | Glossopteris | Modalities | |
595(0176) | Glowworms | Modalities | |
583(0446) | Gloxinia | Modalities | |
589(0128) | Gluconobacter | Modalities | |
547(0121) | Glucose | Modalities | |
574(0236) | Glucose | Modalities | |
547(0120) | Glycogen | Modalities | |
574(0235) | Glycogen | Modalities | |
547(0122) | Glycosides | Modalities | |
574(0237) | Glycosides | Modalities | |
595(0177) | Gnathidea | Modalities | |
595(0178) | Gnathobdellida | Modalities | |
595(0286) | Gnats | Modalities | |
552(0012) | Gneisses | Modalities | |
561(0036) | Gnetacae | Modalities | |
585(0021) | Gnetales | Modalities | |
585(0022) | Gneticae | Modalities | |
585(0023) | Gnetum | Modalities | |
597(0100) | Goby | Modalities | |
549(0094) | Goethite | Modalities | |
546(0114) | Gold | Modalities | |
553(0149) | Gold | Modalities | |
589(0008) | Golden algae | Modalities | |
583(0966) | Goldenrod | Modalities | |
597(0190) | Goldfish | Modalities | |
574(0031) | Golgi apparatus | Modalities | |
583(0448) | Gomortegaceae | Modalities | |
589(0129) | Goniotfichales | Modalities | |
597(0101) | Gonorynchiformes | Modalities | |
583(0449) | Gonystylaceae | Modalities | |
583(0450) | Goodeniales | Modalities | |
583(0451) | Gooseberries | Modalities | |
583(0452) | Goosefoot | Modalities | |
595(0179) | Gordioida | Modalities | |
551(0221) | Gorges | Modalities | |
583(0453) | Goupiaceae | Modalities | |
597(0102) | Gourami | Modalities | |
583(0197) | Gourds | Modalities | |
561(0037) | Graminales | Modalities | |
584(0114) | Graminales | Modalities | |
530(0069) | Grand unified theory | Modalities | |
553(0101) | Granite | Modalities | |
552(0013) | Granite | Modalities | |
587(0018) | Grape fem | Modalities | |
583(0937) | Grapefruit | Modalities | |
583(0961) | Grapes | Modalities | |
511(0080) | Graph theory | Modalities | |
531(0033) | Graphic statics | Modalities | |
553(0099) | Graphite | Modalities | |
553(0052) | Graphitic anthracite coal | Modalities | |
511(0039) | Graphs | Modalities | |
563(0027) | Graptolitoidea | Modalities | |
561(0065) | Grasses | Modalities | |
584(0115) | Grasses | Modalities | |
595(0181) | Grasshoppers | Modalities | |
574(0332) | Grassland ecology | Modalities | |
553(0102) | Gravel | Modalities | |
543(0016) | Gravimetric analysis | Modalities | |
531(0043) | Gravitation | Modalities | |
539(0085) | Gravitational interaction | Modalities | |
521(0006) | Gravity | Modalities | |
574(0239) | Gravity | Modalities | |
551(0282) | Gravity | Modalities | |
531(0041) | Gravity | Modalities | |
526(0012) | Gravity determinations | Modalities | |
597(0103) | Grayling | Modalities | |
551(0278) | Great Australian Bight | Modalities | |
551(0279) | Great Belt | Modalities | |
527(0011) | Great circle course | Modalities | |
589(0013) | Green algae | Modalities | |
589(0040) | Green bacteria | Modalities | |
515(0186) | Green integral | Modalities | |
584(0117) | Greenbrier | Modalities | |
551(0368) | Greenland Sea | Modalities | |
549(0096) | Greenockite | Modalities | |
552(0014) | Greensands | Modalities | |
529(0007) | Gregorian calendar | Modalities | |
597(0104) | Grenadier - fish- | Modalities | |
583(0457) | Greyiaceae | Modalities | |
583(0458) | Grossulariaceae | Modalities | |
551(0283) | Grottoes | Modalities | |
595(0151) | Ground beetle | Modalities | |
583(0490) | Ground ivy | Modalities | |
526(0016) | Ground photogrammetry | Modalities | |
526(0023) | Ground surveying | Modalities | |
551(0024) | Groundwater | Modalities | |
597(0007) | Grouper | Modalities | |
512(0083) | Groupoids | Modalities | |
574(0240) | Groups | Modalities | |
512(0084) | Groups | Modalities | |
551(0304) | Growlers - ice formations- | Modalities | |
591(0056) | Growth | Modalities | |
581(0040) | Growth | Modalities | |
574(0129) | Growth | Modalities | |
581(0102) | Growth movements | Modalities | |
583(0459) | Grubbiaceae | Modalities | |
568(0023) | Gruiformes | Modalities | |
597(0105) | Grunt | Modalities | |
581(0033) | Guard cells | Modalities | |
583(0460) | Guava | Modalities | |
584(0118) | Guernsey lily | Modalities | |
597(0106) | Guitarfish | Modalities | |
551(0508) | Gulches | Modalities | |
551(0240) | Gulf of Aden | Modalities | |
551(0241) | Gulf of Alaska | Modalities | |
551(0242) | Gulf of Aqaba | Modalities | |
551(0243) | Gulf of Cadiz | Modalities | |
551(0244) | Gulf of California | Modalities | |
551(0245) | Gulf of Carpentaria | Modalities | |
551(0246) | Gulf of Corinth | Modalities | |
551(0247) | Gulf of Darien | Modalities | |
551(0248) | Gulf of Finland | Modalities | |
551(0249) | Gulf of Guayaquil | Modalities | |
551(0250) | Gulf of Guinea | Modalities | |
551(0251) | Gulf of Honduras | Modalities | |
551(0252) | Gulf of Lions | Modalities | |
551(0253) | Gulf of Mannar | Modalities | |
551(0254) | Gulf of Maracaibo | Modalities | |
551(0255) | Gulf of Martaban | Modalities | |
551(0256) | Gulf of Mexico | Modalities | |
551(0257) | Gulf of Oman | Modalities | |
551(0258) | Gulf of Panama | Modalities | |
551(0259) | Gulf of Papua | Modalities | |
551(0260) | Gulf of Paria | Modalities | |
551(0261) | Gulf of Riga | Modalities | |
551(0264) | Gulf of Saint Lawrence | Modalities | |
551(0262) | Gulf of Saint-Malo | Modalities | |
551(0263) | Gulf of San Jorge | Modalities | |
551(0265) | Gulf of San Matías | Modalities | |
551(0266) | Gulf of Siam | Modalities | |
551(0267) | Gulf of Suez | Modalities | |
551(0269) | Gulf of Taranto | Modalities | |
551(0270) | Gulf of Tehuantepec | Modalities | |
551(0268) | Gulf of Thailand | Modalities | |
551(0271) | Gulf of Tonkin | Modalities | |
551(0272) | Gulf of Urabá | Modalities | |
551(0274) | Gulf of Venezuela | Modalities | |
551(0273) | Gulf of Venice | Modalities | |
551(0277) | Gulf pf Bothnia | Modalities | |
551(0100) | Gulf Stream | Modalities | |
583(0088) | Gum tree | Modalities | |
547(0123) | Gums | Modalities | |
553(0098) | Gums | Modalities | |
597(0217) | Gunnel | Modalities | |
583(0470) | Gunnera | Modalities | |
597(0107) | Gurnard | Modalities | |
591(0093) | Gustation | Modalities | |
591(0135) | Gustatory organs | Modalities | |
551(0135) | Gutenberg discontinuity | Modalities | |
583(0471) | Gutta-percha | Modalities | |
583(0472) | Guttiferales | Modalities | |
589(0130) | Gymnodiniales | Modalities | |
594(0027) | Gymnolaemata | Modalities | |
567(0035) | Gymnophiona | Modalities | |
597(0108) | Gymnophiona | Modalities | |
561(0033) | Gymnosperms | Modalities | |
585(0019) | Gymnosperms | Modalities | |
552(0047) | Gypsum | Modalities | |
549(0198) | Gypsum | Modalities | |
553(0204) | Gypsum | Modalities | |
595(0189) | Gyrinoidea | Modalities | |
531(0040) | Gyrodynamics | Modalities | |
515(0113) | Haar integral | Modalities | |
591(0094) | Habitations | Modalities | |
583(0476) | Hackberry | Modalities | |
597(0079) | Haddock | Modalities | |
539(0081) | Hadrons | Modalities | |
584(0119) | Haemodorales | Modalities | |
546(0074) | Hafnium | Modalities | |
597(0145) | Hagfish | Modalities | |
546(0075) | Hahnium | Modalities | |
551(0280) | Hail | Modalities | |
551(0281) | Hailstones | Modalities | |
595(0190) | Hairworm | Modalities | |
595(0274) | Hairy flies | Modalities | |
597(0144) | Hake | Modalities | |
584(0120) | Hala | Modalities | |
539(0118) | Half-life periods | Modalities | |
597(0109) | Halfbeak | Modalities | |
597(0143) | Halfmoon - fish- | Modalities | |
597(0113) | Halibut | Modalities | |
549(0098) | Halides | Modalities | |
549(0097) | Halite | Modalities | |
537(0013) | Hall effects in semiconductors | Modalities | |
523(0014) | Halley's comet | Modalities | |
589(0131) | Halobacteriaceae | Modalities | |
547(0124) | Halocarbons | Modalities | |
547(0076) | Halogenated compounds | Modalities | |
547(0125) | Halogenation | Modalities | |
547(0126) | Halogens | Modalities | |
546(0076) | Halogens | Modalities | |
583(0477) | Haloragidaceae | Modalities | |
551(0284) | Halos | Modalities | |
589(0132) | Halosphaerales | Modalities |
DDC Module - Course List with Summary Functionality
[docuplay_p1_courses]