DDC Courses
Class Summary
- 556 - AFRICA. GEOLOGY
- 512 - ALGEBRA(185)
- 518 - ALGORITHMS
- 516 - ANALYTIC GEOMETRY. QUATERNION(142)
- 511 - ARITHMETIC(85)
- 565 - ARTICULATES PALEONTOLOGY (135)
- 595 - ARTICULATES ZOOLOGY (450)
- 555 - ASIA GEOLOGY
- 520 - ASTRONOMY (3)
- 529 - ASTRONOMY CHRONOLOGY(32)
- 528 - ASTRONOMY EPHEMEREDES(4)
- 524 - ASTRONOMY MAPS
- 570 - BIOLOGY(2)
- 580 - BOTANY (1)
- 588 - BRYOPHYTE(17)
- 543 - CHEMICAL ANALYSIS(76)
- 540 - CHEMISTRY (6)
- 579 - COLLECTORS MANUALS IN BIOLOGY (9)
- 586 - CRYPTOGAMIA(2)
- 548 - CRYSTALLOGRAPHY(30)
- 523 - DESCRIPTIVE ASTRONOMY (119)
- 515 - DESCRIPTIVE GEOMETRY(197)
- 583 - DICOTYLEDONOUS(1024)
- 525 - EARTH(15)
- 553 - ECONOMIC GEOLOGY (323)
- 537 - ELECTRICITY(71)
- 572 - ETHNOLOGY. ANTHROPOLOGY(10)
- 554 - EUROPE GEOLOGY
- 575 - EVOLUTION. SPECIES(52)
- 567 - FISHES. BATRACHIANS PALEONTOLOGY (92)
- 597 - FISHES. BATRACHIANS ZOOLOGY (291)
- 533 - GASES. PNEUMATICS (56)
- 526 - GEODESY(53)
- 550 - GEOLOGY (2)
- 513 - GEOMETRY. CONIC SECTIONS(45)
- 585 - GYMNOSPERMAE(41)
- 536 - HEAT (76)
- 574 - HOMOLOGIES(512)
- 546 - INORGANIC CHEMISTRY (181)
- 562 - INVERTEBRATES PALEONTOLOGY (4)
- 592 - INVERTEBRATES ZOOLOGY (6)
- 535 - LIGHT. OPTICS(61)
- 532 - LIQUIDS. HYDRAULICS(80)
- 552 - LITHOLOGY. PETROGRAPHY(48)
- 538 - MAGNETISM(65)
- 569 - MAMMALS PALEONTOLOGY (70)
- 517 - MATHEMATICAL CALCULUS
- 519 - MATHEMATICAL PROBABILITIES(95)
- 510 - MATHEMATICS (7)
- 531 - MECHANICS(116)
- 578 - MICROSCOPY(9)
- 549 - MINERALOGY(205)
- 539 - MOLECULAR PHYSICS(165)
- 564 - MOLLUSKS PALEONTOLOGY (38)
- 594 - MOLLUSKS ZOOLOGY (74)
- 584 - MONOCOTYLEDONOUS(282)
- 573 - NATURAL HISTORY OF MAN(34)
- 502 - NATURAL SCIENCE
- 500 - NATURAL SCIENCE (6)
- 503 - NATURAL SCIENCE DICTIONARIES
- 507 - NATURAL SCIENCE EDUCATION. MUSEUMS (2)
- 504 - NATURAL SCIENCE ESSAYS
- 509 - NATURAL SCIENCE HISTORY (2)
- 505 - NATURAL SCIENCE PERIODICALS
- 501 - NATURAL SCIENCE PHILOSOPHY (1)
- 508 - NATURAL SCIENCE POLYGRAPHY (16)
- 506 - NATURAL SCIENCE SOCIETIES
- 527 - NAVIGATION ASTRONOMY (11)
- 557 - NORTH AMERICA GEOLOGY
- 559 - OCEANIA. POLAR REGIONS GEOLOGY
- 547 - ORGANIC CHEMISTRY (254)
- 576 - ORIGIN
- 560 - PALEONTOLOGY (43)
- 582 - PHANEROGAMIA(53)
- 551 - PHYSICAL
- 530 - PHYSICS (181)
- 581 - PHYSIOLOGIC
- 591 - PHYSIOLOGIC ZOOLOGY (294)
- 561 - PLANTS PALEONTOLOGY (95)
- 522 - PRACTICAL
- 542 - PRACTICAL
- 571 - PREHISTORIC ARCHEOLOGY
- 577 - PROPERTIES OF LIVING MATTER(7)
- 563 - PROTOZOA. RADIATES PALEONTOLOGY (56)
- 593 - PROTOZOA. RADIATES ZOOLOGY (123)
- 587 - PTERIDOPHYTA(41)
- 544 - QUALITATIVE CHEMISTRY (8)
- 545 - QUANTITATIVE CHEMISTRY (9)
- 568 - REPTILES. BIRDS PALEONTOLOGY (40)
- 534 - SOUND. ACOUSTICS(23)
- 558 - SOUTH AMERICA GEOLOGY
- 589 - THALLOPHYTA (307)
- 521 - THEORETIC ASTRONOMY (15)
- 541 - THEORETIC CHEMISTRY (159)
- 514 - TRIGONOMETRY(45)
- 566 - VERTEBRATES PALEONTOLOGY (7)
- 596 - VERTEBRATES ZOOLOGY (49)
- 590 - ZOOLOGY (3)
&&&
Code | Course Title | Modalities | Actions |
---|---|---|---|
541(0080) | Molecular weights | Modalities | |
541(0071) | Molecules | Modalities | |
539(0099) | Molecules | Modalities | |
589(0186) | Mollicutes | Modalities | |
583(0653) | Molluginaceae | Modalities | |
594(0034) | Mollusca | Modalities | |
564(0018) | Mollusca | Modalities | |
594(0035) | Molluscoidea | Modalities | |
564(0017) | Molluscoidea | Modalities | |
594(0036) | Mollusks | Modalities | |
564(0019) | Mollusks | Modalities | |
593(0073) | Molpadiida | Modalities | |
551(0425) | Molucca Sea | Modalities | |
549(0129) | Molybdates | Modalities | |
549(0130) | Molybdenite | Modalities | |
547(0153) | Molybdenum | Modalities | |
546(0103) | Molybdenum | Modalities | |
553(0139) | Molybdenum | Modalities | |
531(0044) | Momentum | Modalities | |
549(0131) | Monazite | Modalities | |
589(0187) | Monera | Modalities | |
589(0188) | Moniliales | Modalities | |
583(0654) | Monimiaceae | Modalities | |
583(0015) | Monkshood | Modalities | |
561(0053) | Monocotyledons | Modalities | |
584(0166) | Monocotyledons | Modalities | |
595(0242) | Monogenea | Modalities | |
594(0037) | Monoplacophora | Modalities | |
547(0154) | Monosaccharides | Modalities | |
574(0296) | Monosaccharides | Modalities | |
569(0036) | Monotremata | Modalities | |
583(0655) | Monotropaceae | Modalities | |
551(0427) | Monsoons | Modalities | |
584(0167) | Monstera | Modalities | |
565(0079) | Monstrilloida | Modalities | |
595(0243) | Monstrilloida | Modalities | |
519(0048) | Monte Carlo method | Modalities | |
529(0026) | Months | Modalities | |
523(0055) | Moon | Modalities | |
597(0146) | Mooneyes | Modalities | |
597(0147) | Moonfish | Modalities | |
523(0056) | Moons | Modalities | |
587(0026) | Moonwort | Modalities | |
574(0297) | Moor ecology | Modalities | |
583(0656) | Moraceae | Modalities | |
551(0428) | Moraines | Modalities | |
597(0148) | Morays | Modalities | |
595(0244) | Mordelloidea | Modalities | |
589(0189) | Morel | Modalities | |
583(0661) | Moringaceae | Modalities | |
585(0039) | Mormon tea | Modalities | |
597(0149) | Mormyriformes | Modalities | |
583(0370) | Morning glory | Modalities | |
512(0107) | Morphisms | Modalities | |
574(0298) | Morphogenesis | Modalities | |
576(0025) | Morphology | Modalities | |
591(0119) | Morphology | Modalities | |
574(0299) | Morphology | Modalities | |
581(0100) | Morphology | Modalities | |
595(0288) | Mosquitoes | Modalities | |
594(0038) | Moss animal | Modalities | |
537(0038) | Mossbauer spectroscopy | Modalities | |
543(0050) | Mossbauer spectroscopy | Modalities | |
561(0055) | Mosses | Modalities | |
588(0013) | Mosses | Modalities | |
595(0275) | Moth flies | Modalities | |
595(0349) | Moths | Modalities | |
531(0064) | Motion | Modalities | |
521(0011) | Motion | Modalities | |
523(0070) | Motion | Modalities | |
539(0100) | Motion of particles | Modalities | |
574(0040) | Motor bicycles | Modalities | |
591(0137) | Motor organs | Modalities | |
574(0319) | Motor organs | Modalities | |
591(0173) | Motor system | Modalities | |
574(0165) | Mountain ecology | Modalities | |
583(0550) | Mountain laurel | Modalities | |
551(0595) | Mountain winds | Modalities | |
551(0426) | Mountains | Modalities | |
581(0049) | Movable dams | Modalities | |
574(0151) | Movable dams | Modalities | |
591(0120) | Movements | Modalities | |
531(0003) | Moving targets | Modalities | |
551(0066) | Mozambique Channel | Modalities | |
551(0209) | Mud flows | Modalities | |
597(0046) | Mud puppies | Modalities | |
597(0150) | Mudminnow | Modalities | |
597(0151) | Mudskipper | Modalities | |
583(0660) | Mulberry | Modalities | |
597(0232) | Mullet | Modalities | |
512(0003) | Multidimensional algebra | Modalities | |
515(0103) | Multiform functions | Modalities | |
512(0009) | Multilinear algebra | Modalities | |
516(0035) | Multilinear forms | Modalities | |
532(0019) | Multiphase flow | Modalities | |
523(0106) | Multiple stars | Modalities | |
513(0016) | Multiplication | Modalities | |
512(0108) | Multiplication | Modalities | |
512(0126) | Multiplicative properties | Modalities | |
519(0074) | Multistage programming | Modalities | |
569(0037) | Multituberculata | Modalities | |
519(0011) | Multivariate analysis | Modalities | |
539(0102) | Muons | Modalities | |
584(0168) | Musaceae | Modalities | |
588(0011) | Musci | Modalities | |
595(0289) | Muscidae | Modalities | |
591(0121) | Muscles | Modalities | |
591(0174) | Musculoskeletal system | Modalities | |
583(0634) | Muskmelon | Modalities | |
594(0032) | Mussels | Modalities | |
583(0663) | Mustard | Modalities | |
575(0031) | Mutagens | Modalities | |
541(0072) | Mutarotation | Modalities | |
575(0029) | Mutations | Modalities | |
591(0122) | Mutations | Modalities | |
581(0105) | Mutations | Modalities | |
574(0301) | Mutualism | Modalities | |
589(0171) | Mycelia Sterilia | Modalities | |
593(0074) | Mycetozoa | Modalities | |
593(0075) | Mycetozoia | Modalities | |
589(0190) | Mycobacteriaceae | Modalities | |
589(0173) | Mycologists | Modalities | |
589(0172) | Mycology | Modalities | |
589(0174) | Mycoplasmatales | Modalities | |
574(0286) | Mycoses | Modalities | |
589(0175) | Mycota | Modalities | |
597(0152) | Myctophiformes | Modalities | |
595(0272) | Mydas flies | Modalities | |
565(0080) | Myodocopa | Modalities | |
595(0290) | Myodocopa | Modalities | |
583(0667) | Myoporaceae | Modalities | |
565(0078) | Myriapoda | Modalities | |
595(0241) | Myriapoda | Modalities | |
583(0669) | Myricales | Modalities | |
583(0670) | Myristicaceae | Modalities | |
583(0671) | Myrobalan | Modalities | |
583(0672) | Myrothamnaceae | Modalities | |
583(0649) | Myrrh | Modalities | |
583(0673) | Myrsinales | Modalities | |
583(0674) | Myrtales | Modalities | |
583(0675) | Myrtle - lauraceae- | Modalities | |
565(0081) | Mysidacea | Modalities | |
595(0291) | Mysidacea | Modalities | |
565(0082) | Mystacocarida | Modalities | |
595(0292) | Mystacocarida | Modalities | |
569(0039) | Mysticeti | Modalities | |
594(0039) | Mytiloida | Modalities | |
564(0020) | Mytiloida | Modalities | |
589(0191) | Myxobacterales | Modalities | |
589(0192) | Myxococcaceae | Modalities | |
589(0193) | Myxomycetes | Modalities | |
589(0194) | Myxomycophyta | Modalities | |
576(0024) | Myxoviruses | Modalities | |
583(0676) | Myzondendraceae | Modalities | |
595(0293) | Myzostomida | Modalities | |
584(0173) | Naiad | Modalities | |
584(0170) | Najadales | Modalities | |
585(0031) | Naked-seed plants | Modalities | |
583(0678) | Nandinaceae | Modalities | |
551(0430) | Nantucket Sound | Modalities | |
547(0155) | Naphthalenes | Modalities | |
551(0104) | Nappes aned geology- | Modalities | |
584(0171) | Narcissus | Modalities | |
584(0172) | Nardeae | Modalities | |
581(0103) | Nastic movements | Modalities | |
583(0224) | Nasturtium | Modalities | |
595(0294) | Natantia | Modalities | |
549(0062) | Native elements | Modalities | |
549(0118) | Native metals | Modalities | |
553(0088) | Natural gas | Modalities | |
508(0008) | Natural history | Modalities | |
513(0020) | Natural numbers | Modalities | |
512(0111) | Natural numbers | Modalities | |
508(0007) | Natural phenomena | Modalities | |
539(0131) | Natural radioactivity | Modalities | |
575(0039) | Natural selection | Modalities | |
553(0157) | Natural stone | Modalities | |
508(0010) | Nature | Modalities | |
528(0003) | Nautical almanacs | Modalities | |
594(0040) | Nautiloidea | Modalities | |
564(0021) | Nautiloidea | Modalities | |
583(0418) | Navy beans | Modalities | |
573(0019) | Neanderthal man | Modalities | |
595(0295) | Nebaliacea | Modalities | |
551(0114) | Necks | Modalities | |
583(0683) | Nectarine | Modalities | |
589(0195) | Neisseriaceae | Modalities | |
589(0196) | Nemalionales | Modalities | |
595(0296) | Nematoda | Modalities | |
595(0298) | Nematomorpha | Modalities | |
565(0083) | Nemertea | Modalities | |
595(0299) | Nemertea | Modalities | |
560(0028) | Neocene period | Modalities | |
551(0471) | Neocene period | Modalities | |
546(0104) | Neodymium | Modalities | |
594(0041) | Neogastropoda | Modalities | |
564(0022) | Neogastropoda | Modalities | |
560(0029) | Neogene period | Modalities | |
568(0026) | Neomithes | Modalities | |
546(0105) | Neon | Modalities | |
553(0140) | Neon | Modalities | |
583(0685) | Nepenthaceae | Modalities | |
543(0020) | Nephelometric analysis | Modalities | |
523(0073) | Neptune | Modalities | |
546(0106) | Neptunium | Modalities | |
591(0175) | Nervous system | Modalities | |
549(0132) | Nesosilicates | Modalities | |
591(0123) | Nests | Modalities | |
514(0024) | Nets | Modalities | |
511(0061) | Nets | Modalities | |
526(0003) | Nets | Modalities | |
583(0715) | Nettles | Modalities | |
515(0080) | Neumann function | Modalities | |
565(0084) | Neuroptera | Modalities | |
595(0300) | Neuroptera | Modalities | |
561(0056) | Neuropteris | Modalities | |
589(0197) | Neurospora | Modalities | |
562(0003) | Neuston | Modalities | |
574(0302) | Neuston | Modalities | |
592(0003) | Neuston | Modalities | |
545(0009) | Neutralization | Modalities | |
574(0303) | Neutralization | Modalities | |
539(0103) | Neutrinos | Modalities | |
574(0351) | Neutron radiation | Modalities | |
523(0035) | Neutron stars | Modalities | |
539(0104) | Neutrons | Modalities | |
589(0198) | Nevskia | Modalities | |
583(0695) | New World pitcher plant | Modalities | |
551(0052) | New York Bay | Modalities | |
597(0269) | Newts | Modalities | |
549(0133) | Niccolite | Modalities | |
546(0108) | Nickel | Modalities | |
553(0141) | Nickel | Modalities | |
589(0199) | Nidulariales | Modalities | |
551(0076) | Night skies | Modalities | |
583(0492) | Nightshade | Modalities | |
546(0107) | Niobium | Modalities | |
549(0134) | Niter | Modalities | |
553(0179) | Niter saltpeter | Modalities | |
549(0135) | Nitrates | Modalities | |
553(0143) | Nitrates | Modalities | |
547(0156) | Nitration | Modalities | |
547(0157) | Nitriles | Modalities | |
547(0082) | Nitro compounds | Modalities | |
589(0200) | Nitrobacteriaceae | Modalities | |
547(0158) | Nitrogen | Modalities | |
546(0111) | Nitrogen | Modalities | |
553(0144) | Nitrogen | Modalities | |
589(0118) | Nitrogen fixation | Modalities | |
547(0159) | Nitrosation | Modalities |
DDC Module - Course List with Summary Functionality
[docuplay_p1_courses]