DDC Courses
Class Summary
- 556 - AFRICA. GEOLOGY
- 512 - ALGEBRA(185)
- 518 - ALGORITHMS
- 516 - ANALYTIC GEOMETRY. QUATERNION(142)
- 511 - ARITHMETIC(85)
- 565 - ARTICULATES PALEONTOLOGY (135)
- 595 - ARTICULATES ZOOLOGY (450)
- 555 - ASIA GEOLOGY
- 520 - ASTRONOMY (3)
- 529 - ASTRONOMY CHRONOLOGY(32)
- 528 - ASTRONOMY EPHEMEREDES(4)
- 524 - ASTRONOMY MAPS
- 570 - BIOLOGY(2)
- 580 - BOTANY (1)
- 588 - BRYOPHYTE(17)
- 543 - CHEMICAL ANALYSIS(76)
- 540 - CHEMISTRY (6)
- 579 - COLLECTORS MANUALS IN BIOLOGY (9)
- 586 - CRYPTOGAMIA(2)
- 548 - CRYSTALLOGRAPHY(30)
- 523 - DESCRIPTIVE ASTRONOMY (119)
- 515 - DESCRIPTIVE GEOMETRY(197)
- 583 - DICOTYLEDONOUS(1024)
- 525 - EARTH(15)
- 553 - ECONOMIC GEOLOGY (323)
- 537 - ELECTRICITY(71)
- 572 - ETHNOLOGY. ANTHROPOLOGY(10)
- 554 - EUROPE GEOLOGY
- 575 - EVOLUTION. SPECIES(52)
- 567 - FISHES. BATRACHIANS PALEONTOLOGY (92)
- 597 - FISHES. BATRACHIANS ZOOLOGY (291)
- 533 - GASES. PNEUMATICS (56)
- 526 - GEODESY(53)
- 550 - GEOLOGY (2)
- 513 - GEOMETRY. CONIC SECTIONS(45)
- 585 - GYMNOSPERMAE(41)
- 536 - HEAT (76)
- 574 - HOMOLOGIES(512)
- 546 - INORGANIC CHEMISTRY (181)
- 562 - INVERTEBRATES PALEONTOLOGY (4)
- 592 - INVERTEBRATES ZOOLOGY (6)
- 535 - LIGHT. OPTICS(61)
- 532 - LIQUIDS. HYDRAULICS(80)
- 552 - LITHOLOGY. PETROGRAPHY(48)
- 538 - MAGNETISM(65)
- 569 - MAMMALS PALEONTOLOGY (70)
- 517 - MATHEMATICAL CALCULUS
- 519 - MATHEMATICAL PROBABILITIES(95)
- 510 - MATHEMATICS (7)
- 531 - MECHANICS(116)
- 578 - MICROSCOPY(9)
- 549 - MINERALOGY(205)
- 539 - MOLECULAR PHYSICS(165)
- 564 - MOLLUSKS PALEONTOLOGY (38)
- 594 - MOLLUSKS ZOOLOGY (74)
- 584 - MONOCOTYLEDONOUS(282)
- 573 - NATURAL HISTORY OF MAN(34)
- 502 - NATURAL SCIENCE
- 500 - NATURAL SCIENCE (6)
- 503 - NATURAL SCIENCE DICTIONARIES
- 507 - NATURAL SCIENCE EDUCATION. MUSEUMS (2)
- 504 - NATURAL SCIENCE ESSAYS
- 509 - NATURAL SCIENCE HISTORY (2)
- 505 - NATURAL SCIENCE PERIODICALS
- 501 - NATURAL SCIENCE PHILOSOPHY (1)
- 508 - NATURAL SCIENCE POLYGRAPHY (16)
- 506 - NATURAL SCIENCE SOCIETIES
- 527 - NAVIGATION ASTRONOMY (11)
- 557 - NORTH AMERICA GEOLOGY
- 559 - OCEANIA. POLAR REGIONS GEOLOGY
- 547 - ORGANIC CHEMISTRY (254)
- 576 - ORIGIN
- 560 - PALEONTOLOGY (43)
- 582 - PHANEROGAMIA(53)
- 551 - PHYSICAL
- 530 - PHYSICS (181)
- 581 - PHYSIOLOGIC
- 591 - PHYSIOLOGIC ZOOLOGY (294)
- 561 - PLANTS PALEONTOLOGY (95)
- 522 - PRACTICAL
- 542 - PRACTICAL
- 571 - PREHISTORIC ARCHEOLOGY
- 577 - PROPERTIES OF LIVING MATTER(7)
- 563 - PROTOZOA. RADIATES PALEONTOLOGY (56)
- 593 - PROTOZOA. RADIATES ZOOLOGY (123)
- 587 - PTERIDOPHYTA(41)
- 544 - QUALITATIVE CHEMISTRY (8)
- 545 - QUANTITATIVE CHEMISTRY (9)
- 568 - REPTILES. BIRDS PALEONTOLOGY (40)
- 534 - SOUND. ACOUSTICS(23)
- 558 - SOUTH AMERICA GEOLOGY
- 589 - THALLOPHYTA (307)
- 521 - THEORETIC ASTRONOMY (15)
- 541 - THEORETIC CHEMISTRY (159)
- 514 - TRIGONOMETRY(45)
- 566 - VERTEBRATES PALEONTOLOGY (7)
- 596 - VERTEBRATES ZOOLOGY (49)
- 590 - ZOOLOGY (3)
&&&
Code | Course Title | Modalities | Actions |
---|---|---|---|
547(0083) | Nitroso compounds | Modalities | |
551(0432) | Nivation | Modalities | |
546(0113) | Nobelium | Modalities | |
546(0068) | Noble gases | Modalities | |
553(0090) | Noble gases | Modalities | |
589(0201) | Nocardiaceae | Modalities | |
595(0302) | Noctuoidea | Modalities | |
583(0692) | Nolanaceae | Modalities | |
511(0062) | Nomography | Modalities | |
516(0069) | Non-Euclidean geometry | Modalities | |
512(0029) | Nonassociative algebras | Modalities | |
530(0115) | Noncrystalline solids | Modalities | |
515(0104) | Nondifferentiable functions | Modalities | |
575(0032) | Nondisjunction - genetics- | Modalities | |
553(0132) | Nonferrous metals | Modalities | |
589(0184) | Nonflagellate molds | Modalities | |
515(0046) | Nonlinear differential equations | Modalities | |
515(0058) | Nonlinear equations | Modalities | |
515(0005) | Nonlinear functional analysis | Modalities | |
515(0138) | Nonlinear operators | Modalities | |
535(0031) | Nonlinear optics | Modalities | |
519(0075) | Nonlinear programming | Modalities | |
549(0137) | Nonmetals | Modalities | |
546(0112) | Nonmetals | Modalities | |
530(0084) | Nonmetals | Modalities | |
519(0051) | Nonparametric statistical | Modalities | |
589(0202) | Noris | Modalities | |
552(0020) | Norites | Modalities | |
515(0070) | Normed linear spaces | Modalities | |
551(0440) | North Atlantic Ocean | Modalities | |
551(0068) | North Channel | Modalities | |
551(0444) | North Pacific Ocean | Modalities | |
551(0392) | North Polar Sea | Modalities | |
551(0391) | North Sea | Modalities | |
551(0435) | Norton Sound | Modalities | |
551(0378) | Norwegian Sea | Modalities | |
589(0203) | Nostocales | Modalities | |
597(0153) | Notacanthiformes | Modalities | |
594(0042) | Notaspidea | Modalities | |
564(0023) | Notaspidea | Modalities | |
565(0085) | Notodelphyoida | Modalities | |
595(0303) | Notodelphyoida | Modalities | |
565(0086) | Notostraca | Modalities | |
595(0304) | Notostraca | Modalities | |
569(0040) | Notoungulata | Modalities | |
523(0074) | Novas | Modalities | |
541(0098) | Nuclear chemistry | Modalities | |
539(0049) | Nuclear energy | Modalities | |
539(0073) | Nuclear fission | Modalities | |
539(0078) | Nuclear fusion | Modalities | |
539(0087) | Nuclear interactions | Modalities | |
538(0052) | Nuclear magnetic resonance | Modalities | |
543(0060) | Nuclear magnetic resonance | Modalities | |
538(0053) | Nuclear magnetic resonance (NMR) | Modalities | |
539(0098) | Nuclear models | Modalities | |
539(0071) | Nuclear physicists | Modalities | |
539(0069) | Nuclear physics | Modalities | |
538(0044) | Nuclear quadrupole resonance | Modalities | |
538(0043) | Nuclear quadrupole resonance (NQR) | Modalities | |
539(0145) | Nuclear reactions | Modalities | |
539(0059) | Nuclear structure | Modalities | |
574(0305) | Nucleases | Modalities | |
551(0437) | Nucleation - atmospheric moisture- | Modalities | |
539(0107) | Nuclei as particles | Modalities | |
574(0007) | Nucleic acids | Modalities | |
547(0009) | Nucleic acids | Modalities | |
539(0106) | Nucleons | Modalities | |
547(0160) | Nucleoproteins | Modalities | |
574(0307) | Nucleoproteins | Modalities | |
574(0308) | Nucleosomes | Modalities | |
574(0306) | Nucleus | Modalities | |
539(0039) | Nucleus disintegration | Modalities | |
539(0060) | Nuclide structure | Modalities | |
593(0076) | Nuda | Modalities | |
594(0043) | Nudibranchia | Modalities | |
564(0024) | Nudibranchia | Modalities | |
513(0043) | Number systems | Modalities | |
513(0017) | Numbers | Modalities | |
513(0042) | Numeration systems | Modalities | |
512(0010) | Numerical algebra | Modalities | |
515(0008) | Numerical analysis | Modalities | |
519(0013) | Numerical analysis | Modalities | |
511(0016) | Numerical calculations | Modalities | |
519(0019) | Numerical calculations | Modalities | |
515(0030) | Numerical differentiation | Modalities | |
515(0116) | Numerical integration | Modalities | |
521(0010) | Nursing orders | Modalities | |
581(0108) | Nursing orders | Modalities | |
522(0009) | Nutation astronomy | Modalities | |
583(0697) | Nutmeg | Modalities | |
591(0082) | Nutrition | Modalities | |
574(0309) | Nutrition | Modalities | |
581(0106) | Nutrition | Modalities | |
574(0012) | Nutritive adaptations | Modalities | |
581(0005) | Nutritive adaptations | Modalities | |
591(0138) | Nutritive organs | Modalities | |
574(0320) | Nutritive organs | Modalities | |
581(0113) | Nutritive organs | Modalities | |
582(0021) | Nuts | Modalities | |
583(0698) | Nyctaginaceae | Modalities | |
583(0699) | Nymphaeaceae | Modalities | |
583(0700) | Nyssaceae | Modalities | |
583(0837) | Oak | Modalities | |
584(0031) | Oats | Modalities | |
522(0026) | Observatories | Modalities | |
523(0075) | Occultations | Modalities | |
551(0210) | Ocean bottom | Modalities | |
551(0103) | Ocean currents | Modalities | |
551(0448) | Ocean floor topography | Modalities | |
551(0556) | Ocean temperatures | Modalities | |
551(0016) | Ocean waters | Modalities | |
551(0451) | Oceanographers | Modalities | |
551(0229) | Oceanographic geology | Modalities | |
551(0449) | Oceanography | Modalities | |
551(0452) | Oceans | Modalities | |
553(0146) | Ochers | Modalities | |
583(0702) | Ochnales | Modalities | |
583(0703) | Ocotillo | Modalities | |
513(0036) | Octal system | Modalities | |
583(0704) | Octoknemaceae | Modalities | |
594(0044) | Octopoda | Modalities | |
564(0025) | Octopoda | Modalities | |
594(0055) | Octopus | Modalities | |
565(0087) | Odonata | Modalities | |
595(0305) | Odonata | Modalities | |
569(0041) | Odontoceti | Modalities | |
561(0057) | Odontopteris | Modalities | |
589(0204) | Oedongoniales | Modalities | |
584(0181) | Oil palm | Modalities | |
553(0164) | Oil shale | Modalities | |
583(0705) | Okra | Modalities | |
583(0706) | Olacales | Modalities | |
583(0064) | Old World pitcher plant | Modalities | |
583(0707) | Oleaceae | Modalities | |
583(0017) | Oleander | Modalities | |
583(0709) | Oleaster | Modalities | |
547(0161) | Olefins | Modalities | |
591(0126) | Olfaction | Modalities | |
591(0139) | Olfactory organs | Modalities | |
551(0455) | Oligocene epoch | Modalities | |
560(0019) | Oligocene epoch | Modalities | |
595(0306) | Oligochaeta | Modalities | |
547(0162) | Oligosaccharides | Modalities | |
574(0311) | Oligosaccharides | Modalities | |
583(0708) | Oliniaceae | Modalities | |
583(0007) | Olives | Modalities | |
549(0138) | Olivine | Modalities | |
584(0175) | Olyreae | Modalities | |
583(0712) | Onagraceae | Modalities | |
565(0088) | Oncopods | Modalities | |
595(0307) | Oncopods | Modalities | |
584(0066) | Onions | Modalities | |
595(0308) | Oniscoidea | Modalities | |
565(0089) | Onychophora | Modalities | |
595(0309) | Onychophora | Modalities | |
553(0147) | Onyx | Modalities | |
553(0118) | Onyx marble | Modalities | |
552(0021) | Oolites | Modalities | |
589(0206) | Oomycetes | Modalities | |
549(0139) | Opals | Modalities | |
553(0148) | Opals | Modalities | |
515(0020) | Operational calculus | Modalities | |
511(0064) | Operations | Modalities | |
512(0117) | Operations | Modalities | |
512(0019) | Operator algebras | Modalities | |
515(0175) | Operator theory | Modalities | |
515(0132) | Operators | Modalities | |
561(0058) | Ophioglossales | Modalities | |
587(0027) | Ophioglossales | Modalities | |
563(0038) | Ophiurida | Modalities | |
593(0079) | Ophiurida | Modalities | |
563(0039) | Ophiuroidea | Modalities | |
593(0080) | Ophiuroidea | Modalities | |
583(0713) | Opiliaceae | Modalities | |
595(0310) | Opilioacariformes | Modalities | |
565(0090) | Opilionea | Modalities | |
595(0311) | Opilionea | Modalities | |
594(0045) | Opisthobranchia | Modalities | |
565(0091) | Opisthogoneata | Modalities | |
595(0312) | Opisthogoneata | Modalities | |
595(0313) | Opisthopora | Modalities | |
595(0063) | Opossum shrimp | Modalities | |
543(0021) | Optical analysis | Modalities | |
548(0012) | Optical crystallography | Modalities | |
541(0119) | Optical rotation | Modalities | |
535(0011) | Optical spectroscopy | Modalities | |
551(0459) | Optics | Modalities | |
535(0027) | Optics | Modalities | |
519(0052) | Optimization | Modalities | |
583(0679) | Orange jessamine | Modalities | |
583(0682) | Oranges | Modalities | |
541(0077) | Orbitals | Modalities | |
521(0009) | Orbits | Modalities | |
523(0076) | Orbits | Modalities | |
525(0007) | Orbits | Modalities | |
539(0109) | Orbits of particles | Modalities | |
584(0176) | Orchard grass | Modalities | |
584(0177) | Orchidales | Modalities | |
584(0179) | Orchids | Modalities | |
519(0033) | Order statistics | Modalities | |
530(0116) | Ordered solids | Modalities | |
511(0072) | Ordered systems | Modalities | |
514(0013) | Ordered topological spaces | Modalities | |
515(0047) | Ordinary differential equations | Modalities | |
515(0031) | Ordinary differentiation | Modalities | |
560(0030) | Ordovician period | Modalities | |
551(0476) | Ordovician period | Modalities | |
553(0136) | Ores | Modalities | |
551(0460) | Oresund - | Modalities | |
591(0057) | Organ culture | Modalities | |
581(0041) | Organ culture | Modalities | |
574(0137) | Organ culture | Modalities | |
574(0324) | Organelles | Modalities | |
547(0193) | Organic chemistry | Modalities | |
547(0084) | Organic compounds | Modalities | |
574(0121) | Organic compounds | Modalities | |
575(0013) | Organic evolution | Modalities | |
553(0097) | Organic geochemistry | Modalities | |
530(0117) | Organic solids | Modalities | |
547(0085) | Organometallic compounds | Modalities | |
577(0004) | Origin of life | Modalities | |
572(0008) | Origin of races | Modalities | |
515(0066) | Orlicz spaces | Modalities | |
567(0045) | Ornithischia | Modalities | |
583(0714) | Orobanchaceae | Modalities | |
551(0461) | Orogeny | Modalities | |
575(0033) | Orthogenesis | Modalities | |
515(0147) | Orthogonal polynomials | Modalities | |
515(0157) | Orthogonal series | Modalities | |
526(0040) | Orthomorphic projections | Modalities | |
576(0026) | Orthomyxoviruses | Modalities | |
565(0092) | Orthoptera | Modalities | |
595(0315) | Orthoptera | Modalities | |
595(0314) | Orthorrhapha | Modalities | |
584(0180) | Oryzeae | Modalities | |
583(0680) | Osage oranges | Modalities | |
531(0067) | Oscillations | Modalities | |
530(0086) | Oscillations | Modalities | |
546(0115) | Osmium | Modalities | |
530(0087) | Osmosis | Modalities | |
541(0088) | Osmotic pressure | Modalities | |
587(0028) | Osmundaceae | Modalities | |
567(0046) | Ostariophysi | Modalities | |
597(0155) | Ostariophysi | Modalities | |
567(0047) | Osteichthyes | Modalities | |
597(0156) | Osteichthyes | Modalities | |
567(0048) | Osteoglossiformes | Modalities | |
597(0157) | Osteoglossiformes | Modalities | |
565(0093) | Ostracoda | Modalities | |
595(0318) | Ostracoda | Modalities |
DDC Module - Course List with Summary Functionality
[docuplay_p1_courses]