Class Summary
- 35 - ADMINISTRATION (451)
- 396 - AFRICA CUSTOMS
- 316 - AFRICA SOCIOLOGY
- 387 - AIR
- 397 - AMERICA CUSTOMS
- 391 - ANCIENT CUSTOMS
- 355 - ARMY ADMINISTRATION (436)
- 358 - ARTILLERY ADMINISTRATION (141)
- 395 - ASIA CUSTOMS
- 315 - ASIA SOCIOLOGY
- 36 - ASSOCIATIONS
- 332 - BANKS
- 386 - CANAL TRANSPORTATION (56)
- 331 - CAPITAL
- 357 - CAVALRY ADMINISTRATION (14)
- 361 - CHARITABLE INSTITUTIONS (83)
- 362 - CHARITABLE-RELIGIOUS INSTITUTIONS (351)
- 388 - CITY TRANSIT (282)
- 348 - CIVIL
- 351 - CIVIL SERVICE (673)
- 375 - CLASSICAL
- 325 - COLONIES
- 335 - COMMUNISM (34)
- 342 - CONSTITUTIONAL
- 334 - CREDIT
- 345 - CRIMINAL LAW (235)
- 39 - CUSTOMS
- 381 - DOMESTIC TRADE (75)
- 37 - EDUCATION (75)
- 379 - EDUCATION REPORTS (36)
- 372 - ELEMENTARY EDUCATION (87)
- 344 - EQUITY LAW (303)
- 394 - EUROPE CUSTOMS
- 314 - EUROPE SOCIOLOGY
- 349 - EVIDENCE
- 376 - FEMALE EDUCATION (3)
- 322 - FEUDAL INSTITUTIONS (29)
- 398 - FOLKLORES (147)
- 327 - FOREIGN
- 382 - FOREIGN TRADE (63)
- 373 - HIGHER EDUCATION (30)
- 356 - INFANTRY ADMINISTRATION (18)
- 368 - INSURANCE INSTITUTIONS (183)
- 353 - INTERIOR ADMINISTRATION (26)
- 341 - INTERNATIONAL LAW (370)
- 34 - LAW (42) / The 50 TITLES of the United States CODE
- 328 - LEGISLATIVE ANNALS (66)
- 346 - MARITIME LAW (388)
- 347 - MARTIAL LAW (127)
- 392 - MEDIEVAL CUSTOMS
- 393 - MODERN CUSTOMS
- 323 - MONARCHIC INSTITUTIONS (111)
- 359 - NAVY ADMINISTRATION (97)
- 317 - NORTH AMERICA SOCIOLOGY
- 399 - OCEANICA CUSTOMS
- 319 - OCEANICA SOCIOLOGY
- 369 - OTHER INSTITUTIONS (23)
- 303 - OTHER SOCIOLOGCAL PHENOMENA (86)
- 321 - PATRIARCHAL INSTITUTIONS (57)
- 339 - PAUPERISM (77)
- 354 - POLICE ADMINISTRATION (8)
- 33 - POLITICAL ECONOMY (62)
- 329 - POLITICAL ESSAYS
- 363 - POLITICAL INSTITUTIONS (437)
- 32 - POLITICAL SCIENCE (101) / United States Constitution / The 50 States Constitutions
- 383 - POST OFFICE (54)
- 365 - PRISONS (78)
- 338 - PRODUCTION POLITICS (412)
- 313 - PROGRESS OF CIVILIZATION
- 312 - PROGRESS OF POPULATION
- 337 - PROTECTION
- 336 - PUBLIC FUNDS
- 385 - RAILROAD
- 364 - REFORMATORY
- 377 - RELIGIOUS
- 324 - REPUBLICAN INSTITUTIONS (136)
- 378 - SCHOOLS
- 366 - SECRET SOCIETIES (24)
- 374 - SELF-EDUCATION (28)
- 326 - SLAVERY (3)
- 30 - SOCIAL SCIENCES (1)
- 302 - SOCIOLOGCAL PHENOMENA (84)
- 304 - SOCIOLOGY ESSAYS (35)
- 309 - SOCIOLOGY HISTORY
- 311 - SOCIOLOGY METHODS
- 305 - SOCIOLOGY PERIODICALS (257)
- 301 - SOCIOLOGY PHILOSOPHY (7)
- 306 - SOCIOLOGY SOCIETIES (261)
- 31 - SOCIOLOGY STATISTICS (3)
- 318 - SOUTH AMERICA SOCIOLOGY
- 343 - STATUTE
- 384 - TELEGRAPH (173)
- 367 - TRADES UNIONS (5)
- 352 - TREASURY ADMINISTRATION (489)
- 389 - WEIGHTS
&&&
| DDC | Course Title | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 363(0010) | Bicycle accidents | 45 | ||||||||
| 388(0099) | Bicycle paths | 119 | ||||||||
| 357(0010) | Bicycle troops - armed forces- | |||||||||
| 388(0100) | Bicycle urban paths | 77 | ||||||||
| 343(0030) | Bicycles | 56 | ||||||||
| 388(0013) | Bicycles | 78 | ||||||||
| 338(0140) | Big business | 170 | ||||||||
| 345(0029) | Bigamy | 72 | ||||||||
| 364(0024) | Bigamy | 80 | ||||||||
| 388(0225) | Bike ways | 135 | ||||||||
| 373(0007) | Bilateral schools | 8 | ||||||||
| 382(0003) | Bilateral trade agreements | 52 | ||||||||
| 341(0338) | Bilateral treaties | 16 | ||||||||
| 371(0077) | Bilingual education | 146 | ||||||||
| 351(0471) | Bilingual programs | 165 | ||||||||
| 306(0021) | Bilingualism | 57 | ||||||||
| 346(0057) | Bill collection | 306 | ||||||||
| 346(0047) | Billboards | 208 | ||||||||
| 328(0041) | Bills | 290 | ||||||||
| 348(0035) | Bills | 334 | ||||||||
| 332(0201) | Bills of exchange | 161 | ||||||||
| 346(0192) | Bills of exchange | 326 | ||||||||
| 343(0071) | Bills of lading | 282 | ||||||||
| 332(0140) | Bimetallic monetary standards | 26 | ||||||||
| 306(0073) | Binuclear family | 166 | ||||||||
| 341(0008) | Biological agents | 99 | ||||||||
| 346(0234) | Biological parents | 143 | ||||||||
| 362(0187) | Biological parents | 272 | ||||||||
| 333(0139) | Biological resources | 93 | ||||||||
| 346(0286) | Biological resources | 140 | ||||||||
| 351(0499) | Biological resources | 105 | ||||||||
| 358(0062) | Biological warfare | 154 | ||||||||
| 363(0185) | Biological warfare | 318 | ||||||||
| 333(0020) | Biomass | 368 | ||||||||
| 304(0005) | Biosociology | |||||||||
| 333(0016) | Birds | 334 | ||||||||
| 363(0052) | Birds | 162 | ||||||||
| 387(0040) | Biremes | 1 | ||||||||
| 398(0014) | Birmingham folklore | 62 | ||||||||
| 392(0034) | Birth | 140 | ||||||||
| 395(0038) | Birth customs | 120 | ||||||||
| 304(0009) | Birth control | 177 | ||||||||
| 344(0066) | Birth control | 184 | ||||||||
| 351(0128) | Birth control | 189 | ||||||||
| 363(0093) | Birth control | 191 | ||||||||
| 364(0045) | Birth control | 372 | ||||||||
| 351(0129) | Birth control public administration | 85 | ||||||||
| 352(0105) | Birth control public administration | 139 | ||||||||
| 304(0029) | Birth order | 122 | ||||||||
| 306(0152) | Birth order | 155 | ||||||||
| 394(0023) | Birthdays | 134 | ||||||||
| 351(0151) | Birthdays medicine | 172 | ||||||||
| 352(0119) | Birthdays medicine | 193 | ||||||||
| 350(0058) | Births certification | 64 | ||||||||
| 306(0022) | Bisexuality | 10 | ||||||||
| 305(0024) | Bisexuals | |||||||||
| 355(0381) | Bivouac | |||||||||
| 305(0066) | Black Americans | 134 | ||||||||
| 344(0124) | Black lung disease | 183 | ||||||||
| 362(0112) | Black lung disease | 182 | ||||||||
| 331(0135) | Blacklisting | 130 | ||||||||
| 344(0175) | Blacklisting | 66 | ||||||||
| 345(0037) | Blackmail | 141 | ||||||||
| 364(0030) | Blackmail | 112 | ||||||||
| 345(0030) | Blasphemy | 46 | ||||||||
| 364(0025) | Blasphemy | 46 | ||||||||
| 391(0037) | Blazers | 7 | ||||||||
| 371(0080) | Blended or hybrid learning | 162 | ||||||||
| 330(0002) | Blicher Karl | 3 | ||||||||
| 387(0058) | Blimps - airships- | 26 | ||||||||
| 305(0155) | Blind persons | 102 | ||||||||
| 362(0073) | Blind persons | 97 | ||||||||
| 371(0179) | Blind persons | 110 | ||||||||
| 305(0156) | Blind-deaf persons | 86 | ||||||||
| 362(0068) | Blindness | 130 | ||||||||
| 355(0361) | Blitz tactics | |||||||||
| 341(0043) | Blockades | 16 | ||||||||
| 355(0040) | Blockades | 15 | ||||||||
| 341(0044) | Blockades international law | 30 | ||||||||
| 363(0041) | Blood analysis | 184 | ||||||||
| 344(0038) | Blood banks | 330 | ||||||||
| 362(0059) | Blood banks | 119 | ||||||||
| 362(0058) | Blood plasma banks | 166 | ||||||||
| 344(0282) | Blood transfusion | 182 | ||||||||
| 362(0278) | Blood transfusion | 153 | ||||||||
| 362(0218) | Blood-forming system | 174 | ||||||||
| 362(0269) | Blood-forming system cancer | 129 | ||||||||
| 362(0270) | Blood-forming system human diseases | 165 | ||||||||
| 391(0025) | Blouses | 75 | ||||||||
| 305(0147) | Blue-collar workers | 148 | ||||||||
| 331(0156) | Blue-collar workers | 154 | ||||||||
| 373(0021) | Boarding schools | 66 | ||||||||
| 363(0169) | Boardinghouses | 23 | ||||||||
| 343(0260) | Boating safety | 270 | ||||||||
| 363(0326) | Boating safety | 171 | ||||||||
| 344(0242) | Boating safety law | 236 | ||||||||
| 387(0029) | Boats | 155 | ||||||||
| 391(0046) | Body contours | 176 | ||||||||
| 363(0184) | Body guards | 298 | ||||||||
| 302(0047) | Body language | 158 | ||||||||
| 368(0069) | Boiler insurance | 208 | ||||||||
| 324(0002) | Bolshevik International | 302 | ||||||||
| 324(0069) | Bolshevik parties | 122 | ||||||||
| 358(0111) | Bomb disposal units | 53 | ||||||||
| 355(0041) | Bombardment | 178 | ||||||||
| 358(0021) | Bombers | 172 | ||||||||
| 358(0041) | Bombing forces | 102 | ||||||||
| 345(0031) | Bond | 134 | ||||||||
| 346(0040) | Bond | 228 | ||||||||
| 350(0044) | Bond | 127 | ||||||||
| 368(0010) | Bond | 129 | ||||||||
| 351(0063) | Bond public administration | 200 | ||||||||
| 352(0052) | Bond public administration | 101 | ||||||||
| 332(0060) | Bonds | 105 | ||||||||
| 343(0036) | Bonds | 144 | ||||||||
| 346(0042) | Bonds | 118 | ||||||||
| 332(0061) | Bonds - securities- | 129 | ||||||||
| 388(0159) | Booking services | 47 | ||||||||
| 302(0049) | Books | 113 | ||||||||
| 364(0151) | Books | 109 | ||||||||
| 383(0028) | Books | 116 | ||||||||
| 381(0064) | Bookselling | 7 | ||||||||
| 345(0047) | Bootlegging | 11 | ||||||||
| 364(0044) | Bootlegging | 30 | ||||||||
| 391(0027) | Boots | 161 | ||||||||
| 355(0097) | Border defense | 174 | ||||||||
| 363(0247) | Border patrols | 146 | ||||||||
| 332(0243) | Borrowing | 185 | ||||||||
| 336(0028) | Borrowing | 122 | ||||||||
| 350(0153) | Borrowing public finance | 356 | ||||||||
| 351(0451) | Borrowing public finance | |||||||||
| 352(0345) | Borrowing public finance | 183 | ||||||||
| 365(0057) | Borstals | |||||||||
| 320(0052) | Boundaries | 123 | ||||||||
| 341(0188) | Boundaries | 332 | ||||||||
| 305(0026) | Bourgeoisie | 42 | ||||||||
| 388(0117) | Box-girder bridges | 49 | ||||||||
| 385(0028) | Boxcars | 76 | ||||||||
| 344(0046) | Boxing | 152 | ||||||||
| 369(0002) | Boy Scouts | 172 | ||||||||
| 327(0008) | Boycott | 125 | ||||||||
| 341(0045) | Boycott international politics | 35 | ||||||||
| 305(0143) | Boys | 148 | ||||||||
| 364(0171) | Boys | 145 | ||||||||
| 391(0092) | Bracelets | 54 | ||||||||
| 331(0097) | Brain drain | 338 | ||||||||
| 305(0157) | Brain-damaged persons | 128 | ||||||||
| 332(0277) | Branch banking | 126 | ||||||||
| 381(0060) | Branch stores | 174 | ||||||||
| 320(0071) | Branches of government | 157 | ||||||||
| 342(0106) | Branches of government | 286 | ||||||||
| 346(0178) | Breach of contract | 340 | ||||||||
| 394(0025) | Breakfast | 173 | ||||||||
| 331(0081) | Breaks | 172 | ||||||||
| 345(0191) | Bribery | 127 | ||||||||
| 364(0221) | Bribery | 127 | ||||||||
| 364(0222) | Bribery of officials | 16 | ||||||||
| 345(0189) | Bribery of voters | 49 | ||||||||
| 364(0223) | Bribery of voters | 44 | ||||||||
| 392(0013) | Bride purchase | 58 | ||||||||
| 350(0345) | Bridges | 179 | ||||||||
| 351(0483) | Bridges | 183 | ||||||||
| 352(0370) | Bridges | 181 | ||||||||
| 385(0043) | Bridges | 179 | ||||||||
| 388(0127) | Bridges | 168 | ||||||||
| 355(0042) | Brigades | 94 | ||||||||
| 356(0013) | Brigand troops | |||||||||
| 389(0014) | British system | 320 | ||||||||
| 385(0014) | Broad-gage railroads | 127 | ||||||||
| 384(0089) | Broadcast videotex | |||||||||
| 384(0056) | Broadcasters | 41 | ||||||||
| 343(0103) | Broadcasting | 100 | ||||||||
| 351(0192) | Broadcasting | 50 | ||||||||
| 384(0065) | Broadcasting | 24 | ||||||||
| 384(0004) | Broadcasting channels | 41 | ||||||||
| 384(0071) | Broadcasting networks | |||||||||
| 384(0034) | Broadcasting stations | 23 | ||||||||
| 384(0032) | Broadcasting stations radio | 110 | ||||||||
| 384(0035) | Broadcasting stations television | 51 | ||||||||
| 306(0089) | Broken homes | 378 | ||||||||
| 362(0146) | Broken homes | 58 | ||||||||
| 346(0084) | Brokers | 97 | ||||||||
| 351(0143) | Brokers | 96 | ||||||||
| 332(0063) | Brokers - securities- | 70 | ||||||||
| 391(0029) | Brooches | 26 | ||||||||
| 306(0092) | Brothers | 342 | ||||||||
| 333(0022) | Brownouts | 190 | ||||||||
| 394(0005) | Brunch | 354 | ||||||||
| 391(0063) | Buckles | 68 | ||||||||
| 394(0039) | Buddhist holidays | 15 | ||||||||
| 343(0277) | Budget | 177 | ||||||||
| 350(0327) | Budget | 129 | ||||||||
| 355(0286) | Budget | 179 | ||||||||
| 351(0461) | Budget public administration | 127 | ||||||||
| 352(0352) | Budget public administration | 118 | ||||||||
| 339(0016) | Budget deficits | 45 | ||||||||
| 351(0588) | Budget digests | 173 | ||||||||
| 352(0149) | Budget digests | 182 | ||||||||
| 350(0163) | Budget estimates | 106 | ||||||||
| 351(0230) | Budget estimates | 98 | ||||||||
| 352(0182) | Budget estimates | 103 | ||||||||
| 350(0264) | Budget manuals | 144 | ||||||||
| 351(0369) | Budget manuals | 147 | ||||||||
| 352(0287) | Budget manuals | 146 | ||||||||
| 350(0270) | Budget messages | 142 | ||||||||
| 351(0377) | Budget messages | 143 | ||||||||
| 352(0293) | Budget messages | 141 | ||||||||
| 339(0030) | Budget surpluses | 176 | ||||||||
| 350(0326) | Budgeting | 102 | ||||||||
| 351(0460) | Budgeting | 113 | ||||||||
| 352(0351) | Budgeting | 127 | ||||||||
| 338(0060) | Builders | 103 | ||||||||
| 350(0082) | Builders | 85 | ||||||||
| 351(0114) | Builders | 93 | ||||||||
| 352(0090) | Builders | 100 | ||||||||
| 332(0088) | Building | 378 | ||||||||
| 338(0058) | Building | 188 | ||||||||
| 346(0067) | Building | 159 | ||||||||
| 338(0059) | Building restrictive practices | 91 | ||||||||
| 343(0048) | Building codes | 185 | ||||||||
| 363(0072) | Building codes | 183 | ||||||||
| 358(0024) | Building construction services | 160 | ||||||||
| 334(0003) | Building cooperatives | 101 | ||||||||
| 338(0171) | Building industries | 136 | ||||||||
| 352(0248) | Building industries | 154 | ||||||||
| 350(0181) | Building management | 167 | ||||||||
| 351(0254) | Building management | 152 | ||||||||
| 352(0201) | Building management | 168 | ||||||||
| 345(0216) | Building safety violations | 163 | ||||||||
| 364(0249) | Building safety violations | 116 | ||||||||
| 332(0131) | Buildings | 180 | ||||||||
| 350(0143) | Buildings | 232 | ||||||||
| 351(0204) | Buildings | 139 | ||||||||
| 352(0162) | Buildings | 174 | ||||||||
| 351(0205) | Buildings public administration | 118 | ||||||||
| 352(0163) | Buildings public administration | 103 | ||||||||
| 333(0056) | Buildings sale | 84 | ||||||||
| 387(0073) | Bulk carriers - ships- | 185 | ||||||||
| 383(0026) | Bulk mailings | 137 | ||||||||
| 324(0053) | Bull Moose Party - uS- | 173 | ||||||||
| 371(0239) | Bulletin boards | 152 | ||||||||
| 392(0001) | Bundling - customs- | 44 | ||||||||
| 387(0042) | Buoys | 169 | ||||||||
| 302(0013) | Bureaucracy | 167 | ||||||||
| 350(0045) | Bureaucracy | 172 | ||||||||
| 351(0064) | Bureaucracy public administration | 340 | ||||||||
| 352(0053) | Bureaucracy public administration | 169 | ||||||||
| 345(0181) | Burglary | 172 | ||||||||
| 364(0207) | Burglary | 164 | ||||||||
| 368(0110) | Burglary insurance | 12 |
Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
